Los Angeles Chargers vs Denver Broncos Game Breakdown

Chargers
2W-2L

10/13/24
04:05 PM
Odds: 35.5 o/u
Broncos
3W-2L


Get ready for a high-voltage showdown as the 2W-2L Los Angeles Chargers bolt into Broncos Stadium at Mile High to spark up the turf against the 3W-2L Denver Broncos! With kickoff set for 04:05 PM this afternoon, the stage is set under partly cloudy skies with a cool breeze, perfect football weather. Betting lines are buzzing with the Chargers favored at -162 and an over/under that’s electrifying at 35.5, hinting at a potentially tight clash. Fresh off a game where Ladd McConkey dazzled for the Chargers and Bo Nix powered through for the Broncos, both squads are charging up to outdo last week’s performances. As these teams prepare to collide, it’s clear that today in Denver, it’s not just the altitude that’ll take your breath away—it’s the game too. So, brace yourself as the Chargers try to corral the Broncos in what promises to be a Mile High melee!
Game Breakdown
Game Time: 10/13/24 04:05 PM
Location: Broncos Stadium at Mile High , Denver
Weather: Partly cloudy with winds from the SW at 6.7 mph. Temperature is at 65° with 25% humidity.
Vegas Odds
LAC ML | DEN ML | Over/Under | Line | |
---|---|---|---|---|
Open | -162 | +136 | 35.5 | -2.5/2.5 |
Recent | -162 | +136 | 35.5 | -2.5/2.5 |
Difference | 0 | 0 | 0 | – |
Chargers Odd Projections
61.8% Win Probability
Broncos Odd Projections
38.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-31 | Chargers Chargers | 9 | Under | -10.5 | ![]() |
Broncos Broncos | 16 | ||||
2023-12-10 | Broncos Broncos | 7 | Under | -4.5 | ![]() |
Chargers Chargers | 24 | ||||
2023-01-08 | Chargers Chargers | 28 | Over | +23.5 | ![]() |
Broncos Broncos | 31 | ||||
2022-10-17 | Broncos Broncos | 19 | Under | -0.5 | ![]() |
Chargers Chargers | 16 | ||||
2022-01-02 | Broncos Broncos | 34 | Over | +11.5 | ![]() |
Chargers Chargers | 13 | ||||
2021-11-28 | Chargers Chargers | 13 | Over | +5.5 | ![]() |
Broncos Broncos | 28 |
Chargers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | KC | 10-17L | 179 | 55 | Under |
2024-09-22 | PIT | 10-20L | 149 | 61 | Under |
2024-09-15 | CAR | 26-3W | 130 | 219 | Under |
2024-09-08 | LV | 22-10W | 144 | 176 | Under |
2023-12-31 | DEN | 9-16L | 220 | 86 | Under |
2023-12-23 | BUF | 22-24L | 215 | 98 | Over |
2023-12-14 | LV | 21-63L | 257 | 92 | Over |
2023-12-10 | DEN | 7-24L | 275 | 76 | Under |
2023-12-03 | NE | 6-0W | 212 | 29 | Under |
2023-11-26 | BAL | 10-20L | 217 | 86 | Under |
2023-11-19 | GB | 20-23L | 260 | 150 | Over |
2023-11-12 | DET | 38-41L | 323 | 98 | Over |
2023-11-06 | NYJ | 27-6W | 136 | 84 | Under |
2023-10-29 | CHI | 30-13W | 298 | 54 | Over |
2023-10-22 | KC | 17-31L | 259 | 139 | Over |
Broncos Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | LV | 34-18W | 206 | 109 | Over |
2024-09-29 | NYJ | 10-9W | 60 | 126 | Under |
2024-09-22 | TB | 26-7W | 216 | 136 | Under |
2024-09-15 | PIT | 6-13L | 246 | 64 | Under |
2024-09-08 | SEA | 20-26L | 138 | 99 | Over |
2023-12-31 | LAC | 16-9W | 224 | 101 | Under |
2023-12-24 | NE | 23-26L | 238 | 83 | Over |
2023-12-16 | DET | 17-42L | 223 | 83 | Over |
2023-12-10 | LAC | 24-7W | 224 | 106 | Under |
2023-12-03 | HOU | 17-22L | 186 | 118 | Over |
2023-11-26 | CLE | 29-12W | 134 | 169 | Over |
2023-11-19 | MIN | 21-20W | 259 | 46 | Over |
2023-11-13 | BUF | 24-22W | 193 | 122 | Over |
2023-10-29 | KC | 24-9W | 114 | 153 | Under |
2023-10-22 | GB | 19-17W | 194 | 145 | Over |
Chargers Vs Over/Under
Broncos Vs Over/Under
Team’s Player Projections
Los Angeles Chargers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Justin Herbert | 14.3 | 14.3 | 198.8 | 1.4 | 15.0 | 0.8 | 0.1 | 0.0 |
J.K. Dobbins | 14.2 | 14.2 | 0.0 | 0.0 | 81.8 | 10.5 | 2.4 | 0.5 |
Ladd McConkey | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 44.6 | 3.8 | 0.5 |
Joshua Palmer | 9.4 | 9.4 | -0.2 | 0.0 | 0.0 | 53.6 | 3.4 | 0.1 |
Los Angeles Chargers | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gus Edwards | 6.2 | 6.2 | 0.0 | 0.0 | 22.4 | 6.4 | 0.4 | 0.4 |
Quentin Johnston | 6.2 | 6.2 | 0.0 | 0.0 | 0.3 | 24.1 | 1.9 | 0.2 |
Hayden Hurst | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 29.3 | 2.3 | 0.0 |
DJ Chark | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 14.1 | 1.1 | 0.1 |
Will Dissly | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 13.0 | 1.5 | 0.0 |
Denver Broncos | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bo Nix | 14.4 | 14.4 | 162.0 | 0.6 | 22.3 | 0.0 | 0.0 | 0.6 |
Courtland Sutton | 13.4 | 13.4 | 0.0 | 0.0 | 0.0 | 55.4 | 3.9 | 0.6 |
Javonte Williams | 12.9 | 12.9 | 0.0 | 0.0 | 55.2 | 18.4 | 3.2 | 0.3 |
Jaleel McLaughlin | 7.9 | 7.9 | 0.0 | 0.0 | 30.0 | 10.7 | 2.9 | 0.2 |
Denver Broncos | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Josh Reynolds | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 23.5 | 1.6 | 0.2 |
Lil’Jordan Humphrey | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 20.5 | 1.6 | 0.2 |
Adam Trautman | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 11.2 | 1.0 | 0.1 |
Troy Franklin | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 9.0 | 1.6 | 0.0 |
Lucas Krull | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 10.3 | 0.9 | 0.1 |
Chargers Notable Injuries
-
D.J. Chark Jr. –
OUT
(hip)
Last Game: 2023-12-31 – 9.1 fpts avg over last 5 games -
Gus Edwards –
QUESTIONABLE
(ankle)
Last Game: 2024-09-29 – 5.3 fpts avg over last 5 games -
Justin Herbert –
QUESTIONABLE
(ankle)
Last Game: 2024-09-29 – 8.9 fpts avg over last 5 games -
Hayden Hurst –
QUESTIONABLE
(achilles)
Last Game: 2024-09-29 – 3.1 fpts avg over last 5 games
Broncos Notable Injuries
-
Tyler Badie –
QUESTIONABLE
(back)
Last Game: 2024-09-29 – 3.5 fpts avg over last 5 games -
Greg Dulcich –
QUESTIONABLE
(knee)
Last Game: 2024-09-29 – 1.8 fpts avg over last 5 games -
Audric Estime –
QUESTIONABLE
(ankle)
Last Game: 2024-09-08 – 0.4 fpts avg over last 5 games -
Josh Reynolds –
QUESTIONABLE
(hand)
Last Game: 2024-10-06 – 7.3 fpts avg over last 5 games -
Devaughn Vele –
QUESTIONABLE
(ribs)
Last Game: 2024-09-08 – 11.9 fpts avg over last 5 games

Offense Team Comparison


Defense Team Comparison

Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield