Miami Dolphins vs New England Patriots Game Breakdown
Dolphins
1W-3L
10/06/24
01:00 PM
Odds: 36.5 o/u
Patriots
1W-3L
It’s a clash of the underdogs at Gillette Stadium today as the 1W-3L Miami Dolphins swim up north to face the 1W-3L New England Patriots at 01:00 PM! Both teams are hungry for a win to turn their seasons around, making today’s game a must-watch. The stakes are high with the over/under tantalizingly set at 36.5, and the betting lines are buzzing—Dolphins at -104 and Patriots at -112. Last week, Miami’s Tyler Huntley hustled hard with 96 passing yards and a rushing touchdown, while New England’s Antonio Gibson turned heads with his dynamic 67 receiving yards. As the winds from the SE breeze through the partly cloudy skies, today’s game promises to be as heated as the 92% humidity forecast. So, as the Dolphins try to make a splash and the Patriots aim for a revolutionary win, let’s see which team will ride the wave of victory in this aquatic showdown!
Game Breakdown
Game Time: 10/06/24 01:00 PM
Location: Gillette Stadium , New England
Weather: Partly Cloudy with winds from the SE at 2.9 mph. Temperature is at 80° with 92% humidity.
Vegas Odds
MIA ML | NE ML | Over/Under | Line | |
---|---|---|---|---|
Open | -104 | -112 | 36.5 | 1.5/-1.5 |
Recent | -104 | -112 | 36.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Dolphins Odd Projections
51.0% Win Probability
Patriots Odd Projections
49.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-10-29 | Patriots Patriots | 31 | Over | +11.5 | |
Dolphins Dolphins | 17 | ||||
2023-09-17 | Dolphins Dolphins | 24 | Over | +4.5 | |
Patriots Patriots | 17 | ||||
2023-01-01 | Dolphins Dolphins | 21 | Over | +7.5 | |
Patriots Patriots | 23 | ||||
2022-09-11 | Patriots Patriots | 20 | Under | -9.5 | |
Dolphins Dolphins | 7 | ||||
2022-01-09 | Patriots Patriots | 33 | Over | +20.5 | |
Dolphins Dolphins | 24 | ||||
2021-09-12 | Dolphins Dolphins | 17 | Under | -3.5 | |
Patriots Patriots | 16 |
Dolphins Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-30 | TEN | 12-31L | 96 | 106 | Over |
2024-09-12 | BUF | 10-31L | 225 | 139 | Over |
2024-09-12 | BUF | 10-31L | 225 | 139 | Over |
2024-09-08 | JAX | 20-17W | 338 | 81 | Over |
2024-01-13 | KC | 7-26L | 199 | 76 | Under |
2023-12-31 | BAL | 19-56L | 237 | 154 | Over |
2023-12-24 | DAL | 22-20W | 293 | 91 | Over |
2023-12-17 | NYJ | 30-0W | 228 | 77 | Under |
2023-12-11 | TEN | 27-28L | 240 | 158 | Over |
2023-12-03 | WAS | 45-15W | 283 | 123 | Over |
2023-11-24 | NYJ | 34-13W | 243 | 167 | Over |
2023-11-19 | LV | 20-13W | 325 | 99 | Under |
2023-11-05 | KC | 14-21L | 193 | 117 | Under |
2023-10-29 | NE | 31-17W | 324 | 78 | Over |
2023-10-22 | PHI | 17-31L | 216 | 45 | Over |
Patriots Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | SF | 13-30L | 168 | 73 | Over |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-15 | SEA | 20-23L | 149 | 185 | Over |
2024-09-08 | CIN | 16-10W | 121 | 170 | Under |
2023-12-31 | BUF | 21-27L | 209 | 103 | Over |
2023-12-24 | DEN | 26-23W | 256 | 59 | Over |
2023-12-17 | KC | 17-27L | 180 | 52 | Over |
2023-12-07 | PIT | 21-18W | 240 | 81 | Over |
2023-12-03 | LAC | 0-6L | 141 | 148 | Under |
2023-11-26 | NYG | 7-10L | 143 | 147 | Under |
2023-11-12 | IND | 6-10L | 195 | 167 | Under |
2023-11-05 | WAS | 17-20L | 220 | 107 | Over |
2023-10-29 | MIA | 17-31L | 161 | 77 | Over |
2023-10-22 | BUF | 29-25W | 272 | 96 | Over |
Dolphins Vs Over/Under
Patriots Vs Over/Under
Team’s Player Projections
Miami Dolphins | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
De’Von Achane | 15.4 | 15.4 | 0.0 | 0.0 | 57.3 | 30.0 | 3.5 | 0.6 |
Tyler Huntley | 15.1 | 15.1 | 87.0 | 1.1 | 26.7 | 0.0 | 0.0 | 0.6 |
Tyreek Hill | 15.0 | 15.0 | 0.0 | 0.0 | 1.6 | 72.0 | 5.0 | 0.5 |
Jaylen Waddle | 11.2 | 11.2 | 0.0 | 0.0 | 1.2 | 57.5 | 4.2 | 0.2 |
Raheem Mostert | 6.0 | 6.0 | 0.0 | 0.0 | 23.8 | 2.2 | 0.4 | 0.4 |
Jonnu Smith | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 21.0 | 1.9 | 0.1 |
Jaylen Wright | 3.1 | 3.1 | 0.0 | 0.0 | 28.8 | 0.0 | 0.0 | 0.0 |
Odell Beckham Jr. | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 9.4 | 0.6 | 0.1 |
Durham Smythe | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 6.3 | 0.6 | 0.0 |
Malik Washington | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.5 | 0.0 |
New England Patriots | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jacoby Brissett | 13.7 | 13.7 | 191.6 | 1.1 | 13.4 | 0.0 | 0.0 | 0.0 |
Rhamondre Stevenson | 12.6 | 12.6 | 0.0 | 0.0 | 61.5 | 15.3 | 2.9 | 0.4 |
Antonio Gibson | 9.4 | 9.4 | 0.0 | 0.0 | 24.7 | 24.5 | 3.0 | 0.2 |
Ja’Lynn Polk | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 27.4 | 3.7 | 0.4 |
Hunter Henry | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 25.6 | 2.6 | 0.3 |
DeMario Douglas | 5.9 | 5.9 | 0.0 | 0.0 | 2.5 | 27.9 | 2.7 | 0.0 |
Kendrick Bourne | 5.6 | 5.6 | 0.0 | 0.0 | 0.4 | 23.2 | 2.1 | 0.2 |
K.J. Osborn | 4.6 | 4.6 | -0.3 | 0.0 | 0.0 | 22.0 | 2.1 | 0.0 |
Austin Hooper | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 11.7 | 1.2 | 0.1 |
Tyquan Thornton | 0.8 | 0.8 | 0.0 | 0.0 | 1.2 | 2.8 | 0.4 | 0.0 |
Dolphins Notable Injuries
-
Odell Beckham Jr. –
OUT
(undisclosed)
Last Game: 2023-12-31 – 7.2 fpts avg over last 5 games -
River Cracraft –
OUT
(upper body)
Last Game: 2023-12-31 – 0.7 fpts avg over last 5 games -
Grant DuBose –
OUT
(shoulder)
Last Game: 2024-09-12 – 1.1 fpts avg over last 5 games -
Raheem Mostert –
QUESTIONABLE
(chest)
Last Game: 2024-09-08 – 13.9 fpts avg over last 5 games -
Tua Tagovailoa –
OUT
(concussion)
Last Game: 2024-09-12 – 14.7 fpts avg over last 5 games -
Skylar Thompson –
QUESTIONABLE
(chest)
Last Game: 2024-09-12 – 3.6 fpts avg over last 5 games -
Jeff Wilson Jr. –
QUESTIONABLE
(knee)
Last Game: 2024-09-30 – 3.1 fpts avg over last 5 games
Patriots Notable Injuries
-
Kendrick Bourne –
OUT
(knee)
Last Game: 2023-10-29 – 13.9 fpts avg over last 5 games -
Marcus Jones –
QUESTIONABLE
(groin)
Last Game: 2023-10-15 – 2.9 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Cincinnati Bengals vs New York Giants Game Breakdown
October 10, 2024 at 4:20 am by thefield
Detroit Lions vs Dallas Cowboys Game Breakdown
October 10, 2024 at 4:20 am by thefield
Atlanta Falcons vs Carolina Panthers Game Breakdown
October 10, 2024 at 4:20 am by thefield
Pittsburgh Steelers vs Las Vegas Raiders Game Breakdown
October 10, 2024 at 4:20 am by thefield
Los Angeles Chargers vs Denver Broncos Game Breakdown
October 10, 2024 at 4:20 am by thefield
Indianapolis Colts vs Tennessee Titans Game Breakdown
October 10, 2024 at 4:19 am by thefield
Cleveland Browns vs Philadelphia Eagles Game Breakdown
October 10, 2024 at 4:19 am by thefield
Tampa Bay Buccaneers vs New Orleans Saints Game Breakdown
October 10, 2024 at 4:19 am by thefield
Houston Texans vs New England Patriots Game Breakdown
October 10, 2024 at 4:19 am by thefield
Arizona Cardinals vs Green Bay Packers Game Breakdown
October 10, 2024 at 4:19 am by thefield
Washington Commanders vs Baltimore Ravens Game Breakdown
October 10, 2024 at 4:19 am by thefield
Jacksonville Jaguars vs Chicago Bears Game Breakdown
October 10, 2024 at 4:18 am by thefield
San Francisco 49ers vs Seattle Seahawks Game Breakdown
October 10, 2024 at 4:18 am by thefield
New Orleans Saints vs Kansas City Chiefs Game Breakdown
October 2, 2024 at 2:12 pm by thefield
Dallas Cowboys vs Pittsburgh Steelers Game Breakdown
October 2, 2024 at 2:12 pm by thefield
New York Giants vs Seattle Seahawks Game Breakdown
October 2, 2024 at 2:12 pm by thefield