Vikings vs Titans Game Breakdown
Vikings
7W-2L
11/17/24
01:00 PM
Odds: 39.5 o/u
Titans
2W-7L
Get ready for a clash of the titans—well, one actual Titan—as the 7W-2L Minnesota Vikings sail into Nissan Stadium to battle the 2W-7L Tennessee Titans in a game that’s sure to turn heads. With the Vikings coming off a solid performance where T.J. Hockenson and Aaron Jones lit up the scoreboard, and the Titans reeling from a high-flying showdown with Calvin Ridley and Will Levis showing out, this matchup is poised to be more than just a numbers game. Kickoff blasts off at 1 PM on a brisk, overcast Nashville day, with the winds whipping and the crowd buzzing. The betting lines are buzzing too, with an over/under of 39.5 and the Vikings favored heavily. Will the Vikings continue their conquest, or will the Titans harness the power of their namesake and forge a victory? It’s a game of Norse proportions as Minnesota and Tennessee go helmet to helmet in today’s gridiron clash!
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Nissan Stadium , Tennessee
Weather: Overcast with winds from the SSE at 15.2 mph. Temperature is at 46° with 88% humidity.
Vegas Odds
MIN ML | TEN ML | Over/Under | Line | |
---|---|---|---|---|
Open | -260.0 | +215.0 | 39.5 | -5.5/5.5 |
Recent | -260.0 | +215.0 | 39.5 | -5.5/5.5 |
Difference | 0 | 0 | 0 | – |
Vikings Odd Projections
72.2% Win Probability
Titans Odd Projections
27.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Vikings Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | JAX | 12-7W | 241 | 169 | Under |
2024-11-03 | IND | 21-13W | 312 | 133 | Under |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-20 | DET | 29-31L | 259 | 139 | Over |
2024-10-20 | DET | 29-31L | 259 | 139 | Over |
2024-10-06 | NYJ | 23-17W | 203 | 82 | Over |
2024-09-29 | GB | 31-29W | 275 | 120 | Over |
2024-09-22 | HOU | 34-7W | 181 | 118 | Over |
2024-09-15 | SF | 23-17W | 268 | 146 | Over |
2024-09-08 | NYG | 28-6W | 208 | 111 | Under |
Titans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | LAC | 17-27L | 175 | 132 | Over |
2024-11-03 | NE | 20-17W | 240 | 167 | Under |
2024-10-27 | DET | 14-52L | 266 | 158 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-13 | IND | 17-20L | 95 | 146 | Under |
2024-09-30 | MIA | 31-12W | 110 | 142 | Over |
2024-09-22 | GB | 14-30L | 260 | 33 | Over |
2024-09-15 | NYJ | 17-24L | 192 | 130 | Over |
2024-09-08 | CHI | 17-24L | 127 | 140 | Over |
Vikings Vs Over/Under
Titans Vs Over/Under
Team’s Player Projections
Minnesota Vikings | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Justin Jefferson | 22.7 | 22.7 | 2.8 | 0.0 | 0.4 | 104.1 | 6.6 | 0.6 |
Sam Darnold | 18.8 | 18.8 | 239.1 | 1.9 | 16.5 | 0.0 | 0.0 | 0.0 |
Aaron Jones | 17.5 | 17.5 | 0.0 | 0.0 | 80.2 | 31.7 | 3.4 | 0.4 |
T.J. Hockenson | 10.8 | 10.8 | 0.0 | 0.0 | 0.0 | 51.6 | 5.7 | 0.0 |
Minnesota Vikings | 9.9 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordan Addison | 7.9 | 7.9 | 0.0 | 0.0 | 2.2 | 33.1 | 2.3 | 0.3 |
Cam Akers | 4.7 | 4.7 | 0.0 | 0.0 | 23.1 | 3.2 | 0.7 | 0.2 |
Josh Oliver | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 13.9 | 1.2 | 0.2 |
Jalen Nailor | 3.8 | 3.8 | 0.0 | 0.0 | -0.2 | 14.3 | 0.9 | 0.2 |
Brandon Powell | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 4.7 | 0.5 | 0.0 |
Tennessee Titans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Will Levis | 15.1 | 15.1 | 181.1 | 1.5 | 30.5 | 0.0 | 0.0 | 0.0 |
Calvin Ridley | 14.8 | 14.8 | -0.8 | 0.0 | 4.3 | 64.5 | 4.3 | 0.5 |
Tony Pollard | 13.1 | 13.1 | 0.0 | 0.0 | 63.9 | 14.8 | 2.7 | 0.3 |
Tyjae Spears | 8.1 | 8.1 | 0.0 | 0.0 | 28.5 | 14.2 | 2.7 | 0.2 |
Nick Westbrook-Ikhine | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 19.6 | 1.8 | 0.6 |
Tennessee Titans | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Boyd | 6.7 | 6.7 | 0.0 | 0.0 | 0.5 | 30.4 | 3.5 | 0.0 |
Chig Okonkwo | 5.8 | 5.8 | 0.0 | 0.0 | 0.0 | 21.6 | 2.6 | 0.1 |
Josh Whyle | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 12.0 | 1.2 | 0.0 |
Nick Vannett | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 2.0 | 0.3 | 0.1 |
Vikings Notable Injuries
-
Aaron Jones –
QUESTIONABLE
(ribs)
Last Game: 2024-11-10 – 12.5 fpts avg over last 5 games
Titans Notable Injuries
-
Treylon Burks –
OUT
(knee)
Last Game: 2024-10-13 – 1.5 fpts avg over last 5 games -
Tony Pollard –
QUESTIONABLE
(foot)
Last Game: 2024-11-10 – 13.9 fpts avg over last 5 games -
Nick Vannett –
QUESTIONABLE
(neck)
Last Game: 2024-11-10 – 3.6 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Jaguars vs Titans Game Breakdown
December 3, 2024 at 8:13 am by thefield
Raiders vs Buccaneers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Browns vs Steelers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Panthers vs Eagles Game Breakdown
December 3, 2024 at 8:13 am by thefield
Saints vs Giants Game Breakdown
December 3, 2024 at 8:13 am by thefield
Falcons vs Vikings Game Breakdown
December 3, 2024 at 8:12 am by thefield
Jets vs Dolphins Game Breakdown
December 3, 2024 at 8:12 am by thefield
Seahawks vs Cardinals Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bears vs 49ers Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bills vs Rams Game Breakdown
December 3, 2024 at 8:12 am by thefield
Chargers vs Chiefs Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bengals vs Cowboys Game Breakdown
December 3, 2024 at 8:11 am by thefield
Bears vs Lions Game Breakdown
November 26, 2024 at 8:18 am by thefield
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield