Patriots vs Bears Game Breakdown

Patriots
2W-7L

11/10/24
01:00 PM
Odds: 38.5 o/u
Bears
4W-4L


Get ready for an electrifying showdown at Soldier Field as the struggling New England Patriots, sitting at a tough 2W-7L, gear up to challenge the middling Chicago Bears, who hold a more balanced 4W-4L record. It’s game time at 01:00 PM this crisp, sunny day with a brisk wind from the southeast, perfect football weather to spice things up! The betting scene is buzzing with the over/under tantalizingly set at 38.5, hinting at a tight clash, with the Bears favored to claw their way to victory. Fresh off their respective games, the Patriots are pumped with Rhamondre Stevenson and Drake Maye bringing the heat from last week’s battle, while the Bears are counting on the dynamic duo of Rome Odunze and D’Andre Swift to keep their momentum going. As the Patriots try to revolutionize their game and the Bears aim to bear down, today’s matchup promises to be nothing short of monumental—may the best revolution or evolution win!
Game Breakdown
Game Time: 11/10/24 01:00 PM
Location: Soldier Field , Chicago
Weather: Sunny with winds from the SE at 11.6 mph. Temperature is at 50° with 69% humidity.
Vegas Odds
NE ML | CHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +215.0 | -260.0 | 38.5 | 6.5/-6.5 |
Recent | +215.0 | -260.0 | 38.5 | 6.5/-6.5 |
Difference | 0 | 0 | 0 | – |
Patriots Odd Projections
31.7% Win Probability
Bears Odd Projections
68.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-24 | Bears Bears | 14 | Over | +8.5 | ![]() |
Patriots Patriots | 33 |
Patriots Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | TEN | 17-20L | 206 | 110 | Under |
2024-10-27 | NYJ | 25-22W | 155 | 111 | Over |
2024-10-20 | JAX | 16-32L | 276 | 38 | Over |
2024-10-20 | JAX | 16-32L | 276 | 38 | Over |
2024-10-13 | HOU | 21-41L | 243 | 82 | Over |
2024-10-06 | MIA | 10-15L | 160 | 151 | Under |
2024-09-29 | SF | 13-30L | 168 | 73 | Over |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-15 | SEA | 20-23L | 149 | 185 | Over |
2024-09-08 | CIN | 16-10W | 121 | 170 | Under |
Bears Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | ARI | 9-29L | 217 | 69 | Under |
2024-10-27 | WAS | 15-18L | 131 | 196 | Under |
2024-10-13 | JAX | 35-16W | 226 | 152 | Over |
2024-10-06 | CAR | 36-10W | 304 | 128 | Over |
2024-09-29 | LA | 24-18W | 157 | 131 | Over |
2024-09-22 | IND | 16-21L | 363 | 63 | Under |
2024-09-15 | HOU | 13-19L | 174 | 71 | Under |
2024-09-08 | TEN | 24-17W | 93 | 84 | Over |
Patriots Vs Over/Under
Bears Vs Over/Under
Team’s Player Projections
New England Patriots | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Drake Maye | 15.0 | 15.0 | 156.0 | 1.2 | 33.8 | 0.0 | 0.0 | 0.1 |
Rhamondre Stevenson | 14.4 | 14.4 | 0.0 | 0.0 | 55.3 | 12.8 | 3.0 | 0.8 |
Hunter Henry | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 43.2 | 4.0 | 0.1 |
DeMario Douglas | 7.6 | 7.6 | 0.0 | 0.0 | 0.9 | 31.1 | 3.6 | 0.1 |
Antonio Gibson | 6.5 | 6.5 | 0.0 | 0.0 | 27.9 | 16.3 | 1.6 | 0.0 |
New England Patriots | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kayshon Boutte | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 26.5 | 1.6 | 0.1 |
Kendrick Bourne | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 22.7 | 2.4 | 0.0 |
Austin Hooper | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 18.3 | 2.2 | 0.1 |
Ja’Lynn Polk | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 14.9 | 1.9 | 0.2 |
Chicago Bears | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
D’Andre Swift | 17.6 | 17.6 | 0.0 | 0.0 | 69.5 | 30.8 | 3.4 | 0.6 |
Caleb Williams | 16.7 | 16.7 | 224.1 | 1.2 | 28.9 | 0.0 | 0.0 | 0.0 |
DJ Moore | 13.4 | 13.4 | 0.0 | 0.0 | 2.0 | 50.8 | 5.0 | 0.4 |
Keenan Allen | 11.3 | 11.3 | 0.0 | 0.0 | 0.0 | 39.2 | 4.2 | 0.4 |
Rome Odunze | 9.2 | 9.2 | 0.0 | 0.0 | 1.9 | 48.6 | 3.1 | 0.1 |
Cole Kmet | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 32.6 | 2.9 | 0.3 |
Chicago Bears | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Roschon Johnson | 5.9 | 5.9 | 0.0 | 0.0 | 13.2 | 8.0 | 1.0 | 0.5 |
Gerald Everett | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 8.2 | 1.9 | 0.0 |
DeAndre Carter | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 2.9 | 0.3 | 0.0 |
Patriots Notable Injuries
Bears Notable Injuries
-
Caleb Williams –
QUESTIONABLE
(ankle)
Last Game: 2024-11-03 – 17.4 fpts avg over last 5 games

Offense Team Comparison


Defense Team Comparison

Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield