Pittsburgh Steelers vs Las Vegas Raiders Game Breakdown
Steelers
3W-2L
10/13/24
04:05 PM
Odds: 36.5 o/u
Raiders
2W-3L
Get ready for a sizzling showdown at Allegiant Stadium as the 3W-2L Pittsburgh Steelers roll into Sin City to clash with the 2W-3L Las Vegas Raiders this Sunday afternoon! With the Steelers fresh off a victory fueled by Justin Fields’ dual-threat dominance and Connor Heyward snagging touchdowns, they’re looking to keep the momentum against the Raiders, who are still buzzing from Brock Bowers’ and Ameer Abdullah’s explosive performances against the Broncos. As the clock ticks down to a 04:05 PM kickoff, the stakes are as high as today’s temperature of 88°, with a light southwest breeze whispering through the stands. Betting lines are buzzing, setting the over/under at 36.5, with Steelers favored to steal the show. Will the Steelers forge steel in the desert heat, or will the Raiders strike gold in their own turf? Tune in as these two teams gear up to see whose mettle is tougher in the battle of iron and gold!
Game Breakdown
Game Time: 10/13/24 04:05 PM
Location: Allegiant Stadium , Las Vegas
Weather: Clear with winds from the SW at 5.1 mph. Temperature is at 88° with 8% humidity.
Vegas Odds
PIT ML | LV ML | Over/Under | Line | |
---|---|---|---|---|
Open | -162 | +136 | 36.5 | -3.0/3.0 |
Recent | -162 | +136 | 36.5 | -3.0/3.0 |
Difference | 0 | 0 | 0 | – |
Steelers Odd Projections
61.8% Win Probability
Raiders Odd Projections
38.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-09-24 | Steelers Steelers | 23 | Over | +4.5 | |
Raiders Raiders | 18 | ||||
2022-12-24 | Raiders Raiders | 13 | Under | -13.5 | |
Steelers Steelers | 10 | ||||
2021-09-19 | Raiders Raiders | 17 | Over | +6.5 | |
Steelers Steelers | 26 |
Steelers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | DAL | 17-20L | 150 | 92 | Over |
2024-09-29 | IND | 24-27L | 312 | 122 | Over |
2024-09-22 | LAC | 20-10W | 245 | 114 | Under |
2024-09-15 | DEN | 13-6W | 117 | 141 | Under |
2024-09-08 | ATL | 18-10W | 156 | 137 | Under |
2024-01-15 | BUF | 17-31L | 229 | 106 | Over |
2023-12-31 | SEA | 30-23W | 274 | 202 | Over |
2023-12-23 | CIN | 34-11W | 290 | 113 | Over |
2023-12-16 | IND | 13-30L | 172 | 74 | Over |
2023-12-07 | NE | 18-21L | 190 | 82 | Over |
2023-12-03 | ARI | 10-24L | 187 | 130 | Under |
2023-11-26 | CIN | 16-10W | 278 | 153 | Under |
2023-11-19 | CLE | 10-13L | 106 | 172 | Under |
2023-11-12 | GB | 23-19W | 126 | 205 | Over |
2023-11-02 | TEN | 20-16W | 160 | 166 | Under |
Raiders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | DEN | 18-34L | 231 | 115 | Over |
2024-09-29 | CLE | 20-16W | 130 | 152 | Under |
2024-09-22 | CAR | 22-36L | 296 | 55 | Over |
2024-09-15 | BAL | 26-23W | 276 | 27 | Over |
2024-09-08 | LAC | 10-22L | 257 | 71 | Under |
2023-12-31 | IND | 20-23L | 299 | 84 | Over |
2023-12-25 | KC | 20-14W | 62 | 157 | Under |
2023-12-14 | LAC | 63-21W | 260 | 124 | Over |
2023-12-10 | MIN | 0-3L | 171 | 56 | Under |
2023-11-26 | KC | 17-31L | 248 | 123 | Over |
2023-11-19 | MIA | 13-20L | 271 | 36 | Under |
2023-11-12 | NYJ | 16-12W | 153 | 148 | Under |
2023-11-05 | NYG | 30-6W | 209 | 125 | Under |
2023-10-30 | DET | 14-26L | 126 | 80 | Over |
2023-10-22 | CHI | 12-30L | 204 | 39 | Over |
Steelers Vs Over/Under
Raiders Vs Over/Under
Team’s Player Projections
Pittsburgh Steelers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Justin Fields | 20.2 | 20.2 | 205.4 | 0.9 | 56.2 | 0.0 | 0.0 | 0.6 |
Najee Harris | 15.5 | 15.5 | 0.0 | 0.0 | 76.8 | 18.7 | 2.5 | 0.6 |
George Pickens | 14.1 | 14.1 | 0.5 | 0.0 | -0.8 | 79.2 | 4.8 | 0.2 |
Pat Freiermuth | 10.8 | 10.8 | 0.0 | 0.0 | 0.0 | 46.4 | 4.7 | 0.2 |
Pittsburgh Steelers | 9.1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Van Jefferson | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 28.0 | 3.4 | 0.0 |
Calvin Austin III | 4.5 | 4.5 | 0.0 | 0.0 | 4.6 | 16.9 | 1.3 | 0.2 |
Darnell Washington | 3.9 | 3.9 | 0.0 | 0.0 | 0.0 | 13.7 | 1.6 | 0.1 |
Aaron Shampklin | 2.3 | 2.3 | 0.0 | 0.0 | 21.2 | 0.0 | 0.0 | 0.0 |
Connor Heyward | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 6.5 | 0.8 | 0.0 |
Las Vegas Raiders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jakobi Meyers | 12.0 | 12.0 | 0.8 | 0.1 | 1.4 | 47.5 | 4.3 | 0.4 |
Aidan O’Connell | 11.6 | 11.6 | 194.4 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 |
Brock Bowers | 11.2 | 11.2 | 0.0 | 0.0 | 2.0 | 53.2 | 4.8 | 0.2 |
Tre Tucker | 9.6 | 9.6 | 0.0 | 0.0 | 2.5 | 40.8 | 3.0 | 0.4 |
Zamir White | 9.1 | 9.1 | 0.0 | 0.0 | 51.5 | 11.4 | 2.1 | 0.1 |
Alexander Mattison | 8.7 | 8.7 | 0.0 | 0.0 | 37.4 | 15.3 | 1.7 | 0.3 |
Las Vegas Raiders | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DJ Turner | 3.5 | 3.5 | 0.0 | 0.0 | 6.6 | 5.5 | 0.5 | 0.3 |
Harrison Bryant | 2.4 | 2.4 | 0.0 | 0.0 | 0.1 | 6.3 | 0.8 | 0.1 |
Ameer Abdullah | 2.0 | 2.0 | 0.0 | 0.0 | 4.8 | 3.8 | 0.7 | 0.0 |
Steelers Notable Injuries
-
Pat Freiermuth –
QUESTIONABLE
(calf)
Last Game: 2024-10-06 – 9.8 fpts avg over last 5 games -
Cordarrelle Patterson –
OUT
(ankle)
Last Game: 2024-09-29 – 3.5 fpts avg over last 5 games -
MyCole Pruitt –
QUESTIONABLE
(knee)
Last Game: 2024-09-15 – 0.9 fpts avg over last 5 games -
Jaylen Warren –
QUESTIONABLE
(knee)
Last Game: 2024-09-22 – 8.7 fpts avg over last 5 games -
Russell Wilson –
PROBABLE
(calf)
Last Game: 2023-12-24 – 18.4 fpts avg over last 5 games
Raiders Notable Injuries
-
Davante Adams –
DOUBTFUL
(hamstring)
Last Game: 2024-09-22 – 16.8 fpts avg over last 5 games -
Michael Mayer –
QUESTIONABLE
(personal)
Last Game: 2024-09-22 – 4.5 fpts avg over last 5 games -
Tyreik McAllister –
QUESTIONABLE
(personal)
Last Game: 2024-09-29 – 0.6 fpts avg over last 5 games -
Jakobi Meyers –
QUESTIONABLE
(ankle)
Last Game: 2024-10-06 – 11.7 fpts avg over last 5 games -
Zamir White –
QUESTIONABLE
(groin)
Last Game: 2024-09-29 – 7.1 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield