Seattle Seahawks vs Atlanta Falcons Game Breakdown
Seahawks
3W-3L
10/20/24
01:00 PM
Odds: 51.5 o/u
Falcons
4W-2L
Get ready for an electrifying showdown at the Mercedes-Benz Stadium as the 3W-3L Seattle Seahawks swoop into Atlanta to clash with the 4W-2L Falcons this Sunday afternoon! With kickoff slated for 01:00 PM, the stakes are high and the betting lines buzzing—Seahawks at +142 and Falcons at -168, with an over/under tantalizingly set at 51.5. Fresh off their respective games, both teams are bringing their A-game; the Seahawks, led by Kenneth Walker III who dazzled with a 69-yard total and a touchdown against the 49ers, and the Falcons, riding high on Bijan Robinson’s explosive 105-yard, two-touchdown performance versus the Panthers. With the Atlanta sun shining at a perfect 74° and a light breeze setting the stage, today’s game promises not just a battle of birds but a dance of destiny. So, as the Seahawks try to clip the Falcons’ wings, let’s see who really takes flight in this sky-high scuffle!
Game Breakdown
Game Time: 10/20/24 01:00 PM
Location: Mercedes-Benz Stadium , Atlanta
Weather: Sunny with winds from the W at 5.8 mph. Temperature is at 74° with 49% humidity.
Vegas Odds
SEA ML | ATL ML | Over/Under | Line | |
---|---|---|---|---|
Open | +142 | -168 | 51.5 | 3.0/-3.0 |
Recent | +142 | -168 | 51.5 | 3.0/-3.0 |
Difference | 0 | 0 | 0 | – |
Seahawks Odd Projections
41.3% Win Probability
Falcons Odd Projections
58.7% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-09-25 | Falcons Falcons | 23 | Under | -1.5 | |
Seahawks Seahawks | 27 |
Seahawks Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-10 | SF | 24-36L | 312 | 52 | Over |
2024-10-10 | SF | 24-36L | 312 | 52 | Over |
2024-10-06 | NYG | 20-29L | 284 | 102 | Under |
2024-09-30 | DET | 29-42L | 395 | 133 | Over |
2024-09-22 | MIA | 24-3W | 289 | 100 | Under |
2024-09-15 | NE | 23-20W | 327 | 46 | Under |
2024-09-08 | DEN | 26-20W | 171 | 146 | Under |
2023-12-31 | PIT | 23-30L | 290 | 88 | Over |
2023-12-24 | TEN | 20-17W | 227 | 58 | Under |
2023-12-18 | PHI | 20-17W | 208 | 100 | Under |
2023-12-10 | SF | 16-28L | 269 | 70 | Under |
2023-11-30 | DAL | 35-41L | 334 | 72 | Over |
2023-11-23 | SF | 13-31L | 180 | 88 | Under |
2023-11-19 | LA | 16-17L | 236 | 68 | Under |
2023-11-12 | WAS | 29-26W | 369 | 120 | Over |
Falcons Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | CAR | 38-20W | 225 | 198 | Over |
2024-10-03 | TB | 36-30W | 509 | 73 | Over |
2024-10-03 | TB | 36-30W | 509 | 73 | Over |
2024-09-29 | NO | 26-24W | 238 | 88 | Under |
2024-09-22 | KC | 17-22L | 230 | 82 | Under |
2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
2023-12-31 | CHI | 17-37L | 180 | 134 | Over |
2023-12-24 | IND | 29-10W | 229 | 177 | Under |
2023-12-17 | CAR | 7-9L | 152 | 52 | Under |
2023-12-10 | TB | 25-29L | 347 | 96 | Over |
2023-12-03 | NYJ | 13-8W | 121 | 90 | Under |
2023-11-26 | NO | 24-15W | 168 | 228 | Under |
2023-11-12 | ARI | 23-25L | 94 | 184 | Under |
2023-11-05 | MIN | 28-31L | 268 | 110 | Over |
Seahawks Vs Over/Under
Falcons Vs Over/Under
Team’s Player Projections
Seattle Seahawks | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Seattle Seahawks | nan | nan | nan | nan | nan | nan | nan | nan |
AJ Barner | nan | nan | nan | nan | nan | nan | nan | nan |
Jake Bobo | nan | nan | nan | nan | nan | nan | nan | nan |
Miles Boykin | nan | nan | nan | nan | nan | nan | nan | nan |
Brittain Brown | nan | nan | nan | nan | nan | nan | nan | nan |
Pharaoh Brown | nan | nan | nan | nan | nan | nan | nan | nan |
Zach Charbonnet | nan | nan | nan | nan | nan | nan | nan | nan |
Noah Fant | nan | nan | nan | nan | nan | nan | nan | nan |
Jaren Hall | nan | nan | nan | nan | nan | nan | nan | nan |
Sam Howell | nan | nan | nan | nan | nan | nan | nan | nan |
Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bijan Robinson | 19.6 | 19.6 | 0.0 | 0.0 | 81.7 | 35.6 | 4.5 | 0.5 |
Drake London | 18.9 | 18.9 | 0.0 | 0.0 | 0.0 | 90.3 | 7.1 | 0.3 |
Kirk Cousins | 18.8 | 18.8 | 302.0 | 1.9 | 0.1 | 0.0 | 0.0 | 0.0 |
Darnell Mooney | 13.0 | 13.0 | 0.0 | 0.0 | 0.4 | 56.9 | 4.3 | 0.4 |
Ray-Ray McCloud III | 10.6 | 10.6 | 0.0 | 0.0 | 6.7 | 56.9 | 4.8 | 0.0 |
Tyler Allgeier | 10.5 | 10.5 | 0.0 | 0.0 | 50.9 | 16.2 | 1.4 | 0.2 |
Atlanta Falcons | 9.1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Pitts | 8.9 | 8.9 | 0.0 | 0.0 | 0.0 | 42.6 | 3.3 | 0.2 |
KhaDarel Hodge | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 6.6 | 0.3 | 0.0 |
Avery Williams | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Seahawks Notable Injuries
Falcons Notable Injuries
-
Rondale Moore –
OUT
(knee)
Last Game: 2023-12-31 – 4.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield
Broncos vs Chiefs Game Breakdown
November 5, 2024 at 8:16 am by thefield
Vikings vs Jaguars Game Breakdown
November 5, 2024 at 8:15 am by thefield
Bills vs Colts Game Breakdown
November 5, 2024 at 8:15 am by thefield
Patriots vs Bears Game Breakdown
November 5, 2024 at 8:15 am by thefield
Titans vs Chargers Game Breakdown
November 5, 2024 at 8:15 am by thefield
Eagles vs Cowboys Game Breakdown
November 5, 2024 at 8:15 am by thefield
Jets vs Cardinals Game Breakdown
November 5, 2024 at 8:14 am by thefield
Lions vs Texans Game Breakdown
November 5, 2024 at 8:14 am by thefield
Dolphins vs Rams Game Breakdown
November 5, 2024 at 8:14 am by thefield
Texans vs Jets Game Breakdown
November 2, 2024 at 11:54 am by thefield
Patriots vs Titans Game Breakdown
November 2, 2024 at 11:54 am by thefield
Commanders vs Giants Game Breakdown
November 2, 2024 at 11:54 am by thefield
Chargers vs Browns Game Breakdown
November 2, 2024 at 11:54 am by thefield