Seahawks vs 49ers Game Breakdown
Seahawks
4W-5L
11/17/24
04:05 PM
Odds: 48.5 o/u
49ers
5W-4L
It’s GameDay folks, and the stakes are sky-high as the 4W-5L Seattle Seahawks swoop into Levi’s Stadium, ready to clash with the 5W-4L San Francisco 49ers in a showdown that promises fireworks. Kickoff is slated for 04:05 PM, and with the over/under teasing at a hefty 48.5, bettors and fans alike are buzzing. Last week, the Seahawks’ aerial attack was on full display, thanks to Jaxon Smith-Njigba’s dazzling 180 receiving yards and two touchdowns, while Geno Smith slung it for 363 yards, adding three touchdowns to his belt. Not to be outdone, the 49ers’ Brock Purdy fired back with 353 passing yards in their tussle against the Buccaneers, keeping the playoff dreams well and alive. With today’s weather playing nice at 53° and partly cloudy skies, it’s perfect football weather. So, as the Seahawks try to soar and the 49ers dig for gold, let’s see whose strategy will pan out in this battle of the birds and the gold rush!
Game Breakdown
Game Time: 11/17/24 04:05 PM
Location: Levi’s Stadium , San Francisco
Weather: Partly cloudy with winds from the E at 2.2 mph. Temperature is at 53° with 50% humidity.
Vegas Odds
SEA ML | SF ML | Over/Under | Line | |
---|---|---|---|---|
Open | +235.0 | -290.0 | 48.5 | 6.5/-6.5 |
Recent | +235.0 | -290.0 | 48.5 | 6.5/-6.5 |
Difference | 0 | 0 | 0 | – |
Seahawks Odd Projections
29.9% Win Probability
49ers Odd Projections
70.1% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-10-10 | 49ers 49ers | 24 | Over | +11.5 | |
Seahawks Seahawks | 36 | ||||
2023-12-10 | Seahawks Seahawks | 16 | Under | -4.5 | |
49ers 49ers | 28 | ||||
2023-11-23 | 49ers 49ers | 13 | Under | -4.5 | |
Seahawks Seahawks | 31 | ||||
2022-12-15 | 49ers 49ers | 13 | Under | -14.5 | |
Seahawks Seahawks | 21 | ||||
2022-09-18 | Seahawks Seahawks | 7 | Under | -14.5 | |
49ers 49ers | 27 | ||||
2021-12-05 | 49ers 49ers | 30 | Over | +4.5 | |
Seahawks Seahawks | 23 | ||||
2021-10-03 | Seahawks Seahawks | 28 | Over | +0.5 | |
49ers 49ers | 21 |
Seahawks Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | LA | 20-26L | 363 | 107 | Under |
2024-10-27 | BUF | 10-31L | 212 | 32 | Under |
2024-10-20 | ATL | 34-14W | 242 | 103 | Under |
2024-10-20 | ATL | 34-14W | 242 | 103 | Under |
2024-10-10 | SF | 24-36L | 312 | 52 | Over |
2024-10-06 | NYG | 20-29L | 284 | 102 | Over |
2024-09-30 | DET | 29-42L | 395 | 133 | Over |
2024-09-22 | MIA | 24-3W | 289 | 100 | Under |
2024-09-15 | NE | 23-20W | 327 | 46 | Under |
2024-09-08 | DEN | 26-20W | 171 | 146 | Under |
49ers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | TB | 23-20W | 353 | 75 | Under |
2024-10-27 | DAL | 30-24W | 260 | 223 | Over |
2024-10-20 | KC | 18-28L | 212 | 101 | Under |
2024-10-20 | KC | 18-28L | 212 | 101 | Under |
2024-10-10 | SEA | 36-24W | 255 | 228 | Over |
2024-10-06 | ARI | 23-24L | 244 | 153 | Under |
2024-09-29 | NE | 30-13W | 288 | 148 | Under |
2024-09-22 | LA | 24-27L | 292 | 137 | Over |
2024-09-15 | MIN | 17-23L | 319 | 102 | Under |
2024-09-09 | NYJ | 32-19W | 231 | 180 | Over |
Seahawks Vs Over/Under
49ers Vs Over/Under
Team’s Player Projections
Seattle Seahawks | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kenneth Walker III | 19.6 | 19.6 | 0.0 | 0.0 | 54.1 | 29.5 | 4.1 | 1.0 |
Geno Smith | 17.8 | 17.8 | 282.7 | 1.2 | 21.3 | 0.0 | 0.0 | 0.1 |
DK Metcalf | 13.4 | 13.4 | 0.0 | 0.0 | 0.0 | 68.8 | 4.2 | 0.4 |
Jaxon Smith-Njigba | 12.5 | 12.5 | 3.5 | 0.0 | 0.0 | 57.6 | 5.1 | 0.3 |
Tyler Lockett | 8.4 | 8.4 | 0.0 | 0.0 | 0.0 | 41.7 | 3.1 | 0.2 |
AJ Barner | 7.9 | 7.9 | 0.0 | 0.0 | 0.0 | 31.4 | 3.3 | 0.2 |
Zach Charbonnet | 6.4 | 6.4 | 0.0 | 0.0 | 13.6 | 11.8 | 1.6 | 0.3 |
Seattle Seahawks | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jake Bobo | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.7 | 1.0 | 0.0 |
Pharaoh Brown | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 4.5 | 0.7 | 0.0 |
San Francisco 49ers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Christian McCaffrey | 26.9 | 26.9 | 0.0 | 0.0 | 61.6 | 107.4 | 9.5 | 0.0 |
Brock Purdy | 20.4 | 20.4 | 286.8 | 1.4 | 26.5 | 0.0 | 0.0 | 0.4 |
Deebo Samuel Sr. | 19.5 | 19.5 | 0.0 | 0.0 | 15.0 | 87.9 | 5.4 | 0.4 |
Jauan Jennings | 12.7 | 12.7 | 0.0 | 0.0 | 0.0 | 58.2 | 3.7 | 0.4 |
Ricky Pearsall | 10.0 | 10.0 | 0.0 | 0.0 | 10.6 | 35.9 | 3.0 | 0.3 |
George Kittle | 9.9 | 9.9 | 0.0 | 0.0 | 0.0 | 37.4 | 2.9 | 0.5 |
San Francisco 49ers | 7.9 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brandon Allen | 7.7 | 7.7 | 0.0 | 0.0 | 27.9 | 10.2 | 1.3 | 0.4 |
Jordan Mason | 3.0 | 3.0 | 0.0 | 0.0 | 19.2 | 2.4 | 0.3 | 0.1 |
Kyle Juszczyk | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Seahawks Notable Injuries
-
Noah Fant –
QUESTIONABLE
(groin)
Last Game: 2024-10-27 – 7.6 fpts avg over last 5 games -
DK Metcalf –
QUESTIONABLE
(knee)
Last Game: 2024-10-20 – 14.6 fpts avg over last 5 games
49ers Notable Injuries
-
Brandon Aiyuk –
OUT
(knee)
Last Game: 2024-10-20 – 9.9 fpts avg over last 5 games -
Jauan Jennings –
QUESTIONABLE
(ankle)
Last Game: 2024-11-10 – 16.5 fpts avg over last 5 games -
George Kittle –
QUESTIONABLE
(hamstring)
Last Game: 2024-11-10 – 19.6 fpts avg over last 5 games -
Christian McCaffrey –
PROBABLE
(achilles)
Last Game: 2024-11-10 – 16.7 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Jaguars vs Titans Game Breakdown
December 3, 2024 at 8:13 am by thefield
Raiders vs Buccaneers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Browns vs Steelers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Panthers vs Eagles Game Breakdown
December 3, 2024 at 8:13 am by thefield
Saints vs Giants Game Breakdown
December 3, 2024 at 8:13 am by thefield
Falcons vs Vikings Game Breakdown
December 3, 2024 at 8:12 am by thefield
Jets vs Dolphins Game Breakdown
December 3, 2024 at 8:12 am by thefield
Seahawks vs Cardinals Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bears vs 49ers Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bills vs Rams Game Breakdown
December 3, 2024 at 8:12 am by thefield
Chargers vs Chiefs Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bengals vs Cowboys Game Breakdown
December 3, 2024 at 8:11 am by thefield
Bears vs Lions Game Breakdown
November 26, 2024 at 8:18 am by thefield
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield