Washington Commanders vs Arizona Cardinals Game Breakdown
Commanders
3W-1L
09/29/24
04:05 PM
Odds: 49.5 o/u
Cardinals
1W-3L
Get ready for a desert duel as the 3W-1L Washington Commanders ride their winning streak into State Farm Stadium, squaring off against the 1W-3L Arizona Cardinals this Sunday at 04:05 PM. With the over/under tantalizingly set at 49.5, and the Commanders favored at -172.0, all eyes are on Washington’s QB Jayden Daniels, fresh off a stellar performance of 233 passing yards and two touchdowns. Meanwhile, the Cardinals’ RB James Conner is looking to break through again after rushing for 104 yards in last week’s clash. Today’s weather promises partly cloudy skies with a gentle breeze—perfect for some football. As the Commanders and Cardinals prepare to clash, let’s see whose strategy will command the field and who will be left seeing red!
Game Breakdown
Game Time: 09/29/24 04:05 PM
Location: State Farm Stadium , Arizona
Weather: Partly cloudy with winds from the ENE at 3.6 mph. Temperature is at 88° with 71% humidity.
Vegas Odds
WAS ML | ARI ML | Over/Under | Line | |
---|---|---|---|---|
Open | -172.0 | +310.0 | 49.5 | -3.0/7.5 |
Recent | -172.0 | +310.0 | 49.5 | -3.0/7.5 |
Difference | 0 | 0 | 0 | – |
Commanders Odd Projections
63.2% Win Probability
Cardinals Odd Projections
36.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-29 | Commanders Commanders | 42 | Over | +6.5 | |
Cardinals Cardinals | 14 | ||||
2023-09-10 | Cardinals Cardinals | 20 | Under | -13.5 | |
Commanders Commanders | 16 |
Commanders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | ARI | 42-14W | 233 | 216 | Over |
2024-09-29 | ARI | 42-14W | 233 | 216 | Over |
2024-09-15 | NYG | 21-18W | 226 | 215 | Under |
2024-09-08 | TB | 20-37L | 184 | 138 | Over |
2023-12-31 | SF | 10-27L | 169 | 62 | Under |
2023-12-24 | NYJ | 28-30L | 156 | 102 | Over |
2023-12-17 | LA | 20-28L | 226 | 79 | Under |
2023-12-03 | MIA | 15-45L | 127 | 138 | Over |
2023-11-23 | DAL | 10-45L | 300 | 108 | Over |
2023-11-19 | NYG | 19-31L | 255 | 174 | Over |
2023-11-12 | SEA | 26-29L | 312 | 68 | Over |
2023-11-05 | NE | 20-17W | 325 | 124 | Under |
2023-10-29 | PHI | 31-38L | 397 | 84 | Over |
2023-10-22 | NYG | 7-14L | 249 | 76 | Under |
2023-10-15 | ATL | 24-16W | 151 | 72 | Under |
Cardinals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | WAS | 14-42L | 142 | 181 | Over |
2024-09-29 | WAS | 14-42L | 142 | 181 | Over |
2024-09-15 | LA | 41-10W | 266 | 231 | Over |
2024-09-08 | BUF | 22-34L | 162 | 124 | Over |
2023-12-31 | PHI | 35-31W | 232 | 221 | Over |
2023-12-24 | CHI | 16-27L | 230 | 93 | Under |
2023-12-17 | SF | 29-45L | 211 | 234 | Over |
2023-12-03 | PIT | 24-10W | 145 | 150 | Under |
2023-11-26 | LA | 14-37L | 256 | 73 | Over |
2023-11-19 | HOU | 16-21L | 214 | 123 | Under |
2023-11-12 | ATL | 25-23W | 249 | 122 | Under |
2023-11-05 | CLE | 0-27L | 58 | 41 | Under |
2023-10-29 | BAL | 24-31L | 208 | 129 | Over |
2023-10-22 | SEA | 10-20L | 150 | 127 | Under |
2023-10-15 | LA | 9-26L | 235 | 130 | Under |
Commanders Vs Over/Under
Cardinals Vs Over/Under
Team’s Player Projections
Washington Commanders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jayden Daniels | 24.0 | 24.0 | 217.9 | 0.3 | 60.7 | 0.0 | 0.0 | 1.0 |
Terry McLaurin | 14.7 | 14.7 | 0.0 | 0.0 | 0.0 | 70.3 | 5.7 | 0.3 |
Brian Robinson Jr. | 13.4 | 13.4 | 0.0 | 0.0 | 51.4 | 26.1 | 2.5 | 0.4 |
Noah Brown | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 49.1 | 2.8 | 0.2 |
Zach Ertz | 9.1 | 9.1 | 0.0 | 0.0 | 0.0 | 37.2 | 3.9 | 0.2 |
Austin Ekeler | 7.9 | 7.9 | -0.2 | 0.0 | 24.1 | 19.8 | 2.1 | 0.2 |
Luke McCaffrey | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 31.4 | 3.6 | 0.0 |
Olamide Zaccheaus | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 14.5 | 1.2 | 0.1 |
Dyami Brown | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 11.8 | 1.0 | 0.1 |
John Bates | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 5.5 | 0.8 | 0.0 |
Arizona Cardinals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kyler Murray | 18.3 | 18.3 | 200.2 | 1.3 | 31.4 | 0.0 | 0.0 | 0.3 |
Marvin Harrison Jr. | 16.9 | 16.9 | 0.0 | 0.0 | 0.0 | 61.3 | 3.4 | 1.0 |
James Conner | 14.7 | 14.7 | 0.0 | 0.0 | 70.9 | 10.5 | 1.7 | 0.8 |
Michael Wilson | 9.7 | 9.7 | 0.0 | 0.0 | 0.0 | 42.4 | 3.3 | 0.3 |
Greg Dortch | 8.7 | 8.7 | 0.0 | 0.0 | 1.0 | 38.4 | 3.6 | 0.2 |
Trey McBride | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 31.7 | 3.2 | 0.1 |
Trey Benson | 3.2 | 3.2 | 0.0 | 0.0 | 25.1 | 4.1 | 0.7 | 0.0 |
Emari Demercado | 2.6 | 2.6 | 0.0 | 0.0 | 11.1 | 3.7 | 0.6 | 0.1 |
Tip Reiman | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Elijah Higgins | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.8 | 0.2 | 0.0 |
Commanders Notable Injuries
-
Jamison Crowder –
QUESTIONABLE
(calf)
Last Game: 2024-09-08 – 0.1 fpts avg over last 5 games -
Austin Ekeler –
QUESTIONABLE
(concussion)
Last Game: 2024-09-15 – 9.2 fpts avg over last 5 games -
Marcus Mariota –
OUT
(chest)
Last Game: 2023-12-10 – 0.6 fpts avg over last 5 games
Cardinals Notable Injuries
-
Zay Jones –
OUT
(suspension)
Last Game: 2023-12-17 – 7.9 fpts avg over last 5 games -
Trey McBride –
QUESTIONABLE
(concussion)
Last Game: 2024-09-15 – 12.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Cincinnati Bengals vs New York Giants Game Breakdown
October 10, 2024 at 4:20 am by thefield
Detroit Lions vs Dallas Cowboys Game Breakdown
October 10, 2024 at 4:20 am by thefield
Atlanta Falcons vs Carolina Panthers Game Breakdown
October 10, 2024 at 4:20 am by thefield
Pittsburgh Steelers vs Las Vegas Raiders Game Breakdown
October 10, 2024 at 4:20 am by thefield
Los Angeles Chargers vs Denver Broncos Game Breakdown
October 10, 2024 at 4:20 am by thefield
Indianapolis Colts vs Tennessee Titans Game Breakdown
October 10, 2024 at 4:19 am by thefield
Cleveland Browns vs Philadelphia Eagles Game Breakdown
October 10, 2024 at 4:19 am by thefield
Tampa Bay Buccaneers vs New Orleans Saints Game Breakdown
October 10, 2024 at 4:19 am by thefield
Houston Texans vs New England Patriots Game Breakdown
October 10, 2024 at 4:19 am by thefield
Arizona Cardinals vs Green Bay Packers Game Breakdown
October 10, 2024 at 4:19 am by thefield
Washington Commanders vs Baltimore Ravens Game Breakdown
October 10, 2024 at 4:19 am by thefield
Jacksonville Jaguars vs Chicago Bears Game Breakdown
October 10, 2024 at 4:18 am by thefield
San Francisco 49ers vs Seattle Seahawks Game Breakdown
October 10, 2024 at 4:18 am by thefield
New Orleans Saints vs Kansas City Chiefs Game Breakdown
October 2, 2024 at 2:12 pm by thefield
Dallas Cowboys vs Pittsburgh Steelers Game Breakdown
October 2, 2024 at 2:12 pm by thefield
New York Giants vs Seattle Seahawks Game Breakdown
October 2, 2024 at 2:12 pm by thefield