Michigan Wolverines vs Illinois Fighting Illini Game Breakdown
Wolverines
4W-2L
10/19/24
03:30 PM
Odds: 44.5 o/u
Illini
5W-1L
Welcome to a clash of collegiate titans at Memorial Stadium in Champaign, where the Michigan Wolverines, fresh off a solid performance with Colston Loveland snagging a touchdown among his 87 receiving yards last week, are set to rumble with the Illinois Fighting Illini, who saw Luke Altmyer throw for 379 yards and account for four total touchdowns in their last outing. With the Wolverines prowling into this match with a 4-2 record and the Illini standing tall at 5-1, today’s 03:30 PM kickoff promises all the thrills under a sunny Illinois sky, spiced up with a breeze. Betting lines are buzzing, setting the stage at an over/under of 44.5, where Michigan’s odds sit at -192 and Illinois at +158. As these teams gear up after impressive performances by their key players, it’s clear we’re in for a showdown where Wolverines meet Illini in a battle that could only be coined as the ‘Big House Brawl in Illini Territory’!
Game Breakdown
Game Time: 10/19/24 03:30 PM
Location: Memorial Stadium (Champaign, IL) , Illinois Fighting
Weather: Sunny with winds from the S at 8.7 mph. Temperature is at nan° with 73.0% humidity.
Vegas Odds
MICH ML | ILL ML | Over/Under | Line | |
---|---|---|---|---|
Open | -192.0 | +158.0 | 44.5 | -3.5/3.5 |
Recent | -192.0 | +158.0 | 44.5 | -3.5/3.5 |
Difference | 0 | 0 | 0 | – |
Wolverines Odd Projections
65.8% Win Probability
Illini Odd Projections
34.2% Win Probability
Wolverines Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-05 | WASH | 17-27L | 113 | 174 | Under |
2024-09-28 | MINN | 27-24W | 86 | 155 | Over |
2024-09-21 | USC | 27-24W | 32 | 290 | Over |
2024-09-14 | ARKNST | 28-18W | 134 | 301 | Over |
2024-09-14 | ARKNST | 28-18W | 134 | 301 | Over |
2024-09-07 | TEXAS | 12-31L | 204 | 82 | Under |
2024-09-07 | TEXAS | 12-31L | 204 | 82 | Under |
2024-08-31 | FRESNO | 30-10W | 121 | 148 | Under |
2024-08-31 | FRESNO | 30-10W | 121 | 148 | Under |
Illini Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-12 | PURDUE | 50-49W | 379 | 177 | Over |
2024-09-28 | PENNST | 7-21L | 185 | 34 | Under |
2024-09-20 | NEB | 31-24W | 215 | 166 | Over |
2024-09-14 | CENTMICH | 30-9W | 242 | 137 | Under |
2024-09-14 | CENTMICH | 30-9W | 242 | 137 | Under |
2024-09-07 | KANSAS | 23-17W | 192 | 79 | Under |
2024-09-07 | KANSAS | 23-17W | 192 | 79 | Under |
2024-08-29 | EASTILL | 45-0W | 242 | 246 | Over |
2024-08-29 | EASTILL | 45-0W | 242 | 246 | Over |
Wolverines Vs Over/Under
Illini Vs Over/Under
Team’s Player Projections
Michigan Wolverines | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kalel Mullings | 18.9 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Donovan Edwards | 17.0 | 17.0 | 0.0 | 0.0 | 82.3 | 10.7 | 2.1 | 0.9 |
Colston Loveland | 15.4 | 15.4 | 0.0 | 0.0 | 0.0 | 56.1 | 6.2 | 0.4 |
Jack Tuttle | 12.7 | 12.7 | 167.7 | 1.7 | 24.0 | 0.0 | 0.0 | 0.0 |
Semaj Morgan | 6.8 | 6.8 | 0.0 | 0.0 | 5.8 | 16.7 | 2.8 | 0.2 |
Tyler Morris | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 10.7 | 1.5 | 0.2 |
Marlin Klein | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 19.4 | 1.8 | 0.0 |
Fredrick Moore | 3.2 | 3.2 | 0.0 | 0.0 | 3.9 | 13.0 | 1.2 | 0.0 |
Kendrick Bell | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 7.8 | 0.7 | 0.0 |
Amorion Walker | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 8.0 | 0.4 | 0.0 |
Illinois Fighting Illini | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Wolverines Notable Injuries
Illini Notable Injuries
Offense Team Comparison
Defense Team Comparison
Knights vs Devils Game Breakdown
November 12, 2024 at 9:33 am by thefield
Terrapins vs Ducks Game Breakdown
November 12, 2024 at 9:32 am by thefield
Tide vs Tigers Game Breakdown
November 12, 2024 at 9:32 am by thefield
Seminoles vs Irish Game Breakdown
November 12, 2024 at 9:32 am by thefield
Sooners vs Tigers Game Breakdown
November 12, 2024 at 9:32 am by thefield
Huskies vs Lions Game Breakdown
November 12, 2024 at 9:32 am by thefield
Cavaliers vs Panthers Game Breakdown
November 12, 2024 at 9:31 am by thefield
Pack vs Broncos Game Breakdown
November 12, 2024 at 9:31 am by thefield
Bulldogs vs Falcons Game Breakdown
November 12, 2024 at 9:31 am by thefield
Cougars vs Utes Game Breakdown
November 12, 2024 at 9:31 am by thefield
Aggies vs Cougars Game Breakdown
November 12, 2024 at 9:31 am by thefield
Cardinals vs Bulls Game Breakdown
November 12, 2024 at 9:31 am by thefield
Broncos vs Falcons Game Breakdown
November 12, 2024 at 9:30 am by thefield
Chippewas vs Rockets Game Breakdown
November 12, 2024 at 9:30 am by thefield
Eagles vs Bobcats Game Breakdown
November 12, 2024 at 9:30 am by thefield
Zips vs Huskies Game Breakdown
November 12, 2024 at 9:30 am by thefield