Jean Segura Profile

user-img

Jean Segura 3B

Indians Cleveland

Bats: R
Throws: R

0.215

Avg

Guardians 0 Astros 0

Framber Valdez
Starting Pitcher
3.067

ERA

1.074

WHIP

#99

MLB RANK

4.85

Hit Rate

49.36

HR Rate

11.8

Run Rate

3.85

KO Rate

16.45

Walk Rate

Framber Valdez is projected to start against the Cleveland. His last time out was 1 days ago where he pitched 9.0 innings allowing 0 runs on 0 hits .
2:10 PM EST
Minute Maid Park
Sunny
Temperature 86 °
Direction N
Humidity 66%
Precipitation 0

2 MPH

Minute Maid Park is a tougher ballpark for hitters favoring the pitcher slightly. The league averages 2.1 long balls per game which ranks #22. Batters get a total of 15.1 combined hits at this park ranking #26 overall.
57.2%

Proj Hit % Today

Stat Breakdown Hits/gm Rank
Season 0.76 #251
Avg Last Two Weeks 0.89 #159
Home Game 0.82 #205
Away Game 0.7 #312
Framber Valdez 7.47 #375
HOU Pitchers 8.11 #22
3.5%

Proj HR % Today

Stat Breakdown HR/gm Rank
Season 0.04 #397
Avg Last Two Weeks 0.11 #167
Home Game 0.02 #865
Away Game 0.05 #892
Framber Valdez 0.73 #399
HOU Pitchers 1.41 /game #9
45.4%

Proj KO % Today

Stat Breakdown KO/gm Rank
Season 0.56 #475
Avg Last Two Weeks 0.22 #416
Home Game 0.5 #788
Away Game 0.62 #823
Framber Valdez 6.71 #15
HOU Pitchers 8.7 /game #15
21.8%

Proj RBI % Today

Stat Breakdown RBI/gm Rank
Season 0.24 #430
Avg Last Two Weeks 0.22 #294
Home Game 0.2 #830
Away Game 0.28 #888
Framber Valdez 3.07 #420
HOU Pitchers 4.81 /game #15
Height: 5'10"
Weight: 220.0lbs
Birthdate: 1990-03-17
Age : 33 years old
College: None
Draft:

N/A 2001

Round N/A Pick #N/A

#N/A Overall

Twitter: @N/A

MLB Season Stats

Stat Total Rank
Hits 64 #174
Singles 54 #93
Doubles 5 #347
Triples 2 #54
Batting Avg 0.215 #399
HomeRuns 3 #323
Runs 25 #263
RBI 20 #294
Stolen Bases 6 #117

MLB Last Two Weeks

Stat Total Rank
Hits 8 #183
Singles 7 #100
Doubles 0 #310
Triples 0 #50
Batting Avg 0.229 #246
HomeRuns 1 #133
Runs 2 #277
RBI 2 #262
Stolen Bases 0 #135

Season Stat Splits

Split Games Hit Single Double Triple HR Runs RBI SB AVG SLG
Season 84 64 54 5 2 3 25 20 6 0.215 0.276
Last 2 Weeks 9 8 7 0 0 1 2 2 0 0.229 0.314
Home 44 36 33 1 1 1 15 9 5 0.240 0.280
Away 40 28 21 4 1 2 10 11 1 0.190 0.272
vs HOU 2 0 0 0 0 0 0 0 0 0.000 0.000

Game Log

Date Opp AB Single Double Triple HomeRun Runs RBI SB AVG SLG
07/31PHI400 000000.000 0.000
07/30DET410 012100.500 1.250
07/29DET410 000000.250 0.250
07/28DET410 000100.250 0.250
07/25TB300 000000.000 0.000
07/23COL400 000000.000 0.000
07/22COL410 000000.250 0.250
07/21COL420 000000.500 0.500
07/18STL410 000000.250 0.250
07/17STL400 000000.000 0.000
07/16BAL401 001200.250 0.500
07/15BAL420 101100.750 1.250
07/14BAL400 000000.000 0.000
07/08PHI420 000000.500 0.500
07/07PHI420 001000.500 0.500
07/06STL410 000000.250 0.250
07/05STL300 000100.000 0.000
07/04STL320 001010.667 0.667
07/03STL200 001000.000 0.000
07/02ATL410 000000.250 0.250
07/01ATL410 000000.250 0.250
06/29BOS410 001000.250 0.250
06/28BOS410 000200.250 0.250
06/27BOS510 011100.400 1.000
06/14SEA310 001000.333 0.333
06/13SEA400 000000.000 0.000
06/12SEA300 000000.000 0.000
06/11CWS400 011100.250 1.000
06/10CWS511 000200.400 0.600
06/09CWS200 000000.000 0.000
06/07KC300 000000.000 0.000
06/06KC310 001000.333 0.333
06/04OAK300 000000.000 0.000
06/03OAK300 001010.000 0.000
06/02OAK300 000000.000 0.000
06/01SD300 000000.000 0.000
05/31SD420 001110.500 0.500
05/30SD510 000000.200 0.200
05/28LAA410 000100.250 0.250
05/27LAA000 000000.000 0.000
05/26LAA420 000100.500 0.500
05/25COL500 000000.000 0.000
05/23COL400 000000.000 0.000
05/22COL300 000000.000 0.000
05/19SF400 000000.000 0.000
05/18WAS410 000110.250 0.250
05/17WAS410 100000.500 1.000
05/16WAS420 001000.500 0.500
05/14CIN310 000100.333 0.333
05/13CIN310 000000.333 0.333
05/12CIN200 000000.000 0.000
05/08ARI300 000000.000 0.000
05/07CHC510 001000.200 0.200
05/06CHC400 000000.000 0.000
05/05CHC300 000000.000 0.000
05/04ATL310 000000.333 0.333
05/03ATL301 001000.333 0.667
05/02ATL200 000000.000 0.000
04/30CHC400 000000.000 0.000
04/29CHC300 001000.000 0.000
04/28CHC420 000200.500 0.500
04/27ATL411 001000.500 0.750
04/26ATL100 000000.000 0.000
04/25ATL400 000000.000 0.000
04/24ATL310 000000.333 0.333
04/23CLE400 000000.000 0.000
04/22CLE411 001000.500 0.750
04/18SF200 000000.000 0.000
04/17SF310 001000.333 0.333
04/16ARI310 000000.333 0.333
04/15ARI310 001100.333 0.333
04/14ARI400 001000.000 0.000
04/12PHI400 000000.000 0.000
04/11PHI520 000000.400 0.400
04/10PHI300 001000.000 0.000
04/09NYM400 000010.000 0.000
04/08NYM300 000000.000 0.000
04/07NYM420 000000.500 0.500
04/05MIN320 001000.667 0.667
04/04MIN310 000010.333 0.333
04/03MIN400 000000.000 0.000
04/01NYM410 000000.250 0.250
03/31NYM400 000000.000 0.000
03/30NYM300 000000.000 0.000
10/05HOU300 000000.000 0.000
10/03HOU400 000000.000 0.000
10/02WAS220 002001.000 1.000
10/01WAS310 000100.333 0.333
10/01WAS410 002000.250 0.250
09/30WAS420 001100.500 0.500
09/29CHC410 000000.250 0.250
09/28CHC420 000000.500 0.500
09/27CHC300 000000.000 0.000
09/25ATL400 000100.000 0.000
09/24ATL310 000000.333 0.333
09/23ATL300 001000.000 0.000
09/22ATL310 000000.333 0.333
09/21TOR310 001000.333 0.333
09/20TOR510 000000.200 0.200
09/18ATL410 000000.250 0.250
09/17ATL400 000000.000 0.000
09/16ATL300 011100.333 1.333
09/15MIA400 000000.000 0.000
09/14MIA301 000100.333 0.667
09/13MIA430 001000.750 0.750
09/10WAS410 001000.250 0.250
09/09WAS410 000000.250 0.250
09/08MIA400 000000.000 0.000
09/07MIA300 011100.333 1.333
09/06MIA410 000100.250 0.250
09/04SF410 000000.250 0.250
09/03SF412 001210.750 1.250
09/02SF200 000000.000 0.000
08/31ARI320 001200.667 0.667
08/30ARI310 000000.333 0.333
08/29ARI400 000000.000 0.000
08/28PIT400 000000.000 0.000
08/27PIT201 001010.500 1.000
08/26PIT410 000000.250 0.250
08/25CIN300 000000.000 0.000
08/24CIN530 002000.600 0.600
08/23CIN300 001000.000 0.000
08/22CIN300 000000.000 0.000
08/21NYM100 011101.000 4.000
08/20NYM310 000100.333 0.333
08/20NYM320 000000.667 0.667
08/19NYM310 000010.333 0.333
08/17CIN400 000000.000 0.000
08/16CIN530 001000.600 0.600
08/15CIN401 001000.250 0.500
08/14NYM410 000000.250 0.250
08/12NYM410 000010.250 0.250
08/11MIA300 000000.000 0.000
08/10MIA310 001000.333 0.333
08/09MIA310 011100.667 1.667
08/06WAS430 001010.750 0.750
08/05WAS400 000000.000 0.000
08/04WAS200 000000.000 0.000
05/31SF310 001000.333 0.333
05/30SF400 000000.000 0.000
05/29NYM420 000020.500 0.500
05/28NYM400 000000.000 0.000
05/27NYM300 000100.000 0.000
05/26ATL400 000000.000 0.000
05/25ATL520 001100.400 0.400
05/24ATL410 001000.250 0.250
05/23ATL520 000110.400 0.400
05/22LAD410 000100.250 0.250
05/21LAD401 000100.250 0.500
05/20LAD410 000000.250 0.250
05/19SD100 000000.000 0.000
05/18SD400 000000.000 0.000
05/17SD410 000010.250 0.250
05/15LAD520 001010.400 0.400
05/14LAD400 011300.250 1.000
05/12LAD411 002010.500 0.750
05/11SEA210 001010.500 0.500
05/10SEA300 012100.333 1.333
05/09SEA410 012300.500 1.250
05/08NYM320 001000.667 0.667
05/08NYM310 011100.667 1.667
05/05NYM430 000100.750 0.750
05/04TEX410 001000.250 0.250
05/03TEX410 000000.250 0.250
05/01NYM410 000000.250 0.250
04/30NYM400 000000.000 0.000
04/29NYM400 000000.000 0.000
04/28COL410 000100.250 0.250
04/26COL510 001100.200 0.200
04/25COL410 001000.250 0.250
04/24MIL310 000000.333 0.333
04/23MIL410 001110.250 0.250
04/22MIL520 001000.400 0.400
04/20COL501 000000.200 0.400
04/19COL400 000000.000 0.000
04/18COL310 000000.333 0.333
04/17MIA400 000000.000 0.000
04/13NYM210 000000.500 0.500
04/11NYM410 000000.250 0.250
04/10OAK400 011100.250 1.000
04/09OAK410 011100.500 1.250
09/30ATL400 000000.000 0.000
09/29ATL400 000100.000 0.000
09/28ATL410 000000.250 0.250
09/26PIT310 000000.333 0.333
09/25PIT410 001000.250 0.250
09/24PIT400 000000.000 0.000
09/23PIT401 001100.250 0.500
09/22BAL320 000100.667 0.667
09/21BAL400 000000.000 0.000
09/20BAL400 000000.000 0.000
09/19NYM411 000000.500 0.750
09/18NYM500 022200.400 1.600
09/17NYM410 000000.250 0.250
09/16CHC630 003300.500 0.500
09/15CHC400 000000.000 0.000
09/14CHC411 001000.500 0.750
09/12COL410 000000.250 0.250
09/11COL510 012100.400 1.000
09/10COL411 000000.500 0.750
09/09COL410 001000.250 0.250
09/08MIL410 000000.250 0.250
09/07MIL410 000000.250 0.250
09/06MIL520 012400.600 1.200
09/05MIA100 000000.000 0.000
09/04MIA410 000000.250 0.250
09/03MIA310 000000.333 0.333
09/02WAS400 000000.000 0.000
08/31WAS511 003000.400 0.600
08/30WAS500 000000.000 0.000
08/29ARI420 002000.500 0.500
08/28ARI420 012100.750 1.500
08/27ARI620 001100.333 0.333
08/26ARI510 011200.400 1.000
08/25TB400 001000.000 0.000
08/24TB400 000000.000 0.000
08/22SD501 000000.200 0.400
08/21SD300 001000.000 0.000
08/20SD100 002020.000 0.000
08/19ARI501 000100.200 0.400
08/18ARI410 000000.250 0.250
08/17ARI400 000000.000 0.000
08/15CIN510 001000.200 0.200
08/14CIN400 000000.000 0.000
08/13CIN300 001000.000 0.000
08/12LAD400 000000.000 0.000
08/11LAD420 000000.500 0.500
08/10LAD430 000000.750 0.750
08/08NYM300 011100.333 1.333
08/07NYM310 000000.333 0.333
08/06NYM410 001000.250 0.250
08/05WAS100 000000.000 0.000
08/04WAS411 001100.500 0.750
08/03WAS400 011100.250 1.000
08/02WAS301 002100.333 0.667
08/01PIT402 001300.500 1.000
07/31PIT410 000000.250 0.250
07/29WAS300 000000.000 0.000
07/29WAS410 002000.250 0.250
07/27WAS510 001000.200 0.200
07/26WAS411 001010.500 0.750
07/25ATL400 011100.250 1.000
07/24ATL510 000000.200 0.200
07/23ATL401 000200.250 0.500
07/22ATL520 000100.400 0.400
07/21NYY500 011100.200 0.800
07/20NYY410 000100.250 0.250
07/18MIA300 001000.000 0.000
07/18MIA310 000100.333 0.333
07/16MIA310 000000.333 0.333
07/16MIA300 000000.000 0.000
07/11BOS510 000000.200 0.200
07/10BOS520 012300.600 1.200
07/09BOS500 101000.200 0.600
07/08CHC510 001000.200 0.200
07/07CHC400 000000.000 0.000
07/06CHC631 004200.667 0.833
07/05CHC400 000000.000 0.000
07/04SD310 000000.333 0.333
07/03SD401 000000.250 0.500
07/02SD420 001000.500 0.500
06/30MIA510 000100.200 0.200
06/29MIA200 001000.000 0.000
06/15LAD510 000000.200 0.200
06/14LAD501 000000.200 0.400
06/13NYY420 101200.750 1.250
06/12NYY630 001200.500 0.500
06/10ATL521 000300.600 0.800
06/09ATL400 000000.000 0.000
06/08ATL201 000100.500 1.000
06/05WAS310 001000.333 0.333
06/04WAS410 001010.250 0.250
06/01CIN520 002010.400 0.400
05/31CIN401 001000.250 0.500
05/30TB420 001010.500 0.500
05/29TB310 000010.333 0.333
05/27MIA100 000000.000 0.000
05/26MIA400 001000.000 0.000
05/25MIA410 000000.250 0.250
05/24MIA511 001110.400 0.600
05/23BOS310 000000.333 0.333
05/22BOS301 000000.333 0.667
05/21BOS420 012200.750 1.500
05/20MIA100 000000.000 0.000
05/19MIA401 000000.250 0.500
05/18MIA410 000100.250 0.250
05/16TOR410 101000.500 1.000
05/15TOR500 000000.000 0.000
05/14TOR401 001000.250 0.500
05/13WAS400 000000.000 0.000
05/12WAS510 000000.200 0.200
05/11WAS500 000000.000 0.000
05/09ATL410 000000.250 0.250
05/08ATL420 011100.750 1.500
05/07ATL540 002200.800 0.800
04/20SF200 000000.000 0.000
04/19SF401 000000.250 0.500
04/18STL311 000000.667 1.000
04/17STL310 001000.333 0.333
04/16STL412 002100.750 1.250
04/14NYM310 011100.667 1.667
04/13NYM420 000100.500 0.500
04/13NYM310 000000.333 0.333
04/11ATL310 001100.333 0.333
04/10ATL410 000000.250 0.250
04/09ATL410 001000.250 0.250
04/07NYM300 000000.000 0.000
04/06NYM420 000000.500 0.500
04/05NYM400 000000.000 0.000
04/04ATL300 000000.000 0.000
04/03ATL410 001000.250 0.250
04/01ATL520 000110.400 0.400

MoneyLine Movement

OverUnder Movement