Mitch Haniger Profile

user-img

Mitch Haniger OF

Giants San Francisco

Bats: R
Throws: R

0.213

Avg

Giants +121 Cubs -144

None
Starting Pitcher
nan

ERA

nan

WHIP

N/A

MLB RANK

nan

Hit Rate

nan

HR Rate

nan

Run Rate

nan

KO Rate

nan

Walk Rate

Not Available Yet
2:20 PM EST
Wrigley Field
Overcast
Temperature 75 °
Direction SSW
Humidity 79%
Precipitation 0.1

9 MPH

Wrigley Field favors the batter allowing 2.6 homers per game. Teams average a total of 17.0 hits at this park ranking #11 in the league.

Available Player Props

Player Prop Prop Line Odds Proj Chance Season L10 Over/Under
HomeRuns 0.5 None 13.66% 18.5% 0% Under EdgeScore 86
Hits 0.5 -200.0 63.71% 63.7% 40% Under EdgeScore 3
RBI 0.5 +145.0 75.12% 35.5% 10% Over EdgeScore 103
57.2%

Proj Hit % Today

Stat Breakdown Hits/gm Rank
Season 0.76 #276
Avg Last Two Weeks 0.17 #412
Home Game 0.78 #253
Away Game 0.74 #301
None nan N/A
CHC Pitchers 8.14 #20
8.4%

Proj HR % Today

Stat Breakdown HR/gm Rank
Season 0.09 #278
Avg Last Two Weeks 0.0 #259
Home Game 0.0 #1
Away Game 0.17 N/A
None nan N/A
CHC Pitchers 1.09 /game #26
72.1%

Proj KO % Today

Stat Breakdown KO/gm Rank
Season 1.09 #90
Avg Last Two Weeks 1.33 #36
Home Game 0.91 N/A
Away Game 1.26 N/A
None nan N/A
CHC Pitchers 8.41 /game #20
40.0%

Proj RBI % Today

Stat Breakdown RBI/gm Rank
Season 0.48 #169
Avg Last Two Weeks 0.0 #378
Home Game 0.35 N/A
Away Game 0.61 N/A
None nan N/A
CHC Pitchers 4.41 /game #14
Height: 6'2"
Weight: 214.0lbs
Birthdate: 1990-12-23
Age : 32 years old
College: Cal Poly San Luis Obispo
Draft:

MIL 2001

Round 1 Pick #38

#38 Overall

Twitter: @N/A

MLB Season Stats

Stat Total Rank
Hits 35 #352
Singles 21 #365
Doubles 9 #304
Triples 1 #140
Batting Avg 0.213 #450
HomeRuns 4 #333
Runs 21 #339
RBI 22 #327
Stolen Bases 1 #317

MLB Last Two Weeks

Stat Total Rank
Hits 1 #390
Singles 0 #410
Doubles 0 #310
Triples 1 #8
Batting Avg 0.062 #419
HomeRuns 0 #259
Runs 1 #341
RBI 0 #378
Stolen Bases 0 #159

Season Stat Splits

Split Games Hit Single Double Triple HR Runs RBI SB AVG SLG
Season 46 35 21 9 1 4 21 22 1 0.213 0.354
Last 2 Weeks 6 1 0 0 1 0 1 0 0 0.062 0.188
Home 23 18 13 5 0 0 11 8 1 0.222 0.284
Away 23 17 8 4 1 4 10 14 0 0.205 0.422
vs CHC 4 2 1 1 0 0 1 0 0 0.182 0.273

Game Log

Date Opp AB Single Double Triple HomeRun Runs RBI SB AVG SLG
09/05CHC100 000000.000 0.000
09/04CHC300 000000.000 0.000
09/03SD100 000000.000 0.000
09/02SD300 000000.000 0.000
08/31SD400 100000.250 0.750
08/29CIN400 001000.000 0.000
06/13STL100 000000.000 0.000
06/12STL511 000200.400 0.600
06/11CHC410 001000.250 0.250
06/10CHC301 000000.333 0.667
06/08COL400 000000.000 0.000
06/07COL210 002000.500 0.500
06/06COL501 001100.200 0.400
06/04BAL400 000000.000 0.000
06/03BAL300 000000.000 0.000
06/02BAL410 000000.250 0.250
05/31PIT300 000000.000 0.000
05/30PIT400 000000.000 0.000
05/29PIT512 002200.600 1.000
05/28MIL410 001000.250 0.250
05/27MIL420 011200.750 1.500
05/26MIL511 012400.600 1.400
05/25MIL300 000000.000 0.000
05/24MIN500 000000.000 0.000
05/23MIN410 000000.250 0.250
05/21MIA420 002110.500 0.500
05/20MIA300 000000.000 0.000
05/19MIA411 001100.500 0.750
05/17PHI110 001001.000 1.000
05/16PHI400 000000.000 0.000
05/15PHI410 001100.250 0.250
05/13ARI400 000000.000 0.000
05/12ARI400 000000.000 0.000
05/11ARI400 000000.000 0.000
05/09WAS411 000200.500 0.750
05/08WAS400 000000.000 0.000
05/07MIL520 000000.400 0.400
05/06MIL300 000000.000 0.000
05/05MIL400 000000.000 0.000
05/03HOU410 000100.250 0.250
05/01HOU400 000000.000 0.000
04/30SD400 011100.250 1.000
04/29SD501 012300.400 1.200
04/27STL110 000001.000 1.000
04/26STL410 002000.250 0.250
04/24STL200 000100.000 0.000
10/05DET310 012100.667 1.667
10/04DET410 011200.500 1.250
10/03DET400 000000.000 0.000
10/02OAK411 001000.500 0.750
09/30OAK400 000000.000 0.000
09/29TEX500 022400.400 1.600
09/28TEX100 000100.000 0.000
09/27TEX420 000000.500 0.500
09/25KC621 002200.500 0.667
09/24KC200 000000.000 0.000
09/23KC400 000000.000 0.000
09/22OAK520 002100.400 0.400
09/21OAK410 000000.250 0.250
09/20OAK400 000000.000 0.000
09/19LAA310 002000.333 0.333
09/18LAA400 000000.000 0.000
09/11ATL300 000000.000 0.000
09/10ATL200 000000.000 0.000
09/09ATL400 000000.000 0.000
09/07CWS400 000100.000 0.000
09/06CWS410 000000.250 0.250
09/05CWS410 001000.250 0.250
09/04CLE410 001000.250 0.250
09/03CLE400 000100.000 0.000
09/02CLE502 000200.400 0.800
09/01DET511 000000.400 0.600
08/31DET500 000000.000 0.000
08/30DET510 001100.200 0.200
08/28CLE300 000000.000 0.000
08/27CLE400 000000.000 0.000
08/26CLE511 000100.400 0.600
08/25CLE410 011300.500 1.250
08/24WAS400 000000.000 0.000
08/23WAS400 011200.250 1.000
08/21OAK300 011100.333 1.333
08/20OAK510 001000.200 0.200
08/19OAK510 002000.200 0.200
08/17LAA520 002100.400 0.400
08/16LAA400 000000.000 0.000
08/15LAA310 000000.333 0.333
08/14TEX410 000100.250 0.250
08/13TEX410 000000.250 0.250
08/12TEX530 001000.600 0.600
08/10NYY310 001100.333 0.333
08/09NYY410 000000.250 0.250
08/08NYY420 012100.750 1.500
08/07LAA310 001000.333 0.333
08/06LAA301 000000.333 0.667
04/29MIA110 000001.000 1.000
04/15HOU520 000000.400 0.400
04/14CWS400 011200.250 1.000
04/13CWS400 000000.000 0.000
04/12CWS500 000000.000 0.000
04/11MIN400 000000.000 0.000
04/10MIN401 011300.500 1.500
04/09MIN400 000000.000 0.000
10/03LAA400 000000.000 0.000
10/02LAA530 011500.800 1.400
10/01LAA400 000000.000 0.000
09/29OAK410 001000.250 0.250
09/28OAK300 011100.333 1.333
09/27OAK500 022600.400 1.600
09/26LAA510 001100.200 0.200
09/25LAA410 000000.250 0.250
09/24LAA301 001200.333 0.667
09/23OAK400 011100.250 1.000
09/22OAK400 000000.000 0.000
09/21OAK300 000000.000 0.000
09/20OAK302 001000.667 1.333
09/19KC400 011100.250 1.000
09/18KC400 000000.000 0.000
09/17KC500 000000.000 0.000
09/15BOS400 000000.000 0.000
09/14BOS520 001100.400 0.400
09/13BOS430 011301.000 1.750
09/12ARI300 011100.333 1.333
09/11ARI400 011200.250 1.000
09/10ARI400 000000.000 0.000
09/08HOU610 001000.167 0.167
09/07HOU510 000000.200 0.200
09/06HOU310 001000.333 0.333
09/05ARI410 002100.250 0.250
09/04ARI410 001000.250 0.250
09/03ARI420 011200.750 1.500
09/01HOU300 000000.000 0.000
08/31HOU400 000000.000 0.000
08/30HOU400 000000.000 0.000
08/29KC320 001000.667 0.667
08/28KC401 001000.250 0.500
08/27KC420 002000.500 0.500
08/26KC500 000000.000 0.000
08/24OAK300 000000.000 0.000
08/23OAK400 011200.250 1.000
08/22HOU400 001000.000 0.000
08/21HOU400 011100.250 1.000
08/20HOU300 000000.000 0.000
08/19TEX510 013300.400 1.000
08/18TEX200 001000.000 0.000
08/17TEX200 000100.000 0.000
08/15TOR510 001000.200 0.200
08/14TOR301 002000.333 0.667
08/13TOR410 000000.250 0.250
08/12TEX400 000000.000 0.000
08/11TEX410 000000.250 0.250
08/10TEX510 011100.400 1.000
08/08NYY410 001000.250 0.250
08/07NYY300 000100.000 0.000
08/06NYY510 001000.200 0.200
08/05NYY300 000100.000 0.000
08/04TB420 101000.750 1.250
08/03TB400 000000.000 0.000
08/02TB420 001000.500 0.500
08/01TEX510 000000.200 0.200
07/31TEX420 001000.500 0.500
07/30TEX410 000110.250 0.250
07/28HOU500 000000.000 0.000
07/27HOU510 000000.200 0.200
07/26HOU400 000000.000 0.000
07/25OAK300 001000.000 0.000
07/24OAK401 023300.750 2.500
07/23OAK410 000000.250 0.250
07/22OAK400 000000.000 0.000
07/21COL400 011100.250 1.000
07/20COL410 000000.250 0.250
07/18LAA310 003000.333 0.333
07/17LAA300 011400.333 1.333
07/16LAA511 013200.600 1.400
07/11LAA410 000000.250 0.250
07/10LAA310 001000.333 0.333
07/09LAA410 011400.500 1.250
07/08NYY410 011100.500 1.250
07/07NYY300 002000.000 0.000
07/06NYY410 000000.250 0.250
07/04TEX300 001000.000 0.000
07/03TEX400 000000.000 0.000
07/02TEX400 000000.000 0.000
07/01TOR420 002000.500 0.500
06/30TOR400 011200.250 1.000
06/29TOR420 001000.500 0.500
06/27CWS420 000000.500 0.500
06/27CWS401 012300.500 1.500
06/25CWS620 001100.333 0.333
06/23COL400 000000.000 0.000
06/22COL400 000000.000 0.000
06/20TB400 000000.000 0.000
06/19TB510 000100.200 0.200
06/18TB410 000000.250 0.250
06/17TB410 001000.250 0.250
06/16MIN410 001000.250 0.250
06/13CLE000 000000.000 0.000
06/12CLE310 000000.333 0.333
06/11CLE410 000000.250 0.250
06/10DET400 022200.500 2.000
06/09DET510 002000.200 0.200
06/08DET500 000000.000 0.000
06/06LAA510 001100.200 0.200
06/05LAA410 001000.250 0.250
06/04LAA400 000000.000 0.000
06/03LAA520 000100.400 0.400
06/02OAK410 000000.250 0.250
06/01OAK502 001100.400 0.800
05/30TEX400 000000.000 0.000
05/29TEX410 011100.500 1.250
05/28TEX410 000000.250 0.250
05/27TEX410 000100.250 0.250
05/26OAK411 001100.500 0.750
05/25OAK400 001000.000 0.000
05/24OAK411 001100.500 0.750
05/23SD401 000000.250 0.500
05/22SD400 011100.250 1.000
05/21SD301 001000.333 0.667
05/19DET400 000000.000 0.000
05/18DET400 000000.000 0.000
05/17DET310 000000.333 0.333
05/16CLE202 002001.000 2.000
05/15CLE410 012100.500 1.250
05/14CLE400 011200.250 1.000
05/13CLE400 000000.000 0.000
05/12LAD300 000000.000 0.000
05/11LAD400 022200.500 2.000
05/09TEX520 000100.400 0.400
05/08TEX410 002000.250 0.250
05/07TEX510 000100.200 0.200
05/05BAL300 000000.000 0.000
05/04BAL300 001000.000 0.000
05/03BAL400 011200.250 1.000
05/02LAA200 000100.000 0.000
05/01LAA500 011200.200 0.800
04/30LAA410 011100.500 1.250
04/27HOU400 000000.000 0.000
04/26HOU400 000000.000 0.000
04/25BOS301 001000.333 0.667
04/24BOS500 000000.000 0.000
04/23BOS501 001000.200 0.400
04/22BOS300 012300.333 1.333
04/20LAD410 000000.250 0.250
04/19LAD400 000000.000 0.000
04/18HOU401 102300.500 1.250
04/17HOU400 000000.000 0.000
04/16HOU430 001100.750 0.750
04/15BAL400 011200.250 1.000
04/15BAL410 011100.500 1.250
04/13BAL410 001100.250 0.250
04/13BAL421 001000.750 1.000
04/11MIN510 001000.200 0.200
04/10MIN400 011200.250 1.000
04/08MIN310 000000.333 0.333
04/07CWS300 000100.000 0.000
04/06CWS510 001200.200 0.200
04/05CWS402 000000.500 1.000
04/03SF401 011100.500 1.500
04/02SF410 001000.250 0.250
04/01SF510 001000.200 0.200

MoneyLine Movement

OverUnder Movement