Top Picks and Projections For Friday’s 13 Game Main Slate
DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
FanDuel | All Day | Fri 5/13 6:35 PM | 15 | GO |
FanDuel | Express | Fri 5/13 6:35 PM | 2 | GO |
DraftKings | Main | Fri 5/13 7:05 PM | 13 | GO |
FanDuel | Main | Fri 5/13 7:05 PM | 13 | GO |
FanDuel | Express | Fri 5/13 8:05 PM | 5 | GO |
FanDuel | Express | Fri 5/13 9:40 PM | 3 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Max Scherzer | 22.4 | $10.4K | 2.2 | 41.5 | $10.7K | 3.9 | |
Corbin Burnes | 22.0 | $0.0K | inf | 40.6 | $10.8K | 3.8 | |
Gerrit Cole | 20.9 | $9.6K | 2.2 | 38.6 | $10.0K | 3.9 | |
Kevin Gausman | 20.1 | $10.0K | 2.0 | 37.2 | $9.8K | 3.8 | |
Clayton Kershaw | 18.5 | $10.2K | 1.8 | 34.3 | $10.2K | 3.4 | |
Max Fried | 18.4 | $9.3K | 2.0 | 34.1 | $10.3K | 3.3 | |
Eduardo Rodriguez | 17.6 | $7.1K | 2.5 | 32.6 | $7.2K | 4.5 | |
Nick Pivetta | 17.1 | $7.5K | 2.3 | 31.7 | $7.0K | 4.5 | |
Yu Darvish | 16.8 | $8.5K | 2.0 | 31.0 | $9.4K | 3.3 | |
Jordan Lyles | 16.3 | $5.4K | 3.0 | 30.1 | $7.9K | 3.8 | |
Michael Lorenzen | 16.1 | $7.2K | 2.2 | 29.8 | $6.9K | 4.3 | |
Tyler Mahle | 15.7 | $0.0K | inf | 29.0 | $7.1K | 4.1 | |
Dane Dunning | 15.6 | $6.7K | 2.3 | 28.9 | $8.0K | 3.6 | |
Framber Valdez | 15.5 | $8.2K | 1.9 | 28.8 | $8.3K | 3.5 | |
Logan Webb | 15.5 | $9.2K | 1.7 | 28.7 | $9.0K | 3.2 | |
Pablo López | 15.3 | $0.0K | inf | 28.3 | $10.4K | 2.7 | |
Josiah Gray | 14.4 | $8.7K | 1.7 | 26.6 | $8.6K | 3.1 | |
Mitch Keller | 13.8 | $0.0K | inf | 25.5 | $6.2K | 4.1 | |
Kyle Freeland | 13.4 | $5.8K | 2.3 | 24.8 | $7.4K | 3.4 | |
Drew Smyly | 12.9 | $7.3K | 1.8 | 23.9 | $6.7K | 3.6 | |
Marco Gonzales | 12.5 | $5.7K | 2.2 | 23.1 | $5.8K | 4.0 | |
Drew Rasmussen | 12.2 | $8.9K | 1.4 | 22.7 | $7.7K | 2.9 | |
Kyle Gibson | 12.0 | $8.4K | 1.4 | 22.3 | $7.5K | 3.0 | |
Zach Davies | 11.7 | $6.0K | 2.0 | 21.7 | $7.3K | 3.0 | |
Aaron Civale | 11.7 | $5.9K | 2.0 | 21.7 | $6.8K | 3.2 | |
Vince Velasquez | 10.4 | $7.9K | 1.3 | 19.3 | $6.4K | 3.0 | |
Daulton Jefferies | 9.5 | $6.2K | 1.5 | 17.5 | $6.0K | 2.9 | |
Jordan Hicks | 8.9 | $6.3K | 1.4 | 16.4 | $7.7K | 2.1 | |
Zack Greinke | 7.8 | $5.2K | 1.5 | 14.5 | $5.6K | 2.6 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
C.J. Cron | 12.1 | $5.8K | 2.1 | 15.5 | $4.2K | 3.7 | |
Aaron Judge | 11.9 | $5.9K | 2.0 | 15.9 | $4.3K | 3.7 | |
Andrew Benintendi | 11.8 | $4.6K | 2.6 | 14.6 | $3.0K | 4.9 | |
Ronald Acuña Jr. | 11.8 | $5.8K | 2.0 | 14.9 | $4.3K | 3.5 | |
Mike Trout | 11.7 | $6.2K | 1.9 | 15.7 | $4.5K | 3.5 | |
Byron Buxton | 11.6 | $6.3K | 1.8 | 15.6 | $4.4K | 3.5 | |
Juan Soto | 11.6 | $5.3K | 2.2 | 15.7 | $3.8K | 4.1 | |
Connor Joe | 11.4 | $5.4K | 2.1 | 14.6 | $3.8K | 3.8 | |
Yordan Alvarez | 11.2 | $5.7K | 2.0 | 15.4 | $3.8K | 4.1 | |
Austin Meadows | 11.1 | $3.9K | 2.8 | 14.1 | $2.7K | 5.2 | |
Salvador Perez | 11.1 | $5.3K | 2.1 | 14.4 | $3.3K | 4.4 | |
Kyle Tucker | 11.1 | $4.6K | 2.4 | 14.3 | $3.5K | 4.1 | |
Jose Altuve | 10.9 | $5.2K | 2.1 | 14.4 | $3.4K | 4.2 | |
Javier Báez | 10.9 | $4.2K | 2.6 | 13.7 | $2.9K | 4.7 | |
Rafael Devers | 10.9 | $5.8K | 1.9 | 14.3 | $3.9K | 3.7 | |
Giancarlo Stanton | 10.9 | $4.8K | 2.3 | 14.1 | $3.6K | 3.9 | |
J.D. Martinez | 10.9 | $5.1K | 2.1 | 13.9 | $3.5K | 4.0 | |
José Iglesias | 10.8 | $4.5K | 2.4 | 13.3 | $2.8K | 4.8 | |
Freddie Freeman | 10.8 | $5.0K | 2.2 | 14.3 | $4.1K | 3.5 | |
Xander Bogaerts | 10.8 | $5.4K | 2.0 | 13.6 | $3.6K | 3.8 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Cincinnati (10-8) | 4.75 | Pittsburgh (8-14) | 3.25 | 8 | 5:35 PM | CIN | -1.5 |
Milwaukee (18-5) | 4 | Miami (5-13) | 2.5 | 6.5 | 5:40 PM | MIL | -1.5 |
Houston (17-5) | 4.75 | Washington (5-10) | 3.25 | 8 | 7:05 PM | HOU | -1.5 |
Baltimore (15-7) | 3 | Detroit (7-9) | 4.5 | 7.5 | 7:10 PM | DET | -1.5 |
Toronto (18-4) | 4 | Tampa Bay (4-20) | 2.5 | 6.5 | 7:10 PM | TOR | -1.5 |
Seattle (14-4) | 2.75 | New York (4-20) | 4.25 | 7 | 7:10 PM | NYM | -1.5 |
San Diego (21-5) | 2.75 | Atlanta (5-15) | 4.25 | 7 | 7:20 PM | ATL | -1.5 |
Boston (12-5) | 3.5 | Texas (5-11) | 5 | 8.5 | 8:05 PM | TEX | -1.5 |
Cleveland (12-8) | 3.25 | Minnesota (8-17) | 4.75 | 8 | 8:10 PM | MIN | -1.5 |
New York (18-5) | 4.75 | Chicago (5-16) | 3.25 | 8 | 8:10 PM | NYY | -1.5 |
San Francisco (18-3) | 4.5 | St. Louis (3-17) | 3 | 7.5 | 8:15 PM | SF | -1.5 |
Kansas City (14-3) | 4.5 | Colorado (3-17) | 6 | 10.5 | 8:40 PM | COL | -1.5 |
Los Angeles (21-3) | 4.75 | Oakland (3-13) | 3.25 | 8 | 9:40 PM | LAA | -1.5 |
Chicago (11-4) | 3.5 | Arizona (4-19) | 5 | 8.5 | 9:40 PM | ARI | -1.5 |
Philadelphia (14-7) | 3 | Los Angeles (7-19) | 4.5 | 7.5 | 10:10 PM | LAD | -1.5 |