Top Picks and Projections For Saturday’s Main Slate
DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
FanDuel | All Day | Fri 5/6 2:20 PM | 15 | GO |
DraftKings | Main | Fri 5/6 7:05 PM | 13 | GO |
DraftKings | Turbo | Fri 5/6 7:05 PM | 6 | GO |
FanDuel | Main | Fri 5/6 7:05 PM | 13 | GO |
DraftKings | Turbo | Fri 5/6 8:10 PM | 2 | GO |
FanDuel | Express | Fri 5/6 8:10 PM | 2 | GO |
DraftKings | Turbo | Fri 5/6 9:38 PM | 5 | GO |
FanDuel | Express | Fri 5/6 9:38 PM | 5 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Luis Garcia | 21.0 | $7.4K | 2.8 | 38.8 | $8.5K | 4.6 | |
Luis Garcia | 21.0 | $7.4K | 2.8 | 38.8 | $8.5K | 4.6 | |
Luis Garcia | 21.0 | $7.4K | 2.8 | 38.8 | $8.5K | 4.6 | |
Luis Garcia | 21.0 | $7.4K | 2.8 | 38.8 | $8.5K | 4.6 | |
Max Scherzer | 19.6 | $10.5K | 1.9 | 36.2 | $10.8K | 3.4 | |
Nathan Eovaldi | 18.2 | $9.0K | 2.0 | 33.7 | $8.5K | 4.0 | |
Yu Darvish | 17.7 | $9.4K | 1.9 | 32.8 | $10.2K | 3.2 | |
Sandy Alcantara | 17.3 | $7.7K | 2.2 | 31.9 | $9.0K | 3.5 | |
Alex Cobb | 17.0 | $8.4K | 2.0 | 31.4 | $8.2K | 3.8 | |
Chad Kuhl | 16.8 | $7.9K | 2.1 | 31.1 | $9.0K | 3.5 | |
Jordan Lyles | 16.8 | $5.1K | 3.3 | 31.0 | $7.0K | 4.4 | |
Shane Bieber | 16.5 | $8.7K | 1.9 | 30.5 | $9.8K | 3.1 | |
Josh Winder | 16.1 | $6.4K | 2.5 | 29.8 | $6.5K | 4.6 | |
Kevin Gausman | 15.9 | $10.0K | 1.6 | 29.4 | $10.4K | 2.8 | |
Carlos Hernandez | 15.3 | $5.3K | 2.9 | 28.3 | $5.7K | 5.0 | |
Eric Lauer | 15.2 | $10.3K | 1.5 | 28.1 | $9.5K | 3.0 | |
Logan Gilbert | 15.2 | $9.2K | 1.7 | 28.1 | $9.3K | 3.0 | |
JT Brubaker | 15.0 | $0.0K | inf | 27.7 | $6.8K | 4.1 | |
Merrill Kelly | 14.2 | $8.2K | 1.7 | 26.3 | $8.9K | 3.0 | |
Kyle Gibson | 14.1 | $8.5K | 1.7 | 26.2 | $8.0K | 3.3 | |
Tyler Anderson | 14.0 | $0.0K | inf | 26.0 | $7.8K | 3.3 | |
Huascar Ynoa | 12.7 | $6.2K | 2.0 | 23.6 | $7.1K | 3.3 | |
Joan Adon | 11.4 | $5.6K | 2.0 | 21.2 | $7.0K | 3.0 | |
Vince Velasquez | 10.7 | $6.7K | 1.6 | 19.7 | $6.2K | 3.2 | |
Connor Overton | 10.2 | $0.0K | inf | 18.9 | $5.5K | 3.4 | |
Drew Smyly | 9.8 | $0.0K | inf | 18.2 | $7.0K | 2.6 | |
Jordan Hicks | 7.8 | $6.0K | 1.3 | 14.4 | $6.8K | 2.1 | |
Jaime Barria | 7.7 | $5.7K | 1.4 | 14.2 | $5.5K | 2.6 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Trea Turner | 12.9 | $0.0K | inf | 16.4 | $3.9K | 4.2 | |
Rafael Devers | 12.2 | $5.4K | 2.3 | 15.7 | $3.7K | 4.2 | |
Freddie Freeman | 12.1 | $0.0K | inf | 16.0 | $3.8K | 4.2 | |
Ronald Acuña Jr. | 12.0 | $5.5K | 2.2 | 14.2 | $3.6K | 3.9 | |
Juan Soto | 11.6 | $5.0K | 2.3 | 16.0 | $3.9K | 4.1 | |
Mookie Betts | 11.6 | $0.0K | inf | 15.9 | $3.9K | 4.1 | |
Andrew Benintendi | 11.2 | $4.2K | 2.7 | 13.9 | $2.6K | 5.3 | |
Jose Altuve | 11.2 | $4.5K | 2.5 | 14.9 | $2.9K | 5.1 | |
Daulton Varsho | 11.1 | $3.7K | 3.0 | 14.6 | $2.9K | 5.0 | |
Bryan Reynolds | 11.0 | $0.0K | inf | 14.3 | $2.7K | 5.3 | 141 |
Xander Bogaerts | 10.8 | $5.1K | 2.1 | 13.8 | $3.6K | 3.8 | |
J.D. Martinez | 10.6 | $4.9K | 2.2 | 13.9 | $3.9K | 3.6 | |
Byron Buxton | 10.5 | $5.3K | 2.0 | 14.1 | $4.1K | 3.4 | |
Mike Moustakas | 10.5 | $0.0K | inf | 13.2 | $2.5K | 5.3 | |
Alex Bregman | 10.5 | $4.9K | 2.1 | 14.2 | $3.6K | 3.9 | |
Salvador Perez | 10.3 | $5.1K | 2.0 | 13.5 | $2.9K | 4.7 | |
Pavin Smith | 10.3 | $3.0K | 3.4 | 13.2 | $2.7K | 4.9 | |
Tommy Pham | 10.2 | $0.0K | inf | 13.7 | $3.4K | 4.0 | |
Alex Verdugo | 10.1 | $3.6K | 2.8 | 12.3 | $2.8K | 4.4 | |
David Peralta | 10.0 | $3.6K | 2.8 | 12.8 | $2.4K | 5.3 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Los Angeles (15-2) | Chicago (2-9) | 1:20 PM | CHC | ||||
Pittsburgh (11-5) | 5 | Cincinnati (5-6) | 3.5 | 8.5 | 5:40 PM | PIT | -1.5 |
Texas (9-8) | 2.75 | New York (8-14) | 4.25 | 7 | 6:05 PM | NYY | -1.5 |
Kansas City (12-3) | 3.25 | Baltimore (3-11) | 4.75 | 8 | 7:05 PM | BAL | -1.5 |
New York (17-4) | 4.25 | Philadelphia (4-11) | 2.75 | 7 | 7:05 PM | NYM | -1.5 |
Chicago (11-3) | 3.5 | Boston (3-11) | 5 | 8.5 | 7:10 PM | BOS | -1.5 |
Toronto (17-4) | 4 | Cleveland (4-9) | 2.5 | 6.5 | 7:10 PM | TOR | -1.5 |
Milwaukee (15-5) | Atlanta (5-12) | 7:20 PM | ATL | ||||
Oakland (10-6) | 3 | Minnesota (6-14) | 4.5 | 7.5 | 8:10 PM | MIN | -1.5 |
Detroit (8-5) | 3.25 | Houston (5-12) | 4.75 | 8 | 8:10 PM | HOU | -1.5 |
Washington (8-7) | Los Angeles (7-17) | 9:38 PM | LAA | ||||
Colorado (15-3) | 3.5 | Arizona (3-14) | 5 | 8.5 | 9:40 PM | ARI | -1.5 |
Tampa Bay (15-5) | 2.75 | Seattle (5-12) | 4.25 | 7 | 9:40 PM | SEA | -1.5 |
Miami (12-5) | 2.5 | San Diego (5-17) | 4 | 6.5 | 9:40 PM | SD | -1.5 |
St. Louis (13-3) | 2.75 | San Francisco (3-14) | 4.25 | 7 | 10:15 PM | SF | -1.5 |