Cameron Thomas Profile

Cameron Thomas

Nets Shooting Guard

29.4

FanDuel

30.5

DraftKings

Game Day Overview

The Phoenix Suns, with a 29-26 record, are traveling to Brooklyn to face the 32-21 Brooklyn Nets. The game is set to tip off at Tue 8:30 PM EST and is currently carrying an over/under of 224.5 points, where the Suns are favored by 5.5 points.

Game Day Overview

    The last time Cameron Thomas played the Suns was on 01-19-2023 when he put up 15/0/0 in 13 minutes for 15.0 points on Draftkings and 15.0 on FanDuel.
    Cameron Thomas is starting tonight at SG. He has started 1 of the last 10 games averaging 16 min/game.
    Over the last 5 games averaging 36.5DK/34.0FD. This is an increase over the previous 5 games of 69.0%


SG

Starting

B2B

Rest Days

109.5

BRO Proj Score

+5.5

BRO ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Phoenix Suns Defense

Over the last 20 games the following data is how NBA opponents have performed against the Suns's defense. For example a Defense Rank of #3 in pts would indicate the Suns's allows a lot of points to be scored against them while a PHX vs PG/SG of #3 would indicate specifically the PG/SG does really well at putting up points against the Suns's.

DK FD PTS REB AST STL BLK
Defense Rank #1 #2 #6 #8 #2 #10 #2
PHX vs SG #21 #22 #26 #14 #3 #26 #28

DFS Projection 30.5

L5 L10 L25 L50 vsOpp
Average 36.5 23.9 13.9 12.0 47.6
% Over Proj 40% 20% 12% 10% 67%

Points Projection 19.4

Prop L5 L10 L25 L50 vsOpp
Average 0.0 27.2 17.7 9.8 7.6 36.7
% Over Prop 100% 90% 72% 70% 100%

Rebound Projection 3.2

Prop L5 L10 L25 L50 vsOpp
Average 0.0 3.2 2.2 1.5 1.6 3.7
% Over Prop 100% 80% 72% 66% 100%

Assist Projection 2.9

Prop L5 L10 L25 L50 vsOpp
Average 0.0 2.4 1.5 1.1 1.1 3.3
% Over Prop 100% 70% 68% 56% 100%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 14.4 #271
FanDuel 13.9 #18
Points 9.5 #179
Rebounds 1.6 #386
Assists 1.4 #233
Steals 0.3 #350
Blocks 0.1 #355
Turnovers 1.0 #204
Shots 7.0 #200
Height: 6'4"
Weight: 210lbs
Birthdate: 2001-10-13
Age : 21 years old
College: LSU
Draft:

BRO 2001

Round 1 Pick #27

#27 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 34.0 490.0 472.3 322.0 54.0 49.0 11.0 4.0 33.0 514.82

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
02-06-2023 vsL116-124 Y 58.0 52.3 47 4 3 0 0 4 38 7
02-04-2023 vsW125-123 N 59.0 54.7 44 6 5 0 0 4 29 4
02-01-2023 @L139-96 N 25.8 26.2 19 1 2 1 0 0 24 1
01-30-2023 vsW121-104 N 28.0 24.3 21 4 1 0 0 3 23 4
01-28-2023 vsW122-115 N 11.8 12.7 5 1 1 2 0 1 12 1
01-26-2023 vsL122-130 N -0.5 -1.0 0 0 0 0 0 1 2 0
01-20-2023 @W106-117 N 4.5 4.4 2 2 0 0 0 0 6 0
01-19-2023 @L117-112 N 15.0 15.0 15 0 0 0 0 0 13 0
01-17-2023 @L106-98 N 22.5 23.9 15 2 1 1 1 1 29 0
01-02-2023 vsW139-103 N 15.0 14.4 9 2 2 0 0 0 12 1
12-31-2022 @W106-123 N 2.2 1.7 0 1 1 0 0 1 3 0
12-21-2022 vsW143-113 N 10.0 8.4 5 2 2 0 0 2 8 1
12-16-2022 @W116-119 N 2.8 2.7 0 1 1 0 0 0 4 0
12-12-2022 @W100-112 N 8.0 8.0 5 0 2 0 0 0 19 0
12-10-2022 @W133-136 N 37.2 34.6 33 3 0 0 0 2 29 3
12-07-2022 vsW122-116 N 2.8 2.7 0 1 1 0 0 0 4 0
12-04-2022 vsL92-103 N 10.0 9.5 8 0 1 0 0 0 8 1
12-02-2022 vsW114-105 N 1.0 0.0 2 0 0 0 0 2 11 0
11-30-2022 vsW113-107 N 10.2 10.7 6 1 1 0 1 1 19 0
11-28-2022 vsW109-102 N 5.5 6.5 2 0 1 1 0 0 10 0
11-27-2022 vsW111-97 N 3.2 3.2 2 1 0 0 0 0 5 0
11-23-2022 @W98-112 N 11.2 10.6 5 3 2 0 0 1 17 0
11-22-2022 @L115-106 N 2.8 2.7 0 1 1 0 0 0 3 0
11-20-2022 vsW127-115 N 1.2 1.2 0 1 0 0 0 0 4 0
11-17-2022 @W107-109 N -0.5 -1.0 0 0 0 0 0 1 7 0
11-15-2022 @L153-121 N 20.5 19.9 12 2 3 1 0 2 20 1
11-13-2022 @L116-103 N 23.2 23.6 15 3 2 1 0 1 22 0
11-12-2022 @W95-110 N 12.0 11.9 4 2 3 1 0 2 25 0
11-09-2022 vsW112-85 N 14.0 14.4 6 2 2 1 1 3 22 0
11-05-2022 @W94-98 N 36.0 36.8 21 4 4 1 1 1 28 1
11-04-2022 @W86-128 N 34.0 33.8 17 4 6 1 0 0 31 2
11-01-2022 vsL99-108 N 0.0 0.0 0 0 0 0 0 0 0 0
10-26-2022 @L110-99 N 0.0 0.0 0 0 0 0 0 0 0 0
10-19-2022 vsL108-130 N 3.5 3.5 2 0 1 0 0 0 12 0
04-20-2022 @L114-107 N 0.0 0.0 0 0 0 0 0 0 0 0
04-10-2022 vsW134-126 N 6.0 5.0 6 0 0 0 0 1 8 1
04-08-2022 vsW118-107 N 0.0 0.0 0 0 0 0 0 0 1 0
04-06-2022 @W98-110 N 0.0 0.0 0 0 0 0 0 0 4 0
04-05-2022 vsW118-105 N 18.0 16.8 13 4 0 0 0 1 16 1
04-02-2022 @L122-115 N 19.0 18.6 5 8 2 1 0 2 24 0
03-26-2022 @W95-110 N 4.5 4.4 2 2 0 0 0 0 7 0
03-23-2022 @L132-120 N 7.2 8.2 4 1 0 1 0 0 16 0
03-21-2022 vsW114-106 N 10.0 10.9 4 2 1 1 0 0 12 0
03-18-2022 vsW128-123 N 21.8 22.0 11 5 2 1 0 1 13 0
03-16-2022 vsL111-113 N 0.0 0.0 0 0 0 0 0 0 5 0
03-13-2022 vsW110-107 N 0.0 0.0 0 0 0 0 0 0 7 0
03-10-2022 @W100-129 N 3.2 3.2 2 1 0 0 0 0 7 0
03-08-2022 @W121-132 N 0.0 0.0 0 0 0 0 0 0 0 0
03-06-2022 @L126-120 N 3.8 2.2 3 1 0 0 0 2 4 1
03-03-2022 vsL107-113 N 17.0 17.3 6 4 3 0 1 1 16 0
03-01-2022 @L109-108 N 16.5 15.9 11 2 1 1 0 2 18 1
02-28-2022 vsL97-133 N 20.5 17.8 14 4 2 0 0 4 25 1
02-26-2022 @W123-126 N 15.8 16.2 9 1 2 1 0 0 13 1
02-24-2022 vsL106-129 N 17.2 17.7 10 1 3 1 0 1 30 0
02-17-2022 vsL103-117 N 30.5 28.8 20 4 2 1 0 2 28 3
02-16-2022 @W106-111 N 29.5 28.8 21 4 2 0 0 0 29 1
02-14-2022 vsW109-85 N 24.8 24.5 14 5 3 0 0 0 26 0
02-12-2022 @L115-111 N 35.5 34.8 22 4 4 1 0 1 32 2
02-10-2022 @L113-112 Y 37.5 36.8 27 4 0 2 0 1 36 4
02-08-2022 vsL91-126 N 28.8 28.5 17 5 3 1 0 2 27 0
02-06-2022 @L124-104 N 36.2 37.6 20 3 4 1 2 1 32 2
02-04-2022 @L125-102 N 41.0 39.4 30 2 4 1 0 2 31 3
02-02-2022 @L112-101 N 12.5 13.4 8 2 0 0 1 0 18 0
02-01-2022 @L121-111 N 2.8 2.2 2 1 0 0 0 1 14 0
01-29-2022 @L110-106 N 12.2 13.1 2 3 3 1 0 0 18 0
01-26-2022 vsL118-124 N 27.8 23.7 25 1 1 0 0 4 26 4
01-25-2022 vsL96-106 N 5.2 5.1 0 3 1 0 0 0 9 0
01-23-2022 @L136-125 N 15.5 14.9 11 2 1 0 0 0 15 1
01-21-2022 @W102-117 N 2.8 2.2 2 1 0 0 0 1 9 0
01-19-2022 @W118-119 N 5.2 5.2 4 1 0 0 0 0 21 0
01-17-2022 @L114-107 N 9.5 9.4 6 2 0 1 0 2 18 0
01-15-2022 vsW120-105 N 29.5 28.2 20 6 0 1 0 2 34 2
01-13-2022 vsL109-130 N 26.8 26.6 21 3 0 1 0 1 33 1
01-12-2022 @W112-138 N 6.0 5.9 2 2 1 0 0 0 16 0
01-10-2022 @L114-108 N 31.2 30.6 21 3 0 3 0 3 26 4
01-09-2022 vsW121-119 N 20.0 18.7 11 6 1 1 0 4 30 0
01-07-2022 vsL109-121 N 27.2 28.0 14 5 2 2 0 1 28 1
01-03-2022 vsL104-118 N 16.2 16.1 8 3 3 0 0 0 12 0
12-30-2021 vsL102-110 N 5.8 5.6 2 3 0 0 0 0 4 0
12-18-2021 vsL93-100 Y 32.2 31.4 15 7 4 1 1 4 35 1
12-16-2021 vsW114-105 N 22.5 20.8 11 4 4 0 0 1 24 2
12-14-2021 vsW131-129 N 8.2 6.7 4 1 3 0 0 3 22 0
12-12-2021 @W104-116 N 25.0 25.3 13 4 3 1 0 0 29 1
12-10-2021 @W105-113 N 21.5 19.7 11 6 1 0 0 0 25 3
12-08-2021 @L114-104 N 23.0 23.4 18 2 0 1 0 0 32 1
12-07-2021 @W99-102 N 12.2 12.0 6 5 0 0 0 0 17 0
12-04-2021 vsL107-111 N 20.0 21.8 8 4 2 2 0 0 25 0
12-03-2021 vsW110-105 N 5.5 4.4 3 2 0 0 0 1 18 1
11-30-2021 vsW112-110 N 19.2 19.2 12 1 2 1 0 0 20 2
11-27-2021 vsL107-113 N 2.5 2.0 3 0 0 0 0 1 11 0
11-24-2021 @W104-123 N 23.2 24.1 13 3 3 0 1 0 24 0
11-22-2021 @W112-117 N 17.8 17.6 11 3 0 0 1 0 14 2
11-19-2021 vsW115-113 N 0.0 0.0 0 0 0 0 0 0 9 0
11-16-2021 vsL99-117 N 15.0 16.9 4 2 3 2 0 0 15 0
11-14-2021 @W96-120 N 7.2 8.2 4 1 0 1 0 0 2 0
11-10-2021 @W90-123 N 5.2 6.2 2 1 0 0 1 0 7 0
11-08-2021 @L118-95 N 1.0 0.5 0 0 1 0 0 1 3 0

MoneyLine Movement

OverUnder Movement