Chris Boucher Profile

Chris Boucher

Raptors Power Forward

10.9

FanDuel

10.7

DraftKings

Game Day Overview

The Minnesota Timberwolves, with a 0-0 record, are traveling to Toronto to face the 0-0 Toronto Raptors. The game is set to tip off at Fri 7:30 PM EST and is currently carrying an over/under of 221.5 points, where the Raptors are favored by 1.0 points.

Game Day Overview

    The last time Chris Boucher played the Timberwolves was on 03-20-2023 when he put up 5/4/1 in 19 minutes for 20.0 points on Draftkings and 23.3 on FanDuel.
    Chris Boucher is starting tonight at PF. He has started 0 of the last 10 games averaging 21 min/game.
    Over the last 5 games averaging 15.8DK/15.7FD. This is an decrease over the previous 5 games of -43.0%


PF

Starting

198

Rest Days

111.25

TOR Proj Score

-1.0

TOR ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Minnesota Timberwolves Defense

Over the last 20 games the following data is how NBA opponents have performed against the Timberwolves's defense. For example a Defense Rank of #3 in pts would indicate the Timberwolves's does NOT allow a lot of points to be scored against them while a MIN vs PF of rank #3 would indicate specifically that PF's struggle scoring pts against the Timberwolves's.

DK FD PTS REB AST STL BLK
Defense Rank #17 #18 #20 #22 #4 #30 #15
MIN vs PF #19 #20 #21 #22 #5 #21 #28

DFS Projection 10.7

L5 L10 L25 L50 vsOpp
Average 15.8 19.2 17.5 18.5 15.3
% Over Proj 80% 90% 88% 82% 86%

Points Projection 5.0

Prop L5 L10 L25 L50 vsOpp
Average 0.0 9.0 9.8 8.4 8.6 8.9
% Over Prop 100% 100% 100% 94% 100%

Rebound Projection 2.9

Prop L5 L10 L25 L50 vsOpp
Average 0.0 3.8 5.1 4.8 5.2 3.6
% Over Prop 100% 100% 100% 100% 100%

Assist Projection 0.2

Prop L5 L10 L25 L50 vsOpp
Average 0.0 0.2 0.2 0.2 0.3 0.1
% Over Prop 20% 20% 24% 28% 14%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 20.1 #197
FanDuel 20.6 #18
Points 9.5 #193
Rebounds 5.6 #83
Assists 0.4 #479
Steals 0.6 #220
Blocks 0.8 #49
Turnovers 0.5 #392
Shots 7.0 #210
Height: 6'9"
Weight: 200lbs
Birthdate: 1993-01-11
Age : 29 years old
College: University of Oregon
Draft:

N/A 2001

Round N/A Pick #N/A

#N/A Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 75.0 1509.0 1547.1 712.0 418.0 29.0 47.0 63.0 40.0 1509.91

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 vsW121-105 N 22.8 24.5 10 5 1 2 1 2 19 0
04-09-2023 @L121-102 N 12.0 11.8 5 4 0 0 1 1 15 1
04-07-2023 @L97-93 N 5.8 5.6 2 3 0 0 0 0 10 0
04-06-2023 @W100-120 N 25.0 23.4 21 2 0 0 0 0 26 3
04-04-2023 @W108-128 N 13.2 13.0 7 5 0 0 0 0 16 0
04-02-2023 @L117-110 N 10.8 10.2 9 1 0 0 0 0 18 1
03-30-2023 vsW106-92 N 17.8 19.0 8 5 0 0 2 1 27 0
03-28-2023 vsW114-104 N 14.2 13.4 6 7 0 0 0 1 22 0
03-26-2023 vsW118-97 N 43.2 44.1 19 13 1 1 2 1 29 2
03-24-2023 vsL114-118 N 27.0 30.2 11 6 0 1 3 0 27 1
03-21-2023 @L118-111 N 8.8 8.6 5 3 0 0 0 0 16 0
03-20-2023 vsW122-107 N 20.0 23.3 5 4 1 2 2 0 19 1
03-18-2023 vsW128-111 N 15.2 14.4 6 7 0 0 1 3 15 0
03-16-2023 vsW125-110 N 11.0 10.8 6 4 0 0 0 0 11 0
03-12-2023 @L122-112 N 6.0 6.4 2 2 0 0 1 1 10 0
03-10-2023 @L108-100 N 24.5 24.2 14 6 0 1 0 0 15 2
03-08-2023 @L118-113 N 15.5 17.2 4 6 0 1 1 0 14 0
03-06-2023 @W109-116 N 16.5 16.8 9 4 0 1 0 0 15 1
03-04-2023 @L116-108 N 22.2 23.1 12 3 1 0 2 0 13 2
03-02-2023 vsW104-98 N 14.2 12.7 9 1 1 1 0 2 13 3
02-28-2023 @L118-93 N 14.5 14.2 6 6 0 0 1 2 18 0
02-27-2023 @W91-95 N 15.5 15.2 6 6 0 0 1 1 20 1
02-25-2023 vsW115-110 N 23.0 23.1 9 8 1 0 1 0 22 1
02-16-2023 vsW123-113 N 19.5 19.8 13 4 0 0 1 1 23 0
02-14-2023 vsW119-118 N 18.8 21.0 7 5 0 1 2 1 17 0
02-12-2023 vsL116-122 N 18.5 20.2 7 6 0 0 2 0 22 0
02-10-2023 vsW112-98 N 45.8 49.7 18 11 1 3 3 1 29 2
02-07-2023 @W103-106 N 32.0 29.5 17 10 1 0 0 1 27 3
02-05-2023 @W111-117 N 29.0 31.6 11 8 0 1 3 1 22 1
02-03-2023 @L131-128 N 22.8 22.0 16 5 0 0 0 0 20 1
02-01-2023 @L114-106 N 22.8 22.7 5 11 1 0 1 0 24 1
01-30-2023 @W105-123 N 18.2 17.5 10 5 1 0 0 0 17 1
01-29-2023 N 22.2 22.8 7 9 0 1 1 1 19 1
01-27-2023 N 32.5 35.2 16 6 0 1 3 0 22 2
01-24-2023 N 29.2 31.4 14 7 0 3 0 0 23 1
01-23-2023 N 14.2 15.0 6 5 0 0 1 0 19 0
01-19-2023 N 9.8 10.5 0 5 1 0 1 0 14 0
01-18-2023 N 19.8 22.1 8 3 1 1 2 0 17 1
01-16-2023 N 24.2 25.0 13 5 0 2 0 0 18 2
01-14-2023 N 6.2 6.2 5 1 0 0 0 0 10 0
01-12-2023 N 26.2 26.4 12 7 2 1 0 0 14 1
01-10-2023 N 6.2 6.2 3 1 0 0 1 1 9 1
01-08-2023 N 13.2 12.6 9 3 0 0 0 0 15 1
01-06-2023 N 18.5 21.2 5 6 0 1 2 0 22 0
01-04-2023 N 1.2 1.2 0 1 0 0 0 0 4 0
01-01-2023 N 12.0 12.4 7 2 0 1 0 0 20 1
12-31-2022 N 24.2 24.4 13 7 0 0 1 0 22 1
12-29-2022 N 3.2 2.6 0 3 0 0 0 1 9 0
12-23-2022 N 5.2 4.6 2 3 0 0 0 1 12 0
12-21-2022 N 32.5 33.0 13 10 2 2 0 1 30 1
12-20-2022 N 28.0 26.8 11 14 0 0 0 1 24 0
12-18-2022 N 11.2 11.6 5 3 0 1 0 0 16 1
12-16-2022 N 15.0 16.8 6 4 0 1 1 0 17 0
12-13-2022 N 24.2 27.0 12 5 0 1 2 0 27 0
12-11-2022 N 18.2 19.6 10 3 0 0 2 0 22 1
12-09-2022 N 25.8 24.4 16 7 0 0 0 0 25 2
12-07-2022 N 19.2 18.8 8 9 0 0 0 0 16 0
12-05-2022 N 18.0 18.8 6 4 2 1 1 1 17 1
12-04-2022 N 15.5 15.8 5 4 2 0 1 0 19 1
12-02-2022 N 12.5 14.4 6 2 0 1 1 0 26 0
11-30-2022 N 7.5 7.4 5 2 0 0 0 0 21 0
11-28-2022 N 40.2 40.6 22 13 0 1 0 0 36 0
11-25-2022 N 36.0 37.2 12 16 0 1 1 0 28 0
11-18-2022 N 31.0 30.5 15 10 1 1 0 1 25 1
11-16-2022 N 28.5 28.3 20 4 1 1 0 1 31 1
11-14-2022 N 32.2 32.4 19 7 0 1 1 1 28 2
11-13-2022 N 41.0 41.9 20 12 1 2 1 3 31 0
11-11-2022 N 11.0 12.8 2 4 0 1 1 0 13 0
11-08-2022 N 21.5 22.7 8 6 1 1 2 3 22 0
11-06-2022 N 32.8 32.3 17 9 1 0 1 0 29 2
11-04-2022 N 37.0 37.6 17 8 2 2 1 1 25 3
11-02-2022 N 22.8 25.1 11 3 1 2 1 0 20 1
10-30-2022 N 21.2 24.1 8 3 1 1 3 1 22 1
10-28-2022 N 18.5 16.8 13 4 0 0 0 1 17 2
10-26-2022 N 13.0 11.4 10 2 0 0 0 1 11 2
04-12-2022 N 35.8 33.9 21 7 3 0 0 0 31 3
04-10-2022 N 15.8 16.5 6 5 1 0 1 0 19 0
04-09-2022 N 17.2 19.6 7 3 0 0 3 0 24 1
04-07-2022 N 29.8 28.4 18 7 0 1 0 1 21 3
04-05-2022 N 21.5 21.1 8 8 1 0 1 1 21 1
04-03-2022 N 15.2 17.6 5 3 0 1 2 0 14 1
04-01-2022 N 15.5 13.6 6 8 0 0 0 2 22 1
03-30-2022 N 11.5 10.8 6 4 0 0 0 0 14 1
03-28-2022 N 28.0 27.0 15 10 0 0 0 0 30 1
03-26-2022 N 34.0 35.6 17 8 0 3 0 0 33 2
03-23-2022 N 37.5 39.0 19 10 0 1 2 1 33 1
03-22-2022 N 33.5 33.8 12 14 0 1 1 1 38 1
03-20-2022 N 12.2 12.0 6 5 0 0 0 0 16 0
03-18-2022 N 14.0 13.2 6 6 0 0 0 0 22 1
03-16-2022 N 24.0 22.6 13 8 0 0 0 0 20 2
03-14-2022 N 47.8 51.6 21 13 0 1 4 0 29 1
03-13-2022 N 11.2 12.6 4 3 0 1 1 1 12 0
03-11-2022 N 6.2 5.6 3 3 0 0 0 1 12 0
03-08-2022 Y 40.2 41.9 21 7 1 3 1 1 35 3
03-06-2022 N 20.8 20.8 7 9 0 0 1 0 19 1
03-05-2022 N 19.5 20.0 5 10 0 0 1 0 26 0
03-03-2022 N 15.5 15.2 8 6 0 0 0 0 19 0
03-02-2022 N 13.0 11.9 8 2 1 0 0 0 12 2
02-28-2022 N 9.2 9.0 3 5 0 0 0 0 22 0
02-27-2022 N 12.0 10.8 8 4 0 0 0 2 20 0
02-18-2022 N 22.0 23.0 5 10 0 0 2 0 22 1
02-16-2022 N 22.5 22.2 15 6 0 0 0 0 23 0
02-14-2022 N 10.2 10.6 4 3 0 1 0 0 15 1
02-12-2022 N 24.8 25.0 16 5 0 1 0 0 23 1
02-11-2022 N 16.8 17.0 9 5 0 0 1 1 19 0
02-09-2022 N 21.5 24.2 8 6 0 1 2 0 19 0
02-06-2022 N 27.0 28.1 11 8 1 1 1 0 18 1
02-05-2022 N 36.0 38.5 16 10 1 2 1 0 24 0
02-03-2022 N 7.8 8.6 2 3 0 0 1 0 17 0
02-02-2022 N 15.2 15.9 3 7 1 0 1 0 20 0
01-31-2022 N 5.5 6.4 1 2 0 0 1 0 12 0
01-28-2022 N 16.8 17.6 9 3 0 0 2 1 28 1
01-27-2022 Y 30.8 32.9 12 7 1 2 2 1 30 2
01-25-2022 N 29.8 30.8 11 9 0 0 3 0 24 3
01-23-2022 N 21.8 21.4 10 7 0 1 0 0 22 2
01-21-2022 N 37.0 38.4 15 12 0 3 0 0 33 2
01-19-2022 N 40.0 40.0 23 10 0 0 2 1 38 2
01-17-2022 N 33.8 35.9 15 7 1 1 3 1 36 2
01-16-2022 N 19.5 19.2 10 6 0 1 0 1 24 1
01-13-2022 N 38.0 39.2 13 16 0 0 3 2 37 0
01-11-2022 N 23.0 25.1 6 8 1 2 1 1 28 0
01-09-2022 N 24.8 26.5 13 5 1 2 0 0 20 0
01-07-2022 N 8.0 8.4 3 2 0 0 1 0 14 1
01-06-2022 N 20.8 24.4 4 7 0 2 2 0 19 0
01-04-2022 N 25.0 28.8 12 4 0 2 2 0 21 0
01-02-2022 N 17.2 16.8 6 9 0 0 0 0 22 0
12-30-2021 Y 60.2 59.8 28 19 0 1 2 0 37 5
12-28-2021 Y 30.8 28.0 21 5 2 1 0 5 28 2
12-20-2021 Y 25.0 25.1 11 8 1 0 1 0 23 1
12-16-2021 Y 24.8 25.8 9 9 0 0 2 0 32 1
12-15-2021 Y 26.2 24.5 17 5 1 0 1 3 22 2
12-12-2021 Y 26.0 25.6 14 8 0 0 1 1 27 1
12-10-2021 Y 23.2 24.4 11 7 0 0 2 1 22 0
12-07-2021 N 23.0 22.7 14 6 1 0 0 0 18 0
12-04-2021 N 10.0 10.4 6 2 0 0 1 1 11 0
12-02-2021 N 9.2 10.2 6 1 0 0 1 0 6 0
11-28-2021 N 16.0 15.8 9 4 0 1 0 1 14 1
11-26-2021 N 6.5 6.5 5 0 1 0 0 0 6 0
11-23-2021 N 16.2 15.0 10 5 0 0 0 1 13 1
11-21-2021 N 32.5 33.9 10 12 1 1 2 1 23 1
11-20-2021 N 17.0 17.6 2 8 2 0 1 0 17 0
11-15-2021 N 3.2 3.2 2 1 0 0 0 0 11 0
11-13-2021 N 30.5 32.2 17 6 0 1 2 1 24 1
11-12-2021 N 2.0 1.4 0 2 0 0 0 1 6 0
11-09-2021 N 10.2 11.2 6 1 0 1 1 2 8 0
11-07-2021 N 1.8 1.2 1 1 0 0 0 1 7 0
11-05-2021 N 12.5 12.2 5 6 0 0 0 0 17 0
11-03-2021 N 4.8 5.2 2 1 0 0 1 1 9 0

MoneyLine Movement

OverUnder Movement