CJ McCollum Profile

CJ McCollum

Pelicans Shooting Guard

32.6

FanDuel

33.9

DraftKings

Game Day Overview

The New Orleans Pelicans, with a 0-0 record, are traveling to Memphis to face the 0-0 Memphis Grizzlies. The game is set to tip off at Fri 8:00 PM EST and is currently carrying an over/under of 225.0 points, where the Grizzlies are favored by 1.0 points.

Game Day Overview

    The last time CJ McCollum played the Grizzlies was on 04-07-2023 when he put up 31/10/6 in 44 minutes for 55.5 points on Draftkings and 51.0 on FanDuel.
    CJ McCollum is starting tonight at SG. He has started 10 of the last 10 games averaging 36 min/game.
    Over the last 5 games averaging 36.5DK/35.5FD. This is an increase over the previous 5 games of 7.4%


SG

Starting

198

Rest Days

112.0

NOP Proj Score

+1.0

NOP ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Memphis Grizzlies Defense

Over the last 20 games the following data is how NBA opponents have performed against the Grizzlies's defense. For example a Defense Rank of #3 in pts would indicate the Grizzlies's does NOT allow a lot of points to be scored against them while a MEM vs PG of rank #3 would indicate specifically that PG's struggle scoring pts against the Grizzlies's.

DK FD PTS REB AST STL BLK
Defense Rank #15 #13 #11 #24 #17 #3 #20
MEM vs SG #18 #16 #19 #5 #24 #19 #2

DFS Projection 33.9

L5 L10 L25 L50 vsOpp
Average 36.5 35.1 36.4 38.9 36.4
% Over Proj 60% 50% 56% 70% 58%

Points Projection 18.3

Prop L5 L10 L25 L50 vsOpp
Average 18.5 21.6 20.4 20.1 22.5 20.4
% Over Prop 80% 70% 60% 76% 67%

Rebound Projection 3.8

Prop L5 L10 L25 L50 vsOpp
Average 3.5 5.2 3.8 4.4 4.1 4.3
% Over Prop 80% 50% 64% 60% 58%

Assist Projection 4.9

Prop L5 L10 L25 L50 vsOpp
Average 4.5 3.8 4.4 5.4 5.7 4.4
% Over Prop 20% 30% 60% 66% 33%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 38.0 #45
FanDuel 36.6 #18
Points 21.1 #40
Rebounds 4.3 #147
Assists 5.6 #39
Steals 0.9 #99
Blocks 0.5 #113
Turnovers 2.4 #47
Shots 18.0 #25
Height: 6'3"
Weight: 190lbs
Birthdate: 1991-09-19
Age : 31 years old
College: Lehigh University
Draft:

POR 2001

Round 1 Pick #10

#10 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 73.0 2775.75 2671.9 1542.0 317.0 411.0 67.0 36.0 176.0 2577.1

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 @L113-108 Y 36.8 37.5 23 5 3 2 0 2 38 0
04-09-2023 vsW113-105 Y 37.2 35.0 23 5 4 0 0 0 38 4
04-07-2023 vsW138-131 Y 55.5 51.0 31 10 6 1 0 4 44 6
04-06-2023 vsL103-121 Y 24.2 24.5 12 5 3 0 1 1 35 0
04-03-2023 vsW122-114 Y 28.8 29.7 19 1 3 2 0 1 38 1
04-01-2023 @W88-107 Y 29.5 25.5 23 0 3 0 0 2 37 6
03-30-2023 @L120-109 Y 20.8 17.7 15 1 3 0 0 3 37 3
03-29-2023 @W90-124 Y 39.2 41.2 17 1 8 2 2 1 25 3
03-27-2023 @W110-131 Y 49.0 48.6 21 8 8 2 1 3 35 3
03-25-2023 vsW115-96 Y 30.5 29.9 20 2 3 1 0 0 36 3
03-23-2023 vsW119-84 Y 35.0 35.6 15 8 4 2 0 1 30 1
03-21-2023 @W107-117 Y 50.5 51.7 26 6 5 2 2 1 39 4
03-19-2023 @L114-112 Y 32.2 31.0 14 5 6 1 0 1 38 3
03-16-2023 vsL108-123 Y 30.2 29.1 13 3 9 0 0 1 36 1
03-14-2023 vsW127-110 Y 47.2 44.5 22 5 11 1 0 3 29 4
03-13-2023 vsL96-110 Y 46.2 41.4 26 7 8 0 0 5 38 4
03-10-2023 vsW113-106 N 47.8 43.5 32 5 5 0 0 2 34 6
03-08-2023 @L123-108 Y 23.5 21.3 14 4 3 1 0 5 30 1
03-05-2023 @L108-99 Y 42.5 40.7 25 6 5 0 1 2 40 3
03-03-2023 @W110-121 Y 43.2 40.9 24 7 7 0 0 2 35 2
03-01-2023 vsL93-101 Y 30.5 29.4 18 2 6 1 0 3 36 1
02-27-2023 @L128-106 Y 21.5 20.4 13 2 4 0 0 1 33 1
02-25-2023 @L115-110 Y 36.0 33.3 23 4 5 0 0 2 35 3
02-17-2023 @L120-102 Y 47.0 45.7 22 6 9 0 2 3 33 3
02-12-2023 vsL107-118 Y 24.0 23.9 12 2 5 2 0 4 32 0
02-09-2023 vsW116-107 Y 40.5 37.7 21 6 7 0 0 1 34 4
02-07-2023 vsW136-104 Y 35.5 34.4 24 2 4 1 0 1 22 3
02-06-2023 vsW131-126 Y 40.0 39.9 23 2 7 2 0 2 39 2
02-04-2023 @L111-106 Y 37.0 35.8 19 4 8 0 1 3 37 1
02-02-2023 @L122-113 Y 35.5 33.9 21 2 7 1 0 3 38 2
01-30-2023 vsL103-113 Y 42.8 43.5 24 5 5 1 1 0 35 2
01-27-2023 Y 51.8 52.0 25 5 8 1 2 0 34 5
01-26-2023 Y 28.0 24.8 20 4 4 0 0 6 35 0
01-24-2023 Y 19.2 14.7 13 1 5 0 0 7 37 2
01-22-2023 Y 45.2 45.5 23 5 7 3 0 3 35 2
01-20-2023 Y 34.5 32.4 21 2 4 1 1 3 31 5
01-18-2023 Y 30.5 27.0 25 0 4 0 0 4 35 3
01-15-2023 Y 39.5 38.3 19 4 9 1 0 2 37 2
01-13-2023 Y 55.5 53.8 38 4 4 1 1 1 33 6
01-11-2023 Y 48.8 48.5 34 5 1 2 1 2 30 4
01-08-2023 Y 49.0 47.2 28 6 6 0 2 3 37 4
01-06-2023 Y 42.8 41.2 28 1 6 0 1 0 35 5
01-04-2023 Y 39.5 35.4 26 2 6 1 0 5 39 5
01-02-2023 Y 13.2 9.7 10 1 3 0 0 6 30 1
01-01-2023 Y 63.0 58.3 42 4 5 2 0 2 35 11
12-30-2022 Y 36.2 34.6 20 3 6 2 0 4 37 3
12-28-2022 Y 39.8 37.4 19 7 6 2 0 5 29 3
12-24-2022 Y 70.5 67.1 40 8 9 1 2 5 37 7
12-21-2022 Y 56.0 51.1 31 8 9 0 0 3 41 6
12-19-2022 Y 44.0 41.4 27 2 8 0 1 3 36 4
12-17-2022 Y 45.0 43.2 28 6 4 0 2 4 41 3
12-15-2022 Y 24.5 24.2 14 6 0 2 0 3 30 1
12-13-2022 Y 49.0 48.3 29 4 7 2 0 2 44 3
12-11-2022 Y 36.2 35.9 18 7 5 1 0 1 33 1
12-09-2022 Y 19.8 19.6 8 3 4 0 2 4 26 0
12-06-2022 Y 19.2 18.6 7 3 6 0 0 1 33 0
12-04-2022 Y 16.0 14.8 5 4 4 0 0 1 31 1
11-23-2022 Y 22.2 19.6 15 3 2 0 0 2 21 3
11-20-2022 Y 36.2 36.5 18 5 3 3 0 1 34 4
11-18-2022 Y 42.0 39.8 23 4 8 0 1 3 37 3
11-17-2022 Y 51.8 48.1 30 3 9 0 1 2 36 7
11-14-2022 Y 31.8 31.9 9 7 7 2 0 2 37 1
11-12-2022 Y 38.2 38.9 13 7 7 2 2 5 37 1
11-11-2022 Y 24.5 26.3 7 4 5 1 2 2 34 0
11-07-2022 Y 46.5 45.0 29 10 0 1 1 2 41 4
11-06-2022 Y 41.5 40.1 20 8 5 2 0 3 34 3
11-04-2022 Y 51.2 52.8 22 9 8 1 2 1 40 1
11-01-2022 Y 36.8 35.5 22 5 3 1 0 0 31 4
10-30-2022 Y 34.5 34.9 17 2 9 1 0 1 34 0
10-27-2022 Y 33.5 33.5 14 0 11 1 1 3 35 1
10-25-2022 Y 53.0 51.8 28 4 12 1 0 2 40 2
10-23-2022 Y 33.0 31.2 21 6 2 1 0 3 31 2
10-21-2022 Y 42.0 42.8 21 4 6 3 0 1 31 3
04-12-2022 Y 2.8 2.7 0 1 1 0 0 0 5 0
04-11-2022 Y 25.8 25.2 16 1 4 1 0 1 29 2
04-09-2022 Y 45.5 44.3 23 4 7 3 0 3 28 5
04-07-2022 Y 43.0 45.3 23 4 5 4 0 2 30 1
04-05-2022 Y 33.2 32.6 19 3 4 2 0 2 37 3
04-03-2022 Y 50.8 48.4 32 7 4 2 0 4 40 4
04-01-2022 Y 34.2 30.6 25 3 4 0 0 4 37 3
03-29-2022 Y 34.5 33.8 18 4 6 1 0 1 37 2
03-28-2022 Y 51.5 51.2 32 6 4 1 1 0 35 4
03-26-2022 Y 39.2 38.6 25 3 6 1 0 2 33 1
03-23-2022 Y 37.5 35.0 27 0 6 1 0 4 34 3
03-22-2022 Y 44.0 42.8 25 4 8 1 0 2 38 2
03-20-2022 Y 37.0 38.8 20 4 4 3 0 1 28 1
03-17-2022 Y 41.8 38.5 21 5 9 1 0 5 32 3
03-11-2022 Y 48.5 44.8 32 4 8 0 0 4 38 3
03-10-2022 Y 57.0 52.7 32 6 11 0 0 3 31 5
03-08-2022 Y 46.2 45.5 24 5 9 1 0 1 43 2
03-06-2022 Y 38.8 38.0 24 5 4 1 0 1 29 2
03-04-2022 Y 40.0 38.7 17 6 9 1 0 2 34 2
03-01-2022 Y 47.8 48.0 22 5 8 3 0 1 34 4
02-27-2022 Y 47.5 46.2 32 6 4 1 0 2 34 2
02-19-2022 Y 53.5 49.9 38 2 5 2 0 4 39 7
02-17-2022 Y 52.0 53.7 30 6 7 2 0 0 37 0
02-16-2022 Y 42.0 41.3 23 4 5 2 0 0 31 5
02-14-2022 Y 55.8 50.7 36 11 5 0 0 6 36 3
02-12-2022 Y 33.2 31.9 15 7 5 1 0 2 37 2
02-07-2022 Y 31.0 31.4 17 2 6 1 0 0 26 1
02-06-2022 Y 32.5 31.2 19 6 4 0 0 1 38 1
02-04-2022 Y 34.5 33.1 15 8 3 2 0 2 33 4
02-02-2022 Y 34.8 33.1 21 3 7 0 0 2 38 1
02-01-2022 Y 41.8 40.0 29 5 4 0 0 1 35 2
01-30-2022 Y 38.8 36.1 26 3 5 0 0 1 36 4
01-28-2022 Y 37.0 34.8 20 4 6 1 0 2 35 4
01-27-2022 Y 29.5 28.8 15 4 4 0 1 0 38 3
01-25-2022 Y 43.5 41.0 19 10 6 2 0 5 37 3
01-23-2022 Y 41.8 40.0 24 5 4 0 2 2 36 5
01-21-2022 Y 37.8 35.6 24 3 4 2 0 4 32 4
01-19-2022 Y 23.2 22.2 16 1 2 1 1 4 28 2
12-06-2021 Y 36.8 35.2 24 1 6 1 0 2 34 3
12-04-2021 Y 33.5 35.8 16 4 2 2 3 3 31 2
12-02-2021 Y 47.5 46.8 28 4 6 2 0 1 36 4
12-01-2021 Y 32.2 30.6 19 3 6 0 0 1 37 2
11-28-2021 Y 33.8 32.4 16 7 4 0 1 1 39 3
11-26-2021 Y 28.8 27.0 13 5 6 1 0 4 36 1
11-25-2021 Y 46.8 46.1 32 3 3 2 0 0 34 5
11-22-2021 Y 35.5 32.7 18 6 5 1 0 3 36 4
11-19-2021 Y 20.8 20.1 9 3 5 0 0 0 37 1
11-17-2021 Y 49.8 48.6 29 3 6 1 2 2 39 6
11-16-2021 Y 32.0 30.4 21 2 2 2 0 2 30 5
11-14-2021 Y 39.0 40.1 17 8 5 2 0 0 39 1
11-12-2021 Y 35.5 35.3 18 4 7 0 1 1 40 1
11-11-2021 Y 24.2 25.1 13 3 3 1 1 2 33 0
11-08-2021 Y 21.2 20.5 7 5 5 0 0 0 24 1
11-07-2021 Y 42.8 38.0 27 5 6 0 0 4 40 5
11-05-2021 Y 44.2 43.4 21 7 6 1 1 1 35 4
11-03-2021 Y 32.0 30.3 20 4 3 1 0 2 39 3

MoneyLine Movement

OverUnder Movement