Desmond Bane Profile

Desmond Bane

Grizzlies Shooting Guard

44.0

FanDuel

45.8

DraftKings

Game Day Overview

The New Orleans Pelicans, with a 0-0 record, are traveling to Memphis to face the 0-0 Memphis Grizzlies. The game is set to tip off at Fri 8:00 PM EST and is currently carrying an over/under of 225.0 points, where the Grizzlies are favored by 1.0 points.

Game Day Overview

    The last time Desmond Bane played the Pelicans was on 04-07-2023 when he put up 24/4/5 in 43 minutes for 39.0 points on Draftkings and 38.3 on FanDuel.
    Desmond Bane is starting tonight at SG. He has started 10 of the last 10 games averaging 34 min/game.
    Over the last 5 games averaging 41.0DK/39.6FD. This is an increase over the previous 5 games of 7.8%


SG

Starting

200

Rest Days

113.0

MEM Proj Score

-1.0

MEM ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

New Orleans Pelicans Defense

Over the last 20 games the following data is how NBA opponents have performed against the Pelicans's defense. For example a Defense Rank of #3 in pts would indicate the Pelicans's does NOT allow a lot of points to be scored against them while a NOP vs SG/SF of rank #3 would indicate specifically that SG/SF's struggle scoring pts against the Pelicans's.

DK FD PTS REB AST STL BLK
Defense Rank #6 #7 #7 #10 #7 #14 #15
NOP vs SG #8 #7 #10 #13 #8 #10 #19

DFS Projection 45.8

L5 L10 L25 L50 vsOpp
Average 41.0 39.4 38.1 37.2 41.2
% Over Proj 20% 20% 20% 16% 25%

Points Projection 25.6

Prop L5 L10 L25 L50 vsOpp
Average 25.5 22.6 23.1 21.5 21.3 24.2
% Over Prop 20% 20% 20% 20% 25%

Rebound Projection 6.0

Prop L5 L10 L25 L50 vsOpp
Average 4.5 5.4 4.7 5.2 5.1 4.8
% Over Prop 60% 40% 56% 54% 38%

Assist Projection 5.2

Prop L5 L10 L25 L50 vsOpp
Average 5.5 5.8 4.9 4.8 4.3 5.0
% Over Prop 40% 30% 40% 30% 25%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 37.6 #47
FanDuel 36.2 #18
Points 21.6 #39
Rebounds 5.0 #106
Assists 4.4 #71
Steals 1.0 #70
Blocks 0.4 #158
Turnovers 2.2 #58
Shots 16.3 #43
Height: 6'6"
Weight: 220lbs
Birthdate: 1998-06-23
Age : 24 years old
College: TCU
Draft:

MIL 2001

Round 1 Pick #30

#30 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 56.0 2107.0 2026.9 1211.0 282.0 247.0 55.0 22.0 124.0 1781.57

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-09-2023 @W114-137 Y 36.0 32.6 16 8 6 0 0 2 31 4
04-07-2023 @L138-131 Y 39.0 38.3 24 4 5 1 0 1 42 2
04-06-2023 vsW119-109 Y 50.2 47.9 30 7 5 0 1 1 36 5
04-04-2023 @L128-107 Y 34.2 32.0 21 5 4 0 1 4 33 2
04-02-2023 vsW108-94 Y 45.8 47.1 22 3 9 3 0 1 38 2
03-30-2023 vsW113-108 Y 48.0 46.3 31 4 5 3 0 6 36 3
03-28-2023 @W119-123 Y 36.8 34.1 25 3 5 0 0 2 33 3
03-26-2023 vsW151-114 Y 39.5 39.3 25 4 1 2 1 1 20 5
03-24-2023 vsW130-125 Y 37.8 37.1 20 3 7 1 0 0 35 3
03-22-2023 vsW112-108 Y 27.0 24.2 17 6 2 1 0 6 34 1
03-20-2023 vsW133-119 Y 35.5 32.8 26 4 2 1 0 4 34 3
03-19-2023 @W120-126 Y 50.0 53.1 21 8 7 3 1 0 38 1
03-17-2023 @L138-119 Y 21.0 18.3 11 4 3 1 0 5 21 2
03-15-2023 @W88-104 Y 42.2 38.9 23 7 7 0 0 3 29 3
03-13-2023 vsW112-108 Y 45.2 42.4 25 7 8 0 0 3 34 2
03-11-2023 vsW131-110 Y 33.5 32.4 21 2 6 0 0 0 31 2
03-09-2023 @L112-103 Y 21.8 21.5 7 5 5 0 1 2 34 0
03-07-2023 @L135-129 Y 47.5 45.8 30 4 6 0 1 1 35 4
03-05-2023 @L113-97 Y 24.0 21.8 19 4 0 0 0 2 29 2
03-03-2023 @W99-113 Y 54.8 51.8 30 9 6 0 1 1 29 6
03-02-2023 vsW121-109 Y 36.8 41.5 16 5 3 4 1 0 30 0
02-27-2023 vsW112-94 Y 26.2 27.0 10 5 4 1 1 1 24 1
02-25-2023 @L110-105 Y 38.5 34.6 25 8 2 0 0 3 32 4
02-17-2023 vsW117-111 Y 40.0 39.2 24 6 4 1 0 1 31 2
02-14-2023 @L119-109 N 42.5 42.7 18 6 7 1 2 2 33 3
02-12-2023 vsW128-107 Y 41.2 41.9 20 7 5 3 0 3 32 1
02-09-2023 vsW104-89 Y 38.5 38.7 17 6 5 2 1 2 34 3
02-07-2023 vsL103-106 Y 45.5 47.4 26 2 4 4 1 2 32 4
02-04-2023 @L128-113 Y 31.0 26.9 25 2 1 0 0 2 32 6
02-03-2023 vsL112-122 Y 25.0 24.5 17 0 3 1 1 3 25 2
01-27-2023 Y 33.2 32.6 20 3 4 1 1 3 34 2
01-25-2023 Y 35.0 32.3 21 4 5 1 0 4 28 3
01-24-2023 Y 44.0 43.6 24 8 6 1 0 2 34 0
01-22-2023 Y 37.0 35.6 16 8 6 1 0 2 33 2
01-20-2023 Y 39.5 36.8 25 4 4 1 0 2 32 5
01-18-2023 Y 45.2 44.6 28 3 6 2 0 2 26 3
01-16-2023 Y 45.5 44.1 25 8 3 1 1 1 29 5
01-13-2023 Y 32.5 29.7 18 6 3 1 0 3 29 4
01-11-2023 Y 23.0 19.4 15 2 4 0 0 4 29 3
01-10-2023 Y 51.5 50.7 24 6 9 2 1 3 30 4
01-06-2023 Y 40.8 39.2 19 11 4 1 0 2 26 2
01-02-2023 Y 29.8 29.4 18 7 0 1 1 3 28 1
12-31-2022 Y 33.2 33.0 16 5 4 2 0 1 28 3
12-29-2022 Y 15.5 14.4 14 2 0 0 0 2 27 0
12-27-2022 Y 14.8 15.6 9 3 0 0 1 0 24 0
11-13-2022 Y 36.2 34.1 24 3 5 1 0 4 33 2
11-11-2022 Y 50.0 46.2 32 6 6 0 0 2 39 5
11-08-2022 Y 41.2 39.6 28 3 4 1 0 1 35 4
11-06-2022 Y 29.5 26.2 19 6 2 0 0 3 24 3
11-04-2022 Y 47.5 43.1 29 8 5 0 0 3 36 5
10-31-2022 Y 45.5 43.2 32 6 2 1 1 5 34 3
10-29-2022 Y 47.0 43.2 31 6 4 0 0 1 33 6
10-26-2022 Y 57.2 54.7 38 1 7 1 1 1 32 8
10-24-2022 Y 28.8 28.0 14 5 4 1 0 1 27 2
10-23-2022 Y 36.0 34.7 14 6 7 2 0 3 33 3
10-21-2022 Y 32.5 30.8 16 4 6 0 1 2 37 3
05-11-2022 Y 24.8 26.2 8 1 6 3 0 1 36 2
05-09-2022 Y 26.2 24.6 16 3 2 1 0 1 29 4
05-05-2022 Y 13.5 11.7 5 6 1 0 0 2 32 1
04-11-2022 Y 21.8 18.7 18 1 1 0 0 2 20 4
04-09-2022 Y 26.5 28.4 14 2 2 3 0 0 22 2
04-07-2022 Y 44.8 46.4 23 7 2 5 0 3 37 3
04-01-2022 Y 27.2 26.1 16 3 3 0 1 1 33 3
03-30-2022 Y 35.5 34.9 22 2 3 2 0 0 26 5
03-28-2022 Y 36.2 37.1 20 3 5 2 0 0 28 2
03-26-2022 Y 47.8 45.5 30 5 5 0 1 1 23 5
03-25-2022 Y 38.5 34.3 23 4 5 1 0 4 31 6
03-22-2022 Y 47.8 48.5 24 5 7 3 0 1 31 3
03-20-2022 Y 28.2 26.5 15 5 3 1 0 2 31 3
03-17-2022 Y 41.5 40.8 21 4 6 2 1 3 23 4
03-15-2022 Y 37.5 36.6 21 8 2 1 0 0 31 3
03-13-2022 Y 24.8 25.5 12 5 1 2 0 0 27 2
03-10-2022 Y 39.2 36.0 22 5 6 0 0 1 26 5
03-08-2022 Y 42.5 42.9 28 2 3 2 1 1 36 4
03-07-2022 Y 36.0 34.2 24 6 2 0 0 0 24 3
03-05-2022 Y 31.8 29.9 17 7 1 1 0 0 33 5
03-02-2022 Y 21.2 20.6 8 3 6 0 0 0 29 1
02-28-2022 Y 24.5 24.9 12 2 5 1 0 0 28 1
02-26-2022 Y 19.8 18.6 14 3 0 1 0 2 29 2
02-18-2022 Y 42.2 38.5 30 5 1 1 0 2 36 7
02-17-2022 Y 26.0 24.2 11 6 4 1 0 3 30 2
02-14-2022 Y 46.0 45.3 25 4 5 4 1 7 31 4
02-12-2022 Y 33.5 31.2 22 6 2 0 0 1 28 3
02-10-2022 Y 19.5 20.8 5 4 4 2 0 1 25 0
02-07-2022 Y 24.0 24.1 7 8 3 1 0 0 26 1
02-04-2022 Y 33.8 34.4 13 7 2 2 2 2 33 4
02-02-2022 Y 52.2 51.9 34 7 1 3 0 1 39 5
01-31-2022 Y 28.2 27.2 19 1 4 0 1 2 29 2
01-30-2022 Y 26.5 25.9 17 2 3 1 0 1 30 2
01-28-2022 Y 29.8 29.1 20 3 3 1 0 2 33 1
01-19-2022 Y 38.2 37.6 25 3 4 1 0 0 28 3
01-16-2022 Y 26.0 26.2 16 6 0 0 1 0 28 1
01-15-2022 Y 34.2 34.6 21 3 2 4 0 5 32 2
01-13-2022 Y 20.8 17.6 11 3 4 0 0 3 32 3
01-11-2022 Y 40.5 40.3 23 4 3 3 0 1 25 5
01-10-2022 Y 44.8 43.4 23 7 4 2 1 3 29 5
01-06-2022 Y 34.8 35.5 11 5 7 1 2 1 34 3
01-05-2022 Y 47.5 45.6 29 8 2 2 0 2 36 5
01-02-2022 Y 30.0 30.3 17 4 3 1 1 2 31 1
12-31-2021 Y 32.5 31.8 20 4 2 1 1 2 35 3
12-29-2021 Y 49.5 46.7 32 6 3 1 1 3 36 6
12-28-2021 Y 41.5 40.8 28 4 2 2 0 1 32 4
12-25-2021 Y 21.0 20.9 12 2 1 1 1 1 30 3
12-22-2021 Y 40.8 38.4 25 7 2 1 0 1 36 5
12-21-2021 Y 18.5 19.4 9 2 2 1 1 1 33 1
12-19-2021 Y 31.0 28.9 24 2 1 1 0 2 26 4
12-17-2021 Y 39.0 36.2 23 6 4 0 0 0 30 5
12-15-2021 Y 28.5 29.6 5 8 6 1 1 0 20 1
12-13-2021 Y 30.5 29.8 19 4 2 1 0 0 31 3
12-11-2021 Y 39.2 39.1 23 3 3 2 1 1 31 5
12-10-2021 Y 25.0 25.9 14 2 3 2 0 1 33 1
12-08-2021 Y 40.5 40.6 21 8 2 2 1 2 31 3
12-06-2021 Y 47.8 45.8 29 9 2 1 1 3 33 4
12-04-2021 Y 17.0 19.3 2 4 3 2 1 1 17 0
12-02-2021 Y 31.5 28.2 19 6 2 0 1 4 30 4
11-30-2021 Y 30.2 28.0 18 5 2 0 1 2 26 4
11-28-2021 Y 19.0 20.9 9 2 1 2 1 1 23 1
11-26-2021 Y 29.5 27.3 20 4 1 1 0 2 33 4
11-24-2021 Y 44.0 42.8 28 4 4 2 0 2 34 4
11-22-2021 Y 29.2 27.0 21 5 0 0 0 0 25 4
11-20-2021 Y 29.8 30.0 16 5 2 1 1 1 28 2
11-17-2021 Y 23.8 22.5 12 5 3 1 0 3 24 1
11-15-2021 Y 20.2 19.1 14 3 1 0 0 0 31 2
11-14-2021 Y 25.0 26.1 9 8 1 0 2 0 23 1
11-12-2021 Y 2.8 2.2 2 1 0 0 0 1 20 0
11-10-2021 Y 25.8 26.1 13 3 5 1 0 1 40 0
11-07-2021 Y 10.5 10.0 10 0 0 0 0 0 21 1
11-05-2021 Y 26.0 24.9 16 2 3 1 0 1 29 3
11-03-2021 Y 21.0 19.2 11 6 2 0 0 2 32 1

MoneyLine Movement

OverUnder Movement