Garrett Temple Profile

user-img

Garrett Temple PG/SF

New Orleans Pelicans

2.6

FanDuel

2.5

DraftKings

Wed 8:30 PM EST
TD Garden
New Orleans

Pelicans

(25-16)

Boston

Celtics

(29-12)

Game Day Player Highlights

    The last time Garrett Temple played the Celtics was on 01-29-2022 when he put up 12/5/4 in 35 minutes for 25.25 points on Draftkings and 25.0 on FanDuel.
    Garrett Temple is starting tonight at None. He has started 0 of the last 10 games averaging 8 min/game.
    Over the last 5 games averaging 5.9DK/6.2FD. This is an increase over the previous 5 games of 5.1%
SG

Starting

1

Rest Days

111.0

NOP Proj Score

+9.5

NOP ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Boston Celtics Defense

Over the last 20 games the following data is how NBA opponents have performed against the Celtics's defense. For example a Defense Rank of #3 in pts would indicate the Celtics's allows a lot of points to be scored against them while a BOS vs PG/SF of #3 would indicate specifically the PG/SF does really well at putting up points against the Celtics's.

DK FD PTS REB AST STL BLK
Defense Rank #5 #5 #8 #6 #1 #11 #9
Defense vs NBA Avg -4.0% -5.4% -2.9% -2.5% -9.1% -2.8% -5.9%
BOS vs SG #6 #8 #8 #9 #15 #8 #17
Defense vs NBA Avg -5.7% -7.8% -6.6% -4.8% -2.5% 1.3% -32.1%

2.5DK 2.6FD

DFS Projections

Platform L5 L10 L25 L50 vsOpp
DraftKings Avg 5.9 5.8 6.4 9.8 5.0
% Over Proj 80% 70% 72% 82% 67%
FanDuel Avg 6.2 6.1 6.6 9.8 5.1
% Over Proj 80% 70% 80% 88% 67%

Pts Proj 1.1 / Prop 0.0

Points

Points Scored L5 L10 L25 L50 vsOpp
Points Avg 2.2 2.6 2.8 4.3 2.2
% Over Prop 60% 60% 64% 70% 56%

Reb Proj 0.3 / Prop 0.0

Rebounds

Rebounds L5 L10 L25 L50 vsOpp
Points Avg 0.8 0.8 1.0 1.7 0.9
% Over Prop 60% 50% 64% 74% 56%

Ast Proj 0.2 / Prop 0.0

Assists

Assists L5 L10 L25 L50 vsOpp
Points Avg 0.8 0.4 0.6 1.1 0.4
Points Over Prop 60% 30% 44% 54% 33%
Height: 6'5"
Weight: 195lbs
Birthdate: 1986-05-08
Age : 36 years old
College: Louisiana State University
Draft:

N/A 2001

Round N/A Pick #N/A

#N/A Overall

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 5.9 #421
FanDuel 6.2 #18
Points 2 #420
Rebounds 0 #460
Assists 0 #402
Steals 0 #206
Blocks 0 #348
Turnovers 0 #435
Shots 2 #418

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 14.0 82.5 86.5 37.0 10.0 7.0 9.0 1.0 3.0 108.86

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
01-09-2023 @W112-132 N 3.5 3.0 3 0 0 0 0 0 2 1
01-07-2023 @L127-117 N 11.8 12.2 5 1 2 1 0 0 8 1
12-26-2022 vsW113-93 N 6.8 8.7 0 1 1 2 0 0 18 0
12-22-2022 vsW126-117 N 0.0 0.0 0 0 0 0 0 0 1 0
12-13-2022 @L121-100 N 7.5 6.9 3 2 1 0 0 0 6 1
12-04-2022 vsW121-106 N 0.0 0.0 0 0 0 0 0 0 0 0
12-02-2022 @W99-117 N 0.0 0.0 0 0 0 0 0 0 2 0
11-30-2022 vsW126-108 N 8.2 8.2 5 1 0 1 0 1 10 1
11-28-2022 vsW105-101 N 7.2 6.6 4 3 0 0 0 1 11 0
11-25-2022 @L132-111 N 12.5 15.0 6 0 0 2 1 0 12 1
11-23-2022 @W110-129 N 7.8 7.7 3 1 1 1 0 1 5 1
11-21-2022 vsW128-83 N 5.5 6.5 2 0 1 1 0 0 7 0
10-30-2022 @W91-112 N 0.0 0.0 0 0 0 0 0 0 3 0
10-28-2022 @L124-111 N 11.8 11.7 6 1 1 1 0 0 17 2
10-09-2022 @W97-111 N 4.0 3.4 2 2 0 0 0 1 11 0
04-24-2022 vsW118-103 N 1.2 1.2 0 1 0 0 0 0 1 0
04-10-2022 vsL107-128 N 8.5 6.4 6 2 0 0 0 2 23 2
04-09-2022 @L141-114 N 6.2 5.7 3 1 1 0 0 0 8 1
04-07-2022 vsW127-94 N 2.0 3.0 0 0 0 1 0 0 7 0
03-04-2022 vsW124-90 N 11.8 12.2 5 1 2 1 0 0 5 1
02-17-2022 vsL118-125 N 6.0 6.4 2 2 0 1 0 1 17 0
02-15-2022 vsL109-121 N 7.5 8.9 0 2 1 1 1 1 15 0
02-14-2022 vsW120-90 N 18.0 16.4 11 2 2 0 0 0 14 3
02-12-2022 vsL114-124 N 2.0 3.0 0 0 0 0 1 0 9 0
02-10-2022 vsL97-112 N 11.2 11.7 3 1 3 0 1 0 12 1
02-08-2022 vsW110-97 N 3.5 4.5 0 0 1 0 1 0 9 0
02-01-2022 @W101-111 N 3.2 3.2 2 1 0 0 0 0 18 0
01-31-2022 @L93-90 N 6.8 7.7 2 1 1 0 1 0 12 0
01-29-2022 vsL97-107 Y 25.2 25.0 12 5 4 1 0 2 34 0
01-28-2022 vsL105-116 Y 15.8 20.7 0 1 3 5 0 0 23 0
01-25-2022 @L117-107 Y 14.2 14.5 2 5 3 0 1 1 24 0
01-24-2022 vsW117-113 Y 19.0 18.8 14 4 0 0 0 0 29 0
01-20-2022 @W91-102 N 0.8 0.2 0 1 0 0 0 1 10 0
01-17-2022 @L104-92 N 2.0 3.0 0 0 0 1 0 0 17 0
01-15-2022 @L120-105 N 11.2 11.7 3 1 3 1 0 0 20 1
01-13-2022 vsW113-89 N 3.5 3.0 3 0 0 0 0 0 12 1
01-11-2022 vsW128-125 N 10.0 8.8 5 4 0 0 0 1 17 1
01-09-2022 @L105-101 Y 22.8 22.6 8 3 6 1 0 1 33 1
01-06-2022 vsW101-96 N 10.5 9.4 5 2 2 0 0 1 18 1
01-04-2022 vsL110-123 N 11.2 10.5 3 5 1 0 0 0 19 1
01-03-2022 vsL104-115 N 9.5 9.4 5 2 0 1 0 1 19 1
01-01-2022 @L136-113 Y 27.8 26.6 14 3 4 1 0 0 25 4
12-28-2021 vsW108-104 Y 28.2 25.1 17 3 3 1 0 3 36 5
12-26-2021 @L117-112 N 37.5 38.7 22 6 1 1 2 1 35 2
12-23-2021 @W104-110 N 10.5 9.5 8 0 1 0 0 0 22 2
12-21-2021 vsW111-97 N 4.0 3.9 0 2 1 0 0 0 10 0
12-17-2021 vsW116-112 N 6.0 3.8 0 4 2 0 0 4 14 0
12-15-2021 @W110-113 N 13.5 13.4 8 2 0 1 0 0 16 2
12-12-2021 @L112-97 N 4.2 3.2 3 1 0 0 0 1 12 1
12-10-2021 vsW109-93 N 26.2 26.9 9 7 1 2 1 1 18 3
12-08-2021 vsL114-120 N 4.2 4.2 0 1 2 0 0 0 11 0
12-05-2021 @L118-108 Y 18.5 20.2 5 6 0 2 1 1 31 1
12-03-2021 @W91-107 Y 27.2 29.3 5 9 3 1 2 0 23 1
12-01-2021 vsL107-139 Y 14.0 15.4 7 2 0 2 0 0 21 1
11-29-2021 @W104-123 N 9.0 9.0 6 0 0 1 0 0 9 2
11-27-2021 @L127-105 N 8.0 9.0 6 0 0 1 0 0 12 0
11-26-2021 @W97-98 N 9.5 9.9 3 2 1 1 0 0 11 1
11-24-2021 vsW127-102 N 5.8 5.2 4 1 0 0 0 0 13 1
11-22-2021 vsL96-110 Y 13.0 10.9 8 2 1 1 0 4 14 2
11-20-2021 @L111-94 N 1.2 1.2 0 1 0 0 0 0 6 0
11-19-2021 vsW94-81 N 6.2 7.7 0 1 1 2 0 1 14 0
11-17-2021 @L113-98 N 6.8 6.7 2 1 1 1 1 4 14 0
11-15-2021 @L105-100 N 13.5 13.4 8 2 0 0 1 0 18 2
11-13-2021 vsW112-101 N 5.2 4.2 4 1 0 0 0 1 16 1
11-12-2021 vsL112-120 Y 33.5 33.2 17 6 2 0 2 0 36 4
11-10-2021 vsL100-108 Y 17.8 19.1 3 3 5 2 0 1 29 0
11-08-2021 @L108-92 Y 30.5 31.7 12 6 3 3 0 1 34 2
11-05-2021 @L126-85 Y 13.2 12.1 5 3 3 0 0 1 26 1
11-03-2021 @L112-99 Y 30.2 30.8 12 9 2 0 2 1 34 1

MoneyLine Movement

OverUnder Movement