Immanuel Quickley Profile

Immanuel Quickley

Knicks Point Guard

21.1

FanDuel

21.6

DraftKings

Game Day Overview

The Boston Celtics, with a 0-0 record, are traveling to New York to face the 0-0 New York Knicks. The game is set to tip off at Fri 7:00 PM EST and is currently carrying an over/under of 222.5 points, where the Celtics are favored by 3.5 points.

Game Day Overview

    The last time Immanuel Quickley played the Celtics was on 03-07-2023 when he put up 38/8/7 in 55 minutes for 72.5 points on Draftkings and 75.1 on FanDuel.
    Immanuel Quickley is starting tonight at PG. He has started 6 of the last 10 games averaging 31 min/game.
    Over the last 5 games averaging 45.8DK/43.9FD. This is an increase over the previous 5 games of 15.9%


PG

Starting

198

Rest Days

109.5

NYK Proj Score

+3.5

NYK ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Boston Celtics Defense

Over the last 20 games the following data is how NBA opponents have performed against the Celtics's defense. For example a Defense Rank of #3 in pts would indicate the Celtics's does NOT allow a lot of points to be scored against them while a BOS vs PG/SG of rank #3 would indicate specifically that PG/SG's struggle scoring pts against the Celtics's.

DK FD PTS REB AST STL BLK
Defense Rank #8 #9 #4 #20 #5 #12 #9
BOS vs PG #5 #9 #8 #1 #9 #8 #28

DFS Projection 21.6

L5 L10 L25 L50 vsOpp
Average 45.8 42.2 35.7 32.1 42.2
% Over Proj 100% 90% 84% 84% 90%

Points Projection 11.3

Prop L5 L10 L25 L50 vsOpp
Average 10.5 25.8 24.2 20.2 18.1 24.2
% Over Prop 100% 90% 88% 88% 90%

Rebound Projection 3.1

Prop L5 L10 L25 L50 vsOpp
Average 2.5 6.0 4.3 4.5 4.3 4.3
% Over Prop 100% 70% 76% 78% 70%

Assist Projection 2.6

Prop L5 L10 L25 L50 vsOpp
Average 1.5 5.4 5.3 4.0 3.7 5.3
% Over Prop 100% 100% 92% 80% 100%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 28.2 #106
FanDuel 27.5 #18
Points 15.0 #98
Rebounds 4.2 #157
Assists 3.5 #97
Steals 1.0 #70
Blocks 0.2 #295
Turnovers 1.3 #154
Shots 11.7 #92
Height: 6'3"
Weight: 185lbs
Birthdate: 1999-06-17
Age : 23 years old
College: Kentucky
Draft:

DEN 2001

Round 1 Pick #25

#25 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 79.0 2227.5 2170.5 1185.0 330.0 275.0 78.0 14.0 99.0 2305.78

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 vsL136-141 Y 54.8 52.3 30 9 7 2 0 5 36 3
04-09-2023 @L113-105 Y 36.8 33.0 24 5 2 1 0 3 30 6
04-07-2023 @W129-138 Y 66.5 63.7 39 6 9 2 0 2 39 7
04-04-2023 vsW118-109 Y 44.0 44.7 22 6 5 3 0 1 37 3
04-02-2023 @W116-130 N 27.0 25.8 14 4 4 1 0 2 30 2
03-31-2023 vsW101-92 N 37.8 39.2 24 1 4 3 0 1 31 2
03-29-2023 vsW137-115 Y 62.0 60.9 40 2 9 1 1 1 30 5
03-25-2023 @L111-106 Y 47.2 47.5 25 5 7 2 1 3 41 2
03-24-2023 @L127-120 N 19.0 20.3 5 4 3 2 0 0 18 1
03-22-2023 vsL134-140 N 26.8 25.7 19 1 3 1 0 2 28 2
03-20-2023 vsW116-110 N 17.8 16.6 10 3 2 1 0 3 25 1
03-16-2023 @W107-123 Y 46.5 44.5 26 10 3 1 0 1 33 4
03-14-2023 @W108-112 Y 24.0 23.9 15 2 3 1 0 1 31 1
03-13-2023 @L106-95 Y 48.0 47.0 26 10 4 1 0 0 42 3
03-11-2023 @L122-117 N 13.0 11.9 3 2 5 0 0 1 27 1
03-09-2023 vsL105-112 Y 25.8 23.1 14 3 5 0 0 2 35 3
03-07-2023 @W129-131 Y 72.5 75.1 38 8 7 4 2 1 55 5
03-05-2023 @W120-122 N 31.5 28.9 21 2 3 1 0 2 22 5
03-03-2023 vsW142-118 N 24.2 23.6 15 3 2 1 0 1 22 2
03-01-2023 vsW109-94 N 33.8 32.6 23 3 2 1 0 0 30 4
02-27-2023 vsW128-106 N 30.8 31.4 13 7 2 1 2 2 26 2
02-26-2023 @W109-115 N 21.2 18.1 16 3 1 0 0 3 29 3
02-17-2023 @W101-122 N 25.0 24.8 14 4 2 1 0 0 23 2
02-15-2023 vsW124-106 N 28.8 27.5 14 5 5 0 0 0 27 2
02-13-2023 vsW126-120 N 27.8 27.5 15 5 1 1 1 1 23 3
02-12-2023 @L119-108 N 22.8 23.7 13 1 3 1 1 1 29 1
02-09-2023 @W98-102 N 31.8 30.6 18 3 4 1 0 0 31 4
02-07-2023 vsW108-97 Y 12.2 13.1 5 3 1 1 0 0 28 0
02-06-2023 vsL128-134 N 22.5 21.8 11 4 2 1 0 0 27 3
02-04-2023 vsW106-104 Y 22.0 20.2 8 6 4 0 0 1 37 2
02-02-2023 vsL123-129 N 37.2 36.6 19 3 8 1 0 1 38 2
01-30-2023 @L122-115 N 31.0 28.7 16 6 3 1 0 2 27 4
01-28-2023 N 27.8 27.5 17 5 1 1 0 0 28 2
01-26-2023 N 25.8 25.0 9 5 6 1 0 2 27 1
01-22-2023 N 15.0 13.9 11 2 1 0 0 1 35 1
01-20-2023 N 26.8 26.0 18 5 0 1 0 1 31 2
01-18-2023 N 17.8 18.2 14 1 0 0 1 0 21 1
01-17-2023 N 26.2 24.1 17 3 3 0 0 1 34 3
01-15-2023 N 26.5 25.8 18 4 2 0 0 0 32 1
01-13-2023 N 23.2 22.0 11 5 4 0 0 1 25 1
01-11-2023 Y 29.5 27.8 23 4 0 0 0 0 42 3
01-08-2023 Y 25.2 25.0 13 5 4 0 0 0 37 0
01-06-2023 Y 34.5 34.1 15 8 5 1 0 1 45 1
01-04-2023 Y 26.8 24.5 15 5 3 0 0 1 35 3
01-02-2023 Y 50.8 50.5 27 5 7 3 0 2 40 4
12-31-2022 Y 59.2 56.9 36 7 7 1 0 1 43 5
12-29-2022 Y 41.2 41.1 13 3 15 1 0 1 50 1
12-27-2022 N 16.2 15.7 11 1 1 0 1 1 21 2
12-23-2022 Y 26.5 22.9 20 2 1 0 0 1 34 6
12-22-2022 N 36.5 34.8 22 4 2 2 1 4 22 5
12-20-2022 N 11.8 12.2 5 1 2 1 0 0 22 1
12-18-2022 N 9.2 10.2 3 1 2 1 0 0 26 0
12-16-2022 N 26.8 29.6 9 3 4 4 0 1 34 1
12-13-2022 N 22.5 22.8 12 4 2 1 0 0 25 1
12-11-2022 N 20.0 17.4 11 2 4 0 0 2 27 3
12-09-2022 N 16.2 15.1 8 3 3 0 0 1 25 1
12-06-2022 N 19.8 18.0 12 5 2 0 0 3 24 0
12-05-2022 N 29.5 26.2 23 6 0 0 0 4 29 2
12-02-2022 N 14.5 14.2 4 6 2 0 0 0 18 0
12-01-2022 N 20.8 19.2 15 1 4 0 0 3 22 0
11-29-2022 N 13.2 12.6 6 3 2 0 0 0 8 1
11-27-2022 N 34.0 32.3 18 4 5 1 0 1 32 4
11-23-2022 N 31.8 30.6 18 3 4 1 0 0 25 4
11-22-2022 N 11.2 11.2 6 1 2 0 1 2 28 0
11-20-2022 N 17.5 17.7 6 6 1 2 0 3 26 0
11-18-2022 N 22.8 23.0 6 5 6 1 0 1 27 0
11-17-2022 N 29.2 31.6 13 3 2 4 0 0 26 3
11-15-2022 N 41.2 44.7 24 1 5 3 1 0 23 1
11-13-2022 N 20.8 21.5 8 5 1 2 0 0 21 2
11-11-2022 N 14.5 14.8 2 4 4 1 0 1 19 0
11-07-2022 N 10.0 10.9 4 2 1 1 0 0 13 0
11-06-2022 N 17.0 16.2 4 6 2 2 0 4 21 1
11-04-2022 N 36.5 34.2 11 16 4 0 0 2 29 1
11-01-2022 N 15.2 14.1 7 3 3 0 0 1 19 1
10-30-2022 N 32.0 34.3 14 4 3 3 1 1 27 2
10-28-2022 N 18.8 16.1 11 3 3 0 0 3 18 2
10-26-2022 N 20.5 20.2 0 6 8 1 0 2 23 0
10-23-2022 N 39.2 35.9 20 7 7 0 0 3 27 3
10-21-2022 N 3.8 3.6 0 3 0 0 0 0 16 0
04-12-2022 Y 65.0 61.0 34 10 12 0 0 3 41 4
04-10-2022 N 50.5 49.2 23 6 10 2 0 2 36 4
04-08-2022 N 19.2 19.1 6 3 5 1 0 1 26 1
04-05-2022 N 52.5 52.0 20 10 10 2 0 1 33 3
04-04-2022 N 40.8 39.9 17 7 7 2 0 2 29 3
04-01-2022 N 28.2 28.6 16 3 4 1 0 0 23 1
03-30-2022 N 15.8 15.2 8 1 4 0 0 0 26 1
03-29-2022 N 30.5 26.7 18 6 3 0 0 3 31 4
03-27-2022 N 35.5 35.9 23 2 3 2 0 0 24 3
03-25-2022 N 27.2 25.5 10 5 7 0 0 1 21 2
03-24-2022 N 26.8 24.0 17 5 2 0 0 2 24 3
03-22-2022 N 30.0 29.8 16 4 4 1 0 0 22 2
03-20-2022 N 29.0 29.3 15 4 5 1 0 1 27 0
03-18-2022 N 35.8 34.0 18 5 6 1 0 2 25 3
03-15-2022 N 22.2 22.4 6 7 4 1 0 1 25 0
03-13-2022 N 20.0 18.8 11 4 2 1 0 3 30 1
03-11-2022 N 27.5 28.2 9 6 6 1 0 0 30 0
03-09-2022 N 43.0 41.2 27 6 4 1 0 2 31 3
03-08-2022 N 45.5 44.0 21 10 6 1 0 1 28 3
03-06-2022 N 29.5 28.6 13 8 2 1 0 0 26 3
03-04-2022 N 17.8 18.2 11 1 2 1 0 0 20 1
03-01-2022 N 30.8 28.5 21 5 1 1 0 3 26 3
02-27-2022 N 12.0 10.4 7 2 2 0 0 2 17 1
02-18-2022 N 34.5 32.2 18 6 4 1 0 2 20 4
02-16-2022 N 6.5 5.5 0 0 5 0 0 2 13 0
02-14-2022 N 6.5 6.4 4 2 0 0 0 0 10 0
02-12-2022 N 6.5 5.5 5 0 1 0 0 1 15 1
02-10-2022 N 12.8 12.1 5 3 3 0 0 1 18 0
02-09-2022 N 16.2 14.0 5 5 4 0 0 3 23 1
02-07-2022 N 1.5 1.5 0 0 1 0 0 0 4 0
02-04-2022 N 21.0 18.9 11 2 5 0 0 2 26 2
02-02-2022 N 11.5 11.0 6 0 4 0 0 1 15 0
01-30-2022 N 8.5 8.0 5 0 2 0 0 0 11 1
01-28-2022 N 30.2 30.1 12 3 7 2 0 2 22 2
01-26-2022 N 15.2 15.2 3 1 6 1 0 1 25 1
01-25-2022 N 22.5 22.4 8 2 6 1 0 0 18 2
01-22-2022 N 31.5 31.3 14 4 5 3 0 4 23 2
01-20-2022 N 11.2 10.1 6 3 1 0 0 1 9 1
01-19-2022 N 29.8 29.1 12 3 7 2 0 3 28 2
01-17-2022 N 10.2 8.5 3 5 1 0 0 2 19 1
01-14-2022 N 9.0 8.9 2 2 3 0 0 0 14 0
01-12-2022 N 27.5 25.8 12 4 6 0 1 3 25 2
01-10-2022 Y 28.8 28.2 18 1 4 1 0 0 36 3
01-08-2022 N 25.5 23.9 16 2 3 1 0 2 25 3
01-06-2022 N 15.5 14.9 11 2 1 0 0 0 22 1
01-04-2022 N 18.5 15.8 9 4 4 0 0 4 27 1
01-02-2022 N 15.8 14.1 11 3 1 0 0 2 25 1
12-31-2021 N 24.8 24.2 18 1 2 1 0 1 34 2
12-30-2021 N 15.0 15.0 6 0 4 1 0 0 14 2
12-18-2021 N 40.5 36.8 24 4 4 1 1 4 31 7
12-16-2021 N 21.0 19.9 12 2 3 0 1 2 21 2
12-14-2021 N 23.8 24.7 11 1 5 2 0 1 26 1
12-12-2021 N 11.0 10.4 5 2 2 0 0 0 24 1
12-10-2021 N 22.5 22.8 11 4 2 2 0 2 25 1
12-09-2021 N 28.2 28.0 16 5 2 1 0 0 26 2
12-06-2021 N 4.8 3.7 3 1 1 0 0 2 19 0
12-04-2021 Y 28.2 28.1 15 3 3 2 0 1 38 3
12-02-2021 N 26.2 25.4 12 7 2 1 0 1 37 2
11-29-2021 N 22.8 21.1 9 3 7 0 0 2 30 1
11-28-2021 N 25.0 22.4 16 2 4 0 0 2 19 3
11-25-2021 N 23.2 20.1 14 3 3 0 0 2 21 4
11-23-2021 N 15.5 15.5 12 0 1 1 0 1 25 1
11-22-2021 N 14.8 13.2 13 1 0 0 0 1 21 2
11-19-2021 N 22.0 20.3 6 4 7 0 0 1 24 2
11-17-2021 N 25.2 22.5 16 5 1 0 0 1 23 4
11-14-2021 N 17.5 16.4 9 2 2 1 0 1 21 3
11-12-2021 N 32.8 32.0 18 5 4 1 0 1 27 2
11-10-2021 N 15.0 12.5 10 0 3 0 0 2 15 3
11-09-2021 N 23.8 23.7 12 1 5 1 0 0 20 2
11-07-2021 N 19.5 21.9 9 2 1 3 0 0 18 1
11-05-2021 N 6.0 5.4 4 2 0 0 0 1 13 0
11-03-2021 N 17.5 16.9 7 2 5 0 0 0 19 1

MoneyLine Movement

OverUnder Movement