Jaden McDaniels Profile

Jaden McDaniels

Timberwolves Power Forward

24.5

FanDuel

24.2

DraftKings

Game Day Overview

The New Orleans Pelicans, with a 42-39 record, are traveling to Minnesota to face the 41-40 Minnesota Timberwolves. The game is set to tip off at Sun 3:30 PM EST and is currently carrying an over/under of 227.0 points, where the Timberwolves are favored by 3.0 points.

Game Day Overview

    The last time Jaden McDaniels played the Pelicans was on 01-25-2023 when he put up 10/0/2 in 34 minutes for 16.0 points on Draftkings and 16.0 on FanDuel.
    Jaden McDaniels is starting tonight at PF. He has started 10 of the last 10 games averaging 33 min/game.
    Over the last 5 games averaging 24.4DK/24.7FD. This is an decrease over the previous 5 games of -5.7%


PF

Starting

B2B

Rest Days

115.0

MIN Proj Score

-3.0

MIN ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

New Orleans Pelicans Defense

Over the last 20 games the following data is how NBA opponents have performed against the Pelicans's defense. For example a Defense Rank of #3 in pts would indicate the Pelicans's does NOT allow a lot of points to be scored against them while a NOP vs SF/PF of rank #3 would indicate specifically that SF/PF's struggle scoring pts against the Pelicans's.

DK FD PTS REB AST STL BLK
Defense Rank #1 #1 #2 #4 #7 #16 #4
NOP vs PF #8 #7 #11 #11 #24 #11 #11

DFS Projection 24.2

L5 L10 L25 L50 vsOpp
Average 24.4 25.1 25.1 24.5 24.4
% Over Proj 80% 70% 68% 56% 67%

Points Projection 12.1

Prop L5 L10 L25 L50 vsOpp
Average 12.5 12.4 14.4 14.0 12.9 14.0
% Over Prop 60% 70% 64% 52% 67%

Rebound Projection 3.9

Prop L5 L10 L25 L50 vsOpp
Average 3.5 4.2 4.1 4.1 4.2 3.9
% Over Prop 60% 60% 60% 60% 56%

Assist Projection 1.9

Prop L5 L10 L25 L50 vsOpp
Average 1.5 1.0 1.2 1.6 2.1 1.2
% Over Prop 40% 40% 52% 64% 44%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 23.7 #153
FanDuel 24.0 #18
Points 12.2 #133
Rebounds 3.9 #183
Assists 1.9 #186
Steals 0.9 #95
Blocks 0.9 #36
Turnovers 1.4 #139
Shots 9.1 #141
Height: 6'10"
Weight: 220lbs
Birthdate: 2000-09-29
Age : 22 years old
College: Washington
Draft:

LAL 2001

Round 1 Pick #28

#28 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 76.0 1802.5 1824.1 930.0 298.0 143.0 71.0 72.0 107.0 2352.08

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-08-2023 @W131-151 Y 28.0 26.8 16 4 2 1 0 0 25 4
04-04-2023 @W102-107 Y 30.5 33.2 15 6 0 3 1 1 41 1
04-02-2023 vsL105-107 Y 26.2 29.1 10 3 1 2 4 4 35 2
03-31-2023 vsL111-123 Y 27.2 25.0 15 5 2 1 1 5 37 3
03-29-2023 @L107-100 Y 9.8 9.6 6 3 0 0 0 0 25 0
03-27-2023 @W115-119 Y 31.2 32.6 20 3 2 2 0 0 39 1
03-26-2023 @W96-99 Y 1.8 1.2 1 1 0 0 0 1 9 0
03-22-2023 vsW125-124 Y 43.0 44.2 25 6 4 0 2 0 35 1
03-20-2023 @W134-140 Y 22.0 18.8 18 4 0 0 0 4 25 2
03-18-2023 @L122-107 Y 31.0 29.7 18 6 1 0 1 0 30 4
03-17-2023 @L139-131 Y 42.0 40.2 25 6 4 1 0 1 45 4
03-15-2023 vsL102-104 Y 24.2 23.5 14 5 1 1 0 1 33 2
03-13-2023 @W115-136 Y 26.8 29.2 19 1 0 1 2 0 25 1
03-10-2023 vsL123-124 Y 24.2 24.1 15 3 3 0 1 2 35 0
03-07-2023 vsL94-117 Y 14.2 16.1 3 3 1 0 3 1 25 1
03-04-2023 @W134-138 Y 31.5 30.8 19 4 2 1 1 2 33 3
03-03-2023 @W102-110 Y 19.0 18.8 9 4 2 0 1 1 32 1
02-28-2023 @W101-108 Y 34.5 34.2 20 6 2 1 1 2 35 2
02-26-2023 Y 23.8 25.1 12 3 1 3 0 1 32 2
02-24-2023 Y 24.2 25.0 11 5 2 1 1 1 29 1
02-16-2023 Y 27.0 24.1 15 8 1 0 0 2 32 3
02-13-2023 Y 33.5 34.8 19 4 2 2 1 1 31 2
02-10-2023 Y 12.2 11.1 6 3 1 0 0 0 22 2
02-08-2023 Y 27.0 25.8 14 4 4 0 1 2 24 2
02-07-2023 Y 12.0 12.4 4 2 2 1 1 3 20 0
02-05-2023 Y 30.0 30.8 14 4 6 1 0 0 31 0
02-03-2023 Y 16.8 17.1 8 3 1 0 2 2 22 1
02-01-2023 Y 28.2 30.9 9 7 3 1 2 0 38 0
01-30-2023 Y 21.2 20.6 11 3 4 0 0 0 33 1
01-28-2023 Y 27.5 23.6 15 8 2 0 0 4 35 3
01-27-2023 Y 19.5 18.7 8 6 3 0 0 1 30 0
01-25-2023 Y 16.0 16.0 10 0 2 1 0 0 34 2
01-23-2023 Y 16.0 14.3 10 4 1 0 0 2 34 1
01-21-2023 Y 13.0 15.4 5 2 0 1 2 1 31 0
01-19-2023 N 34.2 33.9 18 7 1 1 1 0 37 4
01-18-2023 Y 30.2 30.6 18 3 2 0 3 3 33 2
01-16-2023 Y 18.2 19.0 5 5 2 2 0 1 20 1
01-14-2023 Y 21.5 25.0 9 0 2 4 1 2 27 1
01-13-2023 Y 34.2 35.0 14 5 6 1 1 0 36 2
01-11-2023 Y 19.8 17.6 11 3 4 0 0 3 29 1
01-08-2023 Y 31.2 31.3 12 9 3 2 0 2 31 1
01-06-2023 Y 30.5 29.3 18 4 3 0 1 1 33 3
01-04-2023 Y 15.0 15.9 8 2 1 0 2 2 27 0
01-02-2023 Y 36.0 35.8 21 4 4 1 1 2 24 2
12-31-2022 Y 20.0 19.7 8 6 3 0 0 0 33 0
12-30-2022 Y 9.0 8.9 4 2 1 1 0 2 27 0
12-28-2022 Y 38.8 40.9 19 7 3 2 1 0 34 1
12-26-2022 Y 29.5 29.3 16 4 3 1 1 2 29 2
12-21-2022 Y 17.2 15.6 10 3 2 0 0 1 32 2
12-19-2022 Y 22.2 21.0 13 5 2 0 0 1 37 1
12-18-2022 Y 38.0 38.1 15 8 5 0 3 3 33 2
12-16-2022 Y 27.2 27.5 14 5 1 2 1 3 29 2
12-14-2022 Y 20.0 22.8 6 4 2 3 0 0 35 0
12-12-2022 Y 8.8 10.7 2 1 1 1 1 0 28 0
12-10-2022 Y 15.0 15.0 9 0 2 0 1 0 29 2
12-09-2022 Y 19.2 18.6 11 3 2 1 0 2 32 1
12-07-2022 Y 20.8 20.1 12 3 1 2 0 3 36 2
12-03-2022 Y 13.2 13.2 8 1 0 1 1 2 18 2
11-25-2022 Y 11.5 12.3 2 4 1 0 2 2 24 0
11-23-2022 Y 34.8 37.1 18 3 3 0 4 1 30 2
11-21-2022 Y 28.0 25.3 18 4 3 0 0 2 32 3
11-19-2022 Y 21.2 23.7 11 1 1 3 1 2 31 1
11-16-2022 Y 27.0 27.6 10 8 2 1 1 1 35 1
11-13-2022 Y 14.0 14.4 9 2 0 1 0 0 30 1
11-11-2022 Y 31.0 34.8 15 4 0 3 2 0 33 2
11-09-2022 Y 40.5 39.1 24 8 3 0 1 2 38 2
11-05-2022 Y 25.2 24.5 13 5 3 0 1 2 34 1
11-04-2022 Y 13.5 11.9 9 2 1 0 1 4 18 1
11-01-2022 Y 8.2 7.6 4 3 0 1 0 3 17 0
10-30-2022 Y 19.2 22.1 7 3 1 3 1 2 35 0
10-28-2022 Y 18.2 20.2 6 1 2 0 4 2 29 2
10-26-2022 Y 36.8 39.1 20 3 1 2 3 1 34 4
10-24-2022 Y 8.8 8.1 4 3 1 0 0 1 23 0
10-23-2022 Y 21.8 26.2 11 1 0 4 1 1 27 0
10-21-2022 Y 17.0 17.8 10 4 0 0 1 0 38 0
10-19-2022 Y 40.5 44.7 19 6 3 3 2 1 35 0
10-09-2022 Y 15.8 17.2 10 1 0 1 1 0 26 1
04-29-2022 N 33.5 31.8 24 4 0 0 1 0 33 5
04-26-2022 N 11.5 12.9 3 2 1 0 2 0 17 1
04-23-2022 N 7.2 8.2 4 1 0 0 1 0 10 0
04-21-2022 N 15.0 13.9 8 2 1 1 1 4 21 2
04-19-2022 N 9.2 12.2 2 1 0 0 3 0 21 0
04-16-2022 N 34.8 36.4 15 7 2 1 3 2 25 2
04-12-2022 N 15.8 17.1 6 3 1 2 0 0 22 1
04-10-2022 N 15.5 17.5 8 0 1 1 2 1 17 1
04-07-2022 N 15.5 13.8 10 4 0 0 0 1 21 2
04-05-2022 N 4.0 3.9 0 2 1 0 0 0 14 0
03-14-2022 Y 21.5 22.3 11 4 1 1 1 1 32 1
03-12-2022 Y 25.0 25.2 14 6 0 0 2 2 23 1
03-11-2022 N 22.8 25.1 12 3 1 0 3 1 32 0
03-09-2022 Y 25.5 25.2 12 6 2 1 0 0 25 2
03-07-2022 Y 19.2 19.5 8 5 1 0 2 2 25 1
03-05-2022 Y 32.2 31.8 16 9 0 0 2 1 37 3
03-04-2022 Y 26.8 27.2 16 1 2 2 1 2 22 3
03-01-2022 Y 16.5 16.3 8 4 1 0 1 1 23 1
02-28-2022 N 23.8 20.1 17 3 1 0 0 2 17 5
02-25-2022 N 19.5 19.8 10 4 2 1 0 1 23 0
02-24-2022 N 13.2 13.6 7 3 0 0 1 0 15 1
02-16-2022 N 31.2 30.9 18 7 1 1 1 3 30 1
02-15-2022 N 41.5 45.7 18 6 3 4 2 2 37 1
02-13-2022 N 17.5 19.4 11 2 0 1 1 0 30 0
02-11-2022 N 15.5 14.3 9 4 1 0 0 1 21 1
02-09-2022 Y 26.0 25.3 13 4 3 1 0 0 32 3
02-08-2022 N 15.5 14.3 8 4 1 0 0 0 20 2
02-06-2022 N 25.0 25.8 13 4 0 0 3 1 24 3
02-03-2022 Y 16.0 15.4 10 2 2 0 0 0 32 1
02-01-2022 Y 19.8 21.0 4 5 4 0 2 1 26 0
01-30-2022 N 31.0 28.4 22 2 4 0 0 2 26 3
01-28-2022 Y 14.8 15.0 4 5 2 1 0 1 29 0
01-27-2022 Y 25.5 25.3 14 4 1 1 1 1 32 3
01-25-2022 Y 11.0 11.9 3 2 1 2 0 1 15 1
01-23-2022 Y 23.5 23.3 14 4 1 0 1 0 27 2
01-19-2022 N 6.8 7.2 4 1 0 1 0 1 17 0
01-18-2022 N 17.2 19.6 8 3 0 1 2 1 19 0
01-16-2022 N 20.0 21.9 9 2 1 2 2 3 21 1
01-13-2022 N 11.8 12.0 4 5 0 0 1 1 18 0
01-11-2022 N 18.5 17.2 9 6 2 0 0 2 27 0
01-09-2022 Y 20.8 24.1 7 3 1 0 4 0 28 1
01-07-2022 Y 9.8 8.2 9 1 0 0 0 2 18 1
01-05-2022 N 18.2 17.6 11 3 2 0 0 0 21 1
01-03-2022 N 27.8 25.1 18 3 3 0 0 1 28 4
01-02-2022 N 18.0 16.6 7 8 0 1 0 3 21 1
12-31-2021 N 19.5 18.2 12 6 0 0 0 1 33 1
12-28-2021 Y 37.5 42.2 18 6 0 1 5 1 35 1
12-27-2021 Y 28.2 27.0 17 5 2 1 0 2 36 2
12-23-2021 Y 40.2 39.3 16 9 7 1 1 4 36 1
12-21-2021 Y 29.5 31.1 11 8 3 2 0 0 39 0
12-19-2021 N 15.2 13.7 12 1 1 0 0 1 31 2
12-17-2021 N 13.0 11.8 8 4 0 0 0 1 21 1
12-15-2021 N 25.5 26.7 9 6 1 3 0 0 23 3
12-12-2021 N 19.2 17.4 10 7 0 0 0 1 28 2
12-10-2021 N 8.5 7.9 5 2 1 0 0 1 21 0
12-08-2021 N 16.8 19.1 5 3 1 2 1 0 23 1
12-06-2021 N 11.5 10.8 5 4 0 1 0 2 21 1
11-27-2021 N 17.0 17.3 8 4 1 1 0 0 31 1
11-26-2021 Y 12.5 12.2 4 6 0 0 1 2 21 0
11-24-2021 N 13.5 12.8 7 4 0 1 0 2 24 1
11-22-2021 N 27.5 27.6 10 8 2 1 1 1 30 2
11-20-2021 N 9.8 11.6 2 3 0 2 0 0 16 0
11-18-2021 N 26.5 27.7 13 6 1 1 1 0 31 1
11-17-2021 N 12.2 11.6 7 3 0 1 0 2 20 1
11-15-2021 N 10.8 10.6 4 3 2 0 0 0 30 0
11-13-2021 N 29.0 29.2 15 6 2 2 0 2 32 1
11-12-2021 N 18.0 16.7 9 6 1 0 0 1 21 1
11-10-2021 Y 5.2 6.2 2 1 0 1 0 0 14 0
11-08-2021 Y 25.2 25.9 11 7 1 1 1 1 31 1
11-05-2021 Y 11.0 10.9 5 2 1 0 1 1 12 1
11-03-2021 Y 9.8 9.7 5 1 1 1 0 1 28 1

MoneyLine Movement

OverUnder Movement