Jaylen Brown Profile

Jaylen Brown

Celtics Shooting Guard

35.1

FanDuel

36.4

DraftKings

Game Day Overview

The Boston Celtics, with a 0-0 record, are traveling to New York to face the 0-0 New York Knicks. The game is set to tip off at Fri 7:00 PM EST and is currently carrying an over/under of 222.5 points, where the Celtics are favored by 3.5 points.

Game Day Overview

    The last time Jaylen Brown played the Knicks was on 03-07-2023 when he put up 29/8/1 in 47 minutes for 50.0 points on Draftkings and 52.1 on FanDuel.
    Jaylen Brown is starting tonight at SG. He has started 10 of the last 10 games averaging 34 min/game.
    Over the last 5 games averaging 40.5DK/38.7FD. This is an decrease over the previous 5 games of -9.1%
    #6 ranked player in shot volume with 20.5 shots per game


SG

Starting

202

Rest Days

113.0

BOS Proj Score

-3.5

BOS ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

New York Knicks Defense

Over the last 20 games the following data is how NBA opponents have performed against the Knicks's defense. For example a Defense Rank of #3 in pts would indicate the Knicks's does NOT allow a lot of points to be scored against them while a NYK vs SG/SF of rank #3 would indicate specifically that SG/SF's struggle scoring pts against the Knicks's.

DK FD PTS REB AST STL BLK
Defense Rank #7 #7 #13 #1 #16 #3 #16
NYK vs SG #16 #19 #23 #1 #20 #23 #17

DFS Projection 36.4

L5 L10 L25 L50 vsOpp
Average 40.5 42.4 42.3 43.5 43.7
% Over Proj 60% 80% 80% 78% 82%

Points Projection 21.7

Prop L5 L10 L25 L50 vsOpp
Average 21.5 25.2 26.7 26.2 26.9 28.2
% Over Prop 60% 80% 80% 80% 82%

Rebound Projection 5.6

Prop L5 L10 L25 L50 vsOpp
Average 5.5 6.8 6.6 6.4 6.8 6.5
% Over Prop 40% 50% 44% 52% 45%

Assist Projection 2.9

Prop L5 L10 L25 L50 vsOpp
Average 3.5 4.2 4.1 3.8 3.5 3.9
% Over Prop 80% 80% 52% 42% 73%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 43.1 #23
FanDuel 41.6 #18
Points 26.6 #13
Rebounds 6.8 #50
Assists 3.5 #97
Steals 1.1 #48
Blocks 0.4 #158
Turnovers 2.9 #26
Shots 20.5 #6
Height: 6'6"
Weight: 223lbs
Birthdate: 1996-10-24
Age : 25 years old
College: University of California
Draft:

BRO 2001

Round 1 Pick #3

#3 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 65.0 2800.75 2702.1 1727.0 443.0 227.0 72.0 25.0 188.0 2329.63

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-07-2023 vsW97-93 Y 44.8 41.7 25 11 5 0 0 4 38 1
04-02-2023 vsW122-114 Y 21.0 20.4 12 2 4 1 0 3 34 0
04-01-2023 @W99-140 Y 46.8 45.5 30 5 5 1 0 1 31 3
03-30-2023 @L130-111 Y 27.8 26.6 18 3 4 1 0 4 26 0
03-28-2023 vsW137-93 Y 62.2 59.1 41 13 3 1 0 5 36 2
03-26-2023 vsW120-95 Y 41.8 38.4 27 7 4 0 0 3 33 3
03-23-2023 @W109-132 Y 40.8 38.0 27 5 4 0 0 1 34 4
03-20-2023 @L118-117 Y 41.0 38.8 25 4 6 0 0 0 35 4
03-19-2023 @W112-126 Y 45.0 43.7 27 6 5 2 0 4 36 2
03-17-2023 @W102-104 Y 52.5 49.5 35 10 1 1 0 2 36 5
03-15-2023 @L111-109 Y 57.2 56.0 43 5 2 1 1 2 39 4
03-13-2023 @W125-134 Y 44.8 45.5 24 5 7 2 0 1 37 1
03-10-2023 vsW115-93 Y 20.2 20.1 11 3 3 1 0 2 25 0
03-08-2023 @L118-114 Y 62.2 60.1 32 13 9 0 1 4 45 1
03-07-2023 vsL129-131 Y 50.0 52.1 29 8 1 4 1 3 47 2
03-05-2023 vsL105-115 Y 55.2 56.0 35 5 4 3 1 3 43 3
03-03-2023 vsW117-113 Y 25.8 23.6 16 3 4 0 0 2 37 2
02-27-2023 @W107-110 Y 40.5 40.3 26 4 3 3 0 4 36 2
02-25-2023 @W138-142 Y 50.2 47.7 30 11 3 1 0 3 42 3
02-10-2023 vsW106-99 Y 10.0 8.9 4 2 3 0 0 2 17 0
02-05-2023 vsL94-106 Y 49.5 49.6 27 8 4 3 0 2 39 3
02-03-2023 vsW139-96 Y 36.8 32.1 26 3 3 0 0 2 31 7
01-30-2023 vsW125-121 Y 56.2 55.3 37 9 3 1 1 3 38 2
01-28-2023 Y 37.2 35.8 22 9 2 1 0 3 41 1
01-25-2023 Y 38.8 34.5 26 5 3 1 0 5 36 5
01-23-2023 Y 51.5 49.6 27 8 6 3 0 5 41 4
01-21-2023 N 33.2 32.3 16 9 3 1 0 2 41 1
01-13-2023 Y 58.5 56.4 41 12 0 0 1 2 34 3
01-11-2023 Y 29.8 28.5 19 5 3 0 1 4 38 0
01-09-2023 Y 43.0 42.8 29 4 2 2 2 6 38 2
01-07-2023 Y 36.2 35.9 19 7 3 0 2 2 29 2
01-05-2023 Y 33.8 32.2 29 1 2 0 0 1 25 2
01-03-2023 Y 48.5 47.1 30 8 3 1 0 0 34 4
12-31-2022 Y 39.2 37.4 29 7 2 0 0 3 32 0
12-29-2022 Y 51.2 50.2 39 1 2 3 0 2 34 6
12-27-2022 Y 43.8 40.0 29 5 4 1 0 4 37 5
12-23-2022 Y 35.0 33.0 19 10 2 1 0 4 36 1
12-20-2022 Y 53.0 53.8 24 14 2 3 2 5 38 2
12-18-2022 Y 40.0 37.3 26 4 3 1 2 7 36 4
12-15-2022 Y 56.8 55.5 25 15 5 3 0 4 42 3
12-14-2022 Y 32.5 32.8 21 4 2 2 0 2 29 1
12-12-2022 Y 49.2 47.3 31 9 3 1 0 2 37 3
12-09-2022 Y 40.8 39.9 25 7 3 1 0 1 28 2
12-07-2022 Y 44.5 43.6 22 8 8 0 0 0 39 1
12-06-2022 Y 64.0 67.0 34 10 2 2 4 0 40 5
12-04-2022 Y 62.0 56.3 37 14 5 0 0 5 45 5
12-02-2022 Y 39.8 35.9 26 7 5 0 0 6 28 1
11-29-2022 Y 45.2 43.0 36 5 2 0 0 2 34 2
11-27-2022 Y 41.2 42.0 25 5 4 2 0 1 26 1
11-25-2022 Y 46.0 45.8 31 4 4 2 0 2 35 2
11-23-2022 Y 36.2 31.4 25 7 2 0 0 5 38 4
11-20-2022 Y 52.0 48.5 27 10 7 2 0 7 36 3
11-18-2022 Y 31.2 31.0 22 5 0 2 0 3 23 1
11-16-2022 Y 44.0 43.2 26 6 6 2 0 5 41 0
11-13-2022 Y 47.0 43.6 25 8 8 0 0 3 34 3
11-11-2022 Y 46.2 45.9 30 7 3 1 0 0 30 2
11-07-2022 Y 43.2 39.5 30 5 3 0 0 1 37 6
11-06-2022 Y 23.8 22.0 16 5 2 0 0 3 33 0
11-04-2022 Y 48.0 45.6 30 8 4 1 0 3 44 3
11-01-2022 Y 40.5 37.0 24 10 2 0 0 2 29 4
10-30-2022 Y 50.0 47.6 32 8 4 2 0 6 42 2
10-26-2022 Y 36.0 36.2 21 6 2 0 2 1 35 2
10-24-2022 Y 32.8 32.8 12 9 4 1 1 2 37 1
10-23-2022 Y 45.0 46.3 28 4 3 2 2 3 34 2
10-20-2022 Y 47.8 46.6 35 3 2 2 1 4 38 4
05-11-2022 Y 25.2 24.1 18 3 1 1 0 2 32 2
05-09-2022 Y 48.5 46.4 27 12 4 0 1 4 39 1
05-05-2022 Y 53.2 52.0 30 5 6 2 1 2 38 6
04-12-2022 Y 27.2 24.6 18 3 4 0 0 3 23 2
04-09-2022 Y 54.0 52.5 22 10 11 1 1 4 37 2
04-08-2022 Y 50.2 53.4 25 7 4 4 1 1 34 2
04-05-2022 Y 54.2 53.9 32 7 5 2 0 0 28 4
04-03-2022 Y 48.8 47.1 32 3 7 2 0 5 35 2
04-01-2022 Y 50.5 46.0 28 10 6 0 0 3 37 5
03-29-2022 Y 47.5 45.0 31 10 2 0 0 1 34 3
03-25-2022 Y 37.8 35.1 26 3 5 0 0 2 32 3
03-23-2022 Y 34.2 34.1 25 3 1 2 0 2 38 2
03-22-2022 Y 40.5 39.2 30 6 0 1 0 1 34 3
03-20-2022 Y 38.2 37.6 30 3 0 2 0 2 28 3
03-18-2022 Y 39.2 36.9 26 7 3 0 0 2 34 2
03-15-2022 Y 27.8 26.0 14 5 4 1 0 3 35 2
03-13-2022 Y 39.0 37.6 22 8 4 1 0 3 33 1
03-11-2022 Y 27.2 24.5 15 5 5 0 0 4 36 1
03-08-2022 Y 40.5 41.3 21 4 5 3 0 1 34 3
03-03-2022 Y 3.8 2.7 2 1 1 0 0 2 3 0
03-01-2022 Y 42.0 40.8 23 4 8 1 0 2 35 2
02-28-2022 Y 29.8 27.6 27 3 0 0 0 3 35 1
02-26-2022 Y 32.2 33.2 18 1 6 1 1 1 29 1
02-18-2022 Y 45.0 43.4 31 2 6 1 0 2 37 3
02-17-2022 Y 45.0 41.1 29 8 3 0 0 2 29 5
02-15-2022 Y 31.8 28.3 17 9 3 0 0 4 37 2
02-13-2022 Y 29.8 30.4 12 7 4 2 0 2 39 0
02-10-2022 Y 43.2 40.9 22 7 9 0 0 3 27 1
02-08-2022 Y 42.2 43.5 26 5 3 3 0 2 28 1
02-06-2022 Y 25.8 24.4 13 7 2 0 1 3 33 1
02-04-2022 Y 30.0 27.2 15 6 6 1 0 7 38 0
02-02-2022 Y 42.5 42.8 29 4 2 2 0 0 31 3
01-31-2022 Y 41.5 39.9 31 2 3 1 0 1 35 4
01-30-2022 Y 43.0 37.9 26 12 3 0 0 7 35 2
01-27-2022 Y 49.5 46.5 30 10 3 0 0 0 23 5
01-25-2022 Y 35.0 32.5 18 10 1 1 0 2 30 4
01-23-2022 Y 36.2 34.5 22 5 5 0 0 1 34 2
01-21-2022 Y 41.0 40.2 21 6 6 2 0 3 38 2
01-19-2022 Y 36.5 33.6 23 8 2 0 0 2 34 3
01-17-2022 Y 41.2 44.4 19 7 4 4 0 1 35 0
01-16-2022 Y 23.5 19.9 21 2 1 0 0 5 32 2
01-14-2022 Y 46.8 41.5 34 5 3 0 0 3 35 7
01-12-2022 Y 57.2 56.0 26 15 6 0 1 0 43 3
01-10-2022 Y 53.8 51.7 22 11 11 1 0 3 34 2
01-08-2022 Y 25.8 22.9 16 7 1 0 0 3 34 2
01-07-2022 Y 45.5 44.7 30 6 1 2 1 3 35 4
01-04-2022 Y 74.8 71.2 50 11 4 1 2 7 46 5
01-02-2022 Y 40.8 35.7 24 11 3 0 0 6 35 3
12-31-2021 Y 43.0 42.6 30 8 0 2 0 3 39 1
12-29-2021 Y 44.5 41.0 26 10 4 0 1 6 39 2
12-27-2021 Y 40.0 40.3 25 4 3 2 1 3 37 2
12-24-2021 Y 51.0 48.7 34 6 3 1 1 3 35 5
12-22-2021 Y 46.2 45.0 30 5 4 2 0 3 34 3
12-20-2021 Y 40.0 37.3 23 4 5 2 0 4 32 5
12-19-2021 Y 35.8 31.8 20 9 2 1 0 5 33 4
12-15-2021 Y 37.5 37.3 19 4 5 2 1 3 29 3
12-03-2021 Y 18.5 17.3 9 4 3 0 0 1 33 1
11-30-2021 Y 25.8 25.1 16 3 3 1 0 2 27 1
11-28-2021 Y 28.5 27.3 16 4 3 0 1 1 27 3
11-26-2021 Y 22.2 23.0 13 5 0 2 0 2 23 0
11-24-2021 Y 27.2 26.6 19 3 0 1 1 2 22 3
11-06-2021 Y 30.8 30.0 17 5 2 1 1 2 29 3
11-05-2021 Y 41.2 39.5 28 5 3 1 0 2 31 3
11-03-2021 Y 45.2 42.9 28 7 3 1 0 1 33 5

MoneyLine Movement

OverUnder Movement