Jaylen Brown Profile

Jaylen Brown

Celtics Shooting Guard

36.0

FanDuel

37.5

DraftKings

Game Day Overview

The Miami Heat, with a 12-7 record, are traveling to Boston to face the 11-8 Boston Celtics. The game is set to tip off at Mon 8:30 PM EST and is currently carrying an over/under of 203.0 points, where the Celtics are favored by 7.5 points.

Game Day Overview

    The last time Jaylen Brown played the Heat was on 05-21-2023 when he put up 12/6/2 in 28 minutes for 21.0 points on Draftkings and 19.2 on FanDuel.
    Jaylen Brown is starting tonight at SG. He has started 10 of the last 10 games averaging 38 min/game.
    Over the last 5 games averaging 29.6DK/26.8FD. This is an decrease over the previous 5 games of -34.8%
    #9 ranked player in shot volume with 20.1 shots per game


SG

Starting

7

Rest Days

105.25

BOS Proj Score

-7.5

BOS ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Miami Heat Defense

Over the last 20 games the following data is how NBA opponents have performed against the Heat's defense. For example a Defense Rank of #3 in pts would indicate the Heat's does NOT allow a lot of points to be scored against them while a MIA vs SG of rank #3 would indicate specifically that SG's struggle scoring pts against the Heat's.

DK FD PTS REB AST STL BLK
Defense Rank #20 #18 #20 #23 #18 #17 #17
MIA vs SG #9 #8 #8 #15 #12 #8 #3

DFS Projection 37.5

L5 L10 L25 L50 vsOpp
Average 29.6 34.7 38.8 40.6 36.6
% Over Proj 20% 50% 64% 64% 56%

Points Projection 22.4

Prop L5 L10 L25 L50 vsOpp
Average 23.5 18.2 21.7 24.5 25.6 22.9
% Over Prop 20% 30% 56% 64% 44%

Rebound Projection 5.7

Prop L5 L10 L25 L50 vsOpp
Average 6.5 6.2 5.5 5.9 6.1 5.6
% Over Prop 20% 20% 32% 40% 28%

Assist Projection 3.0

Prop L5 L10 L25 L50 vsOpp
Average 3.5 3.2 3.6 3.7 3.5 3.7
% Over Prop 40% 60% 60% 42% 56%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 41.8 #31
FanDuel 40.2 #18
Points 25.9 #16
Rebounds 6.6 #53
Assists 3.5 #97
Steals 1.0 #70
Blocks 0.4 #154
Turnovers 3.0 #22
Shots 20.1 #9
Height: 6'6"
Weight: 223lbs
Birthdate: 1996-10-24
Age : 25 years old
College: University of California
Draft:

BRO 2001

Round 1 Pick #3

#3 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 80.0 3347.75 3219.5 2072.0 525.0 279.0 83.0 29.0 237.0 2883.7400000000002

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
05-21-2023 @L128-102 Y 21.0 19.2 12 6 2 0 0 3 27 0
05-19-2023 vsL105-111 Y 25.0 23.3 16 4 3 0 0 2 37 1
05-17-2023 vsL116-123 Y 38.2 34.3 22 9 5 0 0 6 38 1
05-11-2023 @W86-95 Y 29.0 26.2 17 6 4 0 0 4 38 1
05-09-2023 vsL103-115 Y 34.5 31.2 24 6 2 0 0 3 34 3
05-07-2023 @L116-115 Y 35.2 33.1 23 3 5 0 0 1 44 3
05-05-2023 @W102-114 Y 41.2 40.9 23 7 5 1 1 4 34 0
05-03-2023 vsW121-87 Y 39.8 39.6 25 3 4 2 0 1 30 3
05-01-2023 vsL115-119 Y 38.0 35.2 23 6 4 1 0 4 41 3
04-27-2023 @W120-128 Y 45.2 42.0 32 5 2 0 1 2 39 6
04-25-2023 vsL117-119 Y 51.2 46.9 35 7 5 0 0 4 38 4
04-23-2023 @W121-129 Y 41.0 38.3 31 4 3 0 0 2 42 3
04-21-2023 @L130-122 Y 25.2 26.7 15 1 3 3 0 3 33 0
04-18-2023 N 33.8 35.6 18 3 2 3 2 4 35 2
04-15-2023 Y 48.5 44.9 29 12 3 1 0 6 37 2
04-05-2023 Y 44.8 41.7 25 11 5 0 0 4 38 1
03-31-2023 Y 21.0 20.4 12 2 4 1 0 3 34 0
03-30-2023 Y 46.8 45.5 30 5 5 1 0 1 31 3
03-28-2023 Y 27.8 26.6 18 3 4 1 0 4 26 0
03-26-2023 Y 62.2 59.1 41 13 3 1 0 5 36 2
03-24-2023 Y 41.8 38.4 27 7 4 0 0 3 33 3
03-21-2023 Y 40.8 38.0 27 5 4 0 0 1 34 4
03-18-2023 Y 41.0 38.8 25 4 6 0 0 0 35 4
03-17-2023 Y 45.0 43.7 27 6 5 2 0 4 36 2
03-15-2023 Y 52.5 49.5 35 10 1 1 0 2 36 5
03-13-2023 Y 57.2 56.0 43 5 2 1 1 2 39 4
03-11-2023 Y 44.8 45.5 24 5 7 2 0 1 37 1
03-08-2023 Y 20.2 20.1 11 3 3 1 0 2 25 0
03-06-2023 Y 62.2 60.1 32 13 9 0 1 4 45 1
03-05-2023 Y 50.0 52.1 29 8 1 4 1 3 47 2
03-03-2023 Y 55.2 56.0 35 5 4 3 1 3 43 3
03-01-2023 Y 25.8 23.6 16 3 4 0 0 2 37 2
02-25-2023 Y 40.5 40.3 26 4 3 3 0 4 36 2
02-23-2023 Y 50.2 47.7 30 11 3 1 0 3 42 3
02-08-2023 Y 10.0 8.9 4 2 3 0 0 2 17 0
02-03-2023 Y 49.5 49.6 27 8 4 3 0 2 39 3
02-01-2023 Y 36.8 32.1 26 3 3 0 0 2 31 7
01-28-2023 Y 56.2 55.3 37 9 3 1 1 3 38 2
01-26-2023 Y 37.2 35.8 22 9 2 1 0 3 41 1
01-23-2023 Y 38.8 34.5 26 5 3 1 0 5 36 5
01-21-2023 Y 51.5 49.6 27 8 6 3 0 5 41 4
01-19-2023 N 33.2 32.3 16 9 3 1 0 2 41 1
01-11-2023 Y 58.5 56.4 41 12 0 0 1 2 34 3
01-09-2023 Y 29.8 28.5 19 5 3 0 1 4 38 0
01-07-2023 Y 43.0 42.8 29 4 2 2 2 6 38 2
01-05-2023 Y 36.2 35.9 19 7 3 0 2 2 29 2
01-03-2023 Y 33.8 32.2 29 1 2 0 0 1 25 2
01-01-2023 Y 48.5 47.1 30 8 3 1 0 0 34 4
12-29-2022 Y 39.2 37.4 29 7 2 0 0 3 32 0
12-27-2022 Y 51.2 50.2 39 1 2 3 0 2 34 6
12-25-2022 Y 43.8 40.0 29 5 4 1 0 4 37 5
12-21-2022 Y 35.0 33.0 19 10 2 1 0 4 36 1
12-18-2022 Y 53.0 53.8 24 14 2 3 2 5 38 2
12-16-2022 Y 40.0 37.3 26 4 3 1 2 7 36 4
12-13-2022 Y 56.8 55.5 25 15 5 3 0 4 42 3
12-12-2022 Y 32.5 32.8 21 4 2 2 0 2 29 1
12-10-2022 Y 49.2 47.3 31 9 3 1 0 2 37 3
12-07-2022 Y 40.8 39.9 25 7 3 1 0 1 28 2
12-05-2022 Y 44.5 43.6 22 8 8 0 0 0 39 1
12-04-2022 Y 64.0 67.0 34 10 2 2 4 0 40 5
12-02-2022 Y 62.0 56.3 37 14 5 0 0 5 45 5
11-30-2022 Y 39.8 35.9 26 7 5 0 0 6 28 1
11-27-2022 Y 45.2 43.0 36 5 2 0 0 2 34 2
11-25-2022 Y 41.2 42.0 25 5 4 2 0 1 26 1
11-23-2022 Y 46.0 45.8 31 4 4 2 0 2 35 2
11-21-2022 Y 36.2 31.4 25 7 2 0 0 5 38 4
11-18-2022 Y 52.0 48.5 27 10 7 2 0 7 36 3
11-16-2022 Y 31.2 31.0 22 5 0 2 0 3 23 1
11-14-2022 Y 44.0 43.2 26 6 6 2 0 5 41 0
11-11-2022 Y 47.0 43.6 25 8 8 0 0 3 34 3
11-09-2022 Y 46.2 45.9 30 7 3 1 0 0 30 2
11-05-2022 Y 43.2 39.5 30 5 3 0 0 1 37 6
11-04-2022 Y 23.8 22.0 16 5 2 0 0 3 33 0
11-02-2022 Y 48.0 45.6 30 8 4 1 0 3 44 3
10-30-2022 Y 40.5 37.0 24 10 2 0 0 2 29 4
10-28-2022 Y 50.0 47.6 32 8 4 2 0 6 42 2
10-24-2022 Y 36.0 36.2 21 6 2 0 2 1 35 2
10-22-2022 Y 32.8 32.8 12 9 4 1 1 2 37 1
10-21-2022 Y 45.0 46.3 28 4 3 2 2 3 34 2
10-18-2022 Y 47.8 46.6 35 3 2 2 1 4 38 4
06-02-2022 Y 45.2 44.9 24 7 5 2 1 4 37 2
05-25-2022 Y 36.0 33.3 25 4 1 1 1 4 39 5
05-23-2022 Y 23.8 22.4 12 7 2 0 0 1 29 1
05-21-2022 Y 54.8 51.3 40 9 1 1 1 7 41 3
05-19-2022 Y 40.0 37.1 24 8 3 0 0 1 33 4
05-17-2022 Y 44.0 41.5 24 10 3 1 0 2 42 4
05-15-2022 Y 33.0 32.6 19 8 0 2 0 2 36 2
05-13-2022 Y 37.2 35.0 22 5 4 0 1 2 40 4
05-11-2022 Y 47.5 45.6 26 8 6 0 1 2 35 3
05-09-2022 Y 25.2 24.1 18 3 1 1 0 2 32 2
05-07-2022 Y 48.5 46.4 27 12 4 0 1 4 39 1
05-03-2022 Y 53.2 52.0 30 5 6 2 1 2 38 6
05-03-2022 Y 53.2 52.0 30 5 6 2 1 2 38 6
05-01-2022 Y 31.2 27.8 12 9 4 2 0 7 38 3
04-25-2022 Y 38.0 38.1 22 8 3 1 0 1 37 0
04-23-2022 Y 38.5 38.3 23 4 5 2 0 3 37 1
04-20-2022 Y 41.0 40.8 22 4 6 3 0 4 39 2
04-17-2022 Y 45.2 49.5 23 5 3 4 2 2 39 1
04-10-2022 Y 27.2 24.6 18 3 4 0 0 3 23 2
04-07-2022 Y 54.0 52.5 22 10 11 1 1 4 37 2
04-06-2022 Y 50.2 53.4 25 7 4 4 1 1 34 2
04-03-2022 Y 54.2 53.9 32 7 5 2 0 0 28 4
04-01-2022 Y 48.8 47.1 32 3 7 2 0 5 35 2
03-30-2022 Y 50.5 46.0 28 10 6 0 0 3 37 5
03-27-2022 Y 47.5 45.0 31 10 2 0 0 1 34 3
03-23-2022 Y 37.8 35.1 26 3 5 0 0 2 32 3
03-21-2022 Y 34.2 34.1 25 3 1 2 0 2 38 2
03-20-2022 Y 40.5 39.2 30 6 0 1 0 1 34 3
03-18-2022 Y 38.2 37.6 30 3 0 2 0 2 28 3
03-16-2022 Y 39.2 36.9 26 7 3 0 0 2 34 2
03-13-2022 Y 27.8 26.0 14 5 4 1 0 3 35 2
03-11-2022 Y 39.0 37.6 22 8 4 1 0 3 33 1
03-09-2022 Y 27.2 24.5 15 5 5 0 0 4 36 1
03-06-2022 Y 40.5 41.3 21 4 5 3 0 1 34 3
03-01-2022 Y 3.8 2.7 2 1 1 0 0 2 3 0
02-27-2022 Y 42.0 40.8 23 4 8 1 0 2 35 2
02-26-2022 Y 29.8 27.6 27 3 0 0 0 3 35 1
02-24-2022 Y 32.2 33.2 18 1 6 1 1 1 29 1
02-16-2022 Y 45.0 43.4 31 2 6 1 0 2 37 3
02-15-2022 Y 45.0 41.1 29 8 3 0 0 2 29 5
02-13-2022 Y 31.8 28.3 17 9 3 0 0 4 37 2
02-11-2022 Y 29.8 30.4 12 7 4 2 0 2 39 0
02-08-2022 Y 43.2 40.9 22 7 9 0 0 3 27 1
02-06-2022 Y 42.2 43.5 26 5 3 3 0 2 28 1
02-04-2022 Y 25.8 24.4 13 7 2 0 1 3 33 1
02-02-2022 Y 30.0 27.2 15 6 6 1 0 7 38 0
01-31-2022 Y 42.5 42.8 29 4 2 2 0 0 31 3
01-29-2022 Y 41.5 39.9 31 2 3 1 0 1 35 4
01-28-2022 Y 43.0 37.9 26 12 3 0 0 7 35 2
01-25-2022 Y 49.5 46.5 30 10 3 0 0 0 23 5
01-23-2022 Y 35.0 32.5 18 10 1 1 0 2 30 4
01-21-2022 Y 36.2 34.5 22 5 5 0 0 1 34 2
01-19-2022 Y 41.0 40.2 21 6 6 2 0 3 38 2
01-17-2022 Y 36.5 33.6 23 8 2 0 0 2 34 3
01-15-2022 Y 41.2 44.4 19 7 4 4 0 1 35 0
01-14-2022 Y 23.5 19.9 21 2 1 0 0 5 32 2
01-12-2022 Y 46.8 41.5 34 5 3 0 0 3 35 7
01-10-2022 Y 57.2 56.0 26 15 6 0 1 0 43 3
01-08-2022 Y 53.8 51.7 22 11 11 1 0 3 34 2
01-06-2022 Y 25.8 22.9 16 7 1 0 0 3 34 2
01-05-2022 Y 45.5 44.7 30 6 1 2 1 3 35 4
01-02-2022 Y 74.8 71.2 50 11 4 1 2 7 46 5
12-31-2021 Y 40.8 35.7 24 11 3 0 0 6 35 3
12-29-2021 Y 43.0 42.6 30 8 0 2 0 3 39 1
12-27-2021 Y 44.5 41.0 26 10 4 0 1 6 39 2
12-25-2021 Y 40.0 40.3 25 4 3 2 1 3 37 2
12-22-2021 Y 51.0 48.7 34 6 3 1 1 3 35 5
12-20-2021 Y 46.2 45.0 30 5 4 2 0 3 34 3
12-18-2021 Y 40.0 37.3 23 4 5 2 0 4 32 5
12-17-2021 Y 35.8 31.8 20 9 2 1 0 5 33 4
12-13-2021 Y 37.5 37.3 19 4 5 2 1 3 29 3
12-01-2021 Y 18.5 17.3 9 4 3 0 0 1 33 1
11-28-2021 Y 25.8 25.1 16 3 3 1 0 2 27 1
11-26-2021 Y 28.5 27.3 16 4 3 0 1 1 27 3
11-24-2021 Y 22.2 23.0 13 5 0 2 0 2 23 0
11-22-2021 Y 27.2 26.6 19 3 0 1 1 2 22 3
11-04-2021 Y 30.8 30.0 17 5 2 1 1 2 29 3
11-03-2021 Y 41.2 39.5 28 5 3 1 0 2 31 3

MoneyLine Movement

OverUnder Movement