Jonas Valanciunas Profile

Jonas Valanciunas

Pelicans Center

29.9

FanDuel

30.7

DraftKings

Game Day Overview

The New Orleans Pelicans, with a 0-0 record, are traveling to Memphis to face the 0-0 Memphis Grizzlies. The game is set to tip off at Fri 8:00 PM EST and is currently carrying an over/under of 225.0 points, where the Grizzlies are favored by 1.0 points.

Game Day Overview

    The last time Jonas Valanciunas played the Grizzlies was on 04-07-2023 when he put up 4/6/1 in 19 minutes for 21.0 points on Draftkings and 24.7 on FanDuel.
    Jonas Valanciunas is starting tonight at C. He has started 10 of the last 10 games averaging 27 min/game.
    Over the last 5 games averaging 30.9DK/31.1FD. This is an decrease over the previous 5 games of -25.9%
    #9 ranked player in NBA getting boards averaging 10.3 rebounds per game


C

Starting

198

Rest Days

112.0

NOP Proj Score

+1.0

NOP ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Memphis Grizzlies Defense

Over the last 20 games the following data is how NBA opponents have performed against the Grizzlies's defense. For example a Defense Rank of #3 in pts would indicate the Grizzlies's does NOT allow a lot of points to be scored against them while a MEM vs C of rank #3 would indicate specifically that C's struggle scoring pts against the Grizzlies's.

DK FD PTS REB AST STL BLK
Defense Rank #15 #13 #11 #24 #17 #3 #20
MEM vs C #25 #28 #6 #29 #27 #6 #27

DFS Projection 30.7

L5 L10 L25 L50 vsOpp
Average 30.9 34.9 31.6 32.5 32.2
% Over Proj 40% 60% 48% 52% 50%

Points Projection 13.7

Prop L5 L10 L25 L50 vsOpp
Average 12.5 11.8 13.2 13.1 14.8 11.9
% Over Prop 40% 50% 48% 58% 38%

Rebound Projection 9.9

Prop L5 L10 L25 L50 vsOpp
Average 9.5 11.2 13.0 11.2 10.9 12.2
% Over Prop 60% 70% 64% 66% 62%

Assist Projection 1.7

Prop L5 L10 L25 L50 vsOpp
Average 1.5 1.4 2.3 2.0 1.8 2.0
% Over Prop 20% 50% 60% 52% 38%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 30.8 #92
FanDuel 29.9 #18
Points 14.2 #106
Rebounds 10.3 #9
Assists 1.8 #199
Steals 0.3 #385
Blocks 0.7 #68
Turnovers 2.1 #64
Shots 10.4 #114
Height: 6'11"
Weight: 265lbs
Birthdate: 1992-05-06
Age : 30 years old
College: None
Draft:

TOR 2001

Round 1 Pick #5

#5 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 77.0 2369.5 2304.0 1091.0 790.0 138.0 20.0 52.0 158.0 1918.82

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 @L113-108 Y 36.5 35.1 11 18 1 0 1 2 21 1
04-09-2023 vsW113-105 Y 29.5 30.9 8 12 1 0 3 2 25 0
04-07-2023 vsW138-131 Y 21.0 24.7 4 6 1 1 3 0 19 0
04-06-2023 vsL103-121 Y 28.5 27.6 13 8 4 0 0 1 27 0
04-03-2023 vsW122-114 Y 39.0 37.4 23 12 0 0 1 3 28 1
04-01-2023 @W88-107 Y 37.5 37.4 15 12 4 0 1 1 24 0
03-30-2023 @L120-109 Y 27.8 25.3 11 9 5 0 0 4 22 0
03-29-2023 @W90-124 Y 37.8 36.2 10 21 0 0 2 5 29 0
03-27-2023 @W110-131 Y 42.8 42.6 17 13 4 1 1 2 31 1
03-25-2023 vsW115-96 Y 48.8 47.3 20 19 3 1 0 3 34 0
03-23-2023 vsW119-84 Y 43.2 39.5 19 15 5 0 0 5 27 1
03-21-2023 @W107-117 Y 44.0 44.4 21 12 2 1 2 3 33 1
03-19-2023 @L114-112 Y 51.2 54.4 22 17 0 0 4 0 34 0
03-16-2023 vsL108-123 Y 19.0 19.2 10 6 0 0 1 1 15 0
03-14-2023 vsW127-110 Y 32.5 33.4 11 12 2 0 2 1 20 0
03-13-2023 vsL96-110 Y 18.5 16.3 13 4 1 0 0 3 16 1
03-10-2023 vsW113-106 N 7.5 5.8 0 4 2 0 1 5 6 0
03-08-2023 @L123-108 Y 41.0 40.9 19 12 3 0 1 0 31 1
03-01-2023 vsL93-101 Y 17.8 17.0 8 5 2 0 1 3 23 0
02-27-2023 @L128-106 Y 26.5 25.0 12 10 2 0 0 2 32 0
02-25-2023 @L115-110 Y 29.0 27.4 12 12 2 0 0 2 29 0
02-17-2023 @L120-102 Y 30.2 30.2 12 11 2 1 0 1 31 0
02-15-2023 @W100-103 Y 25.5 23.6 14 8 2 0 0 3 24 0
02-12-2023 vsL107-118 Y 17.2 16.9 7 7 1 0 0 0 23 0
02-09-2023 vsW116-107 Y 36.5 36.3 16 14 1 0 1 1 25 0
02-06-2023 vsW131-126 Y 43.0 42.3 18 14 5 0 0 0 24 0
02-04-2023 @L111-106 Y 34.8 33.6 16 13 2 0 0 1 21 0
02-02-2023 @L122-113 Y 20.0 19.2 10 6 2 0 0 1 18 0
01-31-2023 @L135-110 Y 22.2 22.1 16 3 1 1 0 2 22 0
01-30-2023 vsL103-113 Y 2.8 1.6 0 3 0 0 0 2 8 0
01-27-2023 Y 31.5 30.4 15 12 0 0 1 2 28 1
01-26-2023 Y 26.8 25.8 14 9 0 0 1 2 18 1
01-24-2023 Y 36.5 35.7 14 16 1 0 1 2 24 0
01-22-2023 Y 36.5 36.5 20 10 1 0 1 0 28 1
01-20-2023 Y 28.5 26.0 18 10 0 0 0 4 25 0
01-18-2023 Y 41.8 39.6 22 13 2 0 1 4 34 1
01-15-2023 Y 58.0 55.7 33 16 3 0 1 4 29 1
01-13-2023 Y 20.5 18.8 13 4 2 0 0 2 23 1
01-11-2023 Y 42.0 39.9 27 12 1 0 0 3 28 0
01-09-2023 Y 41.5 40.5 25 10 3 0 0 1 29 0
01-08-2023 Y 23.0 21.0 12 10 0 0 0 3 25 0
01-06-2023 Y 40.2 38.4 16 17 2 0 1 4 31 0
01-04-2023 Y 34.5 34.9 12 12 1 0 3 2 28 2
01-02-2023 Y 22.0 25.2 6 6 0 1 3 0 22 1
01-01-2023 Y 28.2 30.3 10 9 1 1 2 1 27 0
12-30-2022 Y 30.2 30.2 12 11 2 0 1 1 29 0
12-28-2022 Y 45.0 44.9 20 12 5 1 1 3 28 0
12-24-2022 Y 31.0 30.5 16 10 1 1 0 2 25 0
12-21-2022 Y 71.5 67.1 37 18 5 1 0 2 37 7
12-19-2022 Y 23.0 22.6 12 8 0 0 1 2 25 0
12-17-2022 Y 20.2 20.3 6 9 1 0 1 1 26 0
12-15-2022 Y 26.5 26.7 15 6 1 2 0 3 19 0
12-13-2022 Y 19.0 17.0 8 10 0 0 0 3 17 0
12-11-2022 Y 23.5 22.0 12 10 0 0 0 2 28 0
12-09-2022 Y 31.0 29.4 14 12 2 0 0 2 28 0
12-06-2022 Y 18.5 18.9 13 2 1 0 1 1 13 0
12-04-2022 Y 40.2 40.2 21 11 2 0 1 0 25 1
12-02-2022 Y 36.2 33.1 16 13 3 0 0 3 25 2
11-30-2022 Y 19.5 16.5 8 10 1 0 0 5 20 0
11-27-2022 Y 7.2 5.1 4 3 1 0 0 4 17 0
11-25-2022 Y 40.0 37.0 22 10 2 0 1 3 26 4
11-23-2022 Y 28.2 26.6 10 13 2 0 0 2 22 0
11-20-2022 Y 18.5 17.3 10 4 3 0 0 2 21 0
11-18-2022 Y 35.2 33.4 22 7 2 0 1 3 27 2
11-17-2022 Y 6.8 4.6 2 3 2 0 0 4 13 0
11-14-2022 Y 16.5 16.3 8 4 1 1 0 1 20 1
11-12-2022 Y 22.8 21.7 7 11 1 0 0 0 19 1
11-11-2022 Y 42.8 42.1 21 13 3 1 0 2 29 0
11-07-2022 Y 38.8 38.9 13 17 1 1 1 2 25 0
11-06-2022 Y 15.0 14.2 8 6 0 0 0 1 19 0
11-04-2022 Y 22.5 20.5 9 10 1 0 0 2 21 1
11-01-2022 Y 28.2 26.9 11 7 5 1 0 3 23 1
10-30-2022 Y 41.5 41.0 25 10 2 1 0 2 31 0
10-27-2022 Y 26.2 26.4 13 7 2 0 1 1 22 0
10-25-2022 Y 23.2 23.3 6 9 3 1 0 1 24 0
10-23-2022 Y 61.2 61.4 30 17 4 1 1 1 29 1
10-21-2022 Y 36.2 35.6 15 13 2 0 1 1 26 1
04-11-2022 Y 8.2 7.2 8 1 0 0 0 2 5 0
04-09-2022 Y 26.0 24.6 14 8 2 0 0 2 21 0
04-05-2022 Y 19.8 18.3 8 9 1 0 0 2 22 0
04-03-2022 Y 45.0 45.4 17 12 6 1 1 1 37 1
04-01-2022 Y 44.8 46.2 19 11 4 4 0 4 35 0
03-29-2022 Y 41.5 41.9 19 12 3 1 1 2 36 0
03-28-2022 Y 41.8 40.2 18 11 6 0 1 3 29 1
03-26-2022 Y 44.2 42.8 16 19 2 1 1 5 34 0
03-23-2022 Y 59.5 60.1 24 18 5 1 2 2 28 1
03-22-2022 Y 48.5 47.4 26 12 4 1 0 2 33 1
03-20-2022 Y 34.0 32.4 16 12 2 0 0 1 21 1
03-17-2022 Y 39.5 38.9 17 12 3 1 1 3 30 1
03-15-2022 Y 53.0 53.5 32 10 3 1 1 1 26 1
03-13-2022 Y 22.5 22.1 10 8 1 1 0 2 25 0
03-11-2022 Y 60.8 63.5 30 15 3 2 2 1 33 0
03-10-2022 Y 13.0 11.9 10 2 1 0 0 2 20 0
03-08-2022 Y 38.5 35.8 19 14 2 0 0 3 30 1
03-06-2022 Y 11.5 9.7 4 6 1 0 0 3 17 0
03-04-2022 Y 39.0 37.8 17 14 2 0 1 2 31 1
03-01-2022 Y 37.5 37.0 19 10 2 2 0 3 28 1
02-27-2022 Y 40.2 39.4 18 17 0 1 0 2 32 0
02-19-2022 Y 46.5 46.6 16 18 4 1 0 0 33 0
02-17-2022 Y 28.5 28.3 19 4 1 0 2 3 26 1
02-16-2022 Y 37.8 37.8 18 9 4 0 2 3 28 0
02-14-2022 Y 37.0 36.4 17 12 2 0 1 1 31 1
02-12-2022 Y 32.2 31.3 16 9 3 0 1 3 33 0
02-10-2022 Y 27.0 25.1 13 8 3 0 1 5 23 0
02-08-2022 Y 32.2 32.5 18 5 3 1 1 2 27 1
02-06-2022 Y 32.2 30.4 18 7 4 0 0 2 32 1
02-03-2022 Y 34.2 33.6 13 13 2 1 1 4 29 0
02-02-2022 Y 35.8 35.8 16 9 4 0 2 3 31 0
01-26-2022 Y 40.5 39.4 16 12 6 0 1 3 30 0
01-22-2022 Y 38.5 39.0 18 10 2 1 2 3 33 1
01-19-2022 Y 45.0 41.8 22 14 4 0 0 3 33 2
01-17-2022 Y 21.8 21.0 13 5 2 0 0 1 30 0
01-15-2022 Y 38.0 35.2 18 16 0 0 0 2 31 2
01-13-2022 Y 33.5 30.9 13 12 5 0 0 4 28 0
01-11-2022 Y 45.8 44.9 20 17 1 1 1 3 33 1
01-08-2022 Y 30.5 31.0 8 10 4 1 2 4 31 0
01-06-2022 Y 46.5 44.2 25 16 2 0 0 3 35 0
01-05-2022 Y 39.8 36.8 25 9 2 0 0 2 30 3
12-30-2021 Y 31.0 29.0 15 10 2 0 1 4 30 1
12-23-2021 Y 32.5 31.7 10 16 1 0 1 2 30 0
12-19-2021 Y 40.8 40.9 24 7 3 1 2 5 39 0
12-17-2021 Y 43.5 43.2 19 16 0 2 1 4 34 1
12-14-2021 Y 38.5 36.4 17 12 4 0 1 4 32 1
12-12-2021 Y 34.2 32.7 17 11 3 0 0 2 26 0
12-10-2021 Y 50.2 50.7 27 11 3 0 3 3 39 1
12-07-2021 Y 41.5 44.5 17 10 3 1 3 1 31 0
12-05-2021 Y 32.8 31.7 14 11 3 1 0 3 25 0
12-03-2021 Y 14.8 14.5 6 5 1 1 0 2 24 0
12-01-2021 Y 69.2 66.5 39 15 3 2 0 1 32 7
11-29-2021 Y 31.0 30.4 12 12 2 0 1 2 22 0
11-28-2021 Y 26.0 25.5 11 10 1 0 1 2 29 0
11-26-2021 Y 39.8 37.2 21 11 4 0 0 3 24 1
11-24-2021 Y 23.0 22.7 13 6 1 0 1 2 18 0
11-22-2021 Y 39.2 37.6 19 13 2 0 1 3 23 1
11-21-2021 Y 49.2 46.6 26 13 2 1 0 1 38 5
11-19-2021 Y 24.0 23.6 13 8 0 0 1 2 28 0
11-17-2021 Y 33.8 33.3 16 9 3 0 1 1 37 1
11-15-2021 Y 36.8 36.3 15 9 3 1 2 3 33 3
11-14-2021 Y 41.0 40.9 20 12 3 0 1 1 29 0
11-12-2021 Y 51.2 52.0 25 15 2 1 1 0 39 1
11-10-2021 Y 41.8 39.7 22 11 3 1 0 3 33 2
11-07-2021 Y 42.8 39.0 20 15 4 0 0 5 31 1
11-05-2021 Y 30.8 28.2 14 11 2 0 0 2 29 2
11-04-2021 Y 48.5 46.8 23 14 2 1 2 5 35 3

MoneyLine Movement

OverUnder Movement