Jordan Poole Profile

Jordan Poole

Wizards Shooting Guard

35.5

FanDuel

37.7

DraftKings

Game Day Overview

The Washington Wizards, with a 0-0 record, are traveling to Indiana to face the 0-0 Indiana Pacers. The game is set to tip off at Fri 7:00 PM EST and is currently carrying an over/under of 235.5 points, where the Pacers are favored by 5.0 points.

Game Day Overview

    The last time Jordan Poole played the Pacers was on 12-16-2022 when he put up 20/5/5 in 33 minutes for 34.25 points on Draftkings and 32.5 on FanDuel.
    Jordan Poole is starting tonight at SG. He has started 1 of the last 10 games averaging 27 min/game.
    Over the last 5 games averaging 31.8DK/29.7FD. This is an decrease over the previous 5 games of -5.0%


SG

Starting

198

Rest Days

115.25

WAS Proj Score

+5.0

WAS ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Indiana Pacers Defense

Over the last 20 games the following data is how NBA opponents have performed against the Pacers's defense. For example a Defense Rank of #3 in pts would indicate the Pacers's does NOT allow a lot of points to be scored against them while a IND vs PG/SG of rank #3 would indicate specifically that PG/SG's struggle scoring pts against the Pacers's.

DK FD PTS REB AST STL BLK
Defense Rank #28 #28 #28 #21 #24 #25 #27
IND vs SG #22 #22 #17 #30 #19 #17 #22

DFS Projection 37.7

L5 L10 L25 L50 vsOpp
Average 31.8 32.5 31.3 33.7 32.2
% Over Proj 40% 40% 28% 40% 33%

Points Projection 22.7

Prop L5 L10 L25 L50 vsOpp
Average 4.0 20.6 20.5 19.5 21.2 20.7
% Over Prop 100% 100% 100% 98% 100%

Rebound Projection 3.0

Prop L5 L10 L25 L50 vsOpp
Average 3.5 2.6 2.8 2.5 3.1 3.0
% Over Prop 20% 30% 20% 36% 33%

Assist Projection 5.0

Prop L5 L10 L25 L50 vsOpp
Average 0.0 4.0 4.1 4.5 4.5 3.7
% Over Prop 100% 100% 100% 100% 100%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 32.8 #75
FanDuel 30.8 #18
Points 20.7 #46
Rebounds 2.8 #293
Assists 4.5 #64
Steals 0.8 #133
Blocks 0.3 #220
Turnovers 3.1 #20
Shots 15.7 #48
Height: 6'4"
Weight: 194lbs
Birthdate: 1999-06-19
Age : 23 years old
College: Michigan
Draft:

GSW 2001

Round 1 Pick #28

#28 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 81.0 2653.0 2494.8 1673.0 224.0 366.0 63.0 21.0 248.0 2437.17

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 N 30.0 26.8 21 4 2 0 0 2 17 4
04-09-2023 N 18.2 17.1 8 3 5 0 0 2 19 0
04-06-2023 Y 41.0 37.4 30 2 4 0 1 4 30 5
04-04-2023 N 25.5 25.9 17 2 3 1 0 1 19 0
04-02-2023 N 44.0 41.4 27 2 6 1 1 3 27 6
03-30-2023 N 34.8 35.0 21 5 2 1 1 1 29 2
03-28-2023 N 39.0 37.8 27 4 2 2 0 3 30 3
03-26-2023 N 43.8 40.1 33 3 3 0 0 1 32 6
03-24-2023 N 26.2 26.2 16 1 6 0 0 0 26 0
03-22-2023 N 23.0 23.4 5 2 8 1 1 2 26 1
03-20-2023 N 27.8 25.7 21 1 3 0 1 4 29 2
03-19-2023 N 22.0 20.4 12 2 4 1 0 3 23 2
03-17-2023 N 27.2 23.7 19 1 5 0 0 4 24 3
03-15-2023 N 30.8 27.2 20 1 6 0 0 3 30 4
03-13-2023 N 22.5 20.4 13 2 4 1 0 4 25 2
03-11-2023 Y 32.8 30.6 22 3 4 1 0 4 34 2
03-09-2023 N 21.8 22.1 11 3 3 0 1 0 31 1
03-07-2023 N 20.2 17.6 10 3 4 0 0 2 28 3
03-05-2023 Y 31.5 30.9 18 2 7 1 0 3 33 0
03-04-2023 Y 48.5 46.3 34 4 3 2 0 3 31 5
03-02-2023 Y 43.8 40.0 29 5 6 0 0 4 32 3
02-28-2023 Y 29.2 29.6 15 3 4 2 1 4 34 1
02-26-2023 Y 30.0 28.4 15 2 8 0 0 1 30 2
02-25-2023 Y 27.2 27.2 16 1 4 2 0 2 29 2
02-16-2023 Y 41.0 39.4 28 2 6 0 0 0 32 3
02-15-2023 @L135-126 Y 24.5 20.8 14 4 4 0 0 4 29 3
02-13-2023 Y 50.2 50.0 29 5 6 1 2 3 37 3
02-10-2023 Y 52.2 47.7 38 1 7 0 0 2 34 7
02-08-2023 Y 44.5 39.8 21 4 12 0 0 4 29 5
02-06-2023 N 6.8 4.1 3 3 1 0 0 4 26 1
02-04-2023 Y 36.2 34.1 22 3 5 1 0 2 26 4
02-03-2023 Y 33.8 31.9 18 7 5 0 0 2 31 1
02-01-2023 Y 25.0 25.0 15 0 4 2 0 2 30 2
01-29-2023 Y 13.5 11.4 9 2 2 0 0 3 24 1
01-27-2023 Y 39.2 37.5 21 5 7 1 0 3 30 2
01-24-2023 Y 37.0 39.3 17 4 3 4 1 2 29 3
01-22-2023 Y 40.8 36.6 32 3 2 1 0 5 40 5
01-21-2023 N 43.5 44.2 24 6 4 3 0 2 43 2
01-18-2023 Y 52.8 49.9 32 7 3 2 1 4 36 7
01-17-2023 N 24.5 23.9 15 2 3 2 0 4 26 1
01-15-2023 N 39.8 38.6 25 3 6 1 0 2 31 2
01-12-2023 N 45.2 43.0 27 5 6 1 0 2 33 4
01-09-2023 Y 36.0 33.8 21 4 6 0 1 4 38 2
01-06-2023 Y 39.2 36.0 24 5 6 0 0 3 33 3
01-04-2023 Y 45.0 42.7 28 6 5 2 0 6 45 2
01-01-2023 Y 55.2 49.0 41 5 6 0 0 7 36 5
12-30-2022 Y 29.2 25.1 26 3 1 0 0 6 35 2
12-29-2022 Y 34.5 32.4 24 2 6 0 0 3 35 1
12-27-2022 Y 37.8 33.6 32 3 2 0 0 5 29 3
12-23-2022 Y 16.2 13.2 13 1 2 1 0 7 26 1
12-22-2022 Y 31.0 28.9 26 2 1 1 0 4 29 2
12-20-2022 Y 55.8 52.2 43 1 6 1 0 4 34 5
12-18-2022 Y 38.2 35.2 29 1 4 1 0 4 36 4
12-16-2022 Y 34.2 32.5 20 5 5 1 0 4 33 1
12-15-2022 Y 24.5 20.9 18 2 3 0 0 4 31 3
12-12-2022 Y 31.2 30.6 20 3 4 0 1 2 32 1
12-09-2022 Y 52.0 46.8 36 4 8 0 0 6 36 4
12-07-2022 Y 36.8 35.0 23 5 4 0 1 3 31 2
12-05-2022 Y 34.5 31.9 21 2 5 1 0 2 27 5
12-04-2022 N 36.8 32.7 30 1 1 1 0 3 23 7
12-01-2022 N 25.0 22.9 9 2 9 1 0 5 26 1
11-29-2022 N 37.5 33.8 24 4 6 0 0 4 26 3
11-27-2022 N 32.5 29.8 19 4 6 0 0 3 25 2
11-25-2022 N 17.8 17.7 8 1 5 0 1 2 21 0
11-23-2022 Y 29.0 28.0 26 0 0 1 1 4 26 2
11-22-2022 N 21.0 21.4 10 2 4 0 1 0 24 1
11-20-2022 N 24.8 22.6 13 3 4 0 1 3 26 3
11-18-2022 N 18.0 18.4 2 2 8 0 1 1 26 0
11-16-2022 Y 52.0 53.4 36 2 2 3 1 0 29 5
11-15-2022 N 24.8 22.1 18 3 1 1 0 4 20 3
11-13-2022 N 28.0 24.3 18 4 3 0 0 3 33 4
11-06-2022 Y 36.5 34.5 20 0 9 2 0 5 38 3
11-05-2022 N 15.0 12.4 11 2 2 0 0 4 24 1
11-03-2022 N 12.5 9.4 9 2 2 0 0 5 29 1
11-01-2022 Y 44.8 42.6 30 3 4 2 0 3 36 5
10-31-2022 N 39.0 38.4 24 2 4 2 1 3 36 4
10-29-2022 N 24.2 23.7 11 1 7 1 0 2 21 1
10-27-2022 N 27.5 25.9 17 2 5 0 0 1 27 2
10-25-2022 N 33.0 32.0 24 0 4 1 0 1 27 3
10-23-2022 N 22.8 23.7 7 1 7 3 0 4 27 0
10-20-2022 N 28.0 26.9 12 2 7 2 0 4 28 2
05-11-2022 N 27.0 24.7 14 6 5 0 0 4 32 0
05-09-2022 N 35.5 32.8 27 4 2 0 0 2 31 3
05-05-2022 N 30.2 28.1 20 3 5 0 0 3 33 1
04-12-2022 Y 38.0 35.3 22 4 5 0 2 5 28 4
04-11-2022 Y 37.0 35.2 18 6 8 0 0 2 34 1
04-09-2022 Y 42.0 39.3 19 4 11 1 0 4 33 3
04-05-2022 Y 37.8 34.5 22 5 5 0 1 4 33 4
04-04-2022 Y 50.0 45.2 31 6 6 0 1 5 37 6
04-01-2022 Y 64.2 60.3 38 9 7 1 0 2 36 7
03-30-2022 Y 36.8 34.5 25 5 3 0 0 1 27 3
03-29-2022 Y 42.0 43.2 26 6 2 3 0 2 39 1
03-27-2022 Y 43.5 38.8 24 4 10 0 0 5 38 4
03-25-2022 Y 49.5 43.3 30 4 9 0 0 5 39 7
03-24-2022 Y 38.0 33.4 26 2 6 0 0 4 39 5
03-22-2022 Y 39.2 35.5 28 5 3 0 0 3 36 4
03-18-2022 Y 45.0 44.9 29 2 3 2 1 0 34 6
03-16-2022 Y 32.5 33.9 20 2 3 2 1 2 32 1
03-14-2022 Y 49.0 46.7 30 6 5 1 0 1 35 5
03-12-2022 N 38.8 35.5 21 5 7 0 0 2 34 4
03-10-2022 N 34.2 32.6 20 3 4 2 0 3 29 4
03-09-2022 Y 49.8 44.1 32 3 7 1 0 5 34 8
03-07-2022 N 34.8 32.7 23 1 5 1 0 2 32 4
03-05-2022 N 36.2 36.6 23 3 2 2 1 2 26 3
03-03-2022 N 18.5 16.9 12 2 3 0 0 2 27 1
03-01-2022 N 12.5 11.7 4 6 1 0 0 1 19 0
02-26-2022 N 28.5 27.4 15 2 6 1 0 2 24 2
02-18-2022 N 29.2 29.7 15 1 5 2 1 3 22 2
02-16-2022 N 27.8 26.9 13 7 3 1 0 2 25 1
02-14-2022 N 17.8 16.2 11 1 4 0 0 2 24 1
02-12-2022 N 16.5 15.4 11 2 2 0 0 1 26 1
02-11-2022 Y 28.8 27.1 18 3 3 1 0 2 32 3
02-09-2022 N 36.0 35.6 11 8 8 2 0 3 30 1
02-05-2022 N 26.8 27.5 12 5 3 2 1 4 25 0
02-03-2022 Y 51.5 50.7 31 6 5 1 1 1 33 4
02-02-2022 N 10.0 6.4 6 2 2 0 0 5 26 2
01-31-2022 N 33.2 32.6 17 3 6 0 1 0 27 3
01-29-2022 N 32.8 31.1 19 3 5 1 0 2 24 3
01-27-2022 N 26.5 25.9 17 2 3 1 0 1 26 2
01-25-2022 Y 29.8 27.6 20 3 2 0 1 2 34 4
01-23-2022 Y 29.8 28.1 20 3 3 0 1 3 31 2
01-22-2022 N 13.5 13.4 5 2 4 0 0 0 24 0
01-20-2022 N 9.8 8.7 5 1 3 0 0 2 20 0
01-18-2022 Y 29.0 25.3 20 4 3 0 0 4 33 3
01-16-2022 Y 32.2 28.7 22 1 5 0 0 2 28 5
01-15-2022 N 12.8 10.6 9 3 0 0 0 2 24 2
01-13-2022 N 20.2 21.2 12 1 2 0 2 1 22 1
01-11-2022 N 22.0 21.4 14 2 2 0 1 1 24 2
01-08-2022 Y 24.0 24.5 11 0 5 3 0 3 32 2
01-07-2022 N 12.0 10.9 6 2 3 0 0 2 23 0
01-05-2022 N 44.0 40.9 32 2 5 0 0 1 26 5
01-03-2022 N 14.0 11.4 10 2 2 0 0 4 16 1
12-16-2021 Y 33.2 31.3 19 9 3 0 0 3 34 0
12-15-2021 Y 18.5 16.8 8 4 4 0 0 2 28 1
12-13-2021 Y 32.2 29.6 23 3 2 1 0 3 36 4
12-10-2021 Y 35.2 37.6 20 3 2 3 1 1 34 2
12-08-2021 Y 33.8 32.9 12 7 7 1 0 1 32 2
12-06-2021 Y 23.8 21.1 15 3 3 0 0 2 23 3
12-05-2021 Y 23.2 20.7 14 1 5 1 0 5 31 2
12-02-2021 Y 45.8 43.5 28 5 3 2 1 4 35 6
11-30-2021 Y 27.8 26.6 17 3 2 1 0 0 30 4
11-28-2021 Y 24.5 22.9 14 2 5 0 0 1 34 2
11-26-2021 Y 32.2 30.0 17 5 6 0 0 2 33 2
11-23-2021 Y 45.5 38.8 33 4 4 0 0 5 30 8
11-21-2021 Y 43.8 39.4 32 7 2 0 0 4 37 4
11-20-2021 Y 16.0 16.4 8 2 2 1 0 0 23 1
11-18-2021 Y 27.5 25.8 17 4 4 0 1 5 28 0
11-16-2021 Y 20.2 18.7 13 1 3 1 0 3 28 2
11-14-2021 Y 23.2 23.2 14 1 2 3 0 4 31 2
11-12-2021 Y 25.8 25.0 14 5 2 1 0 1 36 2
11-10-2021 Y 32.5 32.8 16 4 4 2 0 0 31 3
11-09-2021 Y 39.0 37.3 25 4 5 1 0 3 29 2
11-07-2021 Y 30.0 26.5 26 0 1 0 0 1 27 6
11-05-2021 Y 47.2 47.1 31 3 1 4 0 1 32 7

MoneyLine Movement

OverUnder Movement