KZ Okpala Profile

user-img

KZ Okpala

Sacramento Kings

2.1

FanDuel

2.0

DraftKings

Kings -1.5

27W-21L

Timberwolves +1.5

27W-25L

    Tip-off on Mon 9:00 PM EST with 237.0 O/U
    The last time KZ Okpala played the Timberwolves was on 01-28-2023 when he put up 0/0/0 in 4 minutes for 0.0 points on Draftkings and 0.0 on FanDuel.
    KZ Okpala is starting tonight at SF. He has started 0 of the last 10 games averaging 6 min/game.
    Over the last 5 games averaging 0.8DK/0.8FD. This is an decrease over the previous 5 games of -362.5%
SF

Starting

1

Rest Days

119.25

SAC Proj Score

-1.5

SAC ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Minnesota Timberwolves Defense

Over the last 20 games the following data is how NBA opponents have performed against the Timberwolves's defense. For example a Defense Rank of #3 in pts would indicate the Timberwolves's allows a lot of points to be scored against them while a MIN vs SF/PF of #3 would indicate specifically the SF/PF does really well at putting up points against the Timberwolves's.

DK FD PTS REB AST STL BLK
Defense Rank #26 #22 #27 #26 #29 #18 #17
Defense vs NBA Avg 2.9% 1.0% 2.9% 3.3% 6.2% 0.0% 2.7%
MIN vs SF #16 #15 #20 #21 #10 #20 #29
Defense vs NBA Avg 2.0% -0.4% 7.0% 4.1% -12.3% 46.6% -39.2%

2.0DK 2.1FD

DFS Projections

Platform L5 L10 L25 L50 vsOpp
DraftKings Avg 0.8 2.2 4.5 5.7 1.5
% Over Proj 20% 40% 48% 54% 50%
FanDuel Avg 0.8 2.1 4.7 5.9 2.0
% Over Proj 20% 40% 52% 56% 50%

Pts Proj 0.7 / Prop 0.0

Points

Points Scored L5 L10 L25 L50 vsOpp
Points Avg 0.2 0.9 1.5 2.3 0.5
% Over Prop 20% 30% 40% 46% 50%

Reb Proj 0.5 / Prop 0.0

Rebounds

Rebounds L5 L10 L25 L50 vsOpp
Points Avg 0.2 0.5 1.0 1.3 0.0
% Over Prop 20% 40% 48% 54% 0%

Ast Proj 0.2 / Prop 0.0

Assists

Assists L5 L10 L25 L50 vsOpp
Points Avg 0.0 0.3 0.4 0.5 0.0
Points Over Prop 0% 20% 32% 42% 0%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 3.9 #454
FanDuel 4.1 #18
Points 1 #459
Rebounds 0 #451
Assists 0 #427
Steals 0 #390
Blocks 0 #257
Turnovers 0 #442
Shots 1 #464
Height: 6'8"
Weight: 215lbs
Birthdate: 1999-04-28
Age : 23 years old
College: Stanford
Draft:

PHX 2001

Round 2 Pick #2

#32 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 34.0 133.5 138.9 46.0 32.0 13.0 7.0 7.0 7.0 243.25

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
01-28-2023 @L117-110 N 0.0 0.0 0 0 0 0 0 0 3 0
01-23-2023 vsW133-100 N 3.0 4.0 1 0 0 1 0 0 3 0
01-21-2023 vsL127-129 N 0.8 0.2 0 1 0 0 0 1 0 0
01-20-2023 vsW118-113 N 0.0 0.0 0 0 0 0 0 0 1 0
01-18-2023 @W111-116 N 0.0 0.0 0 0 0 0 0 0 1 0
01-15-2023 @W119-132 N 0.0 0.0 0 0 0 0 0 0 4 0
01-13-2023 vsW139-114 N 1.2 1.2 0 1 0 0 0 0 11 0
01-11-2023 vsW135-115 N 6.0 5.4 3 2 0 0 0 0 9 1
01-09-2023 vsW136-111 N 8.2 7.7 5 1 1 0 0 0 10 1
01-07-2023 vsL134-136 N 3.0 3.0 0 0 2 0 0 0 8 0
01-03-2023 @W115-117 N 4.0 6.0 0 0 0 2 0 0 7 0
01-01-2023 @W99-108 N 0.0 0.0 0 0 0 0 0 0 2 0
12-30-2022 vsW126-125 N -0.5 -1.0 0 0 0 0 0 1 2 0
12-28-2022 vsW127-126 N 14.5 16.9 3 2 1 1 3 2 17 1
12-27-2022 vsL106-113 N 1.2 1.2 0 1 0 0 0 0 3 0
12-21-2022 vsW134-120 N 0.0 0.0 0 0 0 0 0 0 1 0
12-13-2022 @L123-103 N 4.8 4.2 3 1 0 0 0 0 7 1
12-11-2022 @L112-99 N 1.5 1.5 0 0 1 0 0 0 4 0
12-09-2022 @W95-106 N 2.0 3.0 0 0 0 0 1 0 3 0
12-07-2022 @L126-113 N 2.5 2.4 0 2 0 0 0 0 8 0
12-04-2022 vsW110-101 N 11.5 10.8 4 4 2 0 0 1 18 0
12-03-2022 @W96-123 N 14.8 16.1 6 3 1 1 1 1 18 0
11-30-2022 vsW137-114 N 13.5 14.3 3 4 1 1 1 1 14 1
11-28-2022 vsL117-122 N 2.0 2.0 2 0 0 0 0 0 5 0
11-25-2022 @L122-104 N 18.0 19.3 7 4 1 1 1 0 20 1
11-23-2022 @L115-106 N 0.0 0.0 0 0 0 0 0 0 0 0
11-17-2022 vsW130-112 N 1.5 1.5 0 0 1 0 0 0 1 0
11-15-2022 vsW153-121 N 6.0 6.0 6 0 0 0 0 0 12 0
10-31-2022 @W108-115 N 0.0 0.0 0 0 0 0 0 0 0 0
10-29-2022 vsW119-113 N 0.0 0.0 0 0 0 0 0 0 0 0
10-27-2022 vsL110-125 N 0.0 0.0 0 0 0 0 0 0 0 0
10-23-2022 @L130-125 Y 1.2 1.2 0 1 0 0 0 0 3 0
10-22-2022 vsL109-111 Y 8.8 8.1 3 3 1 0 0 0 18 1
10-19-2022 vsL108-115 Y 4.0 3.9 0 2 1 0 0 0 15 0
10-09-2022 vsW126-94 Y 8.0 7.9 4 2 1 0 0 0 12 0
12-28-2021 N 9.5 10.5 6 0 1 0 1 0 15 0
12-23-2021 N 8.5 7.4 3 2 2 0 0 1 11 1
12-21-2021 N 22.2 21.1 16 3 1 0 0 0 23 2
12-19-2021 N 6.0 6.4 2 2 0 1 0 1 14 0
12-17-2021 N 11.8 12.6 6 3 0 0 1 0 15 0
12-15-2021 N 11.5 12.4 4 2 2 0 1 0 14 0
12-13-2021 N 11.2 10.6 3 3 2 1 0 2 17 1
12-11-2021 N 18.0 17.8 10 4 0 0 1 0 27 2
12-08-2021 N 30.8 31.8 10 9 2 1 2 1 32 2
12-06-2021 N 0.0 0.0 0 0 0 0 0 0 1 0
12-04-2021 N 1.5 1.5 0 0 1 0 0 0 6 0
12-01-2021 N 10.8 11.7 6 1 1 0 1 0 14 0
11-29-2021 N 1.2 1.2 0 1 0 0 0 0 1 0
11-18-2021 N 0.0 0.0 0 0 0 0 0 0 1 0
11-17-2021 N 2.8 2.7 0 1 1 0 0 0 11 0
11-15-2021 N 20.2 20.9 8 7 1 1 0 0 15 0
11-08-2021 N 0.0 0.0 0 0 0 0 0 0 2 0

MoneyLine Movement

OverUnder Movement