Mikal Bridges Profile

Mikal Bridges

Nets Small Forward

35.4

FanDuel

35.6

DraftKings

Game Day Overview

The Cleveland Cavaliers, with a 0-0 record, are traveling to Brooklyn to face the 0-0 Brooklyn Nets. The game is set to tip off at Fri 7:30 PM EST and is currently carrying an over/under of 220.0 points, where the Cavaliers are favored by 1.5 points.

Game Day Overview

    The last time Mikal Bridges played the Cavaliers was on 03-25-2023 when he put up 32/6/1 in 34 minutes for 41.5 points on Draftkings and 39.7 on FanDuel.
    Mikal Bridges is starting tonight at SF. He has started 9 of the last 10 games averaging 37 min/game.
    Over the last 5 games averaging 32.3DK/32.6FD. This is an decrease over the previous 5 games of -52.9%


SF

Starting

198

Rest Days

109.25

BRO Proj Score

+1.5

BRO ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Cleveland Cavaliers Defense

Over the last 20 games the following data is how NBA opponents have performed against the Cavaliers's defense. For example a Defense Rank of #3 in pts would indicate the Cavaliers's does NOT allow a lot of points to be scored against them while a CLE vs SG/SF of rank #3 would indicate specifically that SG/SF's struggle scoring pts against the Cavaliers's.

DK FD PTS REB AST STL BLK
Defense Rank #1 #1 #1 #15 #2 #7 #17
CLE vs SF #1 #1 #3 #7 #5 #3 #6

DFS Projection 35.6

L5 L10 L25 L50 vsOpp
Average 32.3 40.8 40.1 37.2 40.1
% Over Proj 60% 80% 64% 58% 75%

Points Projection 20.3

Prop L5 L10 L25 L50 vsOpp
Average 25.5 20.4 27.4 27.0 23.0 26.9
% Over Prop 40% 70% 56% 34% 62%

Rebound Projection 4.4

Prop L5 L10 L25 L50 vsOpp
Average 4.5 4.0 4.5 4.4 4.2 4.5
% Over Prop 60% 60% 48% 40% 62%

Assist Projection 3.3

Prop L5 L10 L25 L50 vsOpp
Average 2.5 2.4 3.0 2.7 3.5 2.8
% Over Prop 20% 40% 40% 64% 38%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 34.9 #60
FanDuel 34.7 #18
Points 20.4 #50
Rebounds 4.4 #142
Assists 3.3 #109
Steals 1.1 #48
Blocks 0.7 #68
Turnovers 1.5 #126
Shots 15.4 #52
Height: 6'6"
Weight: 209lbs
Birthdate: 1996-08-30
Age : 26 years old
College: None
Draft:

LAL 2001

Round 1 Pick #10

#10 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 81.0 2826.25 2813.9 1651.0 357.0 269.0 92.0 60.0 125.0 2890.41

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 vsL105-134 Y 0.0 0.0 0 0 0 0 0 0 0 0
04-09-2023 vsW101-84 Y 34.2 34.0 22 5 2 2 0 3 36 1
04-07-2023 @W108-123 Y 41.2 40.6 26 3 6 0 1 1 37 2
04-06-2023 vsL102-107 Y 38.2 39.0 24 5 2 2 1 3 39 1
04-04-2023 vsW111-110 Y 47.8 49.4 30 7 2 3 0 1 38 1
04-02-2023 vsW124-107 Y 54.5 51.3 42 4 3 1 0 3 35 5
03-31-2023 vsW123-114 Y 46.0 43.2 27 6 6 0 1 3 40 4
03-28-2023 @L119-106 Y 59.0 56.7 44 6 1 1 1 2 34 6
03-27-2023 @W100-129 Y 45.8 45.1 27 3 7 2 0 2 38 3
03-25-2023 vsL114-116 N 41.5 39.7 32 6 1 0 0 1 34 2
03-23-2023 vsL109-115 Y 23.5 22.3 18 4 1 0 0 2 37 0
03-21-2023 vsL102-108 Y 25.2 21.7 23 1 1 0 0 4 31 3
03-18-2023 vsL96-101 Y 33.5 32.8 23 4 2 1 0 1 35 2
03-16-2023 @L121-107 Y 50.0 50.8 34 4 2 0 4 3 37 3
03-14-2023 @W120-122 Y 34.8 33.6 25 3 2 1 0 1 38 3
03-12-2023 @W123-124 Y 43.0 38.7 34 6 1 0 0 4 46 4
03-11-2023 @L118-113 Y 16.2 17.2 10 1 0 2 0 0 12 2
03-09-2023 @W96-118 N 45.0 45.5 30 0 5 1 2 1 36 4
03-07-2023 vsW102-86 Y 49.0 48.6 33 8 2 0 1 0 40 2
03-05-2023 @W105-115 Y 59.5 57.0 38 10 4 1 0 2 42 4
03-03-2023 @L142-118 Y 31.2 31.1 21 3 3 1 0 1 29 1
03-02-2023 vsL104-118 Y 45.5 44.9 31 2 5 2 0 2 36 3
02-28-2023 @L129-127 Y 43.8 46.5 24 5 3 2 2 0 37 2
02-26-2023 @L131-87 Y 23.5 21.2 13 6 2 0 0 2 26 2
02-17-2023 vsW116-105 Y 71.0 71.1 45 8 5 2 2 3 36 4
02-15-2023 @L124-106 Y 18.8 17.5 7 5 3 0 1 3 28 1
02-13-2023 vsL98-101 Y 37.0 36.7 23 6 1 2 0 1 34 3
02-09-2023 vsL112-116 Y 36.5 35.6 21 8 2 1 0 1 37 2
02-06-2023 Y 36.5 35.9 24 2 3 2 1 4 34 3
02-05-2023 Y 32.0 31.9 25 2 3 0 0 0 38 0
02-03-2023 Y 39.2 37.5 23 5 7 0 0 2 29 1
02-01-2023 Y 50.2 51.6 29 3 6 3 1 2 38 3
01-30-2023 Y 36.8 38.2 25 1 4 1 1 0 40 1
01-28-2023 Y 28.0 26.8 16 4 4 0 0 0 42 2
01-26-2023 Y 29.0 28.9 18 2 3 1 1 2 30 2
01-24-2023 Y 42.2 42.0 24 5 4 1 1 0 40 4
01-23-2023 Y 40.5 41.8 22 4 4 4 0 3 38 2
01-21-2023 Y 43.5 40.9 28 2 9 0 0 3 41 2
01-18-2023 Y 41.5 42.3 21 4 7 2 1 3 29 1
01-15-2023 Y 43.5 42.8 24 4 6 3 0 4 40 3
01-13-2023 Y 19.2 18.0 7 5 4 0 0 1 30 1
01-12-2023 Y 52.8 55.3 26 9 5 1 3 1 40 1
01-10-2023 Y 25.5 25.9 15 2 3 2 0 2 38 1
01-08-2023 Y 34.0 34.3 15 4 7 2 0 2 39 1
01-06-2023 Y 30.8 32.4 10 7 4 1 2 1 36 1
01-04-2023 Y 22.0 20.8 10 4 4 0 0 0 34 2
01-01-2023 Y 28.5 27.4 21 2 2 0 1 2 37 2
12-30-2022 Y 37.0 38.3 17 4 5 2 1 0 40 3
12-29-2022 Y 22.0 22.9 10 2 3 1 2 3 24 1
12-27-2022 Y 28.0 29.9 13 2 3 0 4 2 40 2
12-22-2022 Y 16.8 14.1 10 3 3 0 0 4 39 1
12-21-2022 Y 28.2 28.2 20 1 2 1 1 2 30 2
12-19-2022 Y 29.2 30.6 15 3 2 3 0 0 37 3
12-17-2022 Y 41.0 42.2 27 6 0 1 2 1 39 2
12-15-2022 Y 30.8 31.1 18 3 3 2 0 1 38 2
12-13-2022 Y 43.8 42.5 27 5 3 2 0 1 44 5
12-11-2022 Y 26.8 26.5 11 5 3 2 0 1 35 3
12-09-2022 Y 9.2 9.6 4 3 0 1 0 1 27 0
12-07-2022 Y 21.0 20.4 13 2 2 1 0 1 29 2
12-06-2022 Y 32.5 29.3 20 4 3 0 0 0 25 6
12-04-2022 Y 37.0 34.6 22 8 2 1 0 3 36 3
12-02-2022 Y 21.5 23.3 8 4 3 0 2 0 38 0
11-30-2022 Y 45.0 49.1 13 8 7 3 3 2 40 1
11-28-2022 Y 24.8 25.6 16 3 2 1 0 0 40 0
11-27-2022 Y 25.5 25.4 15 2 2 2 0 1 34 3
11-24-2022 Y 43.5 42.7 25 6 3 1 1 0 41 5
11-22-2022 Y 34.0 35.7 13 6 5 2 1 1 32 1
11-20-2022 Y 32.5 36.2 13 6 2 2 3 2 34 0
11-18-2022 Y 51.2 48.3 23 9 9 1 0 2 41 5
11-16-2022 Y 28.2 29.0 15 5 2 1 1 1 39 1
11-13-2022 Y 22.5 20.8 8 4 6 0 0 1 37 2
11-11-2022 Y 59.8 62.3 31 9 5 4 1 2 42 2
11-07-2022 Y 21.8 24.2 11 1 2 2 1 0 27 1
11-06-2022 Y 25.8 26.0 12 5 2 2 0 1 37 2
11-03-2022 Y 32.8 33.6 19 3 4 1 1 1 38 1
11-01-2022 Y 25.2 24.5 15 5 1 0 1 1 32 2
10-30-2022 Y 44.5 46.4 27 2 4 1 3 1 31 3
10-27-2022 Y 33.0 35.2 17 6 2 1 2 1 32 0
10-25-2022 Y 20.0 19.8 7 4 4 0 1 1 36 1
10-23-2022 Y 31.2 30.4 13 7 6 1 0 3 37 0
10-21-2022 Y 29.2 28.7 13 11 1 0 1 2 41 0
05-10-2022 Y 16.0 16.8 6 4 2 1 0 0 32 0
05-08-2022 Y 26.0 27.2 12 6 2 1 1 1 38 0
05-06-2022 Y 28.2 29.6 11 3 6 2 0 0 38 1
04-12-2022 Y 3.8 3.2 0 1 2 0 0 1 5 0
04-10-2022 Y 26.0 25.8 18 4 2 0 0 0 33 0
04-08-2022 Y 15.8 15.1 9 3 1 1 0 2 21 1
04-07-2022 Y 22.0 23.8 10 4 2 2 0 0 26 0
04-05-2022 Y 22.5 22.4 18 2 0 1 0 1 30 1
04-03-2022 Y 30.5 31.9 18 2 3 2 1 2 32 1
04-01-2022 Y 35.2 34.4 22 7 2 1 0 2 40 1
03-29-2022 Y 23.8 24.5 11 5 1 1 2 3 40 1
03-26-2022 Y 27.8 26.2 22 1 2 0 0 0 38 3
03-25-2022 Y 31.0 30.7 16 6 3 1 0 0 38 2
03-22-2022 Y 36.0 36.9 27 2 1 2 0 0 50 2
03-20-2022 Y 29.5 30.7 11 6 3 0 3 1 37 2
03-18-2022 Y 44.2 45.1 26 3 5 3 0 1 43 3
03-17-2022 Y 33.2 32.1 20 3 3 1 1 2 36 4
03-15-2022 Y 32.5 32.7 18 6 3 1 0 0 29 1
03-13-2022 Y 29.8 27.9 18 7 1 0 1 3 37 2
03-11-2022 Y 38.8 39.3 21 9 3 0 1 0 34 0
03-10-2022 Y 26.8 29.1 13 3 1 3 1 1 38 2
03-08-2022 Y 25.5 25.0 14 0 6 1 0 1 42 2
03-06-2022 Y 39.0 39.2 20 6 4 2 0 0 38 3
03-04-2022 Y 23.0 24.0 15 0 2 2 0 0 28 2
03-01-2022 Y 20.5 20.8 11 4 2 1 0 1 38 0
02-27-2022 Y 24.5 23.2 8 6 6 0 0 1 38 1
02-26-2022 Y 37.8 39.0 21 5 4 1 1 0 31 1
02-18-2022 Y 25.2 24.4 17 7 0 0 0 1 40 0
02-17-2022 Y 35.2 34.8 19 9 2 1 0 1 32 1
02-14-2022 Y 24.5 23.8 14 4 2 1 0 1 29 2
02-12-2022 Y 26.8 27.2 18 1 2 2 0 1 39 2
02-10-2022 Y 31.5 30.8 23 4 2 0 0 0 41 1
02-09-2022 Y 29.5 30.3 15 4 3 1 1 0 35 2
02-07-2022 Y 26.2 26.6 12 3 4 1 1 1 25 2
02-05-2022 Y 43.5 42.6 24 8 4 2 0 3 40 2
02-03-2022 Y 49.5 51.6 27 8 4 2 1 0 40 1
02-01-2022 Y 40.5 40.1 26 8 1 0 1 0 39 2
01-30-2022 Y 27.8 26.0 18 5 2 0 0 1 41 2
01-28-2022 Y 19.0 20.8 7 4 2 1 1 0 44 0
01-26-2022 Y 20.5 22.3 4 4 5 2 0 0 35 0
01-24-2022 Y 39.5 39.2 23 6 4 1 0 0 34 2
01-22-2022 Y 39.0 42.6 12 8 6 4 0 0 37 0
01-19-2022 Y 22.2 25.0 7 5 2 1 2 0 34 0
01-18-2022 Y 19.2 16.6 10 3 4 0 0 3 29 2
01-16-2022 Y 11.5 10.8 4 4 2 0 0 1 30 0
01-13-2022 Y 18.8 18.1 12 3 1 1 0 2 40 1
01-10-2022 Y 32.8 30.2 20 1 6 1 0 3 29 4
01-08-2022 Y 15.0 15.8 8 4 0 1 0 0 39 0
01-06-2022 Y 31.5 30.4 23 2 0 1 1 1 41 5
01-04-2022 Y 27.2 26.0 15 5 2 1 0 1 25 3
01-02-2022 Y 25.0 26.8 10 4 2 2 1 0 29 2
12-31-2021 Y 18.2 17.4 5 7 2 1 0 2 32 1
12-29-2021 Y 14.8 15.7 10 1 1 1 0 0 32 0
12-27-2021 Y 29.0 27.7 17 6 1 1 0 1 37 3
12-25-2021 Y 11.2 10.0 5 5 0 0 0 1 28 1
12-23-2021 Y 27.8 30.5 14 5 1 1 2 0 34 0
12-21-2021 Y 30.0 27.3 16 4 5 0 0 1 30 4
12-18-2021 Y 21.0 21.8 11 4 2 1 0 0 28 0
12-16-2021 Y 17.2 16.6 8 3 2 1 0 1 34 2
12-15-2021 Y 24.2 25.6 16 3 0 2 0 0 32 1
12-12-2021 Y 21.8 21.1 14 3 1 0 1 1 34 2
12-08-2021 Y 23.2 23.3 6 9 3 1 0 1 36 0
12-05-2021 Y 11.5 10.9 7 2 1 0 0 0 30 1
12-04-2021 Y 33.8 35.5 18 5 1 4 0 2 40 2
12-02-2021 Y 18.0 21.9 2 2 3 4 1 2 41 0
11-29-2021 Y 35.5 41.7 13 6 1 7 0 1 40 0
11-28-2021 Y 22.5 24.9 10 2 3 3 0 1 38 0
11-26-2021 Y 24.0 24.2 11 6 2 0 1 0 34 1
11-24-2021 Y 20.5 21.7 5 6 3 2 0 1 35 0
11-23-2021 Y 24.0 24.2 8 6 4 1 0 0 33 1
11-21-2021 Y 33.5 33.3 19 4 3 1 1 1 36 3
11-19-2021 Y 27.0 29.8 10 4 2 3 1 0 36 2
11-17-2021 Y 15.0 15.3 7 4 1 1 0 1 32 0
11-16-2021 Y 22.5 21.2 14 6 0 0 0 0 30 2
11-14-2021 Y 22.0 21.9 13 2 1 2 0 1 29 3
11-12-2021 Y 22.5 22.9 10 2 5 0 1 0 38 1
11-10-2021 Y 28.5 31.9 16 2 1 2 2 0 34 1
11-08-2021 Y 18.8 20.6 8 3 2 1 1 0 30 0
11-06-2021 Y 22.8 22.6 16 3 0 0 1 0 30 2
11-04-2021 Y 25.2 23.7 22 1 1 0 0 1 41 2

MoneyLine Movement

OverUnder Movement