Terance Mann Profile

Terance Mann

Clippers Small Forward

18.7

FanDuel

19.1

DraftKings

Game Day Overview

The Los Angeles Clippers, with a 1-3 record, are traveling to Phoenix to face the 3-1 Phoenix Suns. The game is set to tip off at Tue 10:00 PM EST and is currently carrying an over/under of 223.5 points, where the Suns are favored by 12.5 points.

Game Day Overview

    The last time Terance Mann played the Suns was on 04-22-2023 when he put up 13/2/4 in 30 minutes for 26.5 points on Draftkings and 26.4 on FanDuel.
    Terance Mann is starting tonight at SF. He has started 1 of the last 10 games averaging 24 min/game.
    Over the last 5 games averaging 17.4DK/17.0FD. This is an increase over the previous 5 games of 7.5%


SF

Starting

2

Rest Days

105.5

LAC Proj Score

+12.5

LAC ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Phoenix Suns Defense

Over the last 20 games the following data is how NBA opponents have performed against the Suns's defense. For example a Defense Rank of #3 in pts would indicate the Suns's does NOT allow a lot of points to be scored against them while a PHX vs PG/SG of rank #3 would indicate specifically that PG/SG's struggle scoring pts against the Suns's.

DK FD PTS REB AST STL BLK
Defense Rank #6 #7 #13 #15 #2 #4 #9
PHX vs SF #6 #7 #4 #14 #17 #4 #7

DFS Projection 19.1

L5 L10 L25 L50 vsOpp
Average 17.4 16.7 16.4 18.5 16.3
% Over Proj 40% 40% 36% 42% 38%

Points Projection 9.1

Prop L5 L10 L25 L50 vsOpp
Average 10.5 9.4 8.5 8.2 9.4 8.1
% Over Prop 20% 20% 20% 32% 19%

Rebound Projection 3.5

Prop L5 L10 L25 L50 vsOpp
Average 3.5 2.4 2.5 2.5 3.1 2.5
% Over Prop 20% 20% 28% 38% 25%

Assist Projection 2.3

Prop L5 L10 L25 L50 vsOpp
Average 2.5 1.8 2.1 2.5 2.5 2.2
% Over Prop 40% 40% 56% 48% 44%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 18.0 #229
FanDuel 17.7 #18
Points 8.9 #216
Rebounds 3.4 #229
Assists 2.2 #170
Steals 0.5 #274
Blocks 0.3 #223
Turnovers 1.0 #215
Shots 6.5 #229
Height: 6'5"
Weight: 215lbs
Birthdate: 1996-10-17
Age : 26 years old
College: Florida State
Draft:

LAC 2001

Round 2 Pick #18

#48 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 83.0 1498.0 1465.4 737.0 282.0 186.0 43.0 23.0 87.0 1934.64

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-22-2023 vsL100-112 N 26.5 26.4 13 2 4 1 1 1 30 3
04-20-2023 vsL124-129 N 22.8 23.1 10 3 3 2 0 1 25 2
04-18-2023 @L123-109 N 12.5 10.4 10 2 0 0 0 2 25 2
04-16-2023 @W110-115 N 18.0 16.8 10 4 2 1 0 4 24 0
04-09-2023 @W114-119 N 7.2 8.2 4 1 0 0 1 0 19 0
04-08-2023 vsW136-125 N 10.8 10.2 6 1 2 1 0 3 23 0
04-05-2023 vsW125-118 N 17.2 15.6 10 3 2 0 0 1 19 2
04-01-2023 @L122-114 N 20.0 20.3 6 4 3 1 1 1 24 2
03-31-2023 @L108-94 N 11.8 10.6 5 3 2 0 0 1 18 1
03-29-2023 @W132-141 Y 20.5 20.9 11 2 3 1 0 0 35 1
03-27-2023 vsW124-112 N 20.2 18.0 8 5 4 0 0 2 25 2
03-25-2023 vsL110-131 N 10.8 10.2 5 1 2 1 0 2 19 1
03-23-2023 vsW127-105 N 24.0 22.3 14 4 3 0 0 1 27 2
03-21-2023 vsL100-101 N 14.8 14.1 8 3 1 1 0 2 10 1
03-19-2023 @W102-117 N 14.8 16.2 4 1 4 1 1 1 15 0
03-18-2023 vsL108-113 N 8.8 8.7 6 1 1 0 0 0 17 0
03-15-2023 N 27.0 26.3 17 4 3 0 0 0 25 1
03-11-2023 N 7.2 6.7 2 1 3 0 0 1 18 0
03-08-2023 N 26.5 26.8 14 4 4 1 0 1 28 0
03-05-2023 N 14.5 14.4 7 2 2 1 0 1 18 1
03-03-2023 N 13.5 12.5 8 0 3 0 0 0 22 2
03-02-2023 N 18.8 18.5 5 5 3 2 0 3 23 1
02-28-2023 N 6.0 5.0 4 0 2 0 0 2 22 0
02-26-2023 N 15.8 15.1 7 3 3 0 0 0 25 1
02-24-2023 N 19.8 18.6 10 3 4 0 0 1 17 1
02-16-2023 Y 38.0 36.3 26 4 3 1 0 2 35 3
02-14-2023 Y 32.2 31.0 16 5 6 0 0 0 26 2
02-10-2023 Y 20.5 20.2 10 6 2 0 0 0 27 0
02-08-2023 Y 32.2 29.6 21 3 4 0 0 1 35 4
02-06-2023 Y 29.2 30.8 12 9 0 0 3 1 24 1
02-04-2023 Y 18.8 17.6 12 3 2 0 0 1 29 1
02-02-2023 Y 20.0 19.3 8 4 3 1 0 1 23 2
01-31-2023 Y 10.5 11.5 5 0 1 2 0 1 20 1
01-29-2023 Y 9.0 8.4 4 2 2 0 0 1 20 0
01-28-2023 Y 23.2 24.4 2 7 6 0 2 1 35 0
01-26-2023 Y 11.5 11.8 2 4 2 0 1 1 23 0
01-24-2023 Y 29.8 29.6 17 3 2 2 0 0 25 4
01-22-2023 Y 12.8 12.1 7 3 1 0 0 0 17 1
01-20-2023 Y 13.8 13.2 10 1 2 0 0 1 21 0
01-18-2023 Y 11.8 10.1 2 3 5 0 0 3 25 0
01-17-2023 Y 25.5 24.8 12 4 4 0 1 1 32 2
01-15-2023 Y 47.0 44.2 31 6 4 0 0 0 40 5
01-13-2023 Y 16.5 15.4 8 2 4 0 0 1 32 1
01-10-2023 Y 22.2 21.5 12 5 1 0 1 1 41 2
01-08-2023 Y 34.0 34.6 14 8 4 2 0 1 34 1
01-06-2023 Y 17.2 18.7 10 1 1 2 0 0 23 1
01-05-2023 N 17.5 17.4 12 2 2 0 0 0 23 0
01-02-2023 Y 15.2 14.0 9 5 0 0 0 1 23 1
12-31-2022 N 5.5 4.9 2 2 1 0 0 1 9 0
12-29-2022 N 1.5 1.5 0 0 1 0 0 0 4 0
12-27-2022 N 4.8 4.7 2 1 1 0 0 0 12 0
12-26-2022 N 17.5 20.4 6 2 2 3 0 0 21 0
12-21-2022 N 14.0 11.3 8 4 1 0 0 3 13 2
12-17-2022 N 31.8 34.0 10 5 6 2 2 3 34 0
12-15-2022 Y 45.2 43.2 22 11 4 0 1 1 33 4
12-14-2022 N 13.8 13.0 5 5 2 0 0 1 23 0
12-12-2022 N 20.2 20.4 9 7 0 0 1 0 20 1
12-10-2022 N 6.5 6.8 0 4 0 1 0 1 11 0
12-07-2022 N 40.8 39.8 19 9 4 1 1 2 36 3
12-05-2022 N 16.5 16.3 8 4 1 0 1 1 15 1
12-03-2022 Y 27.0 27.7 13 6 3 1 0 0 26 0
11-30-2022 Y 13.8 15.7 5 1 1 3 0 1 26 1
11-29-2022 Y 25.8 25.5 11 5 3 1 1 2 25 2
11-27-2022 Y 29.2 27.9 14 7 5 0 0 2 38 0
11-25-2022 Y 28.5 27.3 16 4 5 0 0 1 30 1
11-23-2022 Y 28.8 27.0 17 5 2 1 0 2 33 3
11-21-2022 Y 11.5 11.9 6 2 1 1 0 1 20 0
11-19-2022 N 14.2 11.1 10 3 1 0 0 4 28 2
11-17-2022 N 7.5 7.4 5 2 0 0 0 0 14 0
11-15-2022 N 7.2 7.1 2 3 1 0 0 0 14 0
11-14-2022 N 24.5 23.8 14 4 4 0 0 1 24 0
11-12-2022 N 10.8 11.6 2 3 2 0 1 0 19 0
11-09-2022 N 17.5 17.8 7 4 2 1 0 0 21 1
11-06-2022 Y 26.2 28.1 14 3 3 2 0 0 29 0
11-04-2022 N 0.2 -0.8 0 1 0 0 0 2 3 0
11-02-2022 N 13.0 13.4 5 2 2 0 1 0 14 1
10-31-2022 N 6.2 5.7 4 1 1 0 0 1 15 0
10-30-2022 Y 15.2 15.0 6 5 2 0 0 0 21 0
10-27-2022 Y 9.8 10.2 6 1 0 1 1 3 20 0
10-25-2022 Y 22.8 21.8 9 9 0 1 1 4 25 1
10-23-2022 N 12.0 11.4 9 2 0 0 0 0 9 1
10-22-2022 N 9.0 8.9 5 2 1 0 0 0 14 0
10-20-2022 N 1.2 1.2 0 1 0 0 0 0 5 0
10-09-2022 N 19.2 19.6 10 3 2 1 0 0 25 1
04-15-2022 Y 22.2 23.4 4 7 4 1 1 1 36 0
04-12-2022 N 13.0 14.9 2 2 3 0 2 0 15 0
04-10-2022 Y 24.8 25.5 10 5 3 0 2 1 24 1
04-09-2022 N 9.8 9.2 5 1 2 0 0 0 15 1
04-06-2022 N 19.5 18.8 10 4 2 0 1 2 25 1
04-03-2022 N 23.2 22.1 15 3 3 0 0 1 29 1
04-01-2022 Y 30.2 29.1 18 3 5 0 1 3 31 1
03-31-2022 N 10.2 9.6 4 3 2 0 0 1 19 0
03-29-2022 N 17.0 17.9 8 2 3 0 1 0 22 0
03-25-2022 N 18.5 18.4 12 2 2 1 0 2 22 0
03-22-2022 N 42.0 42.6 24 8 4 0 1 0 35 0
03-18-2022 N 27.0 25.4 14 2 6 1 0 3 27 2
03-16-2022 N 35.8 34.8 16 9 4 1 0 1 30 2
03-14-2022 Y 43.5 45.0 18 10 4 1 2 0 44 2
03-13-2022 N 16.0 16.8 6 4 2 1 0 0 23 0
03-11-2022 N 12.5 12.3 6 4 1 0 0 0 20 0
03-09-2022 N 29.8 30.3 9 9 3 1 2 3 29 1
03-08-2022 Y 20.2 19.4 7 7 2 0 1 2 27 1
03-06-2022 Y 27.5 26.6 11 8 4 0 0 0 31 1
03-03-2022 Y 24.0 24.8 9 4 4 2 0 1 26 1
03-01-2022 Y 28.8 27.9 11 7 5 0 1 2 30 1
02-27-2022 Y 28.0 29.6 9 8 2 2 1 1 27 1
02-25-2022 Y 44.0 46.0 19 10 4 3 0 0 36 1
02-17-2022 Y 33.0 32.1 20 8 1 1 0 2 28 1
02-15-2022 Y 12.2 14.1 2 3 1 2 1 2 31 0
02-14-2022 Y 46.2 46.4 25 7 6 1 1 2 39 1
02-12-2022 Y 37.2 36.8 21 9 2 1 0 1 34 1
02-10-2022 N 28.2 29.5 13 5 3 2 0 0 30 1
02-08-2022 N 36.0 36.7 14 6 7 2 0 1 26 1
02-06-2022 N 26.2 27.9 6 7 5 2 0 0 25 0
02-03-2022 N 9.0 7.9 5 2 1 0 0 1 13 1
01-31-2022 Y 17.2 18.0 6 5 2 1 0 0 22 0
01-30-2022 Y 10.2 9.6 4 3 2 0 0 1 21 0
01-28-2022 Y 8.5 7.8 4 4 0 0 0 1 25 0
01-26-2022 Y 20.0 20.0 14 0 2 1 0 0 26 2
01-25-2022 Y 33.2 35.5 16 5 3 3 0 0 32 1
01-23-2022 N 18.5 19.8 9 4 0 2 0 0 24 1
01-21-2022 N 9.0 8.2 2 6 0 0 0 1 18 0
01-19-2022 Y 24.0 24.1 7 8 3 1 0 0 38 1
01-17-2022 N 22.2 21.5 9 5 3 1 0 1 20 2
01-15-2022 N 14.5 13.3 6 4 3 0 0 2 30 0
01-13-2022 N 21.5 20.3 15 4 1 0 0 1 31 1
01-11-2022 N 19.5 18.9 13 2 1 0 1 1 27 2
01-09-2022 N 22.2 22.9 10 7 1 0 1 0 33 0
01-08-2022 N 24.0 25.1 9 8 1 2 0 1 26 0
01-06-2022 Y 20.5 20.8 8 4 4 1 0 1 33 0
01-03-2022 Y 14.2 13.7 7 1 3 1 0 2 24 1
01-01-2022 Y 25.8 24.6 19 3 0 0 1 1 33 3
12-31-2021 Y 33.2 30.7 18 11 1 0 0 2 36 2
12-29-2021 Y 27.8 25.5 17 5 3 0 0 2 36 2
12-27-2021 Y 11.0 9.9 6 2 1 0 0 0 25 2
12-26-2021 Y 23.8 22.5 7 5 7 0 0 1 23 1
12-22-2021 Y 17.8 17.2 13 1 2 0 0 0 31 1
12-20-2021 Y 26.0 26.3 11 4 5 1 0 0 36 1
12-18-2021 Y 33.2 32.9 18 7 3 0 1 1 40 1
12-15-2021 Y 11.2 10.0 3 5 2 0 0 2 28 0
12-13-2021 Y 33.2 32.3 17 9 3 0 0 0 38 1
12-11-2021 Y 33.8 31.8 16 9 2 1 0 1 35 4
12-08-2021 Y 24.5 23.5 10 10 1 1 0 3 32 0
12-06-2021 N 15.0 14.7 6 6 1 0 0 0 18 0
12-04-2021 N 15.2 14.0 9 5 0 0 0 1 24 1
12-03-2021 N 11.0 10.7 2 6 1 0 0 0 16 0
12-01-2021 N 30.0 28.8 19 4 4 0 0 1 25 1
11-29-2021 N 21.8 20.9 6 7 5 0 0 1 28 0
11-28-2021 N 21.2 20.5 8 5 3 2 0 4 25 1
11-26-2021 N 33.0 32.0 16 10 2 1 0 2 31 1
11-23-2021 N 13.5 12.4 7 2 2 1 0 3 19 1
11-21-2021 N 12.5 11.8 7 4 0 0 0 0 26 1
11-19-2021 N 18.8 17.5 11 5 1 0 0 1 26 1
11-18-2021 N 9.5 8.9 5 2 1 0 0 0 24 1
11-14-2021 N 20.8 19.5 8 5 3 1 0 2 32 2
11-13-2021 N 26.8 25.6 16 3 4 0 0 0 30 2
11-11-2021 N 3.8 3.2 0 1 2 0 0 1 17 0
11-09-2021 N 15.2 14.5 7 5 1 0 0 0 32 1
11-07-2021 N 34.5 32.5 17 10 3 0 0 1 34 2
11-05-2021 N 23.5 23.7 13 6 1 1 0 1 30 0
11-03-2021 N 26.0 23.9 17 2 3 0 1 3 31 3

MoneyLine Movement

OverUnder Movement