Torrey Craig Profile

Torrey Craig

Bulls Shooting Guard

9.8

FanDuel

9.8

DraftKings

Game Day Overview

The Oklahoma City Thunder, with a 0-0 record, are traveling to Chicago to face the 0-0 Chicago Bulls. The game is set to tip off at Fri 8:00 PM EST and is currently carrying an over/under of 226.0 points, where the Bulls are favored by 2.5 points.

Game Day Overview

    The last time Torrey Craig played the Thunder was on 04-04-2023 when he put up 8/1/1 in 12 minutes for 15.25 points on Draftkings and 16.7 on FanDuel.
    Torrey Craig is starting tonight at SG. He has started 4 of the last 10 games averaging 21 min/game.
    Over the last 5 games averaging 22.6DK/23.4FD. This is an increase over the previous 5 games of 42.9%


SG

Starting

198

Rest Days

114.25

CHI Proj Score

-2.5

CHI ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Oklahoma City Thunder Defense

Over the last 20 games the following data is how NBA opponents have performed against the Thunder's defense. For example a Defense Rank of #3 in pts would indicate the Thunder's does NOT allow a lot of points to be scored against them while a OKL vs PF of rank #3 would indicate specifically that PF's struggle scoring pts against the Thunder's.

DK FD PTS REB AST STL BLK
Defense Rank #25 #21 #23 #25 #28 #5 #28
OKL vs SG #20 #17 #16 #8 #27 #16 #15

DFS Projection 9.8

L5 L10 L25 L50 vsOpp
Average 22.6 17.8 18.0 18.8 19.2
% Over Proj 80% 90% 88% 90% 92%

Points Projection 3.7

Prop L5 L10 L25 L50 vsOpp
Average 0.0 11.0 7.4 6.6 7.0 8.0
% Over Prop 100% 100% 96% 94% 100%

Rebound Projection 2.7

Prop L5 L10 L25 L50 vsOpp
Average 0.0 4.4 4.3 4.8 5.6 4.4
% Over Prop 100% 100% 96% 98% 100%

Assist Projection 0.7

Prop L5 L10 L25 L50 vsOpp
Average 0.0 1.4 1.0 1.4 1.4 1.2
% Over Prop 80% 70% 76% 76% 77%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 19.5 #207
FanDuel 19.5 #18
Points 7.5 #254
Rebounds 5.5 #87
Assists 1.5 #231
Steals 0.6 #220
Blocks 0.8 #49
Turnovers 0.9 #245
Shots 6.3 #239
Height: 6'7"
Weight: 221lbs
Birthdate: 1990-12-19
Age : 31 years old
College: University of South Carolina Upstate
Draft:

N/A 2001

Round N/A Pick #N/A

#N/A Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 77.0 1501.0 1500.4 577.0 422.0 116.0 47.0 58.0 72.0 1907.22

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 N 6.0 5.4 3 2 0 0 0 0 5 1
04-09-2023 Y 38.0 41.7 18 6 1 1 4 0 28 2
04-08-2023 N 20.2 20.6 11 3 2 0 1 0 22 1
04-06-2023 N 33.5 32.5 15 10 3 1 0 2 24 1
04-04-2023 N 15.2 16.7 8 1 1 1 1 0 12 1
04-02-2023 N 13.0 13.2 3 6 0 0 1 0 15 1
03-31-2023 N 11.8 11.5 4 5 1 0 0 0 22 0
03-29-2023 Y 11.8 13.6 4 3 0 1 1 0 16 0
03-27-2023 Y 14.2 14.1 6 3 1 0 1 0 18 2
03-26-2023 Y 14.0 16.3 2 4 1 0 3 1 25 0
03-24-2023 Y 21.5 19.9 14 2 1 0 1 1 26 4
03-21-2023 Y 27.2 28.9 7 7 3 0 4 3 31 1
03-18-2023 Y 23.8 24.0 9 5 2 1 1 0 25 3
03-16-2023 Y 15.2 14.6 6 3 2 0 1 1 21 2
03-15-2023 Y 15.2 17.5 2 5 1 1 2 1 28 0
03-13-2023 Y 19.0 20.1 4 8 1 2 0 1 27 0
03-10-2023 Y 15.0 15.8 3 4 2 0 2 1 21 1
03-07-2023 N 7.0 6.5 5 0 1 0 0 0 12 1
03-05-2023 vsL104-125 N 6.5 6.8 0 4 0 0 1 1 20 0
03-03-2023 N 15.0 15.4 8 2 0 2 0 1 14 2
02-28-2023 Y 21.5 20.0 3 10 4 0 0 1 26 1
02-26-2023 Y 21.8 22.9 7 7 1 1 1 0 23 1
02-18-2023 Y 14.5 13.2 6 6 0 0 0 0 26 2
02-16-2023 Y 17.8 17.1 6 3 3 1 1 3 30 2
02-12-2023 Y 32.0 30.9 11 12 3 0 1 2 35 1
02-11-2023 Y 13.2 12.0 2 5 4 0 0 2 34 0
02-09-2023 N 10.5 10.8 3 4 0 0 2 3 25 0
02-06-2023 Y 26.2 23.5 14 5 3 0 0 1 27 4
02-05-2023 Y 11.8 13.0 2 5 0 1 1 1 19 0
02-03-2023 Y 23.5 24.1 7 8 1 2 1 3 22 1
02-01-2023 Y 17.0 15.6 2 8 4 0 0 2 26 0
01-30-2023 Y 22.0 22.7 8 6 1 1 1 0 30 2
01-28-2023 Y 18.0 17.8 5 4 4 0 1 1 28 1
01-26-2023 Y 13.2 12.3 0 9 1 1 0 3 21 0
01-24-2023 Y 34.5 35.8 20 4 0 2 2 1 32 4
01-23-2023 Y 8.0 8.3 0 4 1 1 0 1 20 0
01-21-2023 Y 11.5 10.2 2 6 2 0 0 2 25 0
01-18-2023 Y 6.8 6.7 4 1 1 0 0 0 25 0
01-15-2023 Y 28.5 29.1 9 8 3 3 0 3 31 1
01-13-2023 Y 23.8 22.0 16 5 0 0 0 0 23 3
01-12-2023 Y 35.0 34.3 12 14 1 0 2 2 33 2
01-10-2023 Y 15.5 14.7 5 6 1 1 0 2 23 1
01-08-2023 Y 32.2 31.3 17 9 1 0 1 1 35 2
01-06-2023 N 16.2 16.5 4 5 3 1 0 1 24 0
01-04-2023 Y 12.8 12.4 4 7 0 0 0 0 22 0
01-01-2023 Y 25.2 23.9 13 7 1 1 0 2 30 2
12-30-2022 Y 10.8 9.0 5 5 0 0 0 2 29 1
12-29-2022 Y 24.8 24.4 10 7 2 0 1 0 21 2
12-27-2022 Y 31.2 31.4 13 7 2 2 1 2 35 3
12-22-2022 Y 19.0 18.6 6 8 2 0 0 0 30 0
12-21-2022 Y 39.0 38.6 17 8 4 2 0 0 31 4
12-19-2022 Y 10.0 10.4 0 2 4 1 0 1 19 0
12-17-2022 Y 19.8 21.0 9 5 0 1 1 0 17 1
12-15-2022 Y 31.5 33.4 7 12 2 3 0 0 29 1
12-13-2022 Y 27.2 26.9 14 7 1 0 1 0 36 2
12-11-2022 Y 25.2 21.5 14 5 3 0 0 3 30 4
12-09-2022 Y 18.2 18.1 11 3 1 0 1 1 23 1
12-02-2022 Y 12.5 11.8 7 4 0 0 0 0 29 1
11-30-2022 Y 22.2 21.5 11 5 3 0 0 0 31 1
11-28-2022 Y 23.8 24.9 10 7 1 0 2 1 26 0
11-27-2022 Y 15.8 16.9 2 7 1 0 2 1 33 0
11-24-2022 Y 25.2 29.0 8 5 0 3 2 0 29 2
11-22-2022 Y 28.0 28.3 14 4 3 0 2 1 25 2
11-20-2022 Y 29.5 28.2 16 6 2 1 0 1 27 3
11-18-2022 Y 35.5 36.0 13 10 2 2 1 1 29 3
11-16-2022 Y 28.2 28.8 10 9 2 1 1 1 32 1
11-13-2022 Y 19.5 20.3 9 4 1 1 1 1 34 1
11-11-2022 Y 15.8 14.5 6 5 1 1 0 2 26 2
11-07-2022 Y 25.2 28.0 5 5 4 1 3 1 21 1
11-06-2022 N 19.0 18.2 8 6 2 0 0 0 23 1
11-03-2022 N 11.0 10.3 4 4 1 0 0 0 11 1
11-01-2022 N 5.5 5.9 0 2 1 0 1 1 18 0
10-30-2022 N 23.5 22.2 13 6 2 0 0 1 17 1
10-27-2022 N 13.5 13.4 8 2 0 1 0 0 10 2
10-25-2022 N 23.2 21.8 8 9 2 0 0 0 24 2
10-23-2022 N 7.8 7.7 3 1 1 1 0 1 10 1
10-21-2022 N 3.2 3.2 2 1 0 0 0 0 8 0
05-06-2022 N 2.8 3.2 0 1 0 1 0 1 3 0
04-12-2022 N 22.2 22.6 8 3 4 0 2 1 26 2
04-10-2022 N 11.5 10.4 8 2 0 0 0 0 12 2
04-08-2022 N 21.0 19.2 11 6 0 1 0 2 22 3
04-07-2022 N 12.5 10.4 9 2 0 0 0 1 16 3
04-05-2022 N 17.8 20.7 8 1 1 3 1 2 21 0
04-03-2022 N 5.5 6.0 3 0 0 0 1 0 10 1
04-01-2022 N 15.8 18.6 6 3 0 3 0 0 17 0
03-29-2022 N 3.8 2.2 3 1 0 0 0 2 18 1
03-26-2022 N 15.0 14.9 8 2 1 1 0 0 19 2
03-25-2022 N 19.8 20.0 5 5 4 1 0 0 25 1
03-22-2022 N 24.5 25.0 6 10 2 2 0 2 31 0
03-20-2022 Y 32.2 31.8 14 9 2 2 0 2 31 2
03-18-2022 Y 48.0 47.3 21 14 3 0 2 1 34 3
03-17-2022 N 18.8 18.2 11 1 2 0 1 0 28 3
03-15-2022 N 22.5 21.6 11 8 0 0 1 2 19 1
03-13-2022 N 9.8 9.2 3 1 4 0 0 1 13 0
03-11-2022 N 4.8 5.7 0 1 1 1 0 0 15 0
03-10-2022 N 20.5 24.3 6 4 1 2 2 0 19 0
03-08-2022 N 15.0 15.3 5 4 1 1 1 2 20 1
03-06-2022 N 3.2 2.6 0 3 0 0 0 1 16 0
03-04-2022 N 21.0 19.3 13 4 1 1 0 3 23 2
03-01-2022 N 2.0 1.4 0 2 0 0 0 1 12 0
02-27-2022 N 25.2 27.2 2 11 2 2 2 3 24 0
02-26-2022 N 12.5 13.8 3 4 0 0 2 0 20 1
02-18-2022 N 18.5 19.8 9 4 0 0 2 0 23 1
02-17-2022 N 8.2 7.4 0 7 0 0 0 1 12 0
02-14-2022 N 28.2 28.6 14 3 4 2 0 1 22 2
02-10-2022 Y 22.0 23.1 7 8 1 2 0 1 28 0
02-08-2022 Y 18.8 18.9 5 7 1 2 0 2 32 1
02-06-2022 Y 16.5 17.2 5 6 0 0 2 1 39 1
02-04-2022 Y 36.2 33.5 22 5 3 1 0 2 36 5
02-02-2022 Y 14.0 12.4 8 2 2 0 0 1 26 2
01-31-2022 Y 1.2 1.2 0 1 0 0 0 0 19 0
01-30-2022 Y 15.8 15.6 8 3 0 0 2 2 28 2
01-28-2022 Y 20.2 18.6 14 3 2 0 0 2 26 1
01-26-2022 Y 24.5 23.8 13 4 2 0 1 0 30 3
01-24-2022 Y 21.0 20.2 8 6 2 1 0 1 30 2
01-22-2022 Y 30.8 32.9 12 7 1 3 1 1 34 2
01-21-2022 Y 28.2 28.6 5 13 2 0 2 1 31 1
01-19-2022 Y 10.2 11.2 4 1 2 1 0 0 15 0
01-16-2022 N 13.0 12.4 8 2 0 0 1 1 24 2
01-14-2022 N 8.2 8.1 0 3 3 0 0 0 27 0
01-12-2022 N 30.0 28.8 19 4 2 1 0 1 31 3
01-06-2022 N 24.8 23.4 15 7 0 0 0 0 26 2
01-04-2022 N 3.5 4.5 0 0 1 1 0 0 21 0
01-02-2022 N 35.2 35.7 10 11 5 1 2 4 31 0
12-31-2021 N 13.8 13.1 6 3 3 0 0 1 23 0
12-28-2021 N 17.2 17.5 7 5 1 0 1 0 21 1
12-25-2021 N 18.8 16.9 8 7 1 0 0 1 18 2
12-23-2021 N 6.5 5.5 5 0 1 0 0 1 15 1
12-18-2021 N 7.5 6.4 5 2 0 0 0 1 12 1
12-12-2021 N 1.2 1.2 0 1 0 0 0 0 2 0
12-10-2021 N 4.0 3.9 0 2 1 0 0 0 4 0
12-05-2021 Y 2.0 3.0 0 0 0 1 0 0 3 0
12-03-2021 N 0.0 0.0 0 0 0 0 0 0 3 0
12-01-2021 N 1.0 0.5 0 0 1 0 0 1 6 0
11-30-2021 N 4.2 3.2 3 1 0 0 0 1 6 1
11-28-2021 N 18.2 17.6 11 3 2 0 0 0 11 1
11-26-2021 N 16.5 15.6 7 8 0 0 0 1 20 0
11-24-2021 N 16.5 19.3 4 4 1 1 2 0 17 0
11-22-2021 N 20.8 22.0 7 5 2 1 1 0 19 1
11-21-2021 N 24.8 23.9 14 7 1 0 0 0 23 1
11-19-2021 N 16.2 16.0 10 5 0 0 0 0 19 0
11-17-2021 N 3.2 4.2 0 1 0 1 0 0 7 0
11-15-2021 N 3.0 3.5 0 0 1 1 0 1 10 0
11-13-2021 N 8.2 7.1 4 3 1 0 0 2 15 0
11-12-2021 N 10.5 10.9 5 2 1 0 1 1 21 0
11-09-2021 N 9.8 10.0 2 5 0 1 0 1 28 0
11-07-2021 N 12.5 14.4 6 2 0 2 0 0 16 0
11-05-2021 N 26.8 26.9 12 7 1 2 0 1 21 2
11-03-2021 N 14.8 13.5 7 5 1 0 0 1 25 1

MoneyLine Movement

OverUnder Movement