Tyler Herro Profile

Tyler Herro

Heat Shooting Guard

30.5

FanDuel

32.2

DraftKings

Game Day Overview

The Miami Heat, with a 1-1 record, are traveling to Milwaukee to face the 0-0 Milwaukee Bucks. The game is set to tip off at Sun 5:30 PM EST and is currently carrying an over/under of 219.0 points, where the Bucks are favored by 9.5 points.

Game Day Overview

    The last time Tyler Herro played the Bucks was on 02-24-2023 when he put up 14/5/1 in 28 minutes for 22.75 points on Draftkings and 20.5 on FanDuel.
    Tyler Herro is starting tonight at SG. He has started 10 of the last 10 games averaging 32 min/game.
    Over the last 5 games averaging 30.2DK/29.3FD. This is an decrease over the previous 5 games of -9.6%


SG

Starting

1

Rest Days

104.75

MIA Proj Score

+9.5

MIA ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Milwaukee Bucks Defense

Over the last 20 games the following data is how NBA opponents have performed against the Bucks's defense. For example a Defense Rank of #3 in pts would indicate the Bucks's does NOT allow a lot of points to be scored against them while a MIL vs PG/SG of rank #3 would indicate specifically that PG/SG's struggle scoring pts against the Bucks's.

DK FD PTS REB AST STL BLK
Defense Rank #22 #21 #24 #17 #27 #15 #2
MIL vs SG #26 #26 #22 #18 #28 #22 #19

DFS Projection 32.2

L5 L10 L25 L50 vsOpp
Average 30.2 31.6 32.2 34.8 31.8
% Over Proj 60% 60% 52% 60% 64%

Points Projection 17.6

Prop L5 L10 L25 L50 vsOpp
Average 20.5 16.8 19.3 19.2 20.0 19.3
% Over Prop 40% 50% 44% 48% 45%

Rebound Projection 4.8

Prop L5 L10 L25 L50 vsOpp
Average 5.5 4.8 4.0 4.7 5.0 4.2
% Over Prop 40% 30% 40% 38% 36%

Assist Projection 3.7

Prop L5 L10 L25 L50 vsOpp
Average 3.5 3.4 3.4 3.6 4.2 3.5
% Over Prop 40% 40% 48% 54% 45%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 35.4 #57
FanDuel 33.5 #18
Points 20.0 #55
Rebounds 5.4 #92
Assists 4.2 #74
Steals 0.8 #135
Blocks 0.2 #294
Turnovers 2.4 #47
Shots 16.5 #41
Height: 6'5"
Weight: 195lbs
Birthdate: 2000-01-18
Age : 22 years old
College: Kentucky
Draft:

MIA 2001

Round 1 Pick #13

#13 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 68.0 2408.0 2279.5 1357.0 370.0 285.0 54.0 17.0 162.0 2371.27

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-14-2023 vsW102-91 Y 35.5 36.1 12 8 7 1 1 2 39 0
04-11-2023 vsL105-116 Y 36.5 35.2 26 6 0 2 0 4 34 2
04-09-2023 vsW123-110 Y 8.8 7.7 4 1 3 0 0 2 8 0
04-06-2023 @W101-129 Y 40.5 38.3 24 4 5 1 0 1 31 5
04-04-2023 @W105-118 Y 29.8 29.0 18 5 2 1 0 1 37 2
04-01-2023 vsW129-122 Y 29.0 27.7 15 6 3 1 0 2 36 2
03-29-2023 @L101-92 Y 21.0 19.9 16 2 1 0 0 0 35 2
03-28-2023 @L106-92 Y 46.8 41.6 33 3 6 0 0 4 36 6
03-25-2023 vsL100-129 Y 35.5 35.9 23 2 3 2 0 0 33 3
03-22-2023 vsW127-120 Y 33.2 30.6 22 3 4 0 0 1 32 4
03-19-2023 @W100-112 Y 33.5 31.2 19 6 4 0 0 1 34 3
03-18-2023 @L113-99 Y 27.2 23.4 15 7 2 0 1 6 36 3
03-15-2023 vsW138-119 Y 40.0 38.8 24 4 6 1 0 2 33 2
03-13-2023 vsW119-115 Y 30.5 29.2 18 6 2 1 0 2 37 2
03-11-2023 @L126-114 Y 24.2 21.5 14 5 3 0 0 3 26 2
03-10-2023 vsW119-115 Y 43.2 38.8 25 9 4 0 0 3 38 5
03-08-2023 vsL100-104 Y 40.2 38.5 22 5 5 2 0 3 35 4
03-06-2023 Y 23.0 20.3 13 4 3 0 0 2 36 3
03-04-2023 Y 34.5 30.7 20 6 5 0 0 4 38 3
03-03-2023 Y 50.5 46.6 29 8 6 1 0 4 39 5
03-01-2023 Y 20.8 19.2 11 1 6 0 0 2 29 1
02-27-2023 Y 17.8 17.6 8 3 2 1 0 0 34 2
02-25-2023 Y 55.2 52.9 33 7 5 1 1 2 40 6
02-24-2023 Y 22.8 20.5 14 5 1 0 0 1 28 3
02-11-2023 Y 26.0 22.9 23 2 1 0 0 4 46 2
02-10-2023 Y 58.8 55.8 31 9 8 1 1 4 37 5
02-08-2023 Y 29.0 28.7 15 6 3 0 1 1 40 1
02-04-2023 Y 41.2 40.0 24 5 6 1 0 2 38 2
02-02-2023 Y 47.8 46.0 25 5 8 1 1 3 39 4
01-31-2023 Y 28.8 25.5 18 5 3 0 0 3 37 3
01-29-2023 Y 37.2 34.5 24 5 3 0 0 0 34 5
01-27-2023 Y 23.0 22.7 10 6 3 1 0 2 29 0
01-24-2023 Y 25.0 26.4 9 2 6 2 0 0 36 1
01-22-2023 Y 41.5 36.6 26 8 4 0 0 5 35 4
01-20-2023 Y 21.8 19.5 16 5 1 0 0 4 29 0
01-18-2023 Y 33.0 34.3 14 4 7 2 0 1 24 0
01-16-2023 Y 27.2 26.0 15 5 4 0 0 1 31 1
01-08-2023 Y 34.0 30.8 24 4 2 0 0 1 37 5
01-04-2023 Y 17.0 14.3 9 4 3 0 0 4 34 1
01-02-2023 Y 40.2 37.9 23 7 3 1 0 1 39 5
12-31-2022 Y 52.2 49.8 29 9 6 2 0 5 34 3
12-30-2022 Y 49.5 47.5 26 10 5 1 0 1 32 4
12-28-2022 Y 41.5 41.3 18 4 9 2 0 1 35 3
12-26-2022 Y 33.0 34.4 14 2 8 3 0 3 34 0
12-20-2022 Y 37.8 36.1 19 3 7 2 0 3 42 4
12-17-2022 Y 42.5 40.7 21 6 7 2 0 4 38 3
12-15-2022 Y 58.5 53.2 41 6 2 1 1 4 39 10
12-14-2022 Y 45.8 40.6 35 3 2 0 0 1 39 9
12-12-2022 Y 24.8 24.6 8 3 6 1 1 2 34 2
12-10-2022 Y 41.2 38.5 23 5 5 1 1 4 36 5
12-08-2022 Y 39.2 37.3 19 9 3 2 0 3 39 4
12-06-2022 Y 49.2 48.6 34 3 6 1 0 1 37 2
12-05-2022 Y 49.2 47.1 23 13 5 1 0 2 39 3
12-02-2022 Y 43.2 40.5 26 5 3 3 0 5 38 6
11-30-2022 Y 44.0 41.7 22 6 9 0 1 4 37 2
11-27-2022 Y 40.8 40.2 11 11 10 1 0 2 39 0
11-25-2022 Y 32.8 30.0 11 5 10 0 1 5 38 2
11-23-2022 Y 28.8 24.5 17 5 3 0 0 3 29 5
11-04-2022 Y 46.2 43.5 29 5 5 2 0 5 38 4
11-02-2022 Y 49.0 50.4 26 12 0 1 3 2 37 2
11-01-2022 Y 8.8 10.7 2 1 1 1 1 0 9 0
10-29-2022 Y 38.8 34.6 34 3 0 0 0 3 34 5
10-27-2022 Y 14.5 12.8 7 4 2 0 0 2 31 1
10-26-2022 Y 26.0 23.8 14 4 4 0 0 1 28 3
10-24-2022 Y 47.8 45.0 22 15 4 1 0 4 39 2
10-22-2022 Y 32.5 30.6 14 8 6 0 0 2 22 1
10-21-2022 Y 41.5 41.7 25 6 3 0 2 1 36 2
10-19-2022 Y 37.5 36.7 23 6 1 2 0 1 34 4
05-21-2022 N 15.0 14.9 8 2 3 0 0 0 20 0
05-19-2022 N 17.8 17.7 11 1 3 0 1 2 23 0
05-17-2022 N 33.0 31.1 18 8 3 1 0 4 27 1
05-12-2022 N 17.2 18.1 10 3 1 1 0 0 15 0
05-10-2022 N 16.0 14.9 10 2 3 0 0 2 21 0
05-08-2022 N 28.0 27.5 11 10 1 2 0 3 33 1
05-06-2022 N 20.5 18.3 14 4 1 0 0 2 27 2
05-04-2022 N 33.8 31.9 18 7 3 0 1 2 33 3
05-02-2022 N 38.8 36.7 25 1 7 0 0 0 29 4
04-26-2022 N 27.8 29.2 16 1 4 2 1 3 33 0
04-24-2022 N 10.2 11.1 3 3 1 1 0 0 21 0
04-22-2022 N 41.2 38.4 24 7 4 0 1 3 33 4
04-19-2022 N 23.8 23.6 15 3 2 0 1 1 31 1
04-17-2022 N 21.2 20.5 6 5 5 2 0 5 22 0
04-08-2022 N 36.8 36.5 15 5 9 1 0 1 32 1
04-05-2022 N 49.5 44.7 35 6 3 1 0 5 33 6
04-03-2022 N 37.8 32.8 18 9 8 0 0 8 36 1
04-02-2022 N 34.5 30.6 19 8 2 0 0 1 29 6
03-30-2022 N 32.0 29.5 12 10 5 0 0 2 32 2
03-28-2022 N 36.2 33.0 20 5 6 0 0 2 28 4
03-26-2022 N 26.0 26.3 13 4 3 3 0 5 31 0
03-21-2022 N 21.0 20.8 10 4 4 0 0 0 29 0
03-18-2022 N 41.2 39.4 26 7 4 0 0 1 27 2
03-15-2022 N 42.8 40.0 29 5 4 0 0 1 34 4
03-12-2022 N 48.2 46.4 30 7 2 2 0 1 36 6
03-11-2022 N 28.8 28.2 22 1 2 1 0 1 33 2
03-09-2022 N 23.5 22.9 17 2 1 1 0 1 30 2
03-07-2022 N 41.5 37.9 31 2 3 1 0 3 30 6
03-05-2022 N 33.2 30.9 21 7 3 0 0 3 34 1
03-03-2022 N 46.0 45.8 27 4 8 1 0 1 34 1
03-02-2022 N 48.8 43.9 30 7 5 1 0 5 35 6
02-28-2022 N 34.5 32.7 20 6 5 0 0 2 30 1
02-26-2022 N 35.0 31.9 27 2 3 0 0 2 33 4
02-25-2022 N 44.2 44.4 25 7 2 3 0 1 30 4
02-12-2022 N 24.2 22.9 15 7 1 0 0 2 23 0
02-05-2022 N 36.0 35.8 19 4 2 3 1 3 29 5
02-03-2022 N 41.2 42.5 24 5 5 2 0 1 31 0
02-01-2022 N 28.8 26.1 18 3 5 0 0 3 28 2
01-31-2022 N 20.5 18.9 13 2 3 0 0 1 29 2
01-29-2022 N 25.5 21.2 13 6 4 0 0 5 44 3
01-28-2022 N 23.0 21.8 11 4 4 0 1 3 33 1
01-26-2022 N 34.0 30.2 21 6 4 0 0 4 32 3
01-17-2022 N 36.5 37.3 23 4 3 2 0 1 34 1
01-15-2022 N 27.0 26.9 16 2 3 2 0 2 32 2
01-14-2022 N 31.5 27.9 24 2 3 0 0 3 31 4
01-12-2022 N 50.2 49.3 21 9 11 0 1 2 35 1
01-08-2022 N 51.2 51.5 33 5 3 3 1 4 33 3
01-05-2022 N 28.8 27.5 16 5 3 1 0 2 35 2
01-03-2022 Y 30.2 27.6 18 3 4 0 1 3 41 4
01-02-2022 Y 34.2 32.0 22 5 2 0 1 2 35 4
12-31-2021 Y 35.5 32.7 16 6 9 0 0 4 37 1
12-28-2021 N 45.5 41.7 32 6 3 0 0 2 35 5
12-26-2021 N 17.5 17.4 2 2 8 1 0 2 19 0
12-23-2021 N 43.0 41.8 29 4 4 1 0 1 34 3
12-21-2021 N 37.2 34.7 26 1 5 0 0 0 21 5
12-13-2021 N 16.5 15.4 12 2 2 0 0 2 24 0
12-11-2021 N 29.0 25.7 17 6 3 0 0 3 33 3
12-08-2021 N 17.0 14.9 9 2 3 1 1 7 28 1
12-06-2021 N 32.2 28.6 24 3 4 0 0 5 28 2
12-04-2021 Y 38.2 37.8 15 9 6 2 0 3 32 1
12-03-2021 Y 28.2 26.5 18 5 1 1 0 2 34 3
12-01-2021 Y 30.2 27.2 21 1 6 0 0 4 36 2
11-24-2021 N 29.2 25.4 16 7 2 0 1 5 33 4
11-23-2021 N 46.0 42.1 31 8 3 0 0 3 32 4
11-20-2021 N 34.8 33.5 20 5 3 2 0 3 30 3
11-17-2021 Y 31.8 29.1 19 3 5 1 0 4 36 3
11-15-2021 Y 47.2 43.4 26 7 6 2 0 6 36 5
11-13-2021 Y 40.5 38.6 27 8 2 1 0 4 37 1
11-11-2021 Y 37.2 36.9 23 7 3 1 0 2 38 0
11-10-2021 N 37.5 33.3 27 4 3 0 0 3 42 5
11-08-2021 N 24.8 24.1 11 3 5 1 0 1 30 2
11-06-2021 N 37.5 32.9 29 2 3 0 0 3 34 6
11-04-2021 N 17.8 17.9 6 7 1 1 0 1 29 0

MoneyLine Movement

OverUnder Movement