Zach LaVine Profile

Zach LaVine

Bulls Shooting Guard

36.6

FanDuel

38.2

DraftKings

Game Day Overview

The Oklahoma City Thunder, with a 0-0 record, are traveling to Chicago to face the 0-0 Chicago Bulls. The game is set to tip off at Fri 8:00 PM EST and is currently carrying an over/under of 226.0 points, where the Bulls are favored by 2.5 points.

Game Day Overview

    The last time Zach LaVine played the Thunder was on 01-15-2023 when he put up 25/6/5 in 37 minutes for 39.5 points on Draftkings and 37.7 on FanDuel.
    Zach LaVine is starting tonight at SG. He has started 10 of the last 10 games averaging 35 min/game.
    Over the last 5 games averaging 37.5DK/36.8FD. This is an increase over the previous 5 games of 5.3%


SG

Starting

198

Rest Days

114.25

CHI Proj Score

-2.5

CHI ODDS

Points Prop Last 30 Games

Stat Trends Last 5 vs

Stat L30 L5

Oklahoma City Thunder Defense

Over the last 20 games the following data is how NBA opponents have performed against the Thunder's defense. For example a Defense Rank of #3 in pts would indicate the Thunder's does NOT allow a lot of points to be scored against them while a OKL vs SG/SF of rank #3 would indicate specifically that SG/SF's struggle scoring pts against the Thunder's.

DK FD PTS REB AST STL BLK
Defense Rank #25 #21 #23 #25 #28 #5 #28
OKL vs SG #20 #17 #16 #8 #27 #16 #15

DFS Projection 38.2

L5 L10 L25 L50 vsOpp
Average 37.5 36.5 41.0 40.6 35.9
% Over Proj 40% 40% 60% 56% 29%

Points Projection 23.4

Prop L5 L10 L25 L50 vsOpp
Average 25.5 23.0 23.5 26.9 26.3 22.0
% Over Prop 40% 40% 60% 52% 29%

Rebound Projection 4.3

Prop L5 L10 L25 L50 vsOpp
Average 3.5 3.4 3.1 4.0 4.5 3.6
% Over Prop 20% 30% 56% 62% 29%

Assist Projection 4.0

Prop L5 L10 L25 L50 vsOpp
Average 4.5 5.4 5.2 4.7 4.3 5.1
% Over Prop 60% 50% 48% 44% 57%

2022-23 Avg Game Stats

Stat Total Rank
DraftKings 39.0 #41
FanDuel 37.3 #18
Points 24.7 #22
Rebounds 4.5 #133
Assists 4.2 #74
Steals 0.9 #99
Blocks 0.2 #295
Turnovers 2.5 #43
Shots 17.9 #26
Height: 6'6"
Weight: 200lbs
Birthdate: 1995-03-10
Age : 27 years old
College: University of California, Los Angeles
Draft:

MIN 2001

Round 1 Pick #13

#13 Overall

Season Stat Splits

Split Games DK FD Pts Reb Ast Stl Blk Tov Min
2022-23 75.0 2923.5 2798.0 1850.0 340.0 318.0 66.0 18.0 189.0 2698.97

Game Log

Date Opp Result START DK FD Pts Reb Ast Stl Blk Tov Min 3pt
04-11-2023 vsW103-81 Y 23.8 22.6 17 3 2 0 0 1 26 1
04-07-2023 @L105-92 Y 32.2 32.5 13 5 7 0 1 0 36 1
04-06-2023 vsL105-123 Y 40.2 39.6 26 3 6 1 0 2 33 1
04-04-2023 vsW128-107 Y 56.8 56.1 36 3 9 1 0 0 34 3
04-02-2023 @W91-121 Y 34.2 33.1 23 3 3 1 0 1 28 3
03-31-2023 vsL110-121 Y 32.2 32.6 16 3 6 3 0 5 35 0
03-29-2023 @L124-112 Y 31.8 29.5 23 5 3 0 0 4 32 0
03-28-2023 @W108-118 Y 40.5 38.4 32 2 4 0 0 2 36 2
03-26-2023 @W96-124 Y 53.5 49.8 33 4 8 0 1 3 30 6
03-24-2023 vsL91-116 Y 19.5 17.0 16 0 4 0 0 5 34 0
03-22-2023 @W105-109 Y 46.5 47.9 26 2 7 3 1 3 47 2
03-20-2023 vsW113-99 Y 36.5 35.3 18 4 7 0 1 1 38 3
03-19-2023 vsW139-131 Y 52.5 49.3 39 4 5 0 0 2 46 4
03-17-2023 vsL114-117 Y 40.2 38.0 25 5 6 0 0 2 35 2
03-13-2023 @W111-119 Y 55.0 52.1 36 8 5 1 0 4 43 3
03-10-2023 @W96-117 Y 46.2 46.0 29 5 4 2 0 1 33 3
03-07-2023 vsL122-125 Y 54.0 49.8 42 4 4 0 0 3 38 5
03-05-2023 vsL104-125 Y 40.0 38.8 27 4 4 1 0 2 36 2
03-03-2023 @W115-117 Y 48.2 46.2 41 1 0 1 1 2 36 6
03-02-2023 @L104-98 Y 27.5 27.9 17 2 3 1 1 2 37 1
02-28-2023 vsW102-82 Y 35.8 34.2 27 1 4 0 1 3 33 2
02-26-2023 vsW131-87 Y 44.0 41.2 32 6 2 0 0 1 28 4
02-18-2023 vsL100-112 Y 28.5 28.8 18 4 2 1 0 0 31 1
02-17-2023 @L117-113 Y 62.2 59.7 35 11 7 0 1 2 42 4
02-15-2023 vsL91-100 Y 42.2 39.3 26 9 5 0 0 5 40 0
02-13-2023 @L97-89 Y 34.8 33.0 23 5 2 1 1 5 36 2
02-11-2023 @L116-105 Y 39.8 36.7 38 1 1 0 0 4 39 2
02-09-2023 @L104-89 Y 33.2 31.5 24 5 1 1 0 3 40 2
02-08-2023 vsW128-104 Y 29.0 27.3 20 4 3 0 0 2 30 1
02-06-2023 vsW129-121 Y 55.0 51.7 36 6 5 2 0 5 37 5
02-04-2023 vsW114-98 Y 24.2 26.2 10 1 4 3 1 3 36 1
02-02-2023 vsL103-108 Y 50.0 46.8 18 14 8 1 1 6 38 3
01-30-2023 @W109-128 Y 38.2 36.1 32 3 1 0 0 1 36 3
01-28-2023 Y 35.8 35.8 18 9 2 2 0 2 35 1
01-26-2023 Y 20.8 17.6 14 3 4 0 0 6 38 0
01-25-2023 Y 35.0 35.2 20 6 2 2 0 1 34 2
01-21-2023 N 44.2 43.0 30 5 4 1 0 2 35 2
01-17-2023 Y 50.8 50.8 27 9 6 1 1 2 40 1
01-15-2023 Y 39.5 37.7 25 6 5 0 0 2 37 1
01-13-2023 Y 51.8 50.0 38 5 2 2 0 3 40 4
01-11-2023 Y 48.2 46.4 27 7 6 1 0 1 41 4
01-09-2023 Y 50.2 45.4 36 7 2 0 1 5 34 6
01-08-2023 Y 62.5 58.4 41 2 6 2 1 3 38 11
01-06-2023 Y 28.8 29.0 13 5 4 0 2 2 35 1
01-04-2023 Y 44.5 42.2 26 6 6 0 1 3 40 3
01-02-2023 Y 22.0 19.8 15 4 2 0 0 3 36 1
01-01-2023 Y 60.2 57.6 43 3 6 2 0 4 38 5
12-30-2022 Y 34.0 31.4 24 2 4 0 0 1 42 4
12-28-2022 Y 34.2 33.1 22 3 5 0 0 0 36 2
12-23-2022 Y 37.2 36.5 22 5 5 1 0 2 36 1
12-22-2022 Y 41.5 39.7 21 6 7 1 0 2 36 3
12-20-2022 Y 32.8 30.2 22 1 6 0 0 2 30 3
12-18-2022 Y 24.2 20.1 17 3 3 0 0 5 30 3
12-16-2022 Y 37.8 36.5 25 5 3 1 0 2 41 2
12-13-2022 Y 26.2 22.1 21 3 3 0 0 7 39 1
12-12-2022 Y 28.2 28.1 16 3 3 2 0 2 26 2
12-09-2022 Y 44.8 40.9 25 7 5 2 0 6 34 5
12-06-2022 Y 62.5 63.6 41 8 2 4 0 2 35 3
12-04-2022 Y 38.2 36.9 21 7 3 2 0 3 35 3
12-02-2022 Y 36.5 35.3 21 4 7 0 0 1 34 1
11-30-2022 Y 37.0 36.7 20 6 5 1 0 1 34 1
11-27-2022 Y 42.8 39.5 27 5 5 1 0 4 45 4
11-25-2022 Y 34.8 33.5 18 5 5 1 0 1 33 3
11-23-2022 Y 40.8 38.5 22 5 5 2 0 3 33 5
11-20-2022 Y 12.8 12.0 4 5 2 0 0 1 25 0
11-18-2022 Y 36.8 33.1 25 3 5 0 0 3 36 4
11-15-2022 Y 34.2 33.0 21 5 4 1 0 3 34 1
11-11-2022 Y 39.0 38.8 23 4 4 2 0 1 36 3
11-06-2022 Y 33.2 32.9 16 7 3 2 0 2 36 2
11-04-2022 Y 29.0 29.8 10 4 6 2 0 0 31 2
11-03-2022 Y 43.5 40.3 29 4 5 0 0 1 37 5
10-31-2022 Y 27.0 24.9 20 2 3 0 0 2 33 2
10-28-2022 Y 45.5 40.7 28 6 5 1 0 5 34 6
10-26-2022 Y 28.5 27.4 19 2 2 1 1 3 32 3
10-24-2022 Y 37.8 38.6 23 3 4 2 0 0 28 2
04-10-2022 Y 39.0 37.3 23 4 7 0 0 1 30 2
04-08-2022 Y 16.5 16.4 7 2 4 0 1 2 27 0
04-04-2022 Y 46.2 44.0 33 5 2 1 0 1 34 5
04-02-2022 Y 35.0 34.3 21 4 5 1 0 2 40 1
03-31-2022 Y 20.0 17.3 14 4 1 0 0 3 34 2
03-30-2022 Y 37.5 36.3 27 4 3 0 0 0 36 2
03-28-2022 Y 32.8 31.7 25 1 3 1 0 2 38 2
03-26-2022 Y 50.8 48.1 39 3 3 1 1 5 39 4
03-24-2022 Y 38.2 36.1 21 3 7 1 0 2 33 4
03-23-2022 Y 46.0 45.2 26 6 6 1 0 0 35 3
03-20-2022 Y 27.0 25.9 12 2 9 0 0 2 29 0
03-18-2022 Y 53.0 53.9 33 2 5 3 1 1 33 5
03-16-2022 Y 41.8 40.6 27 3 6 0 1 2 36 2
03-11-2022 Y 34.2 33.5 25 5 1 1 0 2 37 1
03-09-2022 Y 40.5 36.1 24 8 5 0 0 5 37 3
03-06-2022 Y 52.0 50.6 30 8 6 1 0 1 38 3
03-05-2022 Y 38.2 35.1 22 3 7 0 1 4 34 4
03-02-2022 Y 32.5 29.8 22 4 4 0 0 3 32 2
02-28-2022 Y 44.0 41.8 28 4 6 1 0 3 38 3
02-26-2022 Y 31.2 29.5 20 5 3 0 0 1 35 2
02-13-2022 Y 26.5 24.8 12 4 6 0 1 4 36 1
02-11-2022 Y 44.8 40.9 27 7 5 0 0 2 40 5
02-09-2022 Y 52.5 49.2 32 6 8 0 0 2 37 4
02-05-2022 Y 37.8 38.5 15 5 7 2 1 2 42 2
02-03-2022 Y 36.2 33.5 26 5 3 0 0 3 35 2
02-01-2022 Y 34.0 34.4 20 2 4 1 1 0 32 3
01-30-2022 Y 43.0 41.8 30 4 4 0 1 2 34 2
01-28-2022 Y 46.0 44.6 23 8 8 1 0 3 37 1
01-26-2022 Y 48.2 47.9 23 7 7 2 1 3 35 3
01-16-2022 Y 0.8 0.2 0 1 0 0 0 1 3 0
01-14-2022 Y 34.8 33.2 22 1 6 1 1 5 32 2
01-13-2022 Y 34.2 33.3 10 9 7 1 0 1 29 2
01-11-2022 Y 28.5 27.4 20 2 2 2 0 4 34 2
01-09-2022 Y 33.2 31.7 27 1 3 1 0 4 33 1
01-05-2022 Y 33.2 30.6 27 3 0 1 0 3 34 4
01-03-2022 Y 47.2 41.5 35 5 3 0 0 4 37 7
01-02-2022 Y 34.5 35.2 17 6 4 1 2 4 35 0
12-31-2021 Y 35.5 30.9 25 2 5 0 0 4 31 5
12-29-2021 Y 52.0 49.3 30 4 9 1 0 2 37 5
12-28-2021 Y 49.0 46.3 32 4 5 1 1 4 33 5
12-13-2021 Y 51.2 46.4 33 7 4 1 0 4 37 7
12-10-2021 Y 40.0 37.3 23 4 9 0 0 4 35 1
12-08-2021 Y 49.8 47.6 32 3 8 1 0 3 38 3
12-06-2021 Y 53.0 52.6 31 8 6 0 1 0 37 2
12-04-2021 Y 47.2 45.9 27 7 5 1 1 3 34 3
12-01-2021 Y 40.0 37.7 25 6 5 0 0 2 35 2
11-29-2021 Y 27.0 24.8 16 4 2 1 0 2 36 4
11-28-2021 Y 35.0 33.3 21 4 5 0 0 0 28 3
11-26-2021 Y 40.5 39.4 28 2 4 1 1 3 36 3
11-24-2021 Y 24.0 20.9 17 2 3 0 0 3 26 3
11-23-2021 Y 37.5 38.2 21 6 4 1 1 2 36 0
11-21-2021 Y 51.2 49.0 36 5 4 1 0 2 36 4
11-19-2021 Y 44.0 39.2 30 6 2 0 1 4 37 7
11-17-2021 Y 41.8 37.5 26 5 5 0 0 2 34 6
11-16-2021 Y 43.0 37.6 29 8 2 0 0 4 37 6
11-14-2021 Y 30.0 26.2 23 6 0 1 0 7 34 2
11-12-2021 Y 33.8 33.1 23 3 3 1 0 1 31 2
11-10-2021 Y 41.2 42.5 24 5 5 1 1 1 33 0
11-08-2021 Y 47.2 43.3 32 9 3 0 0 4 38 3
11-05-2021 Y 40.2 37.3 27 9 1 1 0 5 37 2
11-03-2021 Y 42.2 42.1 26 3 7 1 0 1 38 1

MoneyLine Movement

OverUnder Movement