PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Chris Paul | 34.9 | $8.0K | 4.4 | 35.0 | $8.2K | 4.3 | 5 |
Jalen Brunson | 30.9 | $6.3K | 4.9 | 30.2 | $6.2K | 4.9 | 2 |
Tyrese Maxey | 27.1 | $6.4K | 4.2 | 26.7 | $6.5K | 4.1 | 1 |
Spencer Dinwiddie | 15.5 | $4.6K | 3.4 | 15.0 | $4.3K | 3.5 | 2 |
Landry Shamet | 10.3 | $3.5K | 2.9 | 9.8 | $3.9K | 2.5 | 5 |
Shake Milton | 9.5 | $3.1K | 3.1 | 9.5 | $3.5K | 2.7 | 1 |
Frank Ntilikina | 7.7 | $3.0K | 2.6 | 7.7 | $3.5K | 2.2 | 2 |
Cameron Payne | 4.6 | $3.3K | 1.4 | 4.4 | $3.8K | 1.2 | 5 |
Aaron Holiday | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 5 |
Carlik Jones | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 2 |
Thursday’s Top NBA Playoff Picks and Projections
Quick Main Slate Overview
We have 2 games scheduled for tonight’s main slate with a 7:00 PM lock time. The top scoring game is projected to be between the Suns and Mavericks with a 212 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 1.5% | 40.0% | 58.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Heat (7-3) | 102.25 | 76ers (6-5) | 104.75 | 207 | 6:00 PM | PHI | -2.5 |
Suns (7-4) | 106.25 | Mavericks (6-5) | 105.75 | 212 | 8:30 PM | PHX | -0.5 |
Top Point Guard Projections
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Luka Doncic | 57.8 | $11.5K | 5.0 | 55.1 | $11.7K | 4.7 | 9 |
Jimmy Butler | 45.7 | $9.8K | 4.7 | 46.3 | $10.5K | 4.4 | 5 |
Devin Booker | 44.0 | $8.8K | 5.0 | 42.6 | $9.3K | 4.6 | 2 |
James Harden | 39.5 | $8.7K | 4.5 | 37.9 | $8.9K | 4.3 | 13 |
Tyler Herro | 25.9 | $6.0K | 4.3 | 24.4 | $5.7K | 4.3 | 5 |
Max Strus | 21.8 | $5.1K | 4.3 | 20.5 | $4.6K | 4.5 | 5 |
Victor Oladipo | 18.6 | $5.6K | 3.3 | 18.2 | $5.0K | 3.6 | 5 |
Danny Green | 16.5 | $4.2K | 3.9 | 16.5 | $4.2K | 3.9 | 13 |
Gabe Vincent | 15.8 | $4.4K | 3.6 | 15.4 | $4.5K | 3.4 | 5 |
Matisse Thybulle | 7.0 | $3.0K | 2.3 | 7.9 | $3.6K | 2.2 | 13 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Mikal Bridges | 28.0 | $5.7K | 4.9 | 28.4 | $6.0K | 4.7 | 2 |
Dorian Finney-Smith | 23.4 | $5.5K | 4.3 | 23.1 | $5.2K | 4.4 | 4 |
Reggie Bullock | 19.1 | $5.0K | 3.8 | 18.5 | $4.6K | 4.0 | 4 |
Cameron Johnson | 19.0 | $4.5K | 4.2 | 18.4 | $4.4K | 4.2 | 2 |
P.J. Tucker | 19.0 | $4.7K | 4.0 | 18.7 | $4.5K | 4.2 | 12 |
Georges Niang | 8.5 | $3.3K | 2.6 | 8.0 | $3.7K | 2.2 | 3 |
Caleb Martin | 8.0 | $3.0K | 2.7 | 8.2 | $3.6K | 2.3 | 12 |
Aaron Henry | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 3 |
Abdel Nader | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 2 |
Chandler Hutchison | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 2 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Bam Adebayo | 31.7 | $7.4K | 4.3 | 32.1 | $7.8K | 4.1 | 16 |
Tobias Harris | 29.5 | $6.8K | 4.3 | 29.0 | $7.0K | 4.1 | 2 |
Jae Crowder | 25.3 | $5.4K | 4.7 | 25.5 | $5.1K | 5.0 | 7 |
Maxi Kleber | 20.0 | $5.2K | 3.8 | 19.9 | $4.5K | 4.4 | 4 |
Paul Reed | 14.5 | $3.6K | 4.0 | 15.7 | $4.1K | 3.8 | 2 |
Davis Bertans | 14.0 | $3.1K | 4.5 | 13.4 | $3.6K | 3.7 | 4 |
Dwight Powell | 7.0 | $3.2K | 2.2 | 7.0 | $3.6K | 1.9 | 4 |
Chris Silva | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 16 |
Dario Saric | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 7 |
Emanuel Terry | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 7 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Joel Embiid | 41.2 | $9.7K | 4.2 | 40.9 | $9.8K | 4.2 | 1 |
Deandre Ayton | 32.4 | $7.0K | 4.6 | 32.4 | $6.9K | 4.7 | 11 |
Bismack Biyombo | 9.1 | $3.2K | 2.8 | 9.3 | $3.5K | 2.7 | 11 |
Dewayne Dedmon | 8.9 | $3.0K | 3.0 | 8.9 | $3.6K | 2.5 | 3 |
JaVale McGee | 6.9 | $3.4K | 2.0 | 7.0 | $3.6K | 1.9 | 11 |
Aric Holman | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 3 |
Ömer Yurtseven | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 3 |
Boban Marjanovic | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 14 |
Charles Bassey | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 1 |
DeAndre Jordan | 0.0 | $3.2K | 0.0 | 0.0 | $3.6K | 0.0 | 1 |
View a complete list of today’s NBA projections here
Slates Available For Lineup Optimization
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Thu 5/12 7:00 PM | 2 | GO |
DraftKings | PHI vs MIA | Thu 5/12 7:00 PM | 1 | GO |
FanDuel | Main | Thu 5/12 7:00 PM | 2 | GO |
DraftKings | DAL vs PHX | Thu 5/12 9:30 PM | 1 | GO |