DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Tue 3/30 7:00 PM | 4 | GO |
FanDuel | Main | Tue 3/30 7:00 PM | 4 | GO |
FanDuel | Express | Tue 3/30 9:00 PM | 3 | GO |
DraftKings | Night | Tue 3/30 10:00 PM | 2 | GO |
DraftKings | ATL @ PHO | Tue 3/30 10:00 PM | 1 | GO |
FanDuel | Late Night | Tue 3/30 10:00 PM | 2 | GO |
Top NBA Player Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Russell Westbrook | 54.9 | $10.9K | 5.0 | 52.8 | $11.0K | 4.8 | 15 |
Terry Rozier | 44.4 | $7.7K | 5.8 | 42.9 | $7.5K | 5.7 | 27 |
Chris Paul | 40.8 | $8.0K | 5.1 | 40.4 | $7.6K | 5.3 | 21 |
Trae Young | 40.3 | $9.0K | 4.5 | 38.1 | $8.7K | 4.4 | 1 |
Ben Simmons | 36.7 | $8.7K | 4.2 | 36.6 | $7.9K | 4.6 | 3 |
Jamal Murray | 36.0 | $7.6K | 4.7 | 34.9 | $7.0K | 5.0 | 12 |
Devonte' Graham | 34.4 | $6.1K | 5.6 | 32.6 | $5.3K | 6.2 | 27 |
Michael Carter-Williams | 26.4 | $5.8K | 4.6 | 25.7 | $5.3K | 4.8 | 13 |
Reggie Jackson | 26.1 | $4.9K | 5.3 | 25.0 | $5.0K | 5.0 | 29 |
Seth Curry | 21.5 | $4.9K | 4.4 | 20.8 | $4.4K | 4.7 | 3 |
**View the complete list of today's NBA projections here
Today's NBA Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Hornets (23-22) | 116 | Wizards (16-28) | 112.5 | 228.5 | 7:00 PM | CHA | -3.5 |
76ers (32-14) | 109.25 | Nuggets (28-18) | 111.75 | 221 | 9:00 PM | DEN | -2.5 |
Hawks (23-23) | 108.75 | Suns (31-14) | 111.75 | 220.5 | 10:00 PM | PHX | -3 |
Magic (15-31) | 101.75 | Clippers (31-16) | 113.25 | 215 | 10:00 PM | LAC | -11.5 |