PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Ja Morant | 52.7 | $10.1K | 5.2 | 51.4 | $10.4K | 4.9 | 8 |
Stephen Curry | 45.6 | $9.1K | 5.0 | 43.2 | $9.7K | 4.5 | 18 |
Gary Payton II | 18.1 | $3.5K | 5.2 | 19.1 | $4.2K | 4.5 | 18 |
Derrick White | 16.8 | $3.8K | 4.4 | 16.8 | $3.9K | 4.3 | 3 |
Tyus Jones | 12.7 | $3.8K | 3.3 | 12.7 | $3.9K | 3.3 | 8 |
Payton Pritchard | 11.3 | $3.1K | 3.6 | 10.7 | $3.7K | 2.9 | 3 |
Jevon Carter | 10.9 | $3.2K | 3.4 | 10.7 | $3.7K | 2.9 | 5 |
Chris Chiozza | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 18 |
David Stockton | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 8 |
George Hill | 0.0 | $3.1K | 0.0 | 0.0 | $3.6K | 0.0 | 5 |
Tuesday’s Top NBA Picks and Projections
Quick Main Slate Overview
We have 2 games scheduled for tonight’s main slate with a 6:00 PM lock time. The top scoring game is projected to be between the Warriors and Grizzlies with a 227.5 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 1.5% | 40.0% | 58.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Bucks (5-1) | 105.75 | Celtics (4-1) | 110.25 | 216 | 6:00 PM | BOS | -4.5 |
Warriors (5-1) | 113.5 | Grizzlies (4-3) | 114 | 227.5 | 8:30 PM | MEM | -0.5 |
Top Point Guard Projections
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jaylen Brown | 41.3 | $7.7K | 5.4 | 39.7 | $7.8K | 5.1 | 18 |
Jordan Poole | 37.6 | $6.9K | 5.4 | 35.6 | $7.2K | 4.9 | 19 |
Jrue Holiday | 35.0 | $8.3K | 4.2 | 34.4 | $8.4K | 4.1 | 12 |
Klay Thompson | 34.8 | $7.0K | 5.0 | 33.3 | $6.6K | 5.0 | 19 |
Desmond Bane | 34.5 | $6.7K | 5.1 | 33.6 | $6.4K | 5.3 | 5 |
Marcus Smart | 34.3 | $6.2K | 5.5 | 34.1 | $6.3K | 5.4 | 18 |
Andrew Wiggins | 29.0 | $5.7K | 5.1 | 28.7 | $5.9K | 4.9 | 19 |
Grayson Allen | 19.8 | $4.7K | 4.2 | 19.1 | $4.8K | 4.0 | 12 |
Pat Connaughton | 16.2 | $3.8K | 4.3 | 15.8 | $4.2K | 3.8 | 12 |
De’Anthony Melton | 14.8 | $3.9K | 3.8 | 14.8 | $4.6K | 3.2 | 5 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Giannis Antetokounmpo | 75.2 | $11.4K | 6.6 | 74.7 | $11.2K | 6.7 | |
Dillon Brooks | 31.3 | $5.5K | 5.7 | 30.8 | $5.0K | 6.2 | |
Otto Porter Jr. | 21.8 | $3.7K | 5.9 | 22.2 | $4.1K | 5.4 | |
Kyle Anderson | 18.0 | $3.7K | 4.9 | 18.7 | $3.9K | 4.8 | |
Jonathan Kuminga | 10.1 | $3.1K | 3.3 | 10.0 | $3.5K | 2.9 | |
Axel Toupane | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | |
DaQuan Jeffries | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | |
Joe Johnson | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | |
Jordan Nwora | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | |
Juan Toscano-Anderson | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jayson Tatum | 48.8 | $9.8K | 5.0 | 47.0 | $9.9K | 4.7 | 14 |
Brandon Clarke | 32.8 | $6.0K | 5.5 | 34.2 | $6.1K | 5.6 | 8 |
Draymond Green | 31.9 | $6.5K | 4.9 | 32.5 | $6.8K | 4.8 | 4 |
Jaren Jackson Jr. | 31.2 | $6.1K | 5.1 | 32.4 | $7.0K | 4.6 | 8 |
Bobby Portis | 28.9 | $6.3K | 4.6 | 28.2 | $6.2K | 4.5 | 25 |
Grant Williams | 19.1 | $4.0K | 4.8 | 19.1 | $4.0K | 4.8 | 14 |
Xavier Tillman | 10.6 | $3.2K | 3.3 | 11.0 | $3.6K | 3.1 | 8 |
Daniel Theis | 5.6 | $3.6K | 1.6 | 5.6 | $3.6K | 1.6 | 14 |
Al-Farouq Aminu | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 14 |
Alen Smailagic | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 4 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Al Horford | 31.7 | $5.8K | 5.5 | 32.3 | $5.6K | 5.8 | 17 |
Robert Williams III | 24.0 | $4.9K | 4.9 | 25.6 | $5.5K | 4.7 | 17 |
Brook Lopez | 21.0 | $4.8K | 4.4 | 21.6 | $5.3K | 4.1 | 8 |
Kevon Looney | 12.5 | $3.2K | 3.9 | 12.8 | $3.8K | 3.4 | 23 |
James Wiseman | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 23 |
Jon Teske | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 28 |
Marc Gasol | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 28 |
Sandro Mamukelashvili | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 8 |
Steven Adams | 0.0 | $3.4K | 0.0 | 0.0 | $4.7K | 0.0 | 28 |
View a complete list of today’s NBA projections here