DraftKings and FanDuel. Stack the QB, cap the chalk, 150 lineups a click, each graded against 11,165 lineups that cashed.
$49.95/mo, cancel anytime. Secure checkout by Stripe or PayPal.
Fewer lineups? Rookie $34.85/mo. More? Sharp $74.95/mo. Compare plans →
Or start free: 5 one-lineup builds a day, no card.
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| QB | Josh AllenBUF @ MIN | $7,400 | 25.5 | 9.6% | |
| RB | Bijan RobinsonATL vs CIN | $8,200 | 25.2 | 14.8% | |
| RB | Jahmyr GibbsDET @ MIA | $10,000 | 24.9 | 23.1% | |
| QB | Dak PrescottDAL @ IND | $6,500 | 24.3 | 19.2% | |
| QB | Joe BurrowCIN @ ATL | $7,200 | 24.1 | 11.7% | |
| WR | Jaxon Smith-NjigbaSEA vs ARI | $9,300 | 23.3 | — | |
| WR | Puka NacuaLA @ WAS | $8,800 | 22.5 | 17.2% | |
| QB | Drake MayeNE vs GB | $7,000 | 21.7 | 6.6% |
The live tool, on real data. This is what a member gets the moment they log in.
Built on NFL constructions. QB stacks, bring-backs and the salary shapes that actually cashed on Sunday main slates, with showdown graded on its own corpus.
$49.95/mo, cancel anytime · Rookie from $34.85/mo · compare plans · Already a member? Log in