It's Thursday night · NFL Week 5
Thursday night football.
One slate, one captain, no hiding.
Tampa Bay Buccaneers at Dallas Cowboys, 8:15 PM ET. One captain, five flex spots, and the showdown optimizer is live below for both sites.
Thursday, by the numbers
1game tonight
29slates on DraftKings and FanDuel
399players projected
Kickoff in 3h 19m: TB at DAL
Projections
Week 5 · 399 players projected · Top 10 by projection · Updated 4:06 PM ET
| # | Player | Matchup | Proj | Salary | Value | Own |
|---|---|---|---|---|---|---|
| 1 | @ ARI | 26.4 | $9,800 | 2.69x | 20% | |
| 2 | @ LA | 26.0 | $7,400 | 3.51x | 6% | |
| 3 | vs BAL | 23.4 | $8,700 | 2.69x | 15% | |
| 4 | vs SF | 23.3 | $8,800 | 2.65x | 12% | |
| 5 | @ ARI | 22.1 | $6,600 | 3.35x | 16% | |
| 6 | vs TB | 21.1 | $8,300 | 2.54x | 15% | |
| 7 | vs TB | 21.1 | $6,700 | 3.15x | 5% | |
| 8 | @ ARI | 21.1 | $7,900 | 2.67x | 20% | |
| 9 | @ SEA | 20.7 | $8,200 | 2.52x | 10% | |
| 10 | vs BUF | 20.6 | $6,400 | 3.22x | 22% |
Thursday slate · 545 players projected · Top 10 by projection · Updated 4:12 PM ET
| # | Player | Matchup | Proj | Salary | Value | Own |
|---|---|---|---|---|---|---|
| 1 | vs SAMHOU | 24.6 | $7,000 | 3.51x | 85% | |
| 2 | vs SALA | 21.9 | $7,300 | 3.01x | 68% | |
| 3 | @ UTSA | 19.2 | $7,200 | 2.67x | 41% | |
| 4 | @ WESTKENT | 18.6 | $5,400 | 3.44x | 28% | |
| 5 | @ ARKNST | 18.4 | $7,600 | 2.42x | 20% | |
| 6 | vs USF | 18.3 | $6,500 | 2.81x | 22% | |
| 7 | vs SALA | 17.8 | $5,800 | 3.07x | 46% | |
| 8 | vs MOST | 17.3 | $6,200 | 2.80x | 32% | |
| 9 | vs MOST | 16.7 | $6,700 | 2.50x | 28% | |
| 10 | vs MOST | 16.6 | $8,000 | 2.08x | 24% |
Top 10 by projection · Updated 4:42 PM ET
| # | Player | Matchup | Proj | Salary | Value |
|---|---|---|---|---|---|
| 1 | @ CWS | 8.7 | $8,800 | 0.99x | |
| 2 | @ CWS | 8.5 | $6,400 | 1.33x | |
| 3 | vs CLE | 8.2 | $9,200 | 0.89x | |
| 4 | @ CWS | 8.1 | $6,600 | 1.23x | |
| 5 | vs CLE | 8.0 | $9,600 | 0.84x | |
| 6 | @ CWS | 7.9 | $7,600 | 1.04x | |
| 7 | vs CLE | 7.4 | $8,200 | 0.90x | |
| 8 | @ CWS | 7.0 | $7,000 | 1.00x | |
| 9 | @ CWS | 6.7 | $5,200 | 1.29x | |
| 10 | vs CLE | 6.3 | $5,800 | 1.09x |
Top 10 by projection · Updated 4:10 PM ET
| # | Player | Matchup | Proj | Salary | Value | Own |
|---|---|---|---|---|---|---|
| 1 | vs CGY | 18.5 | $9,000 | 2.05x | 31% | |
| 2 | vs CGY | 15.9 | $7,400 | 2.14x | 17% | |
| 3 | vs MIN | 15.3 | $8,800 | 1.74x | — | |
| 4 | vs VGK | 14.5 | $8,500 | 1.70x | — | |
| 5 | vs NSH | 14.1 | $7,400 | 1.90x | — | |
| 6 | vs TOR | 13.7 | $8,700 | 1.57x | — | |
| 7 | vs UTA | 13.7 | $8,000 | 1.71x | — | |
| 8 | vs BUF | 13.7 | $7,700 | 1.78x | — | |
| 9 | vs TBL | 13.5 | $8,300 | 1.63x | — | |
| 10 | vs DAL | 13.4 | $8,100 | 1.65x | — |
NBA opens Tue Oct 20
Projections return with the first slate. Until then:
Last season's power rankings · NBA hub
NFL matchups
Schedule & oddsWeek 5 · 15 games · all times ET
| Game | Start | Spread | O/U | ML | Off | Def |
|---|---|---|---|---|---|---|
|
|
Thu 8:15 PM | DAL -8.5 | 48.5 | TB+385 DAL-500 | TB#25 DAL#2 | TB#20 DAL#28 |
|
|
Sun 9:30 AM | JAX -7.5 | 41.5 | PHI+295 JAX-370 | PHI#26 JAX#12 | PHI#16 JAX#2 |
|
|
Sun 1:00 PM | CIN -6.5 | 43.5 | CIN-320 MIA+260 | CIN#14 MIA#32 | CIN#13 MIA#21 |
|
|
Sun 1:00 PM | NE -3.5 | 44.5 | LV+166 NE-198 | LV#8 NE#30 | LV#11 NE#7 |
|
|
Sun 1:00 PM | MIN -1.5 | 42.5 | MIN-132 NO+112 | MIN#18 NO#10 | MIN#1 NO#32 |
|
|
Sun 1:00 PM | NYJ -1.5 | 39.5 | CLE+114 NYJ-134 | CLE#22 NYJ#24 | CLE#18 NYJ#12 |
|
|
Sun 1:00 PM | PIT -2.5 | 44.5 | IND+120 PIT-142 | IND#13 PIT#23 | IND#22 PIT#14 |
|
|
Sun 1:00 PM | HOU -7.5 | 37.5 | HOU-390 TEN+310 | HOU#20 TEN#31 | HOU#27 TEN#10 |
|
|
Sun 1:00 PM | WAS -3.5 | 42.5 | NYG+166 WAS-198 | NYG#21 WAS#16 | NYG#8 WAS#30 |
|
|
Sun 1:00 PM | CHI -1.5 | 45.5 | CHI-130 GB+110 | CHI#9 GB#28 | CHI#4 GB#23 |
|
|
Sun 4:05 PM | DEN -3.5 | 42.5 | DEN-180 LAC+152 | DEN#27 LAC#29 | DEN#17 LAC#24 |
|
|
Sun 4:25 PM | DET -5.5 | 54.5 | DET-235 ARI+194 | DET#5 ARI#17 | DET#31 ARI#29 |
Ranks of 32: offense by points scored (#1 scores the most), defense by points allowed (#32 allows the most). Green marks the five best offenses and the five softest defenses, red the five at the other end.
CFB matchups
Schedule & oddsWeek 6 · 40 games · all times ET
| Game | Start | Spread | O/U | ML |
|---|---|---|---|---|
|
|
Thu 7:00 PM | LIBFLA -13.5 | 52.5 | SAMHOU+385 LIBFLA-520 |
|
|
Thu 7:00 PM | MO ST -1.5 | 56.5 | MO ST-125 WESTKENT+104 |
|
|
Thu 7:30 PM | UTSA -6.5 | 49.5 | USF+202 UTSA-250 |
|
|
Thu 7:30 PM | ARKNST -2.5 | 59.5 | S ALA+122 ARKNST-146 |
|
|
Fri 7:00 PM | LOUIS -3.5 | 59.5 | FSTSEMI+158 LOUIS-192 |
|
|
Fri 9:00 PM | WASH -2.5 | 41.5 | IOWA+128 WASH-154 |
|
|
Fri 9:00 PM | UTAHST -5.5 | 43.5 | WSHST+172 UTAHST-210 |
|
|
Fri 9:00 PM | SJSU -4.5 | 42.5 | WYO+146 SJSU-176 |
|
|
Fri 10:15 PM | BYU -10.5 | 46.5 | IOWAST+300 BYU-385 |
|
|
Sat 12:00 PM | ALA -1.5 | 51.5 | UGA-102 ALA-118 |
|
|
Sat 12:00 PM | TENN -13.5 | 51.5 | TENN-530 ARK+390 |
|
|
Sat 12:00 PM | FLA -11.5 | 60.5 | S CAR+340 FLA-450 |
MLB matchups
Schedule & oddsToday · 2 games · all times ET
NHL matchups
Schedule & oddsToday · 10 games · all times ET
| Game | Start | Spread | O/U | ML |
|---|---|---|---|---|
|
|
7:00 PM | BOS +1.5 | 6.5 | UTA— BOS+108 |
|
|
7:00 PM | BUF +1.5 | 6.5 | DAL-120 BUF+100 |
|
|
7:00 PM | — | — | NSH+132 MTL— |
|
|
7:00 PM | OTT -1.5 | 5.5 | PHI+142 OTT-172 |
|
|
7:00 PM | TBL -1.5 | 6.5 | MIN+120 TBL-144 |
|
|
7:00 PM | CAR -1.5 | 6.5 | VAN+270 CAR-345 |
|
|
7:30 PM | NYI -1.5 | 5.5 | CHI+150 NYI-182 |
|
|
8:00 PM | — | — | SJS+125 STL— |
|
|
9:00 PM | CGY +1.5 | 6.5 | COL-245 CGY+198 |
|
|
10:00 PM | VGK -1.5 | 6.5 | TOR+138 VGK-166 |
NBA matchups
Schedule & odds
No NBA games on the board
The season opens Tue Oct 20. Schedule
Defense vs position
Full boardSoftest on the board · #32 of 32 allows the most
| Pos | Defense | Faces | Rank | Allows |
|---|---|---|---|---|
| QB | #32 | 25.4 | ||
| #31 | 24.1 | |||
| #30 | 22.4 | |||
| RB | #32 | 29.5 | ||
| #31 | 28.1 | |||
| #29 | 26.5 | |||
| WR | #32 | 41.7 | ||
| #31 | 38.6 | |||
| #30 | 38.4 | |||
| TE | #32 | 21.5 | ||
| #31 | 19.9 | |||
| #30 | 18.2 |
Ratings blend the 2025-26 regular season (with a last-8-games form tilt) into current-season data as games are played: current weight = games / (games + 4), so the new season takes over quickly. Faces: the opponent's top projected player at the position this slate.
Defense vs position
Full boardSoftest on the board · #133 of 133 allows the most
| Pos | Defense | Faces | Rank | Allows |
|---|---|---|---|---|
| QB | #133 | 30.4 | ||
| #124 | 27.2 | |||
| #123 | 27.2 | |||
| RB | #128 | 33.7 | ||
| #122 | 32.3 | |||
| #119 | 31.9 | |||
| WR | #132 | 47.9 | ||
| #128 | 44.9 | |||
| #127 | 44.8 | |||
| TE | #133 | 15.7 | ||
| #126 | 13.8 | |||
| #123 | 13.2 |
Fantasy points allowed per game to the position. Faces: the opponent's top projected player at the position this slate.
Defense vs position
Full boardSoftest on the board · #30 of 30 allows the most
| Pos | Defense | Faces | Rank | Allows |
|---|---|---|---|---|
| C | #21 | 7.8 | ||
| #17 | 7.7 | |||
| #12 | 6.6 | |||
| 1B | #24 | 9.2 | ||
| #17 | 7.6 | |||
| #12 | 6.5 | |||
| 2B | #27 | 10.1 | ||
| #25 | 9.4 | |||
| #23 | 8.8 | |||
| 3B | #22 | 8.5 | ||
| #21 | 8.5 | |||
| #11 | 6.8 | |||
| SS | #24 | 8.7 | ||
| #18 | 7.0 | |||
| #16 | 6.7 | |||
| OF | #19 | 24.0 | ||
| #14 | 20.9 | |||
| #5 | 18.5 |
DraftKings points allowed per game over the last 30 days (through 2026-09-11) Faces: the opponent's top projected player at the position this slate.
Starting goalies
All goaliesAs scraped from the lineup reports · Last 12 mo record and rates
| Goalie | SV% | GAA |
|---|---|---|
Jeremy Swayman Confirmed
|
.908 | 2.71 |
Jake Oettinger Confirmed
|
.900 | 2.57 |
Jesper Wallstedt Confirmed
|
.915 | 2.59 |
Jacob Fowler Confirmed
|
.907 | 2.47 |
Linus Ullmark Confirmed
|
.896 | 2.62 |
Joseph Woll Confirmed
|
.901 | 3.31 |
| .901 | 2.85 | |
Ilya Sorokin Confirmed
|
.908 | 2.62 |
Alex Nedeljkovic Confirmed
|
.896 | 2.87 |
Joel Hofer Confirmed
|
.911 | 2.54 |
Defense vs position
Full board
Nothing on the board for NBA
The season opens Tue Oct 20. Defense vs position
Slates
29 slates on DraftKings and FanDuel · open slates first · lock times ET
| Site | Slate | Games | Players | Projected | Cap | Top projection | Locks | Open |
|---|---|---|---|---|---|---|---|---|
| DK | Thu-Mon | 15 | 789 | 398 | $50,000 | Jahmyr Gibbs | Thu 8:15 PM | Build |
| DK | Featured (TB @ DAL) | 1 | 104 | 26 | $50,000 | CeeDee Lamb | Thu 8:15 PM | Build |
| FD | Thu-Mon | 15 | 766 | 398 | $60,000 | Josh Allen | Thu 8:15 PM | Build |
| FD | TB @ DAL | 1 | 51 | 26 | $60,000 | Dak Prescott | Thu 8:15 PM | Build |
| DK | PHI vs JAX | 1 | 112 | 29 | $50,000 | Trevor Lawrence | Sun 9:30 AM | Build |
| FD | Sun-Mon | 14 | 717 | 372 | $60,000 | Josh Allen | Sun 9:30 AM | Build |
| DK | Featured | 11 | 587 | 288 | $50,000 | Jahmyr Gibbs | Sun 1:00 PM | Build |
| DK | Early Only | 8 | 425 | 213 | $50,000 | Garrett Wilson | Sun 1:00 PM | Build |
| DK | Sun-Mon | 13 | 685 | 343 | $50,000 | Jahmyr Gibbs | Sun 1:00 PM | Build |
| DK | CIN @ MIA | 1 | 106 | 26 | $50,000 | Joe Burrow | Sun 1:00 PM | Build |
Open the NFL optimizer
19 more in the picker
20 slates on DraftKings and FanDuel · open slates first · lock times ET
| Site | Slate | Games | Players | Projected | Cap | Top projection | Locks | Open |
|---|---|---|---|---|---|---|---|---|
| DK | Featured | 4 | 260 | 111 | $50,000 | Kam Davis | Thu 7:00 PM | Build |
| FD | Thu Main | 1 | 69 | 27 | $60,000 | D.J. Crowther | Thu 7:00 PM | Build |
| DK | USF @ UTSA | 1 | 146 | 27 | $50,000 | D.J. Crowther | Thu 7:30 PM | Build |
| FD | Thu Late | 1 | 69 | 27 | $60,000 | D.J. Crowther | Thu 7:30 PM | Build |
| DK | Featured | 5 | 344 | 120 | $50,000 | Lincoln Kienholz | Fri 7:00 PM | Build |
| DK | FSU @ UL | 1 | 140 | 21 | $50,000 | Lincoln Kienholz | Fri 7:00 PM | Build |
| FD | Fri Main | 3 | 143 | 52 | $60,000 | Bear Bachmeier | Fri 7:00 PM | Build |
| DK | Night | 4 | 280 | 99 | $50,000 | Grady Brosterhous | Fri 9:00 PM | Build |
| FD | Fri After Hours | 3 | 143 | 52 | $60,000 | Bear Bachmeier | Fri 9:00 PM | Build |
| DK | ISU @ BYU | 1 | 174 | 25 | $50,000 | Bear Bachmeier | Fri 10:15 PM | Build |
Open the CFB optimizer
10 more in the picker
2 slates on DraftKings and FanDuel · open slates first · lock times ET
7 slates on DraftKings and FanDuel · open slates first · lock times ET
| Site | Slate | Games | Players | Projected | Cap | Top projection | Locks | Open |
|---|---|---|---|---|---|---|---|---|
| DK | Featured | 10 | 500 | 366 | $50,000 | Nathan MacKinnon | Thu 7:00 PM | Build |
| DK | UTA @ BOS | 1 | 94 | 36 | $50,000 | David Pastrnak | Thu 7:00 PM | Build |
| FD | Main | 10 | 442 | 363 | $55,000 | Nathan MacKinnon | Thu 7:00 PM | Build |
| FD | UTA @ BOS | 1 | 41 | 34 | $60,000 | David Pastrnak | Thu 7:00 PM | Build |
| DK | Late | 2 | 98 | 71 | $50,000 | Nathan MacKinnon | Thu 9:00 PM | Build |
| DK | Featured (TOR @ VGK) | 1 | 100 | 36 | $50,000 | Auston Matthews | Thu 10:00 PM | Build |
| FD | TOR @ VGK | 1 | 40 | 34 | $60,000 | Jack Eichel | Thu 10:00 PM | Build |
Stacks
QB + 1 · A team's projected QB with his top pass catchers by projection · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Jared Goff QB · 22.1Amon-Ra St. Brown WR · 21.1 | 43.2 | $14,500 | 54.5 | |
| Dak Prescott QB · 21.1CeeDee Lamb WR · 21.1 | 42.2 | $15,000 | 48.5 | |
| Sam Darnold QB · 15.9Jaxon Smith-Njigba WR · 23.3 | 39.2 | $14,600 | 46.5 | |
| Jacoby Brissett QB · 19.8Trey McBride TE · 19.3 | 39.1 | $12,200 | 54.5 | |
| Matthew Stafford QB · 19.6Puka Nacua WR · 19.2 | 38.8 | $13,800 | 54.5 | |
| Josh Allen QB · 26.0DJ Moore WR · 10.4 | 36.4 | $13,000 | 54.5 | |
| Geno Smith QB · 16.0Garrett Wilson WR · 20.1 | 36.1 | $11,600 | 39.5 | |
| Lamar Jackson QB · 19.1Zay Flowers WR · 16.9 | 36.0 | $13,800 | 43.5 |
QB + 2 · A team's projected QB with his top pass catchers by projection · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Dak Prescott QB · 21.1CeeDee Lamb WR · 21.1George Pickens WR · 14.6 | 56.8 | $21,300 | 48.5 | |
| Jared Goff QB · 22.1Amon-Ra St. Brown WR · 21.1Sam LaPorta TE · 12.6 | 55.8 | $19,400 | 54.5 | |
| Matthew Stafford QB · 19.6Puka Nacua WR · 19.2Davante Adams WR · 15.4 | 54.2 | $20,600 | 54.5 | |
| Jacoby Brissett QB · 19.8Trey McBride TE · 19.3Michael Wilson WR · 14.9 | 54.0 | $18,400 | 54.5 | |
| Joe Burrow QB · 19.1Ja'Marr Chase WR · 16.1Tee Higgins WR · 13.4 | 48.6 | $22,100 | 43.5 | |
| Jordan Love QB · 18.8Christian Watson WR · 15.4Matthew Golden WR · 13.2 | 47.4 | $17,800 | 45.5 | |
| Sam Darnold QB · 15.9Jaxon Smith-Njigba WR · 23.3AJ Barner TE · 8.0 | 47.2 | $17,800 | 46.5 | |
| Lamar Jackson QB · 19.1Zay Flowers WR · 16.9Mark Andrews TE · 10.7 | 46.7 | $17,800 | 43.5 |
Stacks
QB + 1 · A team's projected QB with his top pass catchers by projection · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Trinidad Chambliss QB · 30.0Deuce Alexander WR · 22.4 | 52.4 | $16,600 | 55.5 | |
| Lincoln Kienholz QB · 28.5Tre Richardson WR · 22.7 | 51.1 | $14,900 | 59.5 | |
| Noah Fifita QB · 29.5Isaiah Mizell WR · 20.1 | 49.5 | $12,800 | 60.5 | |
| Michael Hawkins Jr. QB · 31.9DJ Epps WR · 13.7 | 45.6 | $14,400 | 60.5 | |
| Jared Curtis QB · 22.4Junior Sherrill WR · 21.0 | 43.4 | $12,500 | 55.5 | |
| Grady Brosterhous QB · 24.8Eli Wood WR · 18.1 | 42.9 | $11,400 | 43.5 | |
| Katin Houser QB · 18.2Collin Dixon WR · 24.3 | 42.5 | $15,400 | 48.5 | |
| Ashton Daniels QB · 27.4Duce Robinson WR · 15.0 | 42.4 | $12,500 | 59.5 |
QB + 2 · A team's projected QB with his top pass catchers by projection · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Lincoln Kienholz QB · 28.5Tre Richardson WR · 22.7Lawayne McCoy WR · 13.6 | 64.7 | $20,900 | 59.5 | |
| Trinidad Chambliss QB · 30.0Deuce Alexander WR · 22.4Caleb Odom WR · 12.1 | 64.5 | $21,200 | 55.5 | |
| Noah Fifita QB · 29.5Isaiah Mizell WR · 20.1R.J. Mosley WR · 10.5 | 60.1 | $15,800 | 60.5 | |
| Ashton Daniels QB · 27.4Duce Robinson WR · 15.0Micahi Danzy WR · 13.6 | 56.0 | $16,500 | 59.5 | |
| Austin Simmons QB · 16.4Cayden Lee WR · 21.4Donovan Olugbode WR · 16.7 | 54.4 | $20,100 | 48.5 | |
| Katin Houser QB · 18.2Collin Dixon WR · 24.3Hudson Clement WR · 11.5 | 53.9 | $20,000 | 48.5 | |
| Dylan Raiola QB · 22.7Evan Stewart WR · 17.0Dakorien Moore WR · 14.2 | 53.9 | $18,500 | 58.5 | |
| Conner Weigman QB · 25.2Amare Thomas WR · 14.7Patrick Overmyer WR · 13.7 | 53.6 | $20,000 | 55.5 |
Stacks
3 hitters · Consecutive hitters in the PROJECTED batting order (not confirmed) · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Steven Kwan #1 OF · 8.5Jose Ramirez #2 3B · 8.7Chase DeLauter #3 OF · 7.9 | 25.1 | $22,800 | 7.5 | |
| Randal Grichuk #2 OF · 6.3Miguel Vargas #3 OF/3B/1B · 8.0Munetaka Murakami #4 1B · 8.2 | 22.5 | $24,600 | 7.5 |
4 hitters · Consecutive hitters in the PROJECTED batting order (not confirmed) · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Steven Kwan #1 OF · 8.5Jose Ramirez #2 3B · 8.7Chase DeLauter #3 OF · 7.9Jo Adell #4 OF · 8.1 | 33.2 | $29,400 | 7.5 | |
| Chase Meidroth #1 SS/2B/OF · 7.4Randal Grichuk #2 OF · 6.3Miguel Vargas #3 OF/3B/1B · 8.0Munetaka Murakami #4 1B · 8.2 | 29.9 | $32,800 | 7.5 |
5 hitters · Consecutive hitters in the PROJECTED batting order (not confirmed) · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Steven Kwan #1 OF · 8.5Jose Ramirez #2 3B · 8.7Chase DeLauter #3 OF · 7.9Jo Adell #4 OF · 8.1Nathaniel Lowe #5 1B · 6.7 | 40.0 | $34,600 | 7.5 | |
| Colson Montgomery #9 SS · 5.8Chase Meidroth #1 SS/2B/OF · 7.4Randal Grichuk #2 OF · 6.3Miguel Vargas #3 OF/3B/1B · 8.0Munetaka Murakami #4 1B · 8.2 | 35.7 | $40,000 | 7.5 |
Stacks
Line 1 · Tonight's lines from the line combinations · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Artturi Lehkonen LW · 9.5Nathan Mackinnon C · 18.5Martin Necas C · 12.9 | 40.9 | $21,000 | 6.5 | |
| Cole Caufield RW · 14.1Chris Kreider LW · 8.9Nick Suzuki C · 12.6 | 35.6 | $19,000 | — | |
| Dylan Holloway LW · 12.4Jimmy Snuggerud RW · 10.6Robert Thomas C · 10.6 | 33.6 | $18,000 | — | |
| Kirill Marchenko RW · 10.5Auston Matthews C · 14.5Jack Roslovic C · 7.9 | 32.9 | $24,600 | 6.5 | |
| Ivan Barbashev LW · 6.8Jack Eichel C · 13.7Mark Stone RW · 10.8 | 31.3 | $26,800 | 6.5 | |
| Emil Heineman LW · 7.0Bo Horvat C · 13.3Kyle Palmieri C · 10.2 | 30.5 | $14,800 | 5.5 | |
| Gage Goncalves C · 5.6Nikita Kucherov RW · 15.3Brayden Point C · 9.2 | 30.1 | $17,900 | 6.5 | |
| Morgan Geekie C · 9.2David Pastrnak RW · 13.7Pavel Zacha C · 7.2 | 30.1 | $26,200 | 6.5 |
Line 2 · Tonight's lines from the line combinations · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Anthony Cirelli C · 8.4Jake Guentzel C · 11.2Brandon Hagel LW · 11.3 | 30.9 | $17,700 | 6.5 | |
| Jackson Blake RW · 11.8Taylor Hall LW · 8.1Logan Stankoven C · 10.1 | 30.0 | $14,500 | 6.5 | |
| Logan Cooley C · 9.8Dylan Guenther RW · 12.0Anders Lee LW · 8.0 | 29.8 | $24,200 | 6.5 | |
| Wyatt Johnston C · 11.1Mikko Rantanen RW · 11.9Sam Steel C · 4.9 | 27.9 | $16,400 | 6.5 | |
| Gavin Mckenna LW · 7.1William Nylander RW · 9.4John Tavares C · 8.8 | 25.3 | $24,000 | 6.5 | |
| Dylan Cozens C · 10.0William Eklund LW · 9.1Fabian Zetterlund LW · 6.0 | 25.1 | $12,900 | 5.5 | |
| Nazem Kadri C · 9.4Gabriel Landeskog LW · 7.5Brock Nelson C · 8.1 | 25.0 | $15,500 | 6.5 | |
| Kirill Kaprizov LW · 13.5Maxim Shabanov RW · 5.8Danila Yurov RW · 5.5 | 24.8 | $14,700 | 6.5 |
Line 3 · Tonight's lines from the line combinations · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Trevor Connelly LW · 6.0Tomas Hertl C · 10.7Victor Olofsson LW · 8.5 | 25.2 | $18,000 | 6.5 | |
| Nikolaj Ehlers LW · 11.2Jordan Martinook LW · 6.4Jordan Staal C · 6.6 | 24.2 | $11,100 | 6.5 | |
| Mavrik Bourque C · 7.5Ross Colton C · 7.0Jonathan Marchessault RW · 6.9 | 21.4 | $10,400 | — | |
| Noah Cates LW · 5.7Tyson Foerster RW · 7.5Porter Martone RW · 7.8 | 21.0 | $12,000 | 5.5 | |
| James Hagens C · 6.7Elias Lindholm C · 8.4Casey Mittelstadt C · 5.7 | 20.8 | $14,800 | 6.5 | |
| Michael Amadio RW · 5.5Claude Giroux RW · 6.4Shane Pinto C · 8.7 | 20.6 | $10,800 | 5.5 | |
| Collin Graf RW · 6.0Michael Misa C · 6.9Tyler Toffoli C · 6.1 | 19.0 | $9,300 | — | |
| Anthony Duclair LW · 6.4Simon Holmstrom RW · 6.2Jean-Gabriel Pageau C · 5.8 | 18.4 | $8,600 | 5.5 |
PP1 · Tonight's lines from the line combinations · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Dylan Holloway LW · 12.4Jimmy Snuggerud RW · 10.6Robert Thomas C · 10.6 | 33.6 | $18,000 | — | |
| Kirill Marchenko RW · 10.5Auston Matthews C · 14.5Jack Roslovic C · 7.9 | 32.9 | $24,600 | 6.5 | |
| Morgan Geekie C · 9.2David Pastrnak RW · 13.7Pavel Zacha C · 7.2 | 30.1 | $26,200 | 6.5 | |
| Jackson Blake RW · 11.8Taylor Hall LW · 8.1Logan Stankoven C · 10.1 | 30.0 | $14,500 | 6.5 | |
| Logan Cooley C · 9.8Dylan Guenther RW · 12.0Anders Lee LW · 8.0 | 29.8 | $24,200 | 6.5 | |
| Clayton Keller RW · 11.5Nick Schmaltz C · 11.0Vincent Trocheck C · 7.0 | 29.5 | $25,800 | 6.5 | |
| Sebastian Aho C · 12.1William Carrier LW · 5.6Andrei Svechnikov RW · 11.5 | 29.2 | $15,400 | 6.5 | |
| Wyatt Johnston C · 11.1Mikko Rantanen RW · 11.9Sam Steel C · 4.9 | 27.9 | $16,400 | 6.5 |
Stacks
NBA stacks return with the season
Opens Tue Oct 20 · Optimizer
Best matchups
ProjectionsFive projected players with the softest opponent at their position
| Player | Matchup | Proj | Salary |
|---|---|---|---|
| vs DET Def #32 of 32 vs QB | 19.8 | $5,500 | |
| vs DET Def #32 of 32 vs TE | 19.3 | $6,700 | |
| vs DET Def #32 of 32 vs WR | 14.9 | $6,200 | |
| @ NYJ Def #32 of 32 vs RB | 11.8 | $5,700 | |
| @ NO Def #31 of 32 vs RB | 17.5 | $6,500 |
Best matchups
ProjectionsFive projected players with the softest opponent at their position
| Player | Matchup | Proj | Salary |
|---|---|---|---|
| @ WVU Def #127 of 133 vs WR | 20.1 | $3,900 | |
| vs DUKEBD Def #126 of 133 vs WR | 12.8 | $5,100 | |
| @ SJSU Def #124 of 133 vs QB | 16.8 | $6,100 | |
| @ UTAHST Def #119 of 133 vs QB | 19.1 | $7,000 | |
| @ MICHST Def #118 of 133 vs RB | 21.0 | $5,800 |
Best matchups
ProjectionsFive projected players with the softest opponent at their position
| Player | Matchup | Proj | Salary |
|---|---|---|---|
| @ CWS Def #23 of 30 vs 2B | 7.0 | $7,000 | |
| @ CWS Def #22 of 30 vs 3B | 8.7 | $8,800 | |
| @ CWS Def #21 of 30 vs C | 5.5 | $4,400 | |
| @ CWS Def #19 of 30 vs OF | 8.5 | $6,400 | |
| @ CWS Def #19 of 30 vs OF | 8.1 | $6,600 |
Best matchups
ProjectionsFive projected players with the softest opponent at their position
| Player | Matchup | Proj | Salary |
|---|---|---|---|
| vs MIN (26th) MIN allowed 318 GA | 15.3 | $8,800 | |
| vs UTA (22th) UTA allowed 303 GA | 13.7 | $8,000 | |
| vs TBL (23th) TBL allowed 309 GA | 13.5 | $8,300 | |
| vs BUF (28th) BUF allowed 336 GA | 13.7 | $7,700 | |
| vs VGK (30th) VGK allowed 352 GA | 14.5 | $8,500 |
Best matchups
Projections
NBA matchups return with the season
Opens Tue Oct 20 · Projections
Why DraftEdge
Anyone can optimize.
Max projection under the cap is a solved problem; every optimizer does that math. What separates us is the filter after the math. Every lineup we build is scored against the lineups that actually finished at the top of past DraftKings and FanDuel slates, so you keep the shapes that have proven they hit and drop the ones that only look good on paper.
- Scored against top finishersStack shape, salary spread, team split, value plays: every lineup carries a pattern score built from past top-finishing lineups, with the full breakdown on the card. Sort by it, filter the pile, export what fits.
- Props with the matchup attachedEvery prop carries our projection, what the opponent allows per game for that exact stat and where that ranks, and the player's last 5, 10 and 15 games with how often they cleared the line in each.
- Graded after the gamesLineups you build are stored and graded on real DraftKings and FanDuel points once the games go final, and the best builds of the day make the leaderboard.