DraftKings and FanDuel · daily fantasy
Every optimizer does the math.
Ours knows what won.
150 lineups a click, each scored 0 to 100 against 105,126 lineups that won past slates. Keep the Elite, export, enter. Live today: NFL, CFB, NBA and NHL.
Or start free: 5 one-lineup builds a day, no card.
- Real-time projections
- Injury updates and projection movers
- Every lineup scored against what won
- Player props with the matchup attached
The DraftEdge difference
Graded against 105,126 lineups that won.
Salary shape, stacks, games used. Every lineup gets a 0 to 100 for how close it is to the ones that finished on top. Elite stays. Weak goes.
- 25best lineups kept from every past main slate
- 5sports, each against its own history
- 0 to 100on every card, breakdown included
Real DraftKings and FanDuel points: 57,005 NFL, 20,321 MLB, 15,400 NBA, 9,825 CFB, 2,575 NHL.
What winning lineups share
Players at $7,000+
46%of winners used 2
Most from one team
67%of winners used 2
Unique games used
35%of winners used 6
Every lineup you build is graded against these. Before you enter, not after.
- Props with the matchup attachedWhat the opponent allows, and how often the line cleared.
- Graded after the gamesBuilds scored on real points. See the record
Projections
Week 10 · 390 players projected · Top 5 by projection · Updated 6:58 PM ET
| # | Player | Matchup | Proj | Salary | Value | Own |
|---|---|---|---|---|---|---|
| 1 | @ DAL | 23.6 | $7,000 | 3.37x | 9% | |
| 2 | vs NE | 23.4 | $9,700 | 2.41x | 24% | |
| 3 | vs KC | 22.7 | $8,200 | 2.77x | — | |
| 4 | @ DAL | 22.6 | $8,500 | 2.66x | 44% | |
| 5 | vs PIT | 22.2 | $8,100 | 2.74x | — |
Tuesday slate · 443 players projected · Top 5 by projection · Updated 7:09 PM ET
| # | Player | Matchup | Proj | Salary | Value | Own |
|---|---|---|---|---|---|---|
| 1 | @ MIAMIOH | 18.3 | $7,800 | 2.34x | 38% | |
| 2 | vs OHIO | 18.0 | $6,600 | 2.72x | 40% | |
| 3 | vs KENTST | 17.2 | $5,600 | 3.07x | 59% | |
| 4 | @ MIAMIOH | 14.5 | $6,700 | 2.16x | 27% | |
| 5 | @ MIAMIOH | 13.6 | $6,200 | 2.19x | 42% |
Top 5 by projection · Updated 10:03 PM ET
| # | Player | Matchup | Proj | Salary | Value | Own |
|---|---|---|---|---|---|---|
| 1 | @ UTA | 56.0 | — | 0.00x | 68% | |
| 2 | @ POR | 48.0 | $10,400 | 4.62x | 28% | |
| 3 | @ PHI | 46.9 | — | 0.00x | 19% | |
| 4 | vs MIL | 46.1 | — | 0.00x | 29% | |
| 5 | @ SAC | 44.2 | — | 0.00x | 56% |
Top 5 by projection · Updated 9:06 PM ET
| # | Player | Matchup | Proj | Salary | Value | Own |
|---|---|---|---|---|---|---|
| 1 | vs TOR | 17.1 | $9,000 | 1.90x | 10% | |
| 2 | vs MTL | 16.2 | $8,100 | 2.00x | 18% | |
| 3 | vs MTL | 16.1 | $7,600 | 2.11x | 15% | |
| 4 | vs WPJ | 15.6 | $8,500 | 1.83x | 16% | |
| 5 | vs FLO | 15.1 | $7,900 | 1.91x | 8% |
NFL matchups
Schedule & oddsWeek 10 · 14 games · all times ET
| Game | Start | Spread | O/U | ML | Off | Def |
|---|---|---|---|---|---|---|
|
|
Thu 8:15 PM | NYG -1.5 | 41.5 | WAS+108 NYG-126 | WAS#21 NYG#16 | WAS#24 NYG#12 |
|
|
Sun 9:30 AM | DET -2.5 | 51.5 | NE+128 DET-152 | NE#14 DET#5 | NE#15 DET#17 |
|
|
Sun 1:00 PM | KC -3.5 | 45.5 | KC-178 ATL+150 | KC#10 ATL#23 | KC#3 ATL#20 |
|
|
Sun 1:00 PM | HOU -4.5 | 39.5 | HOU-235 CLE+194 | HOU#9 CLE#29 | HOU#18 CLE#13 |
|
|
Sun 1:00 PM | GB -4.5 | 42.5 | MIN+180 GB-215 | MIN#27 GB#12 | MIN#1 GB#11 |
|
|
Sun 1:00 PM | IND -2.5 | 40.5 | MIA+118 IND-138 | MIA#31 IND#24 | MIA#23 IND#30 |
Ranks of 32: offense by points scored (#1 scores the most), defense by points allowed (#32 allows the most). Green marks the five best offenses and the five softest defenses, red the five at the other end.
CFB matchups
Schedule & oddsWeek 11 · 40 games · all times ET
| Game | Start | Spread | O/U | ML |
|---|---|---|---|---|
|
|
Tue 12:00 PM | WESTMICH -14.5 | 49.5 | — |
|
|
Tue 12:00 PM | BGSU -4.5 | 43.5 | KENTST+1,000 BGSU-3,000 |
|
|
Tue 12:00 PM | OHIO -1.5 | 47.5 | OHIO-650 MIAMIOH+420 |
|
|
Wed 12:00 PM | BUFF -2.5 | 51.5 | BUFF-126 BALLST+106 |
|
|
Wed 12:00 PM | CENTMICH -17.5 | 43.5 | SAC ST+760 CENTMICH-1,200 |
|
|
Wed 12:00 PM | TOLEDO -14.5 | 51.5 | MASS+440 TOLEDO-580 |
NBA matchups
Schedule & odds
No NBA games on the board
Schedule
NHL matchups
Schedule & oddsToday · 7 games · all times ET
Defense vs position
Full boardSoftest on the board · #32 of 32 allows the most
| Pos | Defense | Faces | Rank | Allows |
|---|---|---|---|---|
| QB | #32 | 21.8 | ||
| #31 | 21.0 | |||
| RB | #32 | 27.2 | ||
| #31 | 27.1 | |||
| WR | #32 | 42.3 | ||
| #31 | 39.7 | |||
| TE | #32 | 20.6 | ||
| #30 | 18.2 |
Ratings blend the 2025-26 regular season (with a last-8-games form tilt) into current-season data as games are played: current weight = games / (games + 4), so the new season takes over quickly. Faces: the opponent's top projected player at the position this slate. Hover a defense for its last five games.
Defense vs position
Full boardSoftest on the board · #133 of 133 allows the most
| Pos | Defense | Faces | Rank | Allows |
|---|---|---|---|---|
| QB | #130 | 28.1 | ||
| #128 | 27.6 | |||
| RB | #131 | 36.5 | ||
| #129 | 34.8 | |||
| WR | #133 | 53.4 | ||
| #132 | 50.6 | |||
| TE | #129 | 13.2 | ||
| #125 | 12.6 |
Fantasy points allowed per game to the position. Faces: the opponent's top projected player at the position this slate.
Defense vs position
Full boardSoftest on the board · #30 of 30 allows the most
| Pos | Defense | Rank | Allows |
|---|---|---|---|
| PG | #30 | 81.1 | |
| #29 | 78.5 | ||
| SG | #30 | 99.3 | |
| #29 | 93.8 | ||
| SF | #30 | 75.8 | |
| #29 | 75.6 | ||
| PF | #30 | 73.8 | |
| #29 | 71.3 | ||
| C | #30 | 69.5 | |
| #29 | 64.7 |
DraftKings points allowed per game to the position over each team's last five games. Hover a defense for its last five games.
Starting goalies
All goaliesAs scraped from the lineup reports · Season record and rates
| Goalie | SV% | GAA |
|---|---|---|
Mackenzie Blackwood Confirmed
|
.901 | 2.60 |
Jesper Wallstedt Confirmed
|
.922 | 1.99 |
Jacob Fowler Confirmed
|
.926 | 2.15 |
Jake Allen Confirmed
|
.881 | 3.20 |
Samuel Ersson Confirmed
|
.889 | 3.14 |
Sergei Bobrovsky Confirmed
|
.886 | 3.34 |
Nico Daws Confirmed
|
.887 | 2.86 |
Logan Thompson Confirmed
|
.889 | 3.20 |
Cam Talbot Confirmed
|
.909 | 2.44 |
Jacob Markstrom Confirmed
|
.886 | 2.74 |
Slates
20 slates on DraftKings and FanDuel · open slates first · lock times ET
| Site | Slate | Games | Players | Projected | Cap | Top projection | Locks | Open |
|---|---|---|---|---|---|---|---|---|
| DK | Thu-Mon | 14 | 718 | 389 | $50,000 | Brock Purdy | Thu 8:15 PM | Build |
| DK | Featured (WAS @ NYG) | 1 | 118 | 28 | $50,000 | Jayden Daniels | Thu 8:15 PM | Build |
| FD | Thu-Mon | 14 | 717 | 388 | $60,000 | Brock Purdy | Thu 8:15 PM | Build |
| FD | WAS @ NYG | 1 | 58 | 28 | $60,000 | Jayden Daniels | Thu 8:15 PM | Build |
| DK | NE vs DET | 1 | 100 | 25 | $50,000 | Jahmyr Gibbs | Sun 9:30 AM | Build |
Open the NFL optimizer
15 more in the picker
15 slates on DraftKings and FanDuel · open slates first · lock times ET
| Site | Slate | Games | Players | Projected | Cap | Locks | Open |
|---|---|---|---|---|---|---|---|
| DK | Featured | 3 | 194 | 74 | $50,000 | Wed 7:30 PM | Build |
| DK | BUFF @ BALL | 1 | 140 | 23 | $50,000 | Wed 7:30 PM | Build |
| DK | Featured | 2 | 127 | 0 | $50,000 | Thu 8:00 PM | Build |
| FD | Thu Main | 1 | 60 | 0 | $60,000 | Thu 8:00 PM | Build |
| DK | ULL @ ULM | 1 | 144 | 0 | $50,000 | Thu 9:00 PM | Build |
Open the CFB optimizer
10 more in the picker
10 slates on DraftKings and FanDuel · open slates first · lock times ET
| Site | Slate | Games | Players | Projected | Cap | Top projection | Locks | Open |
|---|---|---|---|---|---|---|---|---|
| DK | OKC @ POR | 1 | 70 | 24 | $50,000 | Shai Gilgeous-Alexander (FLEX) | Tue 11:00 PM | Build |
| FD | OKC @ POR | 1 | 35 | 24 | $60,000 | Shai Gilgeous-Alexander (UTIL) | Tue 11:00 PM | Build |
| DK | Featured | 5 | 173 | 97 | $50,000 | Desmond Bane | Locked | Build |
| DK | MIL @ NYK | 1 | 70 | 28 | $50,000 | Karl-Anthony Towns (FLEX) | Locked | Build |
| FD | Main | 5 | 173 | 134 | $60,000 | Giannis Antetokounmpo | Locked | Build |
Open the NBA optimizer
5 more in the picker
9 slates on DraftKings and FanDuel · open slates first · lock times ET
| Site | Slate | Games | Players | Projected | Cap | Top projection | Locks | Open |
|---|---|---|---|---|---|---|---|---|
| DK | Featured | 7 | 392 | 262 | $50,000 | Nathan MacKinnon | Locked | Build |
| DK | COL @ TOR | 1 | 112 | 36 | $50,000 | Nathan MacKinnon | Locked | Build |
| FD | Main | 7 | 307 | 244 | $55,000 | Nathan MacKinnon | Locked | Build |
| FD | COL @ TOR | 1 | 39 | 33 | $60,000 | Nathan MacKinnon | Locked | Build |
| FD | Express | 2 | 90 | 69 | $55,000 | Joel Hofer | Locked | Build |
Open the NHL optimizer
4 more in the picker
Stacks
QB + 1 · A team's projected QB with his top pass catchers by projection · DraftKings salaries
QB + 2 · A team's projected QB with his top pass catchers by projection · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Joe Burrow QB · 20.9Ja'Marr Chase WR · 22.2Tee Higgins WR · 16.9 | 60.0 | $22,700 | 48.5 | |
| Dak Prescott QB · 20.6CeeDee Lamb WR · 21.2George Pickens WR · 12.9 | 54.7 | $21,500 | 55.5 | |
| Jared Goff QB · 18.2Amon-Ra St. Brown WR · 21.2Sam LaPorta TE · 12.6 | 52.0 | $18,800 | 51.5 | |
| Brock Purdy QB · 23.6George Kittle TE · 16.2Mike Evans WR · 10.1 | 49.9 | $19,500 | 55.5 |
Stacks
QB + 1 · A team's projected QB with his top pass catchers by projection · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Gio Lopez QB · 25.3Carlos Hernandez WR · 25.1 | 50.4 | $15,700 | 60.5 | |
| Luke Fahey QB · 20.9Jeremiah Smith WR · 24.5 | 45.3 | $15,700 | 45.5 | |
| John Mateer QB · 22.7Isaiah Sategna III WR · 18.0 | 40.7 | $13,800 | 49.5 | |
| Bear Bachmeier QB · 24.5Kyler Kasper WR · 15.8 | 40.3 | $13,100 | 49.5 |
QB + 2 · A team's projected QB with his top pass catchers by projection · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Gio Lopez QB · 25.3Carlos Hernandez WR · 25.1Jack Foley WR · 9.9 | 60.3 | $22,300 | 60.5 | |
| Luke Fahey QB · 20.9Jeremiah Smith WR · 24.5Devin McCuin WR · 10.7 | 56.1 | $20,300 | 45.5 | |
| John Mateer QB · 22.7Isaiah Sategna III WR · 18.0Rocky Beers WR · 14.1 | 54.7 | $18,200 | 49.5 | |
| Bear Bachmeier QB · 24.5Kyler Kasper WR · 15.8Legend Glasker WR · 14.1 | 54.4 | $19,500 | 49.5 |
Stacks
Stacks return with the next NBA slate
Optimizer
Stacks
Line 1 · Tonight's lines from the line combinations · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Artturi Lehkonen LW · 8.9Nathan Mackinnon C · 17.1Martin Necas C · 12.6 | 38.6 | $27,000 | 6.5 | |
| Adrian Kempe RW · 12.3Alex Laferriere RW · 10.9Artemi Panarin LW · 14.8 | 38.0 | $28,800 | 6.5 | |
| Cole Caufield RW · 13.4Juraj Slafkovsky LW · 10.4Nick Suzuki C · 11.8 | 35.6 | $18,300 | — | |
| Kyle Connor LW · 13.5Mark Scheifele C · 11.7Gabriel Vilardi C · 9.2 | 34.4 | $20,000 | 6.5 |
Line 2 · Tonight's lines from the line combinations · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Gavin Mckenna LW · 7.2William Nylander RW · 12.4John Tavares C · 10.2 | 29.8 | $25,800 | 6.5 | |
| Lars Eller C · 5.3Sam Reinhart C · 11.6Carter Verhaeghe C · 10.7 | 27.6 | $16,500 | 5.5 | |
| Michael Brandsegg-Nygård RW · 6.3Andrew Copp C · 7.4Lucas Raymond LW · 11.4 | 25.1 | $12,100 | — | |
| Drake Batherson RW · 10.5Nick Cousins C · 4.5Shane Pinto C · 10.1 | 25.1 | $13,400 | 6.5 |
Line 3 · Tonight's lines from the line combinations · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| T.J. Hughes RW · 8.6Brock Nelson C · 7.7Jaden Schwartz LW · 6.9 | 23.2 | $19,000 | 6.5 | |
| Michael Amadio RW · 6.1Claude Giroux RW · 9.0Ridly Greig C · 7.8 | 22.9 | $10,700 | 6.5 | |
| Charlie Coyle C · 8.5Mathieu Olivier RW · 5.9Cole Sillinger C · 5.8 | 20.2 | $10,300 | 5.5 | |
| Ross Colton C · 6.8Jack Drury C · 6.5Adam Edstrom C · 6.7 | 20.0 | $13,800 | 6.5 |
PP1 · Tonight's lines from the line combinations · DraftKings salaries
| Team | Players | Proj | Salary | O/U |
|---|---|---|---|---|
| Adrian Kempe RW · 12.3Alex Laferriere RW · 10.9Artemi Panarin LW · 14.8 | 38.0 | $28,800 | 6.5 | |
| Viktor Arvidsson LW · 11.5Alex Debrincat RW · 13.5Emmitt Finnie C · 8.5 | 33.5 | $17,000 | — | |
| Mavrik Bourque C · 8.2Ryan O'Reilly C · 9.8Steven Stamkos C · 11.9 | 29.9 | $23,600 | 6.5 | |
| Gavin Mckenna LW · 7.2William Nylander RW · 12.4John Tavares C · 10.2 | 29.8 | $25,800 | 6.5 |
Best matchups
ProjectionsFive projected players with the softest opponent at their position
| Player | Matchup | Proj | Salary |
|---|---|---|---|
| @ TEN Def #32 of 32 vs QB | 21.2 | $6,600 | |
| vs CAR Def #32 of 32 vs RB | 13.5 | $5,000 | |
| @ TEN Def #32 of 32 vs WR | 13.2 | $6,200 | |
| @ DET Def #32 of 32 vs TE | 10.9 | $4,500 | |
| @ TEN Def #32 of 32 vs WR | 10.2 | $4,200 |
Best matchups
ProjectionsFive projected players with the softest opponent at their position
| Player | Matchup | Proj | Salary |
|---|---|---|---|
| @ BALLST Def #133 of 133 vs WR | 17.9 | $6,200 | |
| @ BALLST Def #133 of 133 vs WR | 11.4 | $3,800 | |
| @ BALLST Def #130 of 133 vs QB | 21.5 | $9,400 | |
| @ AKRON Def #128 of 133 vs QB | 19.5 | $8,000 | |
| vs OHIO Def #122 of 133 vs RB | 10.9 | $5,500 |
Best matchups
Projections
Back with the next NBA slate
Projections
Best matchups
ProjectionsFive projected players with the softest opponent at their position
| Player | Matchup | Proj | Salary |
|---|---|---|---|
| vs MTL (28th) MTL allowed 335 GA | 16.2 | $8,100 | |
| vs MTL (28th) MTL allowed 335 GA | 16.1 | $7,600 | |
| vs COL (30th) COL allowed 350 GA | 15.0 | $8,300 | |
| vs MIN (26th) MIN allowed 323 GA | 13.4 | $6,700 | |
| vs COL (30th) COL allowed 350 GA | 12.4 | $6,800 |
Why DraftEdge
Anyone can optimize.
We score the build against what won.
- Build up to 150 lineups with stacks, caps and locks
- Keep the shapes that won past slates, drop the rest
- Export straight to DraftKings and FanDuel
DraftKings(Thu-Mon) · 14 games · Thu, Nov 12389 players
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| QB | Brock PurdySF @ DAL | $7,000 | 23.6 | 8.6% | |
| RB | Jahmyr GibbsDET vs NE | $9,700 | 23.4 | 23.6% | |
| RB | Bijan RobinsonATL vs KC | $8,200 | 22.7 | — | |
| RB | Christian McCaffreySF @ DAL | $8,500 | 22.6 | 43.5% | |
| WR | Ja'Marr ChaseCIN vs PIT | $8,100 | 22.2 | — | |
| QB | Josh AllenBUF @ NYJ | $7,500 | 22.1 | — |
DraftKingsFeatured · 12 games · Sat, Nov 14302 players
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| RB | Aiden FloraIOWAST vs CINCY | $8,500 | 28.3 | 36.3% | |
| RB | DeSean BishopTENN @ TEXAM | $8,700 | 27.0 | 24.3% | |
| RB | Cardae MackARIST @ UCF | $7,500 | 25.6 | 24.0% | |
| QB | Gio LopezWAKFDEM @ SMU | $7,500 | 25.3 | 20.3% | |
| WR | Carlos HernandezWAKFDEM @ SMU | $8,200 | 25.1 | 15.1% | |
| RB | Bo JacksonOHIOST vs NORTHWST | $8,000 | 24.9 | 35.9% |
DraftKingsFeatured · 5 games · Tue, Nov 1097 players
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| SG/SF | Desmond BaneORL @ SAC | $7,200 | 38.7 | 57.4% | |
| PG | Isaiah CollierUTA vs MIA | $4,400 | 28.2 | 62.2% | |
| PG/SG | Brayden BurriesMIL @ NYK | $4,800 | 27.8 | 41.7% | |
| SF | Mikal BridgesNYK vs MIL | $5,000 | 25.7 | 16.4% | |
| SG/SF | Klay ThompsonMIA @ UTA | $4,900 | 25.6 | 27.6% | |
| C | Brook LopezLAC @ PHX | $5,000 | 24.4 | 22.1% |
DraftKingsFeatured · 7 games · Tue, Nov 10262 players
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| C | Nathan MacKinnonCOL @ TOR | $9,000 | 17.1 | — | |
| LW | Kirill KaprizovMIN @ MTL | $8,100 | 16.2 | — | |
| LW | Matthew BoldyMIN @ MTL | $7,600 | 16.1 | — | |
| C | Jack HughesNJD @ WPG | $8,500 | 15.6 | — | |
| D | Zach WerenskiCBJ @ FLA | $7,900 | 15.1 | — | |
| C | Auston MatthewsTOR @ COL | $8,300 | 15.0 | — |