Unlocking the Secrets of NHL Skater Projections

Embark on a journey with DraftEdge’s NHL Skater Projections, the definitive tool for ice hockey enthusiasts. Navigate today’s player stat projections with unparalleled precision. Our data-driven approach offers you the crux of where each player stands in terms of the fair over/under for any stat. Elevate your fantasy hockey experience by aligning your strategies with the pulse of today’s matchups.

Our projections derive from a meticulous blend of historical data, player performance, and current matchups. Deciphering each skater’s potential value for the day has never been this straightforward.

Using intuitive color-coding: Blue marks elite value, Green represents good value, Yellow indicates average value, and Red flags bad value. Harness this palette to finesse your fantasy picks.

  • Sal (Platform Salary): Today’s designated salary for each skater on the selected platform.
  • Proj (Platform Projection): Our nuanced projection for the fantasy points the skater is poised to accumulate on the chosen platform today.
  • Val (Platform Value): A calculation of the points a skater will register per $1k spent on the selected platform, optimizing your budgetary decisions.
Player Pos Opp Sal Proj Val
Jeff Skinner W CBJ 6500 28.3 4.4
Rasmus Dahlin D CBJ 6700 20.3 3.0
Johnny Gaudreau W BUF 6200 17.5 2.8
Kevin Lankinen G COL 7400 14.7 2.0
Zach Werenski D BUF 2500 13.4 5.4
Cale Makar D NSH 8000 13.1 1.6
Filip Forsberg W COL 6400 12.5 2.0
Victor Olofsson W CBJ 4500 12.5 2.8
Samuel Girard D NSH 4500 11.6 2.6
Zach Sanford W COL 3500 11.4 3.3
Valeri Nichushkin W NSH 6800 11.2 1.6
Mikko Rantanen W NSH 8700 11.1 1.3
Patrik Laine W BUF 6900 11.0 1.6
Dylan Cozens C CBJ 5900 10.9 1.8
Tage Thompson W CBJ 7800 10.0 1.3
Adam Boqvist D BUF 4400 9.6 2.2
Pavel Francouz G NSH 7800 9.2 1.2
Dante Fabbro D COL 3100 9.1 2.9
Zemgus Girgensons W CBJ 2500 8.5 3.4
Nathan MacKinnon C NSH 9900 8.2 0.8
Mark Borowiecki D COL 2500 8.1 3.2
Henri Jokiharju D CBJ 2800 5.6 2.0
Alex Tuch W CBJ 7100 5.4 0.8
Philip Tomasino W COL 4100 4.8 1.2
JJ Peterka W CBJ 3400 4.8 1.4
Tommy Novak C COL 5000 4.7 0.9
Matt Duchene W COL 5600 4.1 0.7
Jon Gillies G BUF 7000 3.5 0.5
Tyler Angle C BUF 2600 3.4 1.3
Lars Eller C NSH 3400 3.1 0.9
Boone Jenner W BUF 6100 3.0 0.5
Nick Blankenburg D BUF 3300 3.0 0.9
Yakov Trenin W COL 2700 2.9 1.1
Jeremy Lauzon D COL 2500 2.9 1.2
Kiefer Sherwood W COL 2700 2.9 1.1
Jack Johnson D NSH 3000 2.8 0.9
Devon Toews D NSH 6200 2.8 0.5
Kyle Okposo W CBJ 3300 2.3 0.7
Cole Sillinger C BUF 2500 2.3 0.9
Jordan Gross D COL 2500 2.3 0.9
Evan Rodrigues W NSH 5100 2.3 0.5
Darren Helm C NSH 2500 2.3 0.9
Andrew Cogliano C NSH 2500 2.3 0.9
Alexandre Carrier D COL 2600 2.2 0.8
Roman Josi D COL 8900 2.2 0.2
Tyson Barrie D COL 4600 2.2 0.5
Bowen Byram D NSH 5200 2.2 0.4
Trey Fix-Wolansky W BUF 2500 2.1 0.8
Jacob Bryson D CBJ 2500 2.1 0.8
Alex Galchenyuk W NSH 2500 2.1 0.8
Kirill Marchenko W BUF 5200 2.1 0.4
Mathieu Olivier W BUF 2500 2.1 0.8
Andrew Peeke D BUF 3900 2.1 0.5
Michael McCarron W COL 2500 2.1 0.8
Artturi Lehkonen W NSH 5700 2.1 0.4
Erik Gudbranson D BUF 2500 2.0 0.8
Marcus Bjork D BUF 2500 2.0 0.8
Erik Johnson D NSH 3200 2.0 0.6
Ryan McDonagh D COL 3800 2.0 0.5
Jeff Skinner W CBJ 6200 28.9 4.7
Rasmus Dahlin D CBJ 6000 22.8 3.8
Johnny Gaudreau W BUF 5500 19.5 3.5
Kevin Lankinen G COL 7200 14.6 2.0
Zach Werenski D BUF 3500 16.7 4.8
Cale Makar D NSH 7000 15.1 2.2
Victor Olofsson W CBJ 4300 16.1 3.7
Filip Forsberg W COL 6000 15.9 2.6
Samuel Girard D NSH 4200 15.6 3.7
Zach Sanford W COL 3300 14.2 4.3
Valeri Nichushkin W NSH 6300 14.4 2.3
Mikko Rantanen W NSH 15000 13.6 0.9
Patrik Laine W BUF 6600 14.4 2.2
Dylan Cozens C CBJ 5600 13.9 2.5
Tage Thompson C CBJ 8300 13.7 1.7
Adam Boqvist D BUF 4100 13.4 3.3
Pavel Francouz G NSH 8300 10.9 1.3
Dante Fabbro D COL 3700 9.2 2.5
Zemgus Girgensons W CBJ 3500 13.1 3.7
Nathan MacKinnon C NSH 9500 8.4 0.9
Mark Borowiecki D COL 3500 8.5 2.4
Spencer Smallman W NSH 6000 11.3 1.9
Henri Jokiharju D CBJ 3700 7.6 2.1
Alex Tuch W CBJ 6900 7.4 1.1
JJ Peterka W CBJ 4000 6.2 1.6
Philip Tomasino W COL 8500 6.4 0.8
Tommy Novak C COL 4900 6.7 1.4
Marc Del Gaizo D COL 6000 5.1 0.8
Matt Duchene W COL 6000 5.6 0.9
Jon Gillies G BUF 6600 3.9 0.6
Lars Eller C NSH 3500 3.4 1.0
Boone Jenner C BUF 5300 3.2 0.6
Nick Blankenburg D BUF 3900 3.2 0.8
Kiefer Sherwood W COL 3500 3.3 0.9
Jeremy Lauzon D COL 6500 3.2 0.5
Yakov Trenin W COL 3400 3.2 0.9
Jack Johnson D NSH 7000 3.3 0.5
Devon Toews D NSH 11000 3.4 0.3
Darren Helm W NSH 6000 2.5 0.4
Kyle Okposo W CBJ 3600 2.3 0.6
Jordan Gross D COL 6000 2.5 0.4
Evan Rodrigues W NSH 4600 2.5 0.5
Andrew Cogliano W NSH 3300 2.5 0.8
Cole Sillinger C BUF 3300 2.5 0.8
Tyson Barrie D COL 4300 2.3 0.5
Bowen Byram D NSH 4500 2.4 0.5
Alexandre Carrier D COL 6500 2.5 0.4
Roman Josi D COL 7000 2.3 0.3
Artturi Lehkonen W NSH 12000 2.5 0.2
Andrew Peeke D BUF 3700 2.3 0.6
Jacob Bryson D CBJ 3600 2.3 0.6
Alex Galchenyuk W NSH 3000 2.5 0.8
Kirill Marchenko W BUF 4200 2.5 0.6
Mathieu Olivier W BUF 3400 2.5 0.7
Trey Fix-Wolansky W BUF 3400 2.4 0.7
Michael McCarron W COL 6000 2.3 0.4
Erik Johnson D NSH 3600 2.6 0.7
Ryan McDonagh D COL 4000 2.5 0.6
Marcus Bjork D BUF 3500 2.5 0.7
Erik Gudbranson D BUF 3500 2.4 0.7
Josh Jacobs D NSH 6000 2.5 0.4