MLB · Season Leaderboard
MLB Power Rankings
Loading... · Wednesday, September 30, 2026
0
Total Players
-
Avg BA
-
BA Leader
Loading...
Top Performer
| Rank | Player | Pos | Team | G | AB | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | WAR | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Valencia | DH | DET | 42 | 129 | 0.341 | 0.380 | 0.636 | 1.015 | 44 | 8 | 21 | 25 | 0 | - | |
| 2 | Brett Bateman | CF | TOR | 41 | 158 | 0.329 | 0.402 | 0.424 | 0.826 | 52 | 2 | 11 | 28 | 3 | - | |
| 3 | Luis Arraez | 2B | SF | 105 | 420 | 0.324 | 0.360 | 0.440 | 0.801 | 136 | 4 | 43 | 52 | 10 | - | |
| 4 | Yordan Alvarez | DH | HOU | 158 | 567 | 0.316 | 0.432 | 0.601 | 1.033 | 179 | 42 | 106 | 105 | 1 | - | |
| 5 | Samad Taylor | LF | SD | 47 | 152 | 0.316 | 0.390 | 0.408 | 0.797 | 48 | 2 | 18 | 26 | 13 | - | |
| 6 | Gabriel Moreno | C | ARI | 130 | 473 | 0.311 | 0.388 | 0.486 | 0.874 | 147 | 16 | 83 | 72 | 6 | - | |
| 7 | Andrew Vaughn | 1B | MIL | 104 | 288 | 0.306 | 0.390 | 0.444 | 0.834 | 88 | 6 | 43 | 33 | 0 | - | |
| 8 | Chandler Simpson | LF | TB | 151 | 571 | 0.306 | 0.333 | 0.356 | 0.689 | 175 | 0 | 38 | 66 | 46 | - | |
| 9 | Otto Lopez | SS | MIA | 157 | 627 | 0.303 | 0.348 | 0.435 | 0.783 | 190 | 11 | 70 | 94 | 34 | - | |
| 10 | Blaze Alexander | 3B | BAL | 93 | 261 | 0.303 | 0.358 | 0.414 | 0.772 | 79 | 4 | 31 | 35 | 10 | - | |
| 11 | Nick Gonzales | 3B | PIT | 148 | 551 | 0.303 | 0.367 | 0.388 | 0.755 | 167 | 6 | 61 | 72 | 7 | - | |
| 12 | Connor Norby | 2B | COL | 40 | 129 | 0.302 | 0.387 | 0.457 | 0.844 | 39 | 3 | 18 | 19 | 4 | - | |
| 13 | T.J. Rumfield | 1B | COL | 155 | 547 | 0.300 | 0.390 | 0.453 | 0.843 | 164 | 16 | 73 | 67 | 0 | - | |
| 14 | Wade Meckler | LF | LAA | 98 | 300 | 0.300 | 0.373 | 0.387 | 0.760 | 90 | 3 | 27 | 43 | 8 | - | |
| 15 | Randal Grichuk | DH | CWS | 101 | 234 | 0.299 | 0.328 | 0.598 | 0.926 | 70 | 15 | 44 | 33 | 0 | - | |
| 16 | Josh Jung | 3B | TEX | 104 | 398 | 0.299 | 0.365 | 0.462 | 0.827 | 119 | 12 | 42 | 54 | 1 | - | |
| 17 | Ty France | 1B | SD | 133 | 440 | 0.295 | 0.363 | 0.502 | 0.865 | 130 | 21 | 72 | 59 | 1 | - | |
| 18 | Javier Sanoja | 3B | MIA | 144 | 461 | 0.295 | 0.333 | 0.458 | 0.791 | 136 | 11 | 69 | 50 | 11 | - | |
| 19 | Michael Harris II | CF | ATL | 155 | 591 | 0.294 | 0.321 | 0.491 | 0.812 | 174 | 26 | 87 | 79 | 12 | - | |
| 20 | Yandy Díaz | DH | TB | 154 | 614 | 0.293 | 0.359 | 0.446 | 0.805 | 180 | 22 | 85 | 93 | 3 | - | |
| 21 | Jackson Chourio | LF | MIL | 127 | 522 | 0.291 | 0.351 | 0.487 | 0.837 | 152 | 25 | 75 | 96 | 23 | - | |
| 22 | Jake McCarthy | LF | COL | 147 | 547 | 0.291 | 0.334 | 0.475 | 0.809 | 159 | 15 | 83 | 80 | 32 | - | |
| 23 | Luis Rengifo | LF | SD | 38 | 127 | 0.291 | 0.375 | 0.409 | 0.784 | 37 | 4 | 17 | 19 | 3 | - | |
| 24 | Jac Caglianone | RF | KC | 143 | 512 | 0.289 | 0.340 | 0.494 | 0.834 | 148 | 23 | 75 | 72 | 7 | - | |
| 25 | Fernando Tatis Jr. | RF | SD | 159 | 626 | 0.289 | 0.358 | 0.470 | 0.828 | 181 | 25 | 83 | 96 | 38 | - | |
| 26 | Liam Hicks | C | TB | 41 | 125 | 0.288 | 0.379 | 0.440 | 0.819 | 36 | 4 | 20 | 12 | 0 | - | |
| 27 | Freddie Freeman | 1B | LAD | 153 | 579 | 0.288 | 0.362 | 0.430 | 0.792 | 167 | 16 | 70 | 74 | 7 | - | |
| 28 | Chase DeLauter | RF | CLE | 133 | 495 | 0.287 | 0.363 | 0.457 | 0.820 | 142 | 16 | 67 | 62 | 11 | - | |
| 29 | Liam Hicks | C | MIA | 101 | 354 | 0.285 | 0.365 | 0.435 | 0.800 | 101 | 14 | 62 | 54 | 3 | - | |
| 30 | Yainer Diaz | C | HOU | 98 | 344 | 0.285 | 0.313 | 0.459 | 0.772 | 98 | 14 | 45 | 38 | 0 | - | |
| 31 | Tyler Tolbert | SS | KC | 80 | 130 | 0.285 | 0.347 | 0.392 | 0.740 | 37 | 3 | 8 | 32 | 22 | - | |
| 32 | Drake Baldwin | C | ATL | 138 | 549 | 0.284 | 0.358 | 0.459 | 0.817 | 156 | 25 | 79 | 85 | 3 | - | |
| 33 | Elly De La Cruz | SS | CIN | 143 | 559 | 0.283 | 0.365 | 0.515 | 0.880 | 158 | 30 | 79 | 99 | 30 | - | |
| 34 | Luis Garcia Jr. | 1B | WAS | 104 | 357 | 0.283 | 0.313 | 0.560 | 0.873 | 101 | 23 | 76 | 48 | 4 | - | |
| 35 | Keibert Ruiz | C | WAS | 105 | 332 | 0.283 | 0.319 | 0.446 | 0.765 | 94 | 10 | 48 | 44 | 2 | - | |
| 36 | Ceddanne Rafaela | CF | BOS | 138 | 541 | 0.283 | 0.319 | 0.442 | 0.761 | 153 | 16 | 70 | 67 | 17 | - | |
| 37 | Nick Allen | SS | HOU | 94 | 145 | 0.283 | 0.327 | 0.393 | 0.720 | 41 | 3 | 14 | 26 | 2 | - | |
| 38 | Luke Keaschall | 2B | MIN | 152 | 528 | 0.282 | 0.374 | 0.407 | 0.781 | 149 | 10 | 52 | 86 | 20 | - | |
| 39 | Carson Benge | RF | NYM | 156 | 595 | 0.282 | 0.346 | 0.430 | 0.776 | 168 | 20 | 65 | 86 | 22 | - | |
| 40 | James McCann | C | ARI | 52 | 156 | 0.282 | 0.311 | 0.455 | 0.766 | 44 | 7 | 28 | 17 | 0 | - | |
| 41 | Blake Dunn | CF | CIN | 38 | 142 | 0.282 | 0.335 | 0.387 | 0.723 | 40 | 2 | 7 | 20 | 6 | - | |
| 42 | Randy Arozarena | LF | SEA | 154 | 572 | 0.281 | 0.381 | 0.484 | 0.865 | 161 | 26 | 79 | 113 | 26 | - | |
| 43 | Alec Burleson | 1B | STL | 160 | 605 | 0.281 | 0.345 | 0.474 | 0.819 | 170 | 26 | 116 | 89 | 4 | - | |
| 44 | Cooper Pratt | SS | MIL | 74 | 228 | 0.281 | 0.350 | 0.368 | 0.718 | 64 | 3 | 34 | 33 | 19 | - | |
| 45 | Pete Crow-Armstrong | CF | CHC | 162 | 626 | 0.280 | 0.372 | 0.570 | 0.943 | 175 | 45 | 107 | 119 | 41 | - | |
| 46 | Oneil Cruz | CF | PIT | 97 | 368 | 0.280 | 0.368 | 0.486 | 0.854 | 103 | 20 | 67 | 65 | 30 | - | |
| 47 | Bobby Witt Jr. | SS | KC | 143 | 558 | 0.280 | 0.358 | 0.439 | 0.797 | 156 | 18 | 54 | 94 | 45 | - | |
| 48 | Xavier Edwards | 2B | MIA | 142 | 518 | 0.280 | 0.360 | 0.371 | 0.730 | 145 | 6 | 52 | 61 | 21 | - | |
| 49 | Steven Kwan | LF | CLE | 151 | 539 | 0.280 | 0.380 | 0.347 | 0.727 | 151 | 3 | 32 | 80 | 10 | - | |
| 50 | Cole Carrigg | CF | COL | 93 | 333 | 0.279 | 0.341 | 0.477 | 0.818 | 93 | 12 | 53 | 50 | 11 | - | |
| 51 | Carlos Correa | SS | HOU | 32 | 122 | 0.279 | 0.369 | 0.418 | 0.787 | 34 | 3 | 16 | 22 | 1 | - | |
| 52 | Riley Greene | LF | DET | 140 | 511 | 0.278 | 0.368 | 0.470 | 0.838 | 142 | 21 | 74 | 79 | 3 | - | |
| 53 | Kevin McGonigle | SS | DET | 156 | 605 | 0.278 | 0.376 | 0.430 | 0.806 | 168 | 18 | 72 | 97 | 12 | - | |
| 54 | Alejandro Kirk | C | TOR | 79 | 277 | 0.278 | 0.351 | 0.415 | 0.767 | 77 | 10 | 43 | 26 | 1 | - | |
| 55 | Jake Mangum | CF | PIT | 133 | 435 | 0.278 | 0.333 | 0.366 | 0.699 | 121 | 5 | 34 | 56 | 23 | - | |
| 56 | Luis Arraez | 2B | PHI | 46 | 176 | 0.278 | 0.309 | 0.369 | 0.678 | 49 | 2 | 21 | 15 | 0 | - | |
| 57 | Willson Contreras | 1B | BOS | 130 | 448 | 0.277 | 0.388 | 0.518 | 0.905 | 124 | 27 | 81 | 68 | 3 | - | |
| 58 | Christian Encarnacion-Strand | 3B | BAL | 58 | 195 | 0.277 | 0.325 | 0.513 | 0.838 | 54 | 11 | 39 | 25 | 1 | - | |
| 59 | Jeremy Peña | SS | HOU | 112 | 447 | 0.277 | 0.325 | 0.477 | 0.802 | 124 | 22 | 56 | 82 | 12 | - | |
| 60 | Brendan Donovan | 3B | SEA | 39 | 137 | 0.277 | 0.371 | 0.409 | 0.780 | 38 | 3 | 15 | 12 | 1 | - | |
| 61 | Sam Antonacci | LF | CWS | 140 | 480 | 0.277 | 0.370 | 0.396 | 0.766 | 133 | 8 | 48 | 81 | 20 | - | |
| 62 | Henry Bolte | CF | ATH | 119 | 415 | 0.277 | 0.359 | 0.405 | 0.764 | 115 | 11 | 38 | 57 | 21 | - | |
| 63 | Troy Johnston | RF | COL | 129 | 397 | 0.277 | 0.348 | 0.393 | 0.741 | 110 | 4 | 50 | 41 | 4 | - | |
| 64 | Nathan Lukes | RF | TOR | 125 | 408 | 0.277 | 0.327 | 0.387 | 0.715 | 113 | 10 | 41 | 48 | 1 | - | |
| 65 | Brandon Lockridge | LF | MIL | 39 | 101 | 0.277 | 0.348 | 0.327 | 0.675 | 28 | 0 | 12 | 13 | 6 | - | |
| 66 | Junior Caminero | 3B | TB | 162 | 616 | 0.276 | 0.360 | 0.524 | 0.885 | 170 | 42 | 101 | 100 | 3 | - | |
| 67 | Andy Pages | CF | LAD | 134 | 511 | 0.276 | 0.345 | 0.470 | 0.815 | 141 | 23 | 86 | 75 | 13 | - | |
| 68 | Chase Meidroth | 2B | CWS | 154 | 566 | 0.276 | 0.350 | 0.415 | 0.765 | 156 | 16 | 63 | 90 | 3 | - | |
| 69 | Jung Hoo Lee | RF | SF | 143 | 539 | 0.276 | 0.320 | 0.404 | 0.724 | 149 | 10 | 57 | 65 | 12 | - | |
| 70 | Nicky Lopez | 2B | TEX | 96 | 232 | 0.276 | 0.328 | 0.319 | 0.647 | 64 | 1 | 24 | 24 | 5 | - | |
| 71 | Juan Soto | LF | NYM | 111 | 400 | 0.275 | 0.393 | 0.515 | 0.908 | 110 | 27 | 68 | 63 | 9 | - | |
| 72 | Shohei Ohtani | DH | LAD | 139 | 523 | 0.275 | 0.377 | 0.512 | 0.889 | 144 | 30 | 81 | 89 | 11 | - | |
| 73 | Mauricio Dubón | LF | ATL | 153 | 571 | 0.275 | 0.320 | 0.398 | 0.717 | 157 | 12 | 73 | 66 | 10 | - | |
| 74 | Jonathan Aranda | 1B | TB | 155 | 580 | 0.274 | 0.358 | 0.434 | 0.792 | 159 | 22 | 92 | 73 | 0 | - | |
| 75 | Masataka Yoshida | DH | BOS | 87 | 263 | 0.274 | 0.347 | 0.399 | 0.746 | 72 | 5 | 28 | 34 | 2 | - | |
| 76 | Kaelen Culpepper | SS | MIN | 33 | 117 | 0.274 | 0.328 | 0.393 | 0.721 | 32 | 3 | 11 | 15 | 1 | - | |
| 77 | Nolan Schanuel | 1B | LAA | 107 | 392 | 0.273 | 0.348 | 0.383 | 0.731 | 107 | 7 | 49 | 43 | 1 | - | |
| 78 | Seiya Suzuki | RF | CHC | 143 | 545 | 0.272 | 0.369 | 0.475 | 0.844 | 148 | 26 | 87 | 96 | 3 | - | |
| 79 | Max Clark | CF | DET | 51 | 180 | 0.272 | 0.350 | 0.417 | 0.766 | 49 | 3 | 23 | 27 | 5 | - | |
| 80 | Konnor Griffin | SS | PIT | 80 | 312 | 0.272 | 0.324 | 0.404 | 0.728 | 85 | 6 | 33 | 43 | 23 | - | |
| 81 | Justin Foscue | 2B | TEX | 100 | 225 | 0.271 | 0.332 | 0.484 | 0.816 | 61 | 11 | 34 | 26 | 0 | - | |
| 82 | Jordan Walker | RF | STL | 158 | 609 | 0.271 | 0.328 | 0.468 | 0.796 | 165 | 29 | 102 | 97 | 22 | - | |
| 83 | Casey Schmitt | LF | SF | 98 | 387 | 0.271 | 0.301 | 0.483 | 0.784 | 105 | 21 | 55 | 47 | 9 | - | |
| 84 | Brice Turang | 2B | MIL | 151 | 582 | 0.270 | 0.367 | 0.452 | 0.819 | 157 | 21 | 101 | 102 | 19 | - | |
| 85 | William Contreras | C | MIL | 147 | 566 | 0.270 | 0.341 | 0.419 | 0.759 | 153 | 18 | 94 | 82 | 1 | - | |
| 86 | Alika Williams | SS | ATH | 88 | 215 | 0.270 | 0.307 | 0.428 | 0.735 | 58 | 4 | 16 | 29 | 2 | - | |
| 87 | Joey Ortiz | SS | MIL | 134 | 371 | 0.270 | 0.328 | 0.402 | 0.730 | 100 | 9 | 47 | 49 | 9 | - | |
| 88 | Michael Massey | 2B | KC | 131 | 423 | 0.270 | 0.301 | 0.426 | 0.726 | 114 | 13 | 49 | 49 | 3 | - | |
| 89 | Bryce Harper | 1B | PHI | 162 | 577 | 0.269 | 0.380 | 0.485 | 0.865 | 155 | 29 | 87 | 93 | 7 | - | |
| 90 | Bryce Eldridge | DH | SF | 107 | 386 | 0.269 | 0.364 | 0.461 | 0.825 | 104 | 17 | 57 | 50 | 1 | - | |
| 91 | Trevor Larnach | LF | MIN | 122 | 383 | 0.269 | 0.352 | 0.436 | 0.788 | 103 | 13 | 48 | 57 | 2 | - | |
| 92 | Andres Chaparro | 1B | WAS | 83 | 198 | 0.268 | 0.364 | 0.530 | 0.894 | 53 | 13 | 39 | 36 | 0 | - | |
| 93 | Maikel Garcia | 3B | KC | 82 | 310 | 0.268 | 0.334 | 0.381 | 0.715 | 83 | 3 | 38 | 40 | 5 | - | |
| 94 | Pete Alonso | 1B | BAL | 161 | 602 | 0.267 | 0.363 | 0.522 | 0.884 | 161 | 43 | 113 | 100 | 5 | - | |
| 95 | Endy Rodriguez | C | PIT | 45 | 135 | 0.267 | 0.373 | 0.467 | 0.840 | 36 | 7 | 20 | 20 | 6 | - | |
| 96 | Teoscar Hernández | LF | LAD | 125 | 442 | 0.267 | 0.334 | 0.425 | 0.759 | 118 | 16 | 64 | 66 | 5 | - | |
| 97 | Miguel Rojas | 2B | LAD | 107 | 225 | 0.267 | 0.312 | 0.391 | 0.703 | 60 | 4 | 23 | 23 | 1 | - | |
| 98 | Jake Bauers | 1B | MIL | 144 | 477 | 0.266 | 0.389 | 0.484 | 0.874 | 127 | 26 | 86 | 93 | 11 | - | |
| 99 | Nate Lowe | 1B | CIN | 83 | 248 | 0.266 | 0.341 | 0.480 | 0.820 | 66 | 12 | 37 | 26 | 0 | - | |
| 100 | Jared Young | 1B | NYM | 103 | 308 | 0.266 | 0.330 | 0.429 | 0.759 | 82 | 9 | 39 | 46 | 3 | - | |
| 101 | Jonny Deluca | RF | TB | 112 | 350 | 0.266 | 0.300 | 0.429 | 0.728 | 93 | 11 | 50 | 44 | 17 | - | |
| 102 | Jacob Wilson | SS | ATH | 80 | 320 | 0.266 | 0.298 | 0.388 | 0.685 | 85 | 7 | 37 | 37 | 4 | - | |
| 103 | James Wood | RF | WAS | 135 | 513 | 0.265 | 0.388 | 0.503 | 0.891 | 136 | 30 | 77 | 106 | 21 | - | |
| 104 | Alex Bregman | 3B | CHC | 155 | 608 | 0.265 | 0.355 | 0.464 | 0.819 | 161 | 28 | 93 | 92 | 3 | - | |
| 105 | Luis Campusano | C | SD | 71 | 215 | 0.265 | 0.363 | 0.433 | 0.795 | 57 | 8 | 30 | 24 | 0 | - | |
| 106 | Tristan Peters | CF | CWS | 156 | 437 | 0.265 | 0.337 | 0.437 | 0.774 | 116 | 12 | 56 | 63 | 8 | - | |
| 107 | Ryan O'Hearn | RF | PIT | 110 | 407 | 0.265 | 0.330 | 0.440 | 0.770 | 108 | 18 | 76 | 58 | 1 | - | |
| 108 | Ben Rice | DH | NYY | 154 | 573 | 0.264 | 0.363 | 0.534 | 0.897 | 151 | 41 | 97 | 105 | 3 | - | |
| 109 | Rafael Flores | C | PIT | 47 | 148 | 0.264 | 0.331 | 0.527 | 0.858 | 39 | 11 | 25 | 17 | 0 | - | |
| 110 | Griffin Conine | RF | MIA | 94 | 284 | 0.264 | 0.353 | 0.493 | 0.846 | 75 | 19 | 43 | 45 | 4 | - | |
| 111 | Dominic Canzone | DH | SEA | 146 | 477 | 0.264 | 0.336 | 0.484 | 0.820 | 126 | 23 | 77 | 60 | 2 | - | |
| 112 | Cody Bellinger | LF | NYY | 132 | 496 | 0.264 | 0.338 | 0.429 | 0.768 | 131 | 17 | 73 | 73 | 12 | - | |
| 113 | Hao-Yu Lee | 2B | DET | 114 | 330 | 0.264 | 0.322 | 0.424 | 0.747 | 87 | 10 | 46 | 40 | 3 | - | |
| 114 | Luis Garcia Jr. | 1B | NYY | 43 | 159 | 0.264 | 0.302 | 0.434 | 0.736 | 42 | 7 | 16 | 21 | 1 | - | |
| 115 | Heliot Ramos | LF | SF | 74 | 288 | 0.264 | 0.304 | 0.424 | 0.728 | 76 | 9 | 34 | 36 | 3 | - | |
| 116 | Jeff McNeil | 2B | ATH | 144 | 478 | 0.264 | 0.313 | 0.368 | 0.681 | 126 | 9 | 59 | 52 | 8 | - | |
| 117 | Justin Crawford | CF | PHI | 149 | 425 | 0.264 | 0.309 | 0.353 | 0.662 | 112 | 3 | 41 | 48 | 17 | - | |
| 118 | Sal Stewart | 1B | CIN | 162 | 623 | 0.263 | 0.330 | 0.457 | 0.787 | 164 | 32 | 110 | 87 | 15 | - | |
| 119 | Geraldo Perdomo | SS | ARI | 157 | 562 | 0.263 | 0.371 | 0.379 | 0.750 | 148 | 9 | 59 | 75 | 21 | - | |
| 120 | Nico Hoerner | 2B | CHC | 159 | 628 | 0.263 | 0.316 | 0.350 | 0.667 | 165 | 8 | 72 | 62 | 23 | - | |
| 121 | Isaac Paredes | 3B | HOU | 155 | 562 | 0.262 | 0.360 | 0.447 | 0.806 | 147 | 25 | 94 | 69 | 0 | - | |
| 122 | Shea Langeliers | C | ATH | 106 | 424 | 0.262 | 0.328 | 0.474 | 0.802 | 111 | 23 | 58 | 58 | 3 | - | |
| 123 | C.J. Abrams | SS | WAS | 152 | 579 | 0.261 | 0.336 | 0.497 | 0.834 | 151 | 33 | 106 | 93 | 34 | - | |
| 124 | Bryan Reynolds | LF | PIT | 162 | 595 | 0.261 | 0.365 | 0.424 | 0.789 | 155 | 17 | 72 | 102 | 9 | - | |
| 125 | Derek Hill | CF | PHI | 67 | 119 | 0.261 | 0.296 | 0.487 | 0.783 | 31 | 7 | 23 | 19 | 6 | - | |
| 126 | Pedro Ramirez | 2B | CHC | 80 | 241 | 0.261 | 0.321 | 0.402 | 0.723 | 63 | 6 | 32 | 36 | 9 | - | |
| 127 | Josh Naylor | 1B | SEA | 152 | 597 | 0.261 | 0.317 | 0.350 | 0.667 | 156 | 10 | 57 | 58 | 30 | - | |
| 128 | Victor Mesa Jr. | RF | TB | 79 | 235 | 0.260 | 0.327 | 0.498 | 0.825 | 61 | 14 | 34 | 37 | 9 | - | |
| 129 | Brandon Lowe | 2B | PIT | 150 | 584 | 0.260 | 0.331 | 0.493 | 0.824 | 152 | 35 | 96 | 94 | 2 | - | |
| 130 | Will Smith | C | LAD | 73 | 235 | 0.260 | 0.355 | 0.426 | 0.781 | 61 | 10 | 34 | 35 | 0 | - | |
| 131 | Garrett Mitchell | CF | MIL | 145 | 461 | 0.260 | 0.352 | 0.414 | 0.767 | 120 | 11 | 65 | 74 | 14 | - | |
| 132 | Willi Castro | 2B | COL | 120 | 427 | 0.260 | 0.331 | 0.417 | 0.748 | 111 | 15 | 56 | 65 | 10 | - | |
| 133 | Ezequiel Duran | SS | TEX | 153 | 539 | 0.260 | 0.320 | 0.419 | 0.740 | 140 | 17 | 83 | 71 | 12 | - | |
| 134 | Jesus Sanchez | DH | TOR | 99 | 269 | 0.260 | 0.318 | 0.416 | 0.734 | 70 | 8 | 35 | 24 | 1 | - | |
| 135 | Brandon Nimmo | RF | TEX | 155 | 593 | 0.260 | 0.324 | 0.405 | 0.728 | 154 | 14 | 62 | 65 | 7 | - | |
| 136 | Gleyber Torres | 2B | DET | 96 | 358 | 0.260 | 0.364 | 0.363 | 0.727 | 93 | 8 | 38 | 57 | 0 | - | |
| 137 | Brandon Marsh | LF | PHI | 155 | 524 | 0.260 | 0.304 | 0.408 | 0.713 | 136 | 18 | 62 | 71 | 11 | - | |
| 138 | Bo Bichette | 3B | NYM | 160 | 638 | 0.260 | 0.312 | 0.390 | 0.702 | 166 | 18 | 78 | 76 | 2 | - | |
| 139 | Yohendrick Pinango | LF | TOR | 58 | 169 | 0.260 | 0.306 | 0.396 | 0.702 | 44 | 5 | 20 | 12 | 0 | - | |
| 140 | Vladimir Guerrero Jr. | 1B | TOR | 144 | 542 | 0.260 | 0.332 | 0.356 | 0.688 | 141 | 9 | 57 | 72 | 7 | - | |
| 141 | Alejandro Osuna | LF | TEX | 84 | 204 | 0.260 | 0.349 | 0.304 | 0.653 | 53 | 1 | 25 | 27 | 5 | - | |
| 142 | Miguel Andújar | DH | SD | 74 | 239 | 0.259 | 0.303 | 0.423 | 0.726 | 62 | 5 | 22 | 24 | 2 | - | |
| 143 | Hyeseong Kim | SS | LAD | 43 | 116 | 0.259 | 0.323 | 0.328 | 0.651 | 30 | 1 | 11 | 16 | 5 | - | |
| 144 | Ernie Clement | 2B | TOR | 158 | 590 | 0.259 | 0.285 | 0.364 | 0.649 | 153 | 9 | 48 | 60 | 7 | - | |
| 145 | Rafael Devers | 1B | SF | 148 | 558 | 0.258 | 0.340 | 0.525 | 0.865 | 144 | 37 | 98 | 88 | 0 | - | |
| 146 | Jordan Lawlar | CF | ARI | 44 | 124 | 0.258 | 0.319 | 0.460 | 0.778 | 32 | 6 | 16 | 18 | 6 | - | |
| 147 | Colt Keith | 3B | DET | 140 | 384 | 0.258 | 0.322 | 0.406 | 0.728 | 99 | 10 | 36 | 51 | 6 | - | |
| 148 | Carson Kelly | C | CHC | 121 | 380 | 0.258 | 0.336 | 0.376 | 0.713 | 98 | 10 | 58 | 57 | 0 | - | |
| 149 | Nick Fortes | C | TB | 109 | 298 | 0.258 | 0.304 | 0.376 | 0.680 | 77 | 6 | 35 | 33 | 0 | - | |
| 150 | Mookie Betts | SS | LAD | 123 | 478 | 0.257 | 0.326 | 0.454 | 0.780 | 123 | 23 | 69 | 71 | 2 | - | |
| 151 | Josh Bell | DH | MIN | 154 | 568 | 0.257 | 0.321 | 0.421 | 0.741 | 146 | 21 | 97 | 78 | 2 | - | |
| 152 | Dane Myers | CF | CIN | 117 | 292 | 0.257 | 0.344 | 0.377 | 0.721 | 75 | 8 | 27 | 39 | 10 | - | |
| 153 | Nick Kurtz | 1B | ATH | 99 | 352 | 0.256 | 0.396 | 0.483 | 0.879 | 90 | 21 | 69 | 62 | 7 | - | |
| 154 | Ryan Jeffers | C | MIN | 92 | 317 | 0.256 | 0.353 | 0.461 | 0.814 | 81 | 14 | 56 | 49 | 1 | - | |
| 155 | Zack Gelof | 3B | ATH | 111 | 394 | 0.256 | 0.322 | 0.475 | 0.796 | 101 | 22 | 55 | 76 | 16 | - | |
| 156 | Bryson Stott | 2B | PHI | 155 | 536 | 0.256 | 0.334 | 0.401 | 0.736 | 137 | 10 | 67 | 71 | 27 | - | |
| 157 | Ryan Waldschmidt | CF | ARI | 82 | 250 | 0.256 | 0.325 | 0.368 | 0.693 | 64 | 3 | 22 | 30 | 7 | - | |
| 158 | Victor Robles | RF | SEA | 66 | 133 | 0.256 | 0.315 | 0.308 | 0.623 | 34 | 0 | 9 | 15 | 10 | - | |
| 159 | Nolan Arenado | 3B | ARI | 152 | 533 | 0.255 | 0.331 | 0.475 | 0.806 | 136 | 30 | 86 | 80 | 4 | - | |
| 160 | Ronald Acuña Jr. | RF | ATL | 107 | 408 | 0.255 | 0.345 | 0.451 | 0.796 | 104 | 20 | 55 | 61 | 21 | - | |
| 161 | Nick Sogard | 2B | BOS | 66 | 239 | 0.255 | 0.342 | 0.385 | 0.727 | 61 | 5 | 19 | 29 | 1 | - | |
| 162 | Jose Fernandez | DH | ARI | 73 | 204 | 0.255 | 0.300 | 0.343 | 0.643 | 52 | 3 | 16 | 26 | 9 | - | |
| 163 | Curtis Mead | 3B | WAS | 87 | 284 | 0.254 | 0.352 | 0.500 | 0.852 | 72 | 17 | 48 | 49 | 6 | - | |
| 164 | Byron Buxton | CF | MIN | 93 | 370 | 0.254 | 0.319 | 0.511 | 0.829 | 94 | 25 | 46 | 65 | 7 | - | |
| 165 | Angel Martinez | LF | CLE | 114 | 389 | 0.254 | 0.290 | 0.465 | 0.756 | 99 | 18 | 62 | 49 | 11 | - | |
| 166 | Jackson Merrill | CF | SD | 158 | 613 | 0.254 | 0.303 | 0.440 | 0.743 | 156 | 26 | 87 | 86 | 27 | - | |
| 167 | Ildemaro Vargas | 1B | ARI | 142 | 453 | 0.254 | 0.298 | 0.377 | 0.675 | 115 | 9 | 67 | 62 | 3 | - | |
| 168 | Tommy White | 1B | ATH | 56 | 189 | 0.254 | 0.272 | 0.328 | 0.600 | 48 | 3 | 10 | 19 | 0 | - | |
| 169 | Kyle Karros | 3B | COL | 131 | 411 | 0.253 | 0.347 | 0.414 | 0.761 | 104 | 13 | 49 | 63 | 5 | - | |
| 170 | Brooks Lee | 3B | MIN | 156 | 586 | 0.253 | 0.300 | 0.428 | 0.728 | 148 | 24 | 83 | 72 | 8 | - | |
| 171 | Brayan Rocchio | SS | CLE | 153 | 534 | 0.253 | 0.313 | 0.391 | 0.705 | 135 | 15 | 73 | 66 | 20 | - | |
| 172 | Dominic Smith | DH | ATL | 108 | 269 | 0.253 | 0.311 | 0.383 | 0.694 | 68 | 9 | 46 | 40 | 0 | - | |
| 173 | Max Muncy | 3B | LAD | 149 | 488 | 0.252 | 0.348 | 0.490 | 0.837 | 123 | 29 | 76 | 81 | 3 | - | |
| 174 | Paul Goldschmidt | 1B | NYY | 105 | 345 | 0.252 | 0.313 | 0.452 | 0.765 | 87 | 18 | 52 | 44 | 1 | - | |
| 175 | Jacob Young | CF | WAS | 140 | 421 | 0.252 | 0.318 | 0.390 | 0.707 | 106 | 10 | 50 | 57 | 18 | - | |
| 176 | A.J. Ewing | CF | NYM | 120 | 436 | 0.252 | 0.324 | 0.376 | 0.700 | 110 | 11 | 43 | 55 | 25 | - | |
| 177 | Jonah Cox | CF | SF | 62 | 151 | 0.252 | 0.298 | 0.384 | 0.682 | 38 | 4 | 16 | 26 | 16 | - | |
| 178 | Mickey Gasper | DH | BOS | 67 | 191 | 0.251 | 0.357 | 0.466 | 0.823 | 48 | 10 | 24 | 26 | 0 | - | |
| 179 | Matt Olson | 1B | ATL | 162 | 625 | 0.251 | 0.321 | 0.502 | 0.823 | 157 | 41 | 93 | 99 | 4 | - | |
