MLB · Season Leaderboard

MLB Power Rankings

Loading... · Wednesday, September 30, 2026

0
Total Players
-
Avg BA
-
BA Leader
Loading...
Top Performer
Rank Player Pos Team G AB AVG OBP SLG OPS H HR RBI R SB WAR Trend
1 Eduardo Valencia DH DET 42 129 0.341 0.380 0.636 1.015 44 8 21 25 0 -
2 Brett Bateman CF TOR 41 158 0.329 0.402 0.424 0.826 52 2 11 28 3 -
3 Luis Arraez 2B SF 105 420 0.324 0.360 0.440 0.801 136 4 43 52 10 -
4 Yordan Alvarez DH HOU 158 567 0.316 0.432 0.601 1.033 179 42 106 105 1 -
5 Samad Taylor LF SD 47 152 0.316 0.390 0.408 0.797 48 2 18 26 13 -
6 Gabriel Moreno C ARI 130 473 0.311 0.388 0.486 0.874 147 16 83 72 6 -
7 Andrew Vaughn 1B MIL 104 288 0.306 0.390 0.444 0.834 88 6 43 33 0 -
8 Chandler Simpson LF TB 151 571 0.306 0.333 0.356 0.689 175 0 38 66 46 -
9 Otto Lopez SS MIA 157 627 0.303 0.348 0.435 0.783 190 11 70 94 34 -
10 Blaze Alexander 3B BAL 93 261 0.303 0.358 0.414 0.772 79 4 31 35 10 -
11 Nick Gonzales 3B PIT 148 551 0.303 0.367 0.388 0.755 167 6 61 72 7 -
12 Connor Norby 2B COL 40 129 0.302 0.387 0.457 0.844 39 3 18 19 4 -
13 T.J. Rumfield 1B COL 155 547 0.300 0.390 0.453 0.843 164 16 73 67 0 -
14 Wade Meckler LF LAA 98 300 0.300 0.373 0.387 0.760 90 3 27 43 8 -
15 Randal Grichuk DH CWS 101 234 0.299 0.328 0.598 0.926 70 15 44 33 0 -
16 Josh Jung 3B TEX 104 398 0.299 0.365 0.462 0.827 119 12 42 54 1 -
17 Ty France 1B SD 133 440 0.295 0.363 0.502 0.865 130 21 72 59 1 -
18 Javier Sanoja 3B MIA 144 461 0.295 0.333 0.458 0.791 136 11 69 50 11 -
19 Michael Harris II CF ATL 155 591 0.294 0.321 0.491 0.812 174 26 87 79 12 -
20 Yandy Díaz DH TB 154 614 0.293 0.359 0.446 0.805 180 22 85 93 3 -
21 Jackson Chourio LF MIL 127 522 0.291 0.351 0.487 0.837 152 25 75 96 23 -
22 Jake McCarthy LF COL 147 547 0.291 0.334 0.475 0.809 159 15 83 80 32 -
23 Luis Rengifo LF SD 38 127 0.291 0.375 0.409 0.784 37 4 17 19 3 -
24 Jac Caglianone RF KC 143 512 0.289 0.340 0.494 0.834 148 23 75 72 7 -
25 Fernando Tatis Jr. RF SD 159 626 0.289 0.358 0.470 0.828 181 25 83 96 38 -
26 Liam Hicks C TB 41 125 0.288 0.379 0.440 0.819 36 4 20 12 0 -
27 Freddie Freeman 1B LAD 153 579 0.288 0.362 0.430 0.792 167 16 70 74 7 -
28 Chase DeLauter RF CLE 133 495 0.287 0.363 0.457 0.820 142 16 67 62 11 -
29 Liam Hicks C MIA 101 354 0.285 0.365 0.435 0.800 101 14 62 54 3 -
30 Yainer Diaz C HOU 98 344 0.285 0.313 0.459 0.772 98 14 45 38 0 -
31 Tyler Tolbert SS KC 80 130 0.285 0.347 0.392 0.740 37 3 8 32 22 -
32 Drake Baldwin C ATL 138 549 0.284 0.358 0.459 0.817 156 25 79 85 3 -
33 Elly De La Cruz SS CIN 143 559 0.283 0.365 0.515 0.880 158 30 79 99 30 -
34 Luis Garcia Jr. 1B WAS 104 357 0.283 0.313 0.560 0.873 101 23 76 48 4 -
35 Keibert Ruiz C WAS 105 332 0.283 0.319 0.446 0.765 94 10 48 44 2 -
36 Ceddanne Rafaela CF BOS 138 541 0.283 0.319 0.442 0.761 153 16 70 67 17 -
37 Nick Allen SS HOU 94 145 0.283 0.327 0.393 0.720 41 3 14 26 2 -
38 Luke Keaschall 2B MIN 152 528 0.282 0.374 0.407 0.781 149 10 52 86 20 -
39 Carson Benge RF NYM 156 595 0.282 0.346 0.430 0.776 168 20 65 86 22 -
40 James McCann C ARI 52 156 0.282 0.311 0.455 0.766 44 7 28 17 0 -
41 Blake Dunn CF CIN 38 142 0.282 0.335 0.387 0.723 40 2 7 20 6 -
42 Randy Arozarena LF SEA 154 572 0.281 0.381 0.484 0.865 161 26 79 113 26 -
43 Alec Burleson 1B STL 160 605 0.281 0.345 0.474 0.819 170 26 116 89 4 -
44 Cooper Pratt SS MIL 74 228 0.281 0.350 0.368 0.718 64 3 34 33 19 -
45 Pete Crow-Armstrong CF CHC 162 626 0.280 0.372 0.570 0.943 175 45 107 119 41 -
46 Oneil Cruz CF PIT 97 368 0.280 0.368 0.486 0.854 103 20 67 65 30 -
47 Bobby Witt Jr. SS KC 143 558 0.280 0.358 0.439 0.797 156 18 54 94 45 -
48 Xavier Edwards 2B MIA 142 518 0.280 0.360 0.371 0.730 145 6 52 61 21 -
49 Steven Kwan LF CLE 151 539 0.280 0.380 0.347 0.727 151 3 32 80 10 -
50 Cole Carrigg CF COL 93 333 0.279 0.341 0.477 0.818 93 12 53 50 11 -
51 Carlos Correa SS HOU 32 122 0.279 0.369 0.418 0.787 34 3 16 22 1 -
52 Riley Greene LF DET 140 511 0.278 0.368 0.470 0.838 142 21 74 79 3 -
53 Kevin McGonigle SS DET 156 605 0.278 0.376 0.430 0.806 168 18 72 97 12 -
54 Alejandro Kirk C TOR 79 277 0.278 0.351 0.415 0.767 77 10 43 26 1 -
55 Jake Mangum CF PIT 133 435 0.278 0.333 0.366 0.699 121 5 34 56 23 -
56 Luis Arraez 2B PHI 46 176 0.278 0.309 0.369 0.678 49 2 21 15 0 -
57 Willson Contreras 1B BOS 130 448 0.277 0.388 0.518 0.905 124 27 81 68 3 -
58 Christian Encarnacion-Strand 3B BAL 58 195 0.277 0.325 0.513 0.838 54 11 39 25 1 -
59 Jeremy Peña SS HOU 112 447 0.277 0.325 0.477 0.802 124 22 56 82 12 -
60 Brendan Donovan 3B SEA 39 137 0.277 0.371 0.409 0.780 38 3 15 12 1 -
61 Sam Antonacci LF CWS 140 480 0.277 0.370 0.396 0.766 133 8 48 81 20 -
62 Henry Bolte CF ATH 119 415 0.277 0.359 0.405 0.764 115 11 38 57 21 -
63 Troy Johnston RF COL 129 397 0.277 0.348 0.393 0.741 110 4 50 41 4 -
64 Nathan Lukes RF TOR 125 408 0.277 0.327 0.387 0.715 113 10 41 48 1 -
65 Brandon Lockridge LF MIL 39 101 0.277 0.348 0.327 0.675 28 0 12 13 6 -
66 Junior Caminero 3B TB 162 616 0.276 0.360 0.524 0.885 170 42 101 100 3 -
67 Andy Pages CF LAD 134 511 0.276 0.345 0.470 0.815 141 23 86 75 13 -
68 Chase Meidroth 2B CWS 154 566 0.276 0.350 0.415 0.765 156 16 63 90 3 -
69 Jung Hoo Lee RF SF 143 539 0.276 0.320 0.404 0.724 149 10 57 65 12 -
70 Nicky Lopez 2B TEX 96 232 0.276 0.328 0.319 0.647 64 1 24 24 5 -
71 Juan Soto LF NYM 111 400 0.275 0.393 0.515 0.908 110 27 68 63 9 -
72 Shohei Ohtani DH LAD 139 523 0.275 0.377 0.512 0.889 144 30 81 89 11 -
73 Mauricio Dubón LF ATL 153 571 0.275 0.320 0.398 0.717 157 12 73 66 10 -
74 Jonathan Aranda 1B TB 155 580 0.274 0.358 0.434 0.792 159 22 92 73 0 -
75 Masataka Yoshida DH BOS 87 263 0.274 0.347 0.399 0.746 72 5 28 34 2 -
76 Kaelen Culpepper SS MIN 33 117 0.274 0.328 0.393 0.721 32 3 11 15 1 -
77 Nolan Schanuel 1B LAA 107 392 0.273 0.348 0.383 0.731 107 7 49 43 1 -
78 Seiya Suzuki RF CHC 143 545 0.272 0.369 0.475 0.844 148 26 87 96 3 -
79 Max Clark CF DET 51 180 0.272 0.350 0.417 0.766 49 3 23 27 5 -
80 Konnor Griffin SS PIT 80 312 0.272 0.324 0.404 0.728 85 6 33 43 23 -
81 Justin Foscue 2B TEX 100 225 0.271 0.332 0.484 0.816 61 11 34 26 0 -
82 Jordan Walker RF STL 158 609 0.271 0.328 0.468 0.796 165 29 102 97 22 -
83 Casey Schmitt LF SF 98 387 0.271 0.301 0.483 0.784 105 21 55 47 9 -
84 Brice Turang 2B MIL 151 582 0.270 0.367 0.452 0.819 157 21 101 102 19 -
85 William Contreras C MIL 147 566 0.270 0.341 0.419 0.759 153 18 94 82 1 -
86 Alika Williams SS ATH 88 215 0.270 0.307 0.428 0.735 58 4 16 29 2 -
87 Joey Ortiz SS MIL 134 371 0.270 0.328 0.402 0.730 100 9 47 49 9 -
88 Michael Massey 2B KC 131 423 0.270 0.301 0.426 0.726 114 13 49 49 3 -
89 Bryce Harper 1B PHI 162 577 0.269 0.380 0.485 0.865 155 29 87 93 7 -
90 Bryce Eldridge DH SF 107 386 0.269 0.364 0.461 0.825 104 17 57 50 1 -
91 Trevor Larnach LF MIN 122 383 0.269 0.352 0.436 0.788 103 13 48 57 2 -
92 Andres Chaparro 1B WAS 83 198 0.268 0.364 0.530 0.894 53 13 39 36 0 -
93 Maikel Garcia 3B KC 82 310 0.268 0.334 0.381 0.715 83 3 38 40 5 -
94 Pete Alonso 1B BAL 161 602 0.267 0.363 0.522 0.884 161 43 113 100 5 -
95 Endy Rodriguez C PIT 45 135 0.267 0.373 0.467 0.840 36 7 20 20 6 -
96 Teoscar Hernández LF LAD 125 442 0.267 0.334 0.425 0.759 118 16 64 66 5 -
97 Miguel Rojas 2B LAD 107 225 0.267 0.312 0.391 0.703 60 4 23 23 1 -
98 Jake Bauers 1B MIL 144 477 0.266 0.389 0.484 0.874 127 26 86 93 11 -
99 Nate Lowe 1B CIN 83 248 0.266 0.341 0.480 0.820 66 12 37 26 0 -
100 Jared Young 1B NYM 103 308 0.266 0.330 0.429 0.759 82 9 39 46 3 -
101 Jonny Deluca RF TB 112 350 0.266 0.300 0.429 0.728 93 11 50 44 17 -
102 Jacob Wilson SS ATH 80 320 0.266 0.298 0.388 0.685 85 7 37 37 4 -
103 James Wood RF WAS 135 513 0.265 0.388 0.503 0.891 136 30 77 106 21 -
104 Alex Bregman 3B CHC 155 608 0.265 0.355 0.464 0.819 161 28 93 92 3 -
105 Luis Campusano C SD 71 215 0.265 0.363 0.433 0.795 57 8 30 24 0 -
106 Tristan Peters CF CWS 156 437 0.265 0.337 0.437 0.774 116 12 56 63 8 -
107 Ryan O'Hearn RF PIT 110 407 0.265 0.330 0.440 0.770 108 18 76 58 1 -
108 Ben Rice DH NYY 154 573 0.264 0.363 0.534 0.897 151 41 97 105 3 -
109 Rafael Flores C PIT 47 148 0.264 0.331 0.527 0.858 39 11 25 17 0 -
110 Griffin Conine RF MIA 94 284 0.264 0.353 0.493 0.846 75 19 43 45 4 -
111 Dominic Canzone DH SEA 146 477 0.264 0.336 0.484 0.820 126 23 77 60 2 -
112 Cody Bellinger LF NYY 132 496 0.264 0.338 0.429 0.768 131 17 73 73 12 -
113 Hao-Yu Lee 2B DET 114 330 0.264 0.322 0.424 0.747 87 10 46 40 3 -
114 Luis Garcia Jr. 1B NYY 43 159 0.264 0.302 0.434 0.736 42 7 16 21 1 -
115 Heliot Ramos LF SF 74 288 0.264 0.304 0.424 0.728 76 9 34 36 3 -
116 Jeff McNeil 2B ATH 144 478 0.264 0.313 0.368 0.681 126 9 59 52 8 -
117 Justin Crawford CF PHI 149 425 0.264 0.309 0.353 0.662 112 3 41 48 17 -
118 Sal Stewart 1B CIN 162 623 0.263 0.330 0.457 0.787 164 32 110 87 15 -
119 Geraldo Perdomo SS ARI 157 562 0.263 0.371 0.379 0.750 148 9 59 75 21 -
120 Nico Hoerner 2B CHC 159 628 0.263 0.316 0.350 0.667 165 8 72 62 23 -
121 Isaac Paredes 3B HOU 155 562 0.262 0.360 0.447 0.806 147 25 94 69 0 -
122 Shea Langeliers C ATH 106 424 0.262 0.328 0.474 0.802 111 23 58 58 3 -
123 C.J. Abrams SS WAS 152 579 0.261 0.336 0.497 0.834 151 33 106 93 34 -
124 Bryan Reynolds LF PIT 162 595 0.261 0.365 0.424 0.789 155 17 72 102 9 -
125 Derek Hill CF PHI 67 119 0.261 0.296 0.487 0.783 31 7 23 19 6 -
126 Pedro Ramirez 2B CHC 80 241 0.261 0.321 0.402 0.723 63 6 32 36 9 -
127 Josh Naylor 1B SEA 152 597 0.261 0.317 0.350 0.667 156 10 57 58 30 -
128 Victor Mesa Jr. RF TB 79 235 0.260 0.327 0.498 0.825 61 14 34 37 9 -
129 Brandon Lowe 2B PIT 150 584 0.260 0.331 0.493 0.824 152 35 96 94 2 -
130 Will Smith C LAD 73 235 0.260 0.355 0.426 0.781 61 10 34 35 0 -
131 Garrett Mitchell CF MIL 145 461 0.260 0.352 0.414 0.767 120 11 65 74 14 -
132 Willi Castro 2B COL 120 427 0.260 0.331 0.417 0.748 111 15 56 65 10 -
133 Ezequiel Duran SS TEX 153 539 0.260 0.320 0.419 0.740 140 17 83 71 12 -
134 Jesus Sanchez DH TOR 99 269 0.260 0.318 0.416 0.734 70 8 35 24 1 -
135 Brandon Nimmo RF TEX 155 593 0.260 0.324 0.405 0.728 154 14 62 65 7 -
136 Gleyber Torres 2B DET 96 358 0.260 0.364 0.363 0.727 93 8 38 57 0 -
137 Brandon Marsh LF PHI 155 524 0.260 0.304 0.408 0.713 136 18 62 71 11 -
138 Bo Bichette 3B NYM 160 638 0.260 0.312 0.390 0.702 166 18 78 76 2 -
139 Yohendrick Pinango LF TOR 58 169 0.260 0.306 0.396 0.702 44 5 20 12 0 -
140 Vladimir Guerrero Jr. 1B TOR 144 542 0.260 0.332 0.356 0.688 141 9 57 72 7 -
141 Alejandro Osuna LF TEX 84 204 0.260 0.349 0.304 0.653 53 1 25 27 5 -
142 Miguel Andújar DH SD 74 239 0.259 0.303 0.423 0.726 62 5 22 24 2 -
143 Hyeseong Kim SS LAD 43 116 0.259 0.323 0.328 0.651 30 1 11 16 5 -
144 Ernie Clement 2B TOR 158 590 0.259 0.285 0.364 0.649 153 9 48 60 7 -
145 Rafael Devers 1B SF 148 558 0.258 0.340 0.525 0.865 144 37 98 88 0 -
146 Jordan Lawlar CF ARI 44 124 0.258 0.319 0.460 0.778 32 6 16 18 6 -
147 Colt Keith 3B DET 140 384 0.258 0.322 0.406 0.728 99 10 36 51 6 -
148 Carson Kelly C CHC 121 380 0.258 0.336 0.376 0.713 98 10 58 57 0 -
149 Nick Fortes C TB 109 298 0.258 0.304 0.376 0.680 77 6 35 33 0 -
150 Mookie Betts SS LAD 123 478 0.257 0.326 0.454 0.780 123 23 69 71 2 -
151 Josh Bell DH MIN 154 568 0.257 0.321 0.421 0.741 146 21 97 78 2 -
152 Dane Myers CF CIN 117 292 0.257 0.344 0.377 0.721 75 8 27 39 10 -
153 Nick Kurtz 1B ATH 99 352 0.256 0.396 0.483 0.879 90 21 69 62 7 -
154 Ryan Jeffers C MIN 92 317 0.256 0.353 0.461 0.814 81 14 56 49 1 -
155 Zack Gelof 3B ATH 111 394 0.256 0.322 0.475 0.796 101 22 55 76 16 -
156 Bryson Stott 2B PHI 155 536 0.256 0.334 0.401 0.736 137 10 67 71 27 -
157 Ryan Waldschmidt CF ARI 82 250 0.256 0.325 0.368 0.693 64 3 22 30 7 -
158 Victor Robles RF SEA 66 133 0.256 0.315 0.308 0.623 34 0 9 15 10 -
159 Nolan Arenado 3B ARI 152 533 0.255 0.331 0.475 0.806 136 30 86 80 4 -
160 Ronald Acuña Jr. RF ATL 107 408 0.255 0.345 0.451 0.796 104 20 55 61 21 -
161 Nick Sogard 2B BOS 66 239 0.255 0.342 0.385 0.727 61 5 19 29 1 -
162 Jose Fernandez DH ARI 73 204 0.255 0.300 0.343 0.643 52 3 16 26 9 -
163 Curtis Mead 3B WAS 87 284 0.254 0.352 0.500 0.852 72 17 48 49 6 -
164 Byron Buxton CF MIN 93 370 0.254 0.319 0.511 0.829 94 25 46 65 7 -
165 Angel Martinez LF CLE 114 389 0.254 0.290 0.465 0.756 99 18 62 49 11 -
166 Jackson Merrill CF SD 158 613 0.254 0.303 0.440 0.743 156 26 87 86 27 -
167 Ildemaro Vargas 1B ARI 142 453 0.254 0.298 0.377 0.675 115 9 67 62 3 -
168 Tommy White 1B ATH 56 189 0.254 0.272 0.328 0.600 48 3 10 19 0 -
169 Kyle Karros 3B COL 131 411 0.253 0.347 0.414 0.761 104 13 49 63 5 -
170 Brooks Lee 3B MIN 156 586 0.253 0.300 0.428 0.728 148 24 83 72 8 -
171 Brayan Rocchio SS CLE 153 534 0.253 0.313 0.391 0.705 135 15 73 66 20 -
172 Dominic Smith DH ATL 108 269 0.253 0.311 0.383 0.694 68 9 46 40 0 -
173 Max Muncy 3B LAD 149 488 0.252 0.348 0.490 0.837 123 29 76 81 3 -
174 Paul Goldschmidt 1B NYY 105 345 0.252 0.313 0.452 0.765 87 18 52 44 1 -
175 Jacob Young CF WAS 140 421 0.252 0.318 0.390 0.707 106 10 50 57 18 -
176 A.J. Ewing CF NYM 120 436 0.252 0.324 0.376 0.700 110 11 43 55 25 -
177 Jonah Cox CF SF 62 151 0.252 0.298 0.384 0.682 38 4 16 26 16 -
178 Mickey Gasper DH BOS 67 191 0.251 0.357 0.466 0.823 48 10 24 26 0 -
179 Matt Olson 1B ATL 162 625 0.251 0.321 0.502 0.823 157 41 93 99 4 -
180 Adley Rutschman C BAL 67 247 0.251 0.331 0.433 0.764 62 8 47 30 0 -
181 Carlos Cortes RF ATH 124 343 0.251 0.318 0.397 0.714 86 10 43 30 2 -
182 Miguel Vargas 3B CWS 159 588 0.250 0.363 0.474 0.837 147 33 93 106 22 -
183 Wilyer Abreu RF BOS 157 597 0.250 0.329 0.447 0.776 149 24 76 81 8 -
184 Ben Malgeri RF DET 60 120 0.250 0.350 0.417 0.767 30 5 20 18 5 -
185 Jose Altuve 2B HOU 135 524 0.250 0.306 0.395 0.701 131 16 50 70 5 -
186 Vinnie Pasquantino 1B KC 114 421 0.249 0.333 0.428 0.760 105 17 64 54 5 -
187 Ketel Marte 2B ARI 141 562 0.249 0.316 0.432 0.748 140 22 76 78 4 -
188 George Springer DH TOR 126 462 0.249 0.321 0.405 0.726 115 15 54 59 12 -
189 Alec Bohm 3B PHI 155 567 0.249 0.315 0.383 0.698 141 15 88 58 2 -
190 Daylen Lile LF WAS 160 602 0.248 0.298 0.430 0.728 149 22 90 81 15 -
191 Caleb Durbin 3B BOS 153 508 0.248 0.332 0.378 0.710 126 13 64 74 20 -
192 Jose Fermin LF STL 118 327 0.248 0.309 0.355 0.663 81 6 41 33 8 -
193 Anthony Seigler 2B BOS 49 150 0.247 0.327 0.400 0.727 37 3 13 21 2 -
194 Tommy Edman 2B LAD 84 291 0.247 0.329 0.385 0.714 72 8 42 44 7 -
195 Edmundo Sosa LF PHI 84 231 0.247 0.283 0.429 0.712 57 9 44 31 4 -
196 Brady House 3B WAS 95 320 0.247 0.313 0.397 0.710 79 10 47 44 3 -
197 Julio Rodriguez CF SEA 150 596 0.247 0.307 0.401 0.708 147 22 71 69 22 -
198 Blaze Jordan 3B STL 58 186 0.247 0.276 0.382 0.658 46 3 28 16 0 -
199 Nathan Church CF STL 142 434 0.247 0.290 0.364 0.654 107 10 50 53 10 -
200 Tyler Freeman RF COL 79 255 0.247 0.317 0.314 0.630 63 3 23 29 6 -
201 Dalton Rushing C LAD 80 224 0.246 0.328 0.460 0.788 55 12 36 37 0 -
202 Taylor Ward DH BAL 111 410 0.246 0.383 0.346 0.730 101 7 30 64 4 -
203 Jose Siri LF LAA 108 228 0.246 0.300 0.421 0.721 56 10 33 36 9 -
204 Luis Lara RF MIL 61 191 0.246 0.311 0.325 0.636 47 1 26 25 3 -
205 Hunter Goodman C COL 138 518 0.245 0.310 0.529 0.839 127 41 88 84 5 -
206 Tyler Soderstrom LF ATH 109 396 0.245 0.338 0.467 0.805 97 19 56 58 2 -
207 Ryan Vilade RF TB 96 245 0.245 0.321 0.429 0.750 60 11 43 28 3 -
208 Travis Bazzana 2B CLE 124 449 0.245 0.335 0.408 0.742 110 15 57 56 19 -
209 Spencer Jones RF NYY 86 261 0.245 0.312 0.429 0.742 64 11 40 36 10 -
210 Roman Anthony LF BOS 55 212 0.245 0.339 0.396 0.735 52 5 15 24 2 -
211 David Hamilton 3B MIL 121 339 0.245 0.314 0.336 0.650 83 4 26 49 30 -
212 Lars Nootbaar LF ARI 42 127 0.244 0.353 0.409 0.763 31 5 17 17 1 -
213 Jo Adell RF CLE 48 180 0.244 0.324 0.417 0.740 44 7 32 24 2 -
214 Spencer Horwitz 1B PIT 114 385 0.244 0.344 0.364 0.707 94 10 49 45 1 -
215 Cole Young 2B SEA 160 577 0.244 0.311 0.380 0.690 141 17 66 76 4 -
216 Gabriel Arias 3B CLE 42 127 0.244 0.284 0.386 0.669 31 5 11 13 4 -
217 Andrés Giménez SS TOR 148 468 0.244 0.291 0.359 0.649 114 9 59 38 20 -
218 Dillon Dingler C DET 145 551 0.243 0.302 0.446 0.749 134 27 91 72 0 -
219 Daulton Varsho CF TOR 99 333 0.243 0.307 0.375 0.682 81 7 26 39 9 -
220 Daniel Susac C SF 53 144 0.243 0.289 0.375 0.664 35 3 22 11 2 -
221 Mike Trout CF LAA 142 513 0.242 0.382 0.421 0.803 124 22 54 86 11 -
222 Michael Busch 1B CHC 160 600 0.242 0.352 0.393 0.745 145 20 77 78 3 -
223 Nick Loftin 3B KC 118 372 0.242 0.324 0.390 0.714 90 8 45 42 4 -
224 JJ Wetherholt 2B STL 139 537 0.242 0.339 0.365 0.704 130 17 51 89 14 -
225 Vaughn Grissom 1B LAA 119 422 0.242 0.307 0.386 0.693 102 13 72 47 1 -
226 Austin Hedges C CLE 82 215 0.242 0.321 0.372 0.693 52 6 25 25 1 -
227 Trea Turner SS PHI 157 645 0.242 0.297 0.378 0.675 156 19 58 101 21 -
228 Isiah Kiner-Falefa 2B BOS 66 161 0.242 0.322 0.311 0.633 39 2 16 23 8 -
229 Starling Marte RF KC 59 153 0.242 0.298 0.314 0.611 37 2 14 15 2 -
230 Aaron Judge RF NYY 66 237 0.241 0.360 0.511 0.871 57 18 41 45 5 -
231 Tyrone Taylor LF NYM 67 145 0.241 0.290 0.503 0.794 35 10 28 22 0 -
232 Wyatt Langford LF TEX 110 411 0.241 0.335 0.423 0.759 99 17 44 64 15 -
233 Ivan Herrera DH STL 161 605 0.241 0.353 0.380 0.733 146 19 69 98 8 -
234 Tyler Stephenson C CIN 130 411 0.241 0.323 0.404 0.727 99 15 54 41 0 -
235 Victor Bericoto LF SF 41 112 0.241 0.267 0.420 0.687 27 5 15 9 1 -
236 Anthony Volpe SS NYY 70 220 0.241 0.317 0.332 0.649 53 2 28 24 12 -
237 Myles Straw CF TOR 147 295 0.241 0.304 0.342 0.646 71 3 26 44 7 -
238 Javier Báez SS DET 58 187 0.241 0.270 0.364 0.634 45 3 20 25 1 -
239 Michael Conforto DH CHC 113 271 0.240 0.331 0.469 0.800 65 15 45 32 1 -
240 Andrew Benintendi DH CWS 141 421 0.240 0.302 0.413 0.715 101 15 78 58 1 -
241 Tim Tawa 1B ARI 104 313 0.240 0.297 0.393 0.689 75 11 42 41 8 -
242 Jorge Mateo SS ATL 67 129 0.240 0.285 0.380 0.665 31 4 11 29 10 -
243 Adam Frazier 2B LAA 67 129 0.240 0.315 0.341 0.656 31 1 13 19 3 -
244 Corbin Carroll RF ARI 156 582 0.239 0.328 0.467 0.795 139 22 78 91 21 -
245 Carter Jensen C KC 149 527 0.239 0.323 0.467 0.790 126 27 81 80 2 -
246 Kyle Stowers 1B MIA 121 447 0.239 0.331 0.459 0.789 107 21 65 57 1 -
247 Zach Neto SS LAA 157 619 0.239 0.330 0.436 0.766 148 27 77 102 24 -
248 Jo Adell RF LAA 111 423 0.239 0.287 0.395 0.682 101 16 62 46 3 -
249 Mickey Moniak LF COL 117 404 0.238 0.278 0.480 0.758 96 23 65 49 1 -
250 Spencer Steer 1B CIN 98 340 0.238 0.319 0.421 0.739 81 16 40 54 3 -
251 Drew Gilbert CF SF 134 340 0.238 0.330 0.394 0.724 81 11 43 53 3 -
252 Amed Rosario 3B NYY 87 227 0.238 0.279 0.405 0.684 54 10 34 28 3 -
253 Jorbit Vivas 3B WAS 123 311 0.238 0.331 0.322 0.652 74 3 31 32 2 -
254 Ben Williamson 2B TB 89 261 0.238 0.302 0.318 0.620 62 3 26 32 8 -
255 Jared Triolo SS PIT 125 324 0.238 0.307 0.302 0.610 77 3 29 34 13 -
256 Matt Shaw RF CHC 77 173 0.237 0.327 0.410 0.737 41 5 24 25 4 -
257 Lawrence Butler RF ATH 154 472 0.237 0.326 0.394 0.720 112 17 62 64 10 -
258 Miguel Amaya C CHC 83 215 0.237 0.340 0.377 0.717 51 6 28 36 0 -
259 George Lombard Jr. SS NYY 42 152 0.237 0.285 0.414 0.699 36 7 22 23 2 -
260 Alex Freeland 2B LAD 89 232 0.237 0.330 0.328 0.657 55 4 21 32 4 -
261 Ozzie Albies 2B ATL 162 615 0.236 0.291 0.389 0.680 145 22 73 85 4 -
262 Joc Pederson DH TEX 136 374 0.235 0.329 0.487 0.816 88 26 53 56 2 -
263 Kody Clemens 2B MIN 145 531 0.235 0.295 0.454 0.749 125 27 80 74 9 -
264 Richie Palacios 2B TB 124 345 0.235 0.330 0.374 0.704 81 10 57 51 17 -
265 Christian Yelich DH MIL 118 442 0.235 0.315 0.378 0.692 104 12 59 69 11 -
266 Luis Torrens C NYM 93 255 0.235 0.295 0.396 0.691 60 9 41 37 1 -
267 José Ramírez 3B CLE 125 473 0.235 0.320 0.368 0.688 111 12 53 71 37 -
268 Agustin Ramirez DH MIA 72 226 0.235 0.318 0.354 0.672 53 5 24 31 4 -
269 Elias Díaz C TEX 77 196 0.235 0.267 0.383 0.649 46 6 30 18 0 -
270 Thomas Saggese SS STL 57 162 0.235 0.294 0.352 0.646 38 4 14 25 4 -
271 Trevor Story SS BOS 64 251 0.235 0.271 0.351 0.621 59 5 29 24 5 -
272 Lars Nootbaar LF STL 48 158 0.234 0.333 0.354 0.688 37 3 16 22 1 -
273 Joe Mack C MIA 105 303 0.234 0.282 0.403 0.685 71 14 52 40 0 -
274 Hunter Feduccia C TB 60 141 0.234 0.306 0.340 0.646 33 2 12 15 0 -
275 Darell Hernaiz SS ATH 56 137 0.234 0.316 0.277 0.594 32 1 9 13 3 -
276 Kyle Tucker RF LAD 154 540 0.233 0.330 0.385 0.715 126 17 70 90 12 -
277 Francisco Alvarez C NYM 113 373 0.233 0.311 0.399 0.710 87 16 43 38 0 -
278 Eli White RF ATL 69 133 0.233 0.285 0.406 0.691 31 5 17 17 4 -
279 Brett Baty 3B NYM 143 420 0.233 0.307 0.369 0.676 98 11 56 53 5 -
280 Andruw Monasterio SS BOS 107 313 0.233 0.295 0.371 0.665 73 6 43 35 4 -
281 Alex Call LF LAD 88 163 0.233 0.349 0.307 0.655 38 1 20 25 1 -
282 Connor Wong C BOS 77 210 0.233 0.308 0.348 0.655 49 4 25 22 3 -
283 Kyle Schwarber DH PHI 156 581 0.232 0.354 0.503 0.857 135 45 97 95 3 -
284 Esmerlyn Valdez RF PIT 72 241 0.232 0.345 0.510 0.855 56 17 47 40 0 -
285 Kazuma Okamoto 3B TOR 156 568 0.232 0.310 0.452 0.762 132 33 92 81 1 -
286 John Rave RF KC 52 142 0.232 0.314 0.430 0.744 33 6 13 26 8 -
287 Lane Thomas LF KC 97 285 0.232 0.326 0.393 0.719 66 10 37 31 7 -
288 Masyn Winn SS STL 136 470 0.232 0.308 0.317 0.625 109 5 56 54 10 -
289 Jasrado Chisholm Jr. 2B NYY 137 471 0.231 0.312 0.397 0.709 109 19 55 69 41 -
290 Jakob Marsee CF MIA 155 516 0.231 0.348 0.359 0.706 119 11 41 83 23 -
