AFC

AFC East

Team W L T PCT PF PA DIFF
Buffalo Bills BUF 5 1 0 .833 197 171 +26
New England Patriots NE 4 2 0 .667 136 113 +23
New York Jets NYJ 2 4 0 .333 112 122 -10
Miami Dolphins MIA 0 5 0 .000 70 132 -62

AFC North

Team W L T PCT PF PA DIFF
Baltimore Ravens BAL 4 2 0 .667 156 132 +24
Pittsburgh Steelers PIT 4 2 0 .667 137 128 +9
Cleveland Browns CLE 4 2 0 .667 106 122 -16
Cincinnati Bengals CIN 3 2 0 .600 128 109 +19

AFC South

Team W L T PCT PF PA DIFF
Jacksonville Jaguars JAX 4 2 0 .667 154 104 +50
Houston Texans HOU 2 4 0 .333 144 143 +1
Indianapolis Colts IND 2 4 0 .333 144 164 -20
Tennessee Titans TEN 1 5 0 .167 84 129 -45

AFC West

Team W L T PCT PF PA DIFF
Kansas City Chiefs KC 5 0 0 1.000 140 83 +57
Denver Broncos DEN 4 2 0 .667 114 125 -11
Las Vegas Raiders LV 3 3 0 .500 162 162 0
Los Angeles Chargers LAC 0 6 0 .000 90 151 -61

NFC

NFC East

Team W L T PCT PF PA DIFF
New York Giants NYG 3 2 1 .500 136 140 -4
Dallas Cowboys DAL 2 4 0 .333 151 159 -8
Philadelphia Eagles PHI 2 4 0 .333 106 137 -31
Washington Commanders WAS 1 4 1 .167 132 172 -40

NFC North

Team W L T PCT PF PA DIFF
Minnesota Vikings MIN 5 0 0 1.000 109 64 +45
Chicago Bears CHI 4 2 0 .667 150 119 +31
Green Bay Packers GB 4 2 0 .667 127 125 +2
Detroit Lions DET 3 2 0 .600 164 148 +16

NFC South

Team W L T PCT PF PA DIFF
Carolina Panthers CAR 3 2 0 .600 146 123 +23
Atlanta Falcons ATL 2 4 0 .333 142 153 -11
New Orleans Saints NO 2 4 0 .333 152 178 -26
Tampa Bay Buccaneers TB 1 5 0 .167 119 138 -19

NFC West

Team W L T PCT PF PA DIFF
San Francisco 49ers SF 6 0 0 1.000 177 110 +67
Seattle Seahawks SEA 3 3 0 .500 148 122 +26
Los Angeles Rams LA 2 4 0 .333 135 138 -3
Arizona Cardinals ARI 2 4 0 .333 126 178 -52