AFC

AFC East

Team W L T PCT PF PA DIFF
Buffalo Bills BUF 11 6 0 .647 483 289 +194
New England Patriots NE 10 7 0 .588 462 303 +159
Miami Dolphins MIA 9 8 0 .529 341 373 -32
New York Jets NYJ 4 13 0 .235 310 504 -194

AFC North

Team W L T PCT PF PA DIFF
Cincinnati Bengals CIN 10 7 0 .588 460 376 +84
Pittsburgh Steelers PIT 9 7 1 .559 343 398 -55
Baltimore Ravens BAL 8 9 0 .471 387 392 -5
Cleveland Browns CLE 8 9 0 .471 349 371 -22

AFC South

Team W L T PCT PF PA DIFF
Tennessee Titans TEN 12 5 0 .706 419 354 +65
Indianapolis Colts IND 9 8 0 .529 451 365 +86
Houston Texans HOU 4 13 0 .235 280 452 -172
Jacksonville Jaguars JAX 3 14 0 .176 253 457 -204

AFC West

Team W L T PCT PF PA DIFF
Kansas City Chiefs KC 12 5 0 .706 480 364 +116
Las Vegas Raiders LV 10 7 0 .588 374 439 -65
Los Angeles Chargers LAC 9 8 0 .529 474 459 +15
Denver Broncos DEN 7 10 0 .412 335 322 +13

NFC

NFC East

Team W L T PCT PF PA DIFF
Dallas Cowboys DAL 12 5 0 .706 530 358 +172
Philadelphia Eagles PHI 9 8 0 .529 444 385 +59
Washington Football Team WAS 7 10 0 .412 335 434 -99
New York Giants NYG 4 13 0 .235 258 416 -158

NFC North

Team W L T PCT PF PA DIFF
Green Bay Packers GB 13 4 0 .765 450 371 +79
Minnesota Vikings MIN 8 9 0 .471 425 426 -1
Chicago Bears CHI 6 11 0 .353 311 407 -96
Detroit Lions DET 3 13 1 .206 325 467 -142

NFC South

Team W L T PCT PF PA DIFF
Tampa Bay Buccaneers TB 13 4 0 .765 511 353 +158
New Orleans Saints NO 9 8 0 .529 364 335 +29
Atlanta Falcons ATL 7 10 0 .412 313 459 -146
Carolina Panthers CAR 5 12 0 .294 304 404 -100

NFC West

Team W L T PCT PF PA DIFF
Los Angeles Rams LA 12 5 0 .706 460 372 +88
Arizona Cardinals ARI 11 6 0 .647 449 366 +83
San Francisco 49ers SF 10 7 0 .588 427 365 +62
Seattle Seahawks SEA 7 10 0 .412 395 366 +29