AFC

AFC East

Team W L T PCT PF PA DIFF
Buffalo Bills BUF 13 3 0 .812 455 286 +169
Miami Dolphins MIA 9 8 0 .529 397 399 -2
New England Patriots NE 8 9 0 .471 364 347 +17
New York Jets NYJ 7 10 0 .412 296 316 -20

AFC North

Team W L T PCT PF PA DIFF
Cincinnati Bengals CIN 12 4 0 .750 418 322 +96
Baltimore Ravens BAL 10 7 0 .588 350 315 +35
Pittsburgh Steelers PIT 9 8 0 .529 308 346 -38
Cleveland Browns CLE 7 10 0 .412 361 381 -20

AFC South

Team W L T PCT PF PA DIFF
Jacksonville Jaguars JAX 9 8 0 .529 404 350 +54
Tennessee Titans TEN 7 10 0 .412 298 359 -61
Indianapolis Colts IND 4 12 1 .265 289 427 -138
Houston Texans HOU 3 13 1 .206 289 420 -131

AFC West

Team W L T PCT PF PA DIFF
Kansas City Chiefs KC 14 3 0 .824 496 369 +127
Los Angeles Chargers LAC 10 7 0 .588 391 384 +7
Las Vegas Raiders LV 6 11 0 .353 395 418 -23
Denver Broncos DEN 5 12 0 .294 287 359 -72

NFC

NFC East

Team W L T PCT PF PA DIFF
Philadelphia Eagles PHI 14 3 0 .824 477 344 +133
Dallas Cowboys DAL 12 5 0 .706 467 342 +125
New York Giants NYG 9 7 1 .559 365 371 -6
Washington Commanders WAS 8 8 1 .500 321 343 -22

NFC North

Team W L T PCT PF PA DIFF
Minnesota Vikings MIN 13 4 0 .765 424 427 -3
Detroit Lions DET 9 8 0 .529 453 427 +26
Green Bay Packers GB 8 9 0 .471 370 371 -1
Chicago Bears CHI 3 14 0 .176 326 463 -137

NFC South

Team W L T PCT PF PA DIFF
Tampa Bay Buccaneers TB 8 9 0 .471 313 358 -45
New Orleans Saints NO 7 10 0 .412 330 345 -15
Atlanta Falcons ATL 7 10 0 .412 365 386 -21
Carolina Panthers CAR 7 10 0 .412 347 374 -27

NFC West

Team W L T PCT PF PA DIFF
San Francisco 49ers SF 13 4 0 .765 450 277 +173
Seattle Seahawks SEA 9 8 0 .529 407 401 +6
Los Angeles Rams LA 5 12 0 .294 307 384 -77
Arizona Cardinals ARI 4 13 0 .235 340 449 -109