The top 10 from our full draft board, free. These are the same rankings that power the DraftEdge draft tool: 538+ ranked players, projections, tiers, and an AI coach that talks you through every pick of your live draft.
| Rank | Player | Pos | Team | ADP |
|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR1 | CIN | 3 |
| 2 | Puka Nacua | WR2 | LA | 4 |
| 3 | Jahmyr Gibbs | RB1 | DET | 1 |
| 4 | Bijan Robinson | RB2 | ATL | 2 |
| 5 | Jaxon Smith-Njigba | WR3 | SEA | 6 |
| 6 | Amon-Ra St. Brown | WR4 | DET | 8 |
| 7 | Christian McCaffrey | RB4 | SF | 5 |
| 8 | CeeDee Lamb | WR5 | DAL | 12 |
| 9 | Justin Jefferson | WR6 | MIN | 13 |
| 10 | Jonathan Taylor | RB3 | IND | 7 |
| 11 | Drake London | WR9 | ATL | 16 |
| 12 | A.J. Brown | WR8 | NE | 21 |
| 13 | Ashton Jeanty | RB8 | LV | 11 |
| 14 | Nico Collins | WR7 | HOU | 26 |
| 15 | Chase Brown | RB11 | CIN | 15 |
528 more ranked players are waiting in the full cheat sheet.
Unlock the Full Draft BoardEveryone in your league knows the first round. Drafts are won in rounds 6 through 14, when the obvious names are gone and you're deciding between four guys you half-remember. That's exactly where the DraftEdge NFL Draft Kit takes over:
$34.95 one-time, the whole 2026-27 season. Enter code DRAFTEDGE25 at checkout to save 25%. One payment, nothing renews. It's also included free with every Pro plan.