DraftKings and FanDuel. Stack the QB, cap the chalk, 150 lineups a click, each graded against 11,165 lineups that cashed.
$49.95/mo, cancel anytime. Secure checkout by Stripe or PayPal.
Fewer lineups? Rookie $34.85/mo. More? Sharp $74.95/mo. Compare plans →
Or start free: 5 one-lineup builds a day, no card.
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| RB | Jahmyr GibbsDET @ MIA | $10,000 | 25.9 | 19.8% | |
| RB | Christian McCaffreySF vs LV | $8,000 | 23.7 | 60.6% | |
| QB | Brock PurdySF vs LV | $6,800 | 23.6 | 43.8% | |
| WR | Puka NacuaLA @ WAS | $8,800 | 23.1 | 17.4% | |
| RB | Kenneth Walker IIIKC vs NYJ | $9,000 | 22.5 | 10.9% | |
| QB | Patrick MahomesKC vs NYJ | $6,100 | 22.4 | 6.5% | |
| WR | Jaxon Smith-NjigbaSEA vs ARI | $9,300 | 21.5 | 35.8% | |
| QB | Josh AllenBUF @ MIN | $7,400 | 21.1 | 21.3% |
The live tool, on real data. This is what a member gets the moment they log in.
Built on NFL constructions. QB stacks, bring-backs and the salary shapes that actually cashed on Sunday main slates, with showdown graded on its own corpus.
$49.95/mo, cancel anytime · Rookie from $34.85/mo · compare plans · Already a member? Log in