DraftKings and FanDuel. Stack the QB, cap the chalk, 150 lineups a click, each graded against 11,165 lineups that cashed.
$49.95/mo, cancel anytime. Secure checkout by Stripe or PayPal.
Fewer lineups? Rookie $34.85/mo. More? Sharp $74.95/mo. Compare plans →
Or start free: 5 one-lineup builds a day, no card.
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| QB | Josh AllenBUF @ NYJ | $7,500 | 23.3 | — | |
| RB | Jahmyr GibbsDET vs NE | $9,700 | 22.6 | 16.2% | |
| RB | Bijan RobinsonATL vs KC | $8,200 | 22.3 | — | |
| QB | Joe BurrowCIN vs PIT | $7,200 | 22.1 | — | |
| QB | Brock PurdySF @ DAL | $7,000 | 22.0 | 8.3% | |
| QB | Drake MayeNE @ DET | $6,800 | 22.0 | 2.9% | |
| WR | Ja'Marr ChaseCIN vs PIT | $8,100 | 21.4 | — | |
| WR | CeeDee LambDAL vs SF | $8,800 | 21.2 | 32.2% |
The live tool, on real data. This is what a member gets the moment they log in.
Built on NFL constructions. QB stacks, bring-backs and the salary shapes that actually cashed on Sunday main slates, with showdown graded on its own corpus.
$49.95/mo, cancel anytime · Rookie from $34.85/mo · compare plans · Already a member? Log in