DraftKings and FanDuel. Line stacks, goalie rules and exposure caps, 150 lineups a click from tonight's real pool.
$49.95/mo, cancel anytime. Secure checkout by Stripe or PayPal.
Fewer lineups? Rookie $34.85/mo. More? Sharp $74.95/mo. Compare plans →
Or start free: 5 one-lineup builds a day, no card.
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| C | Leon DraisaitlEDM @ ANA | $8,500 | 19.0 | — | |
| C | Connor McDavidEDM @ ANA | $9,500 | 18.7 | — | |
| LW | Kyle ConnorWPG @ VAN | $7,300 | 18.0 | — | |
| C | Nathan MacKinnonCOL @ NSH | $9,300 | 18.0 | — | |
| RW | Nikita KucherovTBL @ CHI | $8,400 | 17.2 | — | |
| LW | Cutter GauthierANA @ EDM | $8,100 | 15.9 | — | |
| D | Evan BouchardEDM @ ANA | $7,500 | 15.5 | — | |
| RW | David PastrnakBOS @ PIT | $8,000 | 14.8 | — |
The live tool, on real data. This is what a member gets the moment they log in.
$49.95/mo, cancel anytime · Rookie from $34.85/mo · compare plans · Already a member? Log in