DraftKings and FanDuel. Line stacks, goalie rules and exposure caps, 150 lineups a click from tonight's real pool.
$49.95/mo, cancel anytime. Secure checkout by Stripe or PayPal.
Fewer lineups? Rookie $34.85/mo. More? Sharp $74.95/mo. Compare plans →
Or start free: 5 one-lineup builds a day, no card.
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| D | Adam FoxNYR @ VAN | $5,800 | 13.4 | — | |
| C | Jack EichelVGK @ NSH | $8,100 | 13.4 | — | |
| LW | Filip ForsbergNSH @ VGK | $6,700 | 12.5 | — | |
| RW | Pavel DorofeyevNYR @ VAN | $5,700 | 12.1 | — | |
| G | Adin HillVGK @ NSH | $8,000 | 11.9 | — | |
| D | Roman JosiNSH @ VGK | $6,500 | 11.7 | — | |
| RW | Mark StoneVGK @ NSH | $7,100 | 11.0 | — | |
| RW | Mitchell MarnerVGK @ NSH | $6,900 | 10.8 | — |
The live tool, on real data. This is what a member gets the moment they log in.
$49.95/mo, cancel anytime · Rookie from $34.85/mo · compare plans · Already a member? Log in