DraftKings and FanDuel. Stack the QB, cap the chalk, 150 lineups a click, each graded against 1,225 college lineups that cashed.
$49.95/mo, cancel anytime. Secure checkout by Stripe or PayPal.
Fewer lineups? Rookie $34.85/mo. More? Sharp $74.95/mo. Compare plans →
Or start free: 10 one-lineup builds a day, no card.
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| QB | Michael Hawkins Jr.WVU vs HOU | $9,600 | Unlock | — | |
| QB | Conner WeigmanHOU @ WVU | $9,700 | Unlock | — | |
| WR | Jeremiah SmithOHIOST @ NEB | $9,500 | Unlock | — | |
| RB | Bo JacksonOHIOST @ NEB | $7,700 | Unlock | — | |
| RB | DeSean BishopTENN vs LSU | $9,200 | Unlock | — | |
| QB | Bear BachmeierBYU @ KANSAS | $8,300 | Unlock | — | |
| QB | Gio LopezWAKFDEM @ GATECH | $7,700 | Unlock | — | |
| RB | Dilin JonesLSU @ TENN | $7,200 | Unlock | — |
The live tool, on real data. This is what a member gets the moment they log in.
CFB DFS is not NFL with extra teams. The optimizer is built on college constructions: QB stacks, bring-backs and the salary shapes that actually cashed on Saturday slates.
$49.95/mo, cancel anytime · Rookie from $34.85/mo · compare plans · Already a member? Log in