DraftKings and FanDuel. Game stacks, minutes floors and exposure caps, 150 lineups a click from tonight's real pool.
$49.95/mo, cancel anytime. Secure checkout by Stripe or PayPal.
Fewer lineups? Rookie $34.85/mo. More? Sharp $74.95/mo. Compare plans →
Or start free: 10 one-lineup builds a day, no card.
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| SF | Giannis AntetokounmpoMIA vs HOU | $11,700 | Unlock | — | |
| SG | Donovan MitchellCLE vs CHI | $8,400 | Unlock | — | |
| SG | Franz WagnerORL @ BOS | $9,700 | Unlock | — | |
| C | Alperen SengunHOU @ MIA | $9,500 | Unlock | — | |
| SF | Yaxel LendeborgGSW @ NOP | $7,700 | Unlock | — | |
| PF | Jayson TatumBOS vs ORL | $10,200 | Unlock | — | |
| SF | Deni AvdijaPOR @ MIN | $9,300 | Unlock | — | |
| C | Anthony DavisWAS vs MEM | $9,000 | Unlock | — |
The live tool, on real data. This is what a member gets the moment they log in.
$49.95/mo, cancel anytime · Rookie from $34.85/mo · compare plans · Already a member? Log in