DraftKings and FanDuel. Line stacks, goalie rules and exposure caps, 150 lineups a click from tonight's real pool.
$49.95/mo, cancel anytime. Secure checkout by Stripe or PayPal.
Fewer lineups? Rookie $34.85/mo. More? Sharp $74.95/mo. Compare plans →
Or start free: 10 one-lineup builds a day, no card.
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| LW | Cutter GauthierANA @ CGY | $8,300 | Unlock | — | |
| C | Connor McDavidEDM @ PHI | $9,600 | Unlock | — | |
| C | Macklin CelebriniSJS @ NSH | $9,000 | Unlock | — | |
| C | Jack EichelVGK @ VAN | $8,200 | Unlock | — | |
| LW | Filip ForsbergNSH @ SJS | $6,600 | Unlock | — | |
| C | Leon DraisaitlEDM @ PHI | $8,800 | Unlock | — | |
| LW | Jason RobertsonDAL @ FLA | $7,200 | Unlock | — | |
| RW | Mark StoneVGK @ VAN | $6,900 | Unlock | — |
The live tool, on real data. This is what a member gets the moment they log in.
$49.95/mo, cancel anytime · Rookie from $34.85/mo · compare plans · Already a member? Log in