DraftKings and FanDuel. Line stacks, goalie rules and exposure caps, 150 lineups a click from tonight's real pool.
$49.95/mo, cancel anytime. Secure checkout by Stripe or PayPal.
Fewer lineups? Rookie $34.85/mo. More? Sharp $74.95/mo. Compare plans →
Or start free: 10 one-lineup builds a day, no card.
| Pos | Player | Salary | Proj | Own | Controls |
|---|---|---|---|---|---|
| C | Macklin CelebriniSJS @ SEA | $8,700 | Unlock | — | |
| RW | David PastrnakBOS @ WSH | $7,800 | Unlock | — | |
| RW | Clayton KellerUTA @ ANA | $7,400 | Unlock | — | |
| LW | Cutter GauthierANA @ UTA | $9,000 | Unlock | — | |
| RW | Matt BoldyMIN @ VAN | $8,100 | Unlock | — | |
| LW | Kirill KaprizovMIN @ VAN | $8,600 | Unlock | — | |
| C | Auston MatthewsTOR @ CBJ | $8,100 | Unlock | — | |
| D | Zach WerenskiCBJ @ TOR | $7,100 | Unlock | — |
The live tool, on real data. This is what a member gets the moment they log in.
$49.95/mo, cancel anytime · Rookie from $34.85/mo · compare plans · Already a member? Log in