Hornets vs Cavaliers Game Breakdown
Hornets
5W-7L
November 17, 2024
07:00PM EST
Odds: 224.5 o/u
Cavaliers
14W-0L
Get ready to buzz into action as the underdog Charlotte Hornets, with a mixed bag of wins and losses, swoop into the undefeated Cleveland Cavaliers’ hive at Rocket Mortgage FieldHouse tonight at 7 PM EST. It’s the first round of the 2024 NBA Playoffs, and after a series of lopsided games, we’re all itching for a nail-biter. The Cavaliers, riding high off a dominant victory over Chicago, are looking to keep their flawless record pristine, while the Hornets are fresh off a buzzer-beater win against Milwaukee, bringing some sting to their step. With the odds stacked and the scoreboard expected to light up past 224 points, tonight’s clash promises to be more than just a game—it’s a battle for Eastern conference bragging rights. So, will the Hornets manage to pierce the Cavaliers’ armor, or will Cleveland continue to buzzsaw through the competition? Let’s find out if it’s time for a Cavalier attitude adjustment or if Charlotte gets stung trying!
Game Breakdown
Game Time: November 17, 2024 07:00PM EST
Location: Rocket Mortgage FieldHouse, Cleveland
Vegas Odds
CHA ML | CLE ML | Over/Under | Line | |
---|---|---|---|---|
Open | +425 | -600 | 223.5 | 10.5/-10.5 |
Recent | +185 | -250 | 224.5 | 10.5/-10.5 |
Difference | -240 | +350 | +1.0 | – |
Team Performance
35.1% Win Probability
64.9% Win Probability
Previous Matchups
Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
---|---|---|---|---|---|---|---|---|---|
04/14/24 | Charlotte Hornets CHA | 24 | 33 | 31 | 32 | 00 | 120 | Over | |
Cleveland Cavaliers CLE | 33 | 25 | 38 | 14 | 00 | 110 | |||
03/27/24 | Cleveland Cavaliers CLE | 43 | 27 | 26 | 15 | 00 | 111 | Over | |
Charlotte Hornets CHA | 33 | 36 | 31 | 18 | 00 | 118 | |||
03/25/24 | Charlotte Hornets CHA | 20 | 17 | 29 | 26 | 00 | 92 | Under | |
Cleveland Cavaliers CLE | 20 | 31 | 27 | 37 | 00 | 115 | |||
04/09/23 | Charlotte Hornets CHA | 17 | 32 | 21 | 36 | 00 | 106 | Under | |
Cleveland Cavaliers CLE | 25 | 29 | 21 | 20 | 00 | 95 | |||
03/14/23 | Cleveland Cavaliers CLE | 30 | 33 | 35 | 22 | 00 | 120 | Under | |
Charlotte Hornets CHA | 27 | 21 | 28 | 28 | 00 | 104 | |||
03/12/23 | Cleveland Cavaliers CLE | 25 | 27 | 29 | 33 | 00 | 114 | Under | |
Charlotte Hornets CHA | 35 | 24 | 30 | 19 | 00 | 108 | |||
11/18/22 | Charlotte Hornets CHA | 14 | 32 | 24 | 35 | 152 | 122 | Over | |
Cleveland Cavaliers CLE | 28 | 30 | 24 | 23 | 1512 | 132 | |||
03/02/22 | Charlotte Hornets CHA | 38 | 26 | 32 | 23 | 00 | 119 | Under | |
Cleveland Cavaliers CLE | 31 | 18 | 31 | 18 | 00 | 98 | |||
02/04/22 | Cleveland Cavaliers CLE | 22 | 30 | 24 | 26 | 00 | 102 | Under | |
Charlotte Hornets CHA | 31 | 15 | 19 | 36 | 00 | 101 | |||
11/01/21 | Cleveland Cavaliers CLE | 40 | 25 | 23 | 25 | 00 | 113 | Under | |
Charlotte Hornets CHA | 21 | 28 | 27 | 34 | 00 | 110 | |||
10/22/21 | Charlotte Hornets CHA | 27 | 27 | 36 | 33 | 00 | 123 | Over | |
Cleveland Cavaliers CLE | 30 | 29 | 30 | 23 | 00 | 112 |
Hornets Vs Over/Under
Cavaliers Vs Over/Under
Hornets Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
11/16 | @ MIL | 115-114W | 53 | 25 | 10 | 93 |
11/12 | vs ORL | 89-114L | 48 | 22 | 22 | 84 |
11/10 | vs PHI | 105-107L | 50 | 22 | 19 | 95 |
11/08 | @ IND | 103-83W | 56 | 23 | 14 | 90 |
11/06 | @ DET | 108-107W | 47 | 22 | 12 | 90 |
11/01 | @ BOS | 109-124L | 42 | 20 | 14 | 91 |
10/30 | @ TOR | 138-133W | 38 | 31 | 15 | 94 |
10/26 | @ MIA | 106-114L | 46 | 20 | 17 | 89 |
10/25 | vs ATL | 120-125L | 53 | 22 | 17 | 96 |
10/23 | vs HOU | 110-105W | 56 | 20 | 16 | 85 |
Cavaliers Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
11/15 | @ CHI | 144-126W | 40 | 33 | 13 | 93 |
11/13 | vs PHI | 114-106W | 46 | 25 | 11 | 85 |
11/11 | vs CHI | 119-113W | 43 | 26 | 8 | 97 |
11/09 | @ BRO | 105-100W | 33 | 24 | 14 | 74 |
11/08 | @ GSW | 136-117W | 43 | 33 | 19 | 85 |
11/06 | vs NOP | 131-122W | 46 | 33 | 11 | 96 |
11/01 | @ ORL | 120-109W | 49 | 25 | 12 | 87 |
10/30 | @ LAL | 134-110W | 36 | 37 | 12 | 97 |
10/28 | vs NYK | 110-104W | 41 | 21 | 13 | 82 |
10/26 | vs WAS | 135-116W | 48 | 27 | 16 | 88 |
Starting Lineups
Charlotte Hornets | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
LaMelo Ball
PG
|
51.0 | 52.8 | 46.6 | 93% | 46.8 |
30.0 | 30.4 | 34.3 | 100% | 34.7 | |
Josh Green
SG
|
14.0 | 11.4 | 11.9 | 23% | 12.1 |
40.0 | 35.2 | 31.1 | 100% | 31.5 | |
28.0 | 26.8 | 26.6 | 40% | 30.1 |
Cleveland Cavaliers | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
42.0 | 28.6 | 35.6 | 100% | 36.0 | |
40.0 | 40.1 | 33.8 | 100% | 34.3 | |
Caris LeVert
SG
|
33.0 | 27.9 | 25.5 | 10% | 37.5 |
Evan Mobley
PF
|
38.0 | 36.5 | 35.9 | 100% | 36.3 |
Isaac Okoro
SF
|
17.0 | 14.8 | 12.0 | 50% | 14.4 |
Hornets Notable Injuries
- Vasilije Micic (PG): Avg: 6.9pts, 1.6reb, 4.2ast, 19.6 minutes. Last game: 11/12/24. Impact: 2.8
- Nick Smith Jr. (SG): Avg: 5.1pts, 1.3reb, 1.1ast, 13.5 minutes. Last game: 11/12/24. Impact: 0.9
- Jared Rhoden (SF): Avg: 3.7pts, 1.7reb, 0.7ast, 12.0 minutes. Last game: 11/12/24. Impact: 1.6
Cavaliers Notable Injuries
- Donovan Mitchell (PG/SG): Avg: 26.7pts, 5.0reb, 5.6ast, 35.0 minutes. Last game: 11/15/24. Impact: 7.3
- Sam Merrill (SG): Avg: 7.0pts, 1.8reb, 1.6ast, 17.0 minutes. Last game: 11/11/24. Impact: 1.8
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
Stat | Over % | Opposing Defense/Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
Brandon Miller | CHA | Pts | 17.5 | 22.6 | +5.1 | 60% | 50% | 60% | 60% | CLE | -1.2 | #9 |
Grant Williams | CHA | Pts | 9.5 | 12.9 | +3.4 | 60% | 40% | 53% | 53% | CLE | +3.3 | #30 |
Miles Bridges | CHA | Reb | 5.5 | 5.7 | +0.2 | 80% | 50% | 67% | 67% | CLE | +0.7 | #26 |
Hornets Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #24 | #28 | #9 | #17 | 2.9% |
PF | #21 | #22 | #28 | #22 | 2.9% |
PG | #12 | #27 | #21 | #18 | 2.5% |
SF | #12 | #19 | #29 | #21 | 2.3% |
SG | #12 | #23 | #25 | #21 | 1.6% |
Cavaliers Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #3 | #7 | #5 | #2 | -10.5% |
PF | #30 | #20 | #24 | #27 | 7.4% |
PG | #11 | #7 | #6 | #7 | -4.8% |
SF | #9 | #26 | #15 | #8 | -3.5% |
SG | #3 | #1 | #9 | #3 | -7.4% |
Team Comparison
Recent Trends
- Moussa Diabate (C): 3 Game Minutes avg jumped 52.0% to 26.0, 17.1 min average previous 3 games.
- Brandon Miller (SG/SF): 3 Game Minutes avg jumped 53.8% to 37.3, 24.2 min average previous 3 games. The Hornets have a 2-game losing streak on the road. Overall, they are on a 14-game winning streak.
Hornets vs Jazz Game Breakdown
January 15, 2025 at 8:29 am by thefield
Rockets vs Nuggets Game Breakdown
January 15, 2025 at 8:29 am by thefield
Hawks vs Bulls Game Breakdown
January 15, 2025 at 8:29 am by thefield
Mavericks vs Pelicans Game Breakdown
January 15, 2025 at 8:29 am by thefield
Grizzlies vs Spurs Game Breakdown
January 15, 2025 at 8:29 am by thefield
Magic vs Bucks Game Breakdown
January 15, 2025 at 8:28 am by thefield
Celtics vs Raptors Game Breakdown
January 15, 2025 at 8:28 am by thefield
Knicks vs 76ers Game Breakdown
January 15, 2025 at 8:28 am by thefield
Nets vs Trail Blazers Game Breakdown
January 14, 2025 at 10:34 am by thefield
Nuggets vs Mavericks Game Breakdown
January 14, 2025 at 10:34 am by thefield
Pelicans vs Bulls Game Breakdown
January 14, 2025 at 10:34 am by thefield
Kings vs Bucks Game Breakdown
January 14, 2025 at 10:33 am by thefield
Suns vs Hawks Game Breakdown
January 14, 2025 at 10:33 am by thefield
Cavaliers vs Pacers Game Breakdown
January 14, 2025 at 10:33 am by thefield
Thunder vs 76ers Game Breakdown
January 14, 2025 at 10:33 am by thefield
Grizzlies vs Rockets Game Breakdown
January 13, 2025 at 9:30 am by thefield