Hornets vs Bucks Game Breakdown
Hornets
6W-9L
November 23, 2024
09:00PM EST
Odds: 225.0 o/u
Bucks
7W-9L
Get ready to buzz into excitement as the Charlotte Hornets swarm into Milwaukee to face off against the Bucks at the Fiserv Forum tonight at 9 PM EST! It’s an Eastern conference clash that promises more thrills than a rollercoaster at the State Fair, especially after a first round of playoffs that had more blowouts than a broken hairdryer. Both teams are coming off fresh wins, with the Hornets stinging the Pistons and the Bucks charging past the Pacers. With the playoff atmosphere electric and the over/under tantalizingly set at 225, fans are in for a showdown that’s tighter than a drum. Will the Hornets’ buzz be enough to overpower the mighty antlers of the Bucks? It’s time to find out if Milwaukee can buck the trend or if Charlotte’s hive mind takes the honey!
Game Breakdown
Game Time: November 23, 2024 09:00PM EST
Location: Fiserv Forum, Milwaukee
Vegas Odds
CHA ML | MIL ML | Over/Under | Line | |
---|---|---|---|---|
Open | +285 | -370 | 222.0 | 8.5/-8.5 |
Recent | +230 | -280 | 225.0 | 7.0/-7.0 |
Difference | -55 | +90 | +3.0 | – |
Team Performance
30.3% Win Probability
69.7% Win Probability
Previous Matchups
Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
---|---|---|---|---|---|---|---|---|---|
11/16/24 | Milwaukee Bucks MIL | 39 | 24 | 27 | 24 | 00 | 114 | Over | |
Charlotte Hornets CHA | 33 | 26 | 27 | 29 | 00 | 115 | |||
02/29/24 | Milwaukee Bucks MIL | 35 | 35 | 22 | 19 | 00 | 111 | Under | |
Charlotte Hornets CHA | 25 | 26 | 23 | 25 | 00 | 99 | |||
02/27/24 | Charlotte Hornets CHA | 16 | 10 | 23 | 36 | 00 | 85 | Under | |
Milwaukee Bucks MIL | 32 | 26 | 38 | 27 | 00 | 123 | |||
02/09/24 | Charlotte Hornets CHA | 17 | 21 | 25 | 21 | 00 | 84 | Under | |
Milwaukee Bucks MIL | 31 | 35 | 33 | 21 | 00 | 120 | |||
11/17/23 | Milwaukee Bucks MIL | 28 | 31 | 33 | 38 | 00 | 130 | Over | |
Charlotte Hornets CHA | 37 | 20 | 24 | 18 | 00 | 99 | |||
01/31/23 | Charlotte Hornets CHA | 27 | 37 | 26 | 25 | 00 | 115 | Over | |
Milwaukee Bucks MIL | 34 | 30 | 33 | 27 | 00 | 124 | |||
01/06/23 | Charlotte Hornets CHA | 51 | 33 | 28 | 26 | 00 | 138 | Over | |
Milwaukee Bucks MIL | 28 | 32 | 27 | 22 | 00 | 109 | |||
12/03/22 | Milwaukee Bucks MIL | 30 | 26 | 28 | 21 | 00 | 105 | Under | |
Charlotte Hornets CHA | 24 | 21 | 28 | 23 | 00 | 96 | |||
02/28/22 | Charlotte Hornets CHA | 32 | 21 | 23 | 30 | 00 | 106 | Over | |
Milwaukee Bucks MIL | 32 | 44 | 32 | 22 | 00 | 130 | |||
01/10/22 | Milwaukee Bucks MIL | 19 | 29 | 26 | 25 | 00 | 99 | Under | |
Charlotte Hornets CHA | 28 | 19 | 36 | 20 | 00 | 103 | |||
01/08/22 | Milwaukee Bucks MIL | 29 | 12 | 34 | 31 | 00 | 106 | Under | |
Charlotte Hornets CHA | 27 | 20 | 42 | 25 | 00 | 114 | |||
12/01/21 | Charlotte Hornets CHA | 41 | 27 | 27 | 30 | 00 | 125 | Over | |
Milwaukee Bucks MIL | 25 | 35 | 37 | 30 | 00 | 127 |
Hornets Vs Over/Under
Bucks Vs Over/Under
Hornets Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
11/21 | @ DET | 123-121W | 43 | 23 | 15 | 93 |
11/19 | vs BRO | 115-116L | 44 | 25 | 21 | 82 |
11/17 | vs CLE | 114-128L | 40 | 34 | 9 | 103 |
11/16 | @ MIL | 115-114W | 53 | 25 | 10 | 93 |
11/12 | vs ORL | 89-114L | 48 | 22 | 22 | 84 |
11/10 | vs PHI | 105-107L | 50 | 22 | 19 | 95 |
11/08 | @ IND | 103-83W | 56 | 23 | 14 | 90 |
11/06 | @ DET | 108-107W | 47 | 22 | 12 | 90 |
11/01 | @ BOS | 109-124L | 42 | 20 | 14 | 91 |
10/30 | @ TOR | 138-133W | 38 | 31 | 15 | 94 |
Bucks Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
11/22 | @ IND | 129-117W | 44 | 33 | 17 | 90 |
11/20 | @ CHI | 122-106W | 45 | 30 | 11 | 80 |
11/18 | @ HOU | 101-100W | 43 | 21 | 15 | 83 |
11/16 | vs CHA | 114-115L | 40 | 31 | 9 | 92 |
11/13 | @ DET | 127-120W | 47 | 26 | 11 | 95 |
11/12 | @ TOR | 99-85W | 47 | 25 | 16 | 94 |
11/10 | @ BOS | 107-113L | 41 | 21 | 12 | 81 |
11/08 | vs NYK | 94-116L | 41 | 20 | 12 | 83 |
11/07 | @ UTA | 123-100W | 41 | 20 | 10 | 84 |
10/31 | vs MEM | 99-122L | 38 | 20 | 10 | 96 |
Starting Lineups
Charlotte Hornets | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
LaMelo Ball
PG
|
60.0 | 47.0 | 47.6 | 93% | 47.8 |
29.0 | 25.8 | 10.7 | 3% | 28.0 | |
Josh Green
SG
|
18.0 | 19.2 | 12.2 | 33% | 14.1 |
42.0 | 39.4 | 33.3 | 100% | 33.7 | |
31.0 | 27.2 | 26.9 | 43% | 29.7 |
Milwaukee Bucks | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
62.0 | 67.3 | 58.4 | 100% | 58.8 | |
9.0 | 10.1 | 7.5 | 23% | 11.0 | |
46.0 | 39.3 | 43.4 | 100% | 43.8 | |
30.0 | 38.9 | 27.5 | 100% | 27.9 | |
20.0 | 22.6 | 17.1 | 47% | 20.8 |
Hornets Notable Injuries
- Miles Bridges (PF): Avg: 20.4pts, 7.2reb, 3.3ast, 36.6 minutes. Last game: 11/19/24. Impact: 5.4
- Tre Mann (PG/SG): Avg: 10.5pts, 3.5reb, 3.7ast, 24.3 minutes. Last game: 11/21/24. Impact: 3.9
- Nick Smith Jr. (SG): Avg: 5.0pts, 1.2reb, 1.1ast, 13.2 minutes. Last game: 11/17/24. Impact: 0.8
- Jared Rhoden (SF): Avg: 3.5pts, 1.6reb, 0.6ast, 11.5 minutes. Last game: 11/17/24. Impact: 1.4
Bucks Notable Injuries
- Stanley Umude (SG): Avg: 4.5pts, 1.9reb, 0.4ast, 11.1 minutes. Last game: 11/22/24. Impact: 1.1
- Ryan Rollins (PG): Avg: 3.6pts, 1.0reb, 1.0ast, 6.6 minutes. Last game: 11/12/24. Impact: 1.5
- Marjon Beauchamp (PG/SF): Avg: 3.7pts, 1.7reb, 0.6ast, 10.5 minutes. Last game: 11/22/24. Impact: 0.4
- Tyler Smith (PF): Avg: 2.2pts, 0.7reb, 0.0ast, 3.2 minutes. Last game: 11/22/24. Impact: 0.6
- Chris Livingston (PF): Avg: 1.2pts, 1.0reb, 0.2ast, 4.1 minutes. Last game: 11/22/24. Impact: 0.4
- Liam Robbins (C): Avg: 1.2pts, 0.8reb, 0.0ast, 4.5 minutes. Last game: 11/20/24. Impact: 0.4
- AJ Johnson (SG): Avg: 0.5pts, 0.2reb, 0.2ast, 2.1 minutes. Last game: 11/12/24. Impact: 0.2
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
Stat | Over % | Opposing Defense/Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
Taurean Prince | MIL | Pts | 6.5 | 9.5 | +3.0 | 60% | 50% | 47% | 47% | CHA | +0.8 | #18 |
Brandon Miller | CHA | Pts | 21.5 | 23.7 | +2.2 | 40% | 40% | 40% | 40% | MIL | +0.4 | #16 |
LaMelo Ball | CHA | Reb | 5.5 | 6.3 | +0.8 | 60% | 50% | 47% | 47% | MIL | +0.1 | #17 |
Grant Williams | CHA | Reb | 5.5 | 6.0 | +0.5 | 60% | 60% | 47% | 47% | MIL | -0.1 | #14 |
Josh Green | CHA | Ast | 1.5 | 2.2 | +0.7 | 60% | 50% | 47% | 47% | MIL | +0.7 | #29 |
Brook Lopez | MIL | Ast | 1.5 | 1.8 | +0.3 | 40% | 50% | 40% | 40% | CHA | -0.5 | #6 |
Hornets Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #23 | #28 | #6 | #19 | 3.5% |
PF | #23 | #11 | #24 | #23 | 3.5% |
PG | #19 | #30 | #28 | #27 | 8.3% |
SF | #18 | #12 | #26 | #20 | 3.1% |
SG | #10 | #22 | #28 | #20 | 1.2% |
Bucks Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #11 | #5 | #4 | #4 | -9.3% |
PF | #6 | #14 | #21 | #7 | -3.4% |
PG | #30 | #17 | #11 | #25 | 4.7% |
SF | #16 | #7 | #5 | #7 | -5.1% |
SG | #22 | #30 | #29 | #28 | 6.7% |
Team Comparison
Recent Trends
- Giannis Antetokounmpo (PF/C) is on a notable streak, exceeding 30 points in 2 consecutive games.
- Giannis Antetokounmpo (PF/C) is coming off a triple-double where he put up 37.0 pts, 10.0 reb, 11.0 ast against IND
- Pat Connaughton (SF/PF): 3 Game Minutes avg jumped 39.9% to 21.5, 15.4 min average previous 3 games.
- Andre Jackson Jr. (SG/SF): 3 Game Minutes avg dropped 52.2% to 13.0, 27.2 min average previous 3 games.
- Gary Trent Jr. (SG/SF): 3 Game Minutes avg jumped 41.5% to 27.4, 19.4 min average previous 3 games.
- Delon Wright (PG): 3 Game Minutes avg dropped 44.9% to 15.4, 28.0 min average previous 3 games. The Hornets have a 2-game losing streak on the road. The Bucks have a 3-game winning streak at home.
Warriors vs Spurs Game Breakdown
November 23, 2024 at 11:01 am by thefield
Hornets vs Bucks Game Breakdown
November 23, 2024 at 11:01 am by thefield
Grizzlies vs Bulls Game Breakdown
November 23, 2024 at 11:00 am by thefield
Trail Blazers vs Rockets Game Breakdown
November 23, 2024 at 11:00 am by thefield
Pistons vs Magic Game Breakdown
November 23, 2024 at 11:00 am by thefield
Kings vs Clippers Game Breakdown
November 22, 2024 at 8:23 am by thefield
Mavericks vs Nuggets Game Breakdown
November 22, 2024 at 8:23 am by thefield
Pacers vs Bucks Game Breakdown
November 22, 2024 at 8:23 am by thefield
Hawks vs Bulls Game Breakdown
November 22, 2024 at 8:23 am by thefield
Trail Blazers vs Rockets Game Breakdown
November 22, 2024 at 8:23 am by thefield
Warriors vs Pelicans Game Breakdown
November 22, 2024 at 8:23 am by thefield
Celtics vs Wizards Game Breakdown
November 22, 2024 at 8:22 am by thefield
Nets vs 76ers Game Breakdown
November 22, 2024 at 8:22 am by thefield
Magic vs Lakers Game Breakdown
November 21, 2024 at 8:32 am by thefield
Jazz vs Spurs Game Breakdown
November 21, 2024 at 8:32 am by thefield
Timberwolves vs Raptors Game Breakdown
November 21, 2024 at 8:32 am by thefield